
To view PREVIOUS RESULTS click --> CALENDAR
To REPLAY these hands click on the "replay hand" button and follow the directions. Have fun!
|
|
Jan 26 Am January 26, 2011
Scores after 9 rounds Average: 108.0 Section M North-South
Pair Pct Score Section Rank MPs
A B C
1 54.20 117.07 B 3 0.25(B) Richard Keplinger - Donna Rafenstein
2 47.37 102.32 A Letha Couch - Beverly Stebbins
3 56.75 122.57 A 3 0.50(A) Helen Stratton - Paul Stratton
4 64.26 138.81 B 1 1 1.00(A) Jim Ciolli - Hiroko Kitamura
5 39.47 85.25 C 1 0.10(C) Don Huckell - Millie Gibbons
6 55.94 120.82 A 4 0.35(A) Robert Shapley - Neil Chua
7 31.40 67.83 C Karen Redling - Judi Swift
8 48.80 105.40 B Chriseeta Sloan - Marianne Amantea
9 59.23 127.93 B 2 2 0.70(A) Judy Basch - Robert Basch
10 42.22 91.19 B Maxine McIntosh - Gayle Welty
Jan 26 Am January 26, 2011
Scores after 9 rounds Average: 108.0 Section M East-West
Pair Pct Score Section Rank MPs
A B C
1 36.37 78.56 C Marilyn Wolf - Cheryl Brines
2 58.07 125.44 B 2 1 0.70(A) Gary Piazzoni - Liz Piazzoni
3 54.99 118.78 A Kathleen Hennessy - Sharon Gordon
4 45.16 97.55 C 1 0.15(C) Alice Hurley - Francie Collins
5 42.94 92.76 C Don Bonney - Janet Bonney
6 37.68 81.38 B Barbara Rensink - Beverly Sanchez
7 53.19 114.88 A Terry Moy - Laurie Dodson
8 57.15 123.44 B 3 2 0.50(A) Marge Van Hemert - Rose Vogt
9 55.89 120.73 B 4 3 0.35(A) John Dusharme - Linda Dusharme
10 58.80 127.00 A 1 1.00(A) James Andrews - Shay Andrews
|
EW 1N; EW 2♦; E 2♣; EW 1♥; W 1♣ |
SCORES MATCHPOINTS PAIRS
N-S E-W N-S E-W
100 8.00 0.00 7-Redling-Swift vs 3-Hennessy-Gordon
50 5.00 3.00 1-Keplinger-Rafenstein vs 1-Wolf-Brines
50 5.00 3.00 5-Huckell-Gibbons vs 8-Van Hemert-Vogt
50 5.00 3.00 6-Shapley-Chua vs 10-Andrews-Andrews
50 5.00 3.00 9-Basch-Basch vs 7-Moy-Dodson
50 5.00 3.00 10-McIntosh-Welty vs 9-Dusharme-Dusharme
120 1.50 6.50 4-Ciolli-Kitamura vs 6-Rensink-Sanchez
120 1.50 6.50 8-Sloan-Amantea vs 5-Bonney-Bonney
400 0.00 8.00 3-Stratton-Stratton vs 4-Hurley-Collins
| ||||||||||||||||||
EW 3♠; NS 1N; N 2♣; NS 1♥; NS 1♦; S 1♣ |
SCORES MATCHPOINTS PAIRS
N-S E-W N-S E-W
110 7.00 1.00 1-Keplinger-Rafenstein vs 1-Wolf-Brines
110 7.00 1.00 3-Stratton-Stratton vs 4-Hurley-Collins
110 7.00 1.00 4-Ciolli-Kitamura vs 6-Rensink-Sanchez
100 4.50 3.50 5-Huckell-Gibbons vs 8-Van Hemert-Vogt
100 4.50 3.50 8-Sloan-Amantea vs 5-Bonney-Bonney
140 3.00 5.00 6-Shapley-Chua vs 10-Andrews-Andrews
200 1.00 7.00 7-Redling-Swift vs 3-Hennessy-Gordon
200 1.00 7.00 9-Basch-Basch vs 7-Moy-Dodson
200 1.00 7.00 10-McIntosh-Welty vs 9-Dusharme-Dusharme
| ||||||||||||||||||
EW 2♥; NS 3♦; NS 1N; EW 2♣; EW 1♠ |
SCORES MATCHPOINTS PAIRS
N-S E-W N-S E-W
600 7.94 0.06 1-Keplinger-Rafenstein vs 1-Wolf-Brines
500 6.81 1.19 4-Ciolli-Kitamura vs 6-Rensink-Sanchez
200 5.13 2.88 3-Stratton-Stratton vs 4-Hurley-Collins
200 5.13 2.88 10-McIntosh-Welty vs 9-Dusharme-Dusharme
100 2.31 5.69 5-Huckell-Gibbons vs 8-Van Hemert-Vogt
100 2.31 5.69 8-Sloan-Amantea vs 5-Bonney-Bonney
100 2.31 5.69 9-Basch-Basch vs 7-Moy-Dodson
560 0.06 7.94 6-Shapley-Chua vs 10-Andrews-Andrews
| ||||||||||||||||||
EW 5♠; EW 4♥; EW 4♦; NS 2♣ |
SCORES MATCHPOINTS PAIRS
N-S E-W N-S E-W
100 7.50 0.50 4-Ciolli-Kitamura vs 5-Bonney-Bonney
100 7.50 0.50 9-Basch-Basch vs 6-Rensink-Sanchez
110 6.00 2.00 5-Huckell-Gibbons vs 7-Moy-Dodson
130 4.50 3.50 1-Keplinger-Rafenstein vs 10-Andrews-Andrews
130 4.50 3.50 10-McIntosh-Welty vs 8-Van Hemert-Vogt
500 3.00 5.00 8-Sloan-Amantea vs 4-Hurley-Collins
620 2.00 6.00 6-Shapley-Chua vs 9-Dusharme-Dusharme
650 1.00 7.00 2-Couch-Stebbins vs 2-Piazzoni-Piazzoni
800 0.00 8.00 7-Redling-Swift vs 1-Wolf-Brines
| ||||||||||||||||||
NS 2♥; NS 1N; EW 2♦; S 1♠; NS 1♣ |
SCORES MATCHPOINTS PAIRS
N-S E-W N-S E-W
170 8.00 0.00 6-Shapley-Chua vs 9-Dusharme-Dusharme
140 6.00 2.00 4-Ciolli-Kitamura vs 5-Bonney-Bonney
140 6.00 2.00 8-Sloan-Amantea vs 4-Hurley-Collins
140 6.00 2.00 9-Basch-Basch vs 6-Rensink-Sanchez
50 4.00 4.00 2-Couch-Stebbins vs 2-Piazzoni-Piazzoni
100 2.00 6.00 5-Huckell-Gibbons vs 7-Moy-Dodson
100 2.00 6.00 7-Redling-Swift vs 1-Wolf-Brines
100 2.00 6.00 10-McIntosh-Welty vs 8-Van Hemert-Vogt
180 0.00 8.00 1-Keplinger-Rafenstein vs 10-Andrews-Andrews
| ||||||||||||||||||
EW 2N; EW 2♥; EW 3♦; EW 1♠; EW 1♣ |
SCORES MATCHPOINTS PAIRS
N-S E-W N-S E-W
100 7.94 0.06 1-Keplinger-Rafenstein vs 10-Andrews-Andrews
100 6.81 1.19 4-Ciolli-Kitamura vs 5-Bonney-Bonney
110 5.13 2.88 5-Huckell-Gibbons vs 7-Moy-Dodson
110 5.13 2.88 6-Shapley-Chua vs 9-Dusharme-Dusharme
120 2.88 5.13 2-Couch-Stebbins vs 2-Piazzoni-Piazzoni
120 2.88 5.13 9-Basch-Basch vs 6-Rensink-Sanchez
500 1.19 6.81 7-Redling-Swift vs 1-Wolf-Brines
600 0.06 7.94 10-McIntosh-Welty vs 8-Van Hemert-Vogt
| ||||||||||||||||||
NS 5♥; NS 3N; EW 2♦; EW 2♣; EW 1♠ |
SCORES MATCHPOINTS PAIRS
N-S E-W N-S E-W
1050 8.00 0.00 9-Basch-Basch vs 5-Bonney-Bonney
680 6.00 2.00 2-Couch-Stebbins vs 1-Wolf-Brines
680 6.00 2.00 8-Sloan-Amantea vs 2-Piazzoni-Piazzoni
680 6.00 2.00 10-McIntosh-Welty vs 7-Moy-Dodson
650 3.50 4.50 1-Keplinger-Rafenstein vs 9-Dusharme-Dusharme
650 3.50 4.50 3-Stratton-Stratton vs 3-Hennessy-Gordon
620 2.00 6.00 6-Shapley-Chua vs 8-Van Hemert-Vogt
200 1.00 7.00 5-Huckell-Gibbons vs 6-Rensink-Sanchez
170 0.00 8.00 7-Redling-Swift vs 10-Andrews-Andrews
| ||||||||||||||||||
EW 4N; EW 3♥; EW 4♦; EW 4♣; EW 1♠ |
SCORES MATCHPOINTS PAIRS
N-S E-W N-S E-W
400 8.00 0.00 2-Couch-Stebbins vs 1-Wolf-Brines
110 7.00 1.00 9-Basch-Basch vs 5-Bonney-Bonney
180 6.00 2.00 10-McIntosh-Welty vs 7-Moy-Dodson
200 5.00 3.00 5-Huckell-Gibbons vs 6-Rensink-Sanchez
430 2.50 5.50 1-Keplinger-Rafenstein vs 9-Dusharme-Dusharme
430 2.50 5.50 3-Stratton-Stratton vs 3-Hennessy-Gordon
430 2.50 5.50 6-Shapley-Chua vs 8-Van Hemert-Vogt
430 2.50 5.50 8-Sloan-Amantea vs 2-Piazzoni-Piazzoni
1700 0.00 8.00 7-Redling-Swift vs 10-Andrews-Andrews
| ||||||||||||||||||
EW 3♦; EW 1N; S 1♠; EW 1♥; EW 1♣ |
SCORES MATCHPOINTS PAIRS
N-S E-W N-S E-W
140 7.50 0.50 1-Keplinger-Rafenstein vs 9-Dusharme-Dusharme
140 7.50 0.50 8-Sloan-Amantea vs 2-Piazzoni-Piazzoni
Pass 5.00 3.00 2-Couch-Stebbins vs 1-Wolf-Brines
Pass 5.00 3.00 6-Shapley-Chua vs 8-Van Hemert-Vogt
Pass 5.00 3.00 7-Redling-Swift vs 10-Andrews-Andrews
100 3.00 5.00 9-Basch-Basch vs 5-Bonney-Bonney
130 1.00 7.00 3-Stratton-Stratton vs 3-Hennessy-Gordon
130 1.00 7.00 5-Huckell-Gibbons vs 6-Rensink-Sanchez
130 1.00 7.00 10-McIntosh-Welty vs 7-Moy-Dodson
| ||||||||||||||||||
S 1N; NS 2♣; NS 1♠; EW 1♥; EW 1♦ |
SCORES MATCHPOINTS PAIRS
N-S E-W N-S E-W
100 7.50 0.50 1-Keplinger-Rafenstein vs 8-Van Hemert-Vogt
100 7.50 0.50 10-McIntosh-Welty vs 6-Rensink-Sanchez
90 4.50 3.50 3-Stratton-Stratton vs 2-Piazzoni-Piazzoni
90 4.50 3.50 4-Ciolli-Kitamura vs 4-Hurley-Collins
90 4.50 3.50 6-Shapley-Chua vs 7-Moy-Dodson
90 4.50 3.50 9-Basch-Basch vs 3-Hennessy-Gordon
100 2.00 6.00 2-Couch-Stebbins vs 10-Andrews-Andrews
200 1.00 7.00 8-Sloan-Amantea vs 1-Wolf-Brines
300 0.00 8.00 7-Redling-Swift vs 9-Dusharme-Dusharme
| ||||||||||||||||||
EW 5♥; NS 3♠; EW 2♦; NS 1♣ |
SCORES MATCHPOINTS PAIRS
N-S E-W N-S E-W
140 7.50 0.50 8-Sloan-Amantea vs 1-Wolf-Brines
140 7.50 0.50 9-Basch-Basch vs 3-Hennessy-Gordon
50 3.00 5.00 1-Keplinger-Rafenstein vs 8-Van Hemert-Vogt
50 3.00 5.00 2-Couch-Stebbins vs 10-Andrews-Andrews
50 3.00 5.00 3-Stratton-Stratton vs 2-Piazzoni-Piazzoni
50 3.00 5.00 4-Ciolli-Kitamura vs 4-Hurley-Collins
50 3.00 5.00 6-Shapley-Chua vs 7-Moy-Dodson
50 3.00 5.00 7-Redling-Swift vs 9-Dusharme-Dusharme
50 3.00 5.00 10-McIntosh-Welty vs 6-Rensink-Sanchez
| ||||||||||||||||||
EW 5♠; EW 3♥; EW 2N; EW 3♣; EW 1♦ |
SCORES MATCHPOINTS PAIRS
N-S E-W N-S E-W
100 7.50 0.50 4-Ciolli-Kitamura vs 4-Hurley-Collins
100 7.50 0.50 8-Sloan-Amantea vs 1-Wolf-Brines
50 5.50 2.50 3-Stratton-Stratton vs 2-Piazzoni-Piazzoni
50 5.50 2.50 6-Shapley-Chua vs 7-Moy-Dodson
420 2.50 5.50 1-Keplinger-Rafenstein vs 8-Van Hemert-Vogt
420 2.50 5.50 2-Couch-Stebbins vs 10-Andrews-Andrews
420 2.50 5.50 9-Basch-Basch vs 3-Hennessy-Gordon
420 2.50 5.50 10-McIntosh-Welty vs 6-Rensink-Sanchez
480 0.00 8.00 7-Redling-Swift vs 9-Dusharme-Dusharme
| ||||||||||||||||||
EW 4N; EW 3♠; EW 3♥; EW 2♦; EW 2♣ |
SCORES MATCHPOINTS PAIRS
N-S E-W N-S E-W
100 7.50 0.50 3-Stratton-Stratton vs 1-Wolf-Brines
100 7.50 0.50 4-Ciolli-Kitamura vs 3-Hennessy-Gordon
140 6.00 2.00 8-Sloan-Amantea vs 10-Andrews-Andrews
170 4.50 3.50 7-Redling-Swift vs 8-Van Hemert-Vogt
170 4.50 3.50 9-Basch-Basch vs 2-Piazzoni-Piazzoni
200 3.00 5.00 1-Keplinger-Rafenstein vs 7-Moy-Dodson
300 2.00 6.00 5-Huckell-Gibbons vs 5-Bonney-Bonney
600 0.50 7.50 2-Couch-Stebbins vs 9-Dusharme-Dusharme
600 0.50 7.50 10-McIntosh-Welty vs 4-Hurley-Collins
| ||||||||||||||||||
NS 2♥; EW 3♣; EW 1N; EW 2♦; EW 1♠ |
SCORES MATCHPOINTS PAIRS
N-S E-W N-S E-W
150 8.00 0.00 4-Ciolli-Kitamura vs 3-Hennessy-Gordon
100 6.00 2.00 2-Couch-Stebbins vs 9-Dusharme-Dusharme
100 6.00 2.00 5-Huckell-Gibbons vs 5-Bonney-Bonney
100 6.00 2.00 9-Basch-Basch vs 2-Piazzoni-Piazzoni
50 4.00 4.00 1-Keplinger-Rafenstein vs 7-Moy-Dodson
Pass 3.00 5.00 3-Stratton-Stratton vs 1-Wolf-Brines
110 2.00 6.00 7-Redling-Swift vs 8-Van Hemert-Vogt
130 1.00 7.00 8-Sloan-Amantea vs 10-Andrews-Andrews
400 0.00 8.00 10-McIntosh-Welty vs 4-Hurley-Collins
| ||||||||||||||||||
NS 4♠; N 3N; N 4♣; S 2N; N 2♥; S 3♣; NS 2♦; S 1♥ |
SCORES MATCHPOINTS PAIRS
N-S E-W N-S E-W
660 6.00 2.00 1-Keplinger-Rafenstein vs 7-Moy-Dodson
660 6.00 2.00 2-Couch-Stebbins vs 9-Dusharme-Dusharme
660 6.00 2.00 3-Stratton-Stratton vs 1-Wolf-Brines
660 6.00 2.00 8-Sloan-Amantea vs 10-Andrews-Andrews
660 6.00 2.00 9-Basch-Basch vs 2-Piazzoni-Piazzoni
600 2.00 6.00 4-Ciolli-Kitamura vs 3-Hennessy-Gordon
600 2.00 6.00 5-Huckell-Gibbons vs 5-Bonney-Bonney
600 2.00 6.00 10-McIntosh-Welty vs 4-Hurley-Collins
100 0.00 8.00 7-Redling-Swift vs 8-Van Hemert-Vogt
| ||||||||||||||||||
EW 3♠; NS 1N; EW 2♦; NS 2♣; NS 1♥ |
SCORES MATCHPOINTS PAIRS
N-S E-W N-S E-W
400 8.00 0.00 5-Huckell-Gibbons vs 4-Hurley-Collins
300 7.00 1.00 4-Ciolli-Kitamura vs 2-Piazzoni-Piazzoni
100 5.50 2.50 1-Keplinger-Rafenstein vs 5-Bonney-Bonney
100 5.50 2.50 9-Basch-Basch vs 1-Wolf-Brines
50 4.00 4.00 8-Sloan-Amantea vs 9-Dusharme-Dusharme
90 3.00 5.00 6-Shapley-Chua vs 6-Rensink-Sanchez
170 1.00 7.00 2-Couch-Stebbins vs 8-Van Hemert-Vogt
170 1.00 7.00 3-Stratton-Stratton vs 10-Andrews-Andrews
170 1.00 7.00 10-McIntosh-Welty vs 3-Hennessy-Gordon
| ||||||||||||||||||
S 4N; NS 4♠; N 3N; NS 5♦; EW 1♥; NS 1♣ |
SCORES MATCHPOINTS PAIRS
N-S E-W N-S E-W
450 7.50 0.50 5-Huckell-Gibbons vs 4-Hurley-Collins
450 7.50 0.50 9-Basch-Basch vs 1-Wolf-Brines
430 4.50 3.50 2-Couch-Stebbins vs 8-Van Hemert-Vogt
430 4.50 3.50 3-Stratton-Stratton vs 10-Andrews-Andrews
430 4.50 3.50 6-Shapley-Chua vs 6-Rensink-Sanchez
430 4.50 3.50 10-McIntosh-Welty vs 3-Hennessy-Gordon
170 2.00 6.00 1-Keplinger-Rafenstein vs 5-Bonney-Bonney
150 0.50 7.50 4-Ciolli-Kitamura vs 2-Piazzoni-Piazzoni
150 0.50 7.50 8-Sloan-Amantea vs 9-Dusharme-Dusharme
| ||||||||||||||||||
NS 3N; NS 3♥; NS 4♦; NS 2♠; S 1♣ |
SCORES MATCHPOINTS PAIRS
N-S E-W N-S E-W
630 8.00 0.00 10-McIntosh-Welty vs 3-Hennessy-Gordon
600 6.50 1.50 1-Keplinger-Rafenstein vs 5-Bonney-Bonney
600 6.50 1.50 6-Shapley-Chua vs 6-Rensink-Sanchez
150 5.00 3.00 9-Basch-Basch vs 1-Wolf-Brines
140 4.00 4.00 2-Couch-Stebbins vs 8-Van Hemert-Vogt
130 3.00 5.00 8-Sloan-Amantea vs 9-Dusharme-Dusharme
100 1.50 6.50 4-Ciolli-Kitamura vs 2-Piazzoni-Piazzoni
100 1.50 6.50 5-Huckell-Gibbons vs 4-Hurley-Collins
200 0.00 8.00 3-Stratton-Stratton vs 10-Andrews-Andrews
| ||||||||||||||||||
EW 3♥; EW 2♠; NS 1N; NS 2♦; EW 2♣ |
SCORES MATCHPOINTS PAIRS
N-S E-W N-S E-W
300 7.50 0.50 1-Keplinger-Rafenstein vs 4-Hurley-Collins
300 7.50 0.50 3-Stratton-Stratton vs 9-Dusharme-Dusharme
200 6.00 2.00 2-Couch-Stebbins vs 6-Rensink-Sanchez
100 5.00 3.00 9-Basch-Basch vs 10-Andrews-Andrews
90 4.00 4.00 4-Ciolli-Kitamura vs 1-Wolf-Brines
140 2.00 6.00 6-Shapley-Chua vs 5-Bonney-Bonney
140 2.00 6.00 7-Redling-Swift vs 7-Moy-Dodson
140 2.00 6.00 10-McIntosh-Welty vs 2-Piazzoni-Piazzoni
150 0.00 8.00 5-Huckell-Gibbons vs 3-Hennessy-Gordon
| ||||||||||||||||||
E 3♠; W 2♠; EW 1N; N 2♦; E 2♣; EW 1♥; S 1♦; W 1♣ |
SCORES MATCHPOINTS PAIRS
N-S E-W N-S E-W
100 7.50 0.50 2-Couch-Stebbins vs 6-Rensink-Sanchez
100 7.50 0.50 6-Shapley-Chua vs 5-Bonney-Bonney
80 6.00 2.00 1-Keplinger-Rafenstein vs 4-Hurley-Collins
140 5.00 3.00 3-Stratton-Stratton vs 9-Dusharme-Dusharme
200 2.50 5.50 4-Ciolli-Kitamura vs 1-Wolf-Brines
200 2.50 5.50 7-Redling-Swift vs 7-Moy-Dodson
200 2.50 5.50 9-Basch-Basch vs 10-Andrews-Andrews
200 2.50 5.50 10-McIntosh-Welty vs 2-Piazzoni-Piazzoni
300 0.00 8.00 5-Huckell-Gibbons vs 3-Hennessy-Gordon
| ||||||||||||||||||
NS 3♥; EW 2♠; NS 1N; NS 2♦; NS 1♣ |
SCORES MATCHPOINTS PAIRS
N-S E-W N-S E-W
150 7.50 0.50 4-Ciolli-Kitamura vs 1-Wolf-Brines
150 7.50 0.50 6-Shapley-Chua vs 5-Bonney-Bonney
120 6.00 2.00 2-Couch-Stebbins vs 6-Rensink-Sanchez
90 5.00 3.00 9-Basch-Basch vs 10-Andrews-Andrews
120 4.00 4.00 1-Keplinger-Rafenstein vs 4-Hurley-Collins
140 2.00 6.00 3-Stratton-Stratton vs 9-Dusharme-Dusharme
140 2.00 6.00 5-Huckell-Gibbons vs 3-Hennessy-Gordon
140 2.00 6.00 10-McIntosh-Welty vs 2-Piazzoni-Piazzoni
300 0.00 8.00 7-Redling-Swift vs 7-Moy-Dodson
| ||||||||||||||||||
NS 2♠; EW 1N; EW 2♣; EW 1♥; NS 1♦ |
SCORES MATCHPOINTS PAIRS
N-S E-W N-S E-W
300 8.00 0.00 3-Stratton-Stratton vs 7-Moy-Dodson
100 7.00 1.00 1-Keplinger-Rafenstein vs 3-Hennessy-Gordon
Pass 3.50 4.50 2-Couch-Stebbins vs 5-Bonney-Bonney
Pass 3.50 4.50 4-Ciolli-Kitamura vs 10-Andrews-Andrews
Pass 3.50 4.50 5-Huckell-Gibbons vs 2-Piazzoni-Piazzoni
Pass 3.50 4.50 6-Shapley-Chua vs 4-Hurley-Collins
Pass 3.50 4.50 8-Sloan-Amantea vs 8-Van Hemert-Vogt
Pass 3.50 4.50 10-McIntosh-Welty vs 1-Wolf-Brines
100 0.00 8.00 7-Redling-Swift vs 6-Rensink-Sanchez
| ||||||||||||||||||
EW 2♥; NS 3♦; NS 1N; EW 1♠; EW 1♣ |
SCORES MATCHPOINTS PAIRS
N-S E-W N-S E-W
130 7.00 1.00 4-Ciolli-Kitamura vs 10-Andrews-Andrews
130 7.00 1.00 6-Shapley-Chua vs 4-Hurley-Collins
130 7.00 1.00 10-McIntosh-Welty vs 1-Wolf-Brines
120 5.00 3.00 3-Stratton-Stratton vs 7-Moy-Dodson
110 3.50 4.50 7-Redling-Swift vs 6-Rensink-Sanchez
110 3.50 4.50 8-Sloan-Amantea vs 8-Van Hemert-Vogt
100 2.00 6.00 1-Keplinger-Rafenstein vs 3-Hennessy-Gordon
90 0.50 7.50 2-Couch-Stebbins vs 5-Bonney-Bonney
90 0.50 7.50 5-Huckell-Gibbons vs 2-Piazzoni-Piazzoni
| ||||||||||||||||||
NS 3♦; EW 1♠; EW 1♣ |
SCORES MATCHPOINTS PAIRS
N-S E-W N-S E-W
180 8.00 0.00 7-Redling-Swift vs 6-Rensink-Sanchez
150 6.00 2.00 4-Ciolli-Kitamura vs 10-Andrews-Andrews
150 6.00 2.00 8-Sloan-Amantea vs 8-Van Hemert-Vogt
150 6.00 2.00 10-McIntosh-Welty vs 1-Wolf-Brines
130 4.00 4.00 6-Shapley-Chua vs 4-Hurley-Collins
110 2.00 6.00 1-Keplinger-Rafenstein vs 3-Hennessy-Gordon
110 2.00 6.00 2-Couch-Stebbins vs 5-Bonney-Bonney
110 2.00 6.00 3-Stratton-Stratton vs 7-Moy-Dodson
50 0.00 8.00 5-Huckell-Gibbons vs 2-Piazzoni-Piazzoni
| ||||||||||||||||||
NS 4♠; EW 3♦; NS 1N; EW 2♣; EW 1♥ |
SCORES MATCHPOINTS PAIRS
N-S E-W N-S E-W
500 8.00 0.00 4-Ciolli-Kitamura vs 8-Van Hemert-Vogt
420 5.50 2.50 2-Couch-Stebbins vs 4-Hurley-Collins
420 5.50 2.50 3-Stratton-Stratton vs 6-Rensink-Sanchez
420 5.50 2.50 6-Shapley-Chua vs 3-Hennessy-Gordon
420 5.50 2.50 7-Redling-Swift vs 5-Bonney-Bonney
170 3.00 5.00 9-Basch-Basch vs 9-Dusharme-Dusharme
140 2.00 6.00 5-Huckell-Gibbons vs 1-Wolf-Brines
50 1.00 7.00 8-Sloan-Amantea vs 7-Moy-Dodson
100 0.00 8.00 1-Keplinger-Rafenstein vs 2-Piazzoni-Piazzoni
| ||||||||||||||||||
EW 5♥; EW 2♠; NS 3♦; EW 1N; NS 1♣ |
SCORES MATCHPOINTS PAIRS
N-S E-W N-S E-W
300 7.94 0.06 3-Stratton-Stratton vs 6-Rensink-Sanchez
200 6.81 1.19 5-Huckell-Gibbons vs 1-Wolf-Brines
500 5.13 2.88 6-Shapley-Chua vs 3-Hennessy-Gordon
500 5.13 2.88 7-Redling-Swift vs 5-Bonney-Bonney
620 3.44 4.56 2-Couch-Stebbins vs 4-Hurley-Collins
650 1.19 6.81 1-Keplinger-Rafenstein vs 2-Piazzoni-Piazzoni
650 1.19 6.81 4-Ciolli-Kitamura vs 8-Van Hemert-Vogt
650 1.19 6.81 8-Sloan-Amantea vs 7-Moy-Dodson
| ||||||||||||||||||
NS 2♥; NS 1N; NS 2♦; EW 2♣; NS 1♠ |
SCORES MATCHPOINTS PAIRS
N-S E-W N-S E-W
200 8.00 0.00 3-Stratton-Stratton vs 6-Rensink-Sanchez
130 7.00 1.00 2-Couch-Stebbins vs 4-Hurley-Collins
110 5.50 2.50 5-Huckell-Gibbons vs 1-Wolf-Brines
110 5.50 2.50 9-Basch-Basch vs 9-Dusharme-Dusharme
100 4.00 4.00 6-Shapley-Chua vs 3-Hennessy-Gordon
90 3.00 5.00 4-Ciolli-Kitamura vs 8-Van Hemert-Vogt
50 1.50 6.50 1-Keplinger-Rafenstein vs 2-Piazzoni-Piazzoni
50 1.50 6.50 7-Redling-Swift vs 5-Bonney-Bonney
100 0.00 8.00 8-Sloan-Amantea vs 7-Moy-Dodson
| ||||||||||||||||||
EW 3♦; EW 1N; NS 2♣; NS 1♠; EW 1♥ |
SCORES MATCHPOINTS PAIRS
N-S E-W N-S E-W
120 8.00 0.00 9-Basch-Basch vs 8-Van Hemert-Vogt
Pass 5.00 3.00 3-Stratton-Stratton vs 5-Bonney-Bonney
Pass 5.00 3.00 4-Ciolli-Kitamura vs 7-Moy-Dodson
Pass 5.00 3.00 6-Shapley-Chua vs 2-Piazzoni-Piazzoni
Pass 5.00 3.00 7-Redling-Swift vs 4-Hurley-Collins
Pass 5.00 3.00 8-Sloan-Amantea vs 6-Rensink-Sanchez
90 2.00 6.00 2-Couch-Stebbins vs 3-Hennessy-Gordon
110 0.50 7.50 5-Huckell-Gibbons vs 9-Dusharme-Dusharme
110 0.50 7.50 10-McIntosh-Welty vs 10-Andrews-Andrews
| ||||||||||||||||||
EW 1N; N 1♠; EW 1♥; EW 1♣ |
SCORES MATCHPOINTS PAIRS
N-S E-W N-S E-W
200 7.50 0.50 4-Ciolli-Kitamura vs 7-Moy-Dodson
200 7.50 0.50 6-Shapley-Chua vs 2-Piazzoni-Piazzoni
110 6.00 2.00 3-Stratton-Stratton vs 5-Bonney-Bonney
100 5.00 3.00 5-Huckell-Gibbons vs 9-Dusharme-Dusharme
120 3.50 4.50 8-Sloan-Amantea vs 6-Rensink-Sanchez
120 3.50 4.50 10-McIntosh-Welty vs 10-Andrews-Andrews
140 2.00 6.00 2-Couch-Stebbins vs 3-Hennessy-Gordon
200 1.00 7.00 7-Redling-Swift vs 4-Hurley-Collins
300 0.00 8.00 9-Basch-Basch vs 8-Van Hemert-Vogt
| ||||||||||||||||||
EW 5N; EW 5♠; EW 2♥; EW 3♦; EW 1♣ |
SCORES MATCHPOINTS PAIRS
N-S E-W N-S E-W
50 8.00 0.00 8-Sloan-Amantea vs 6-Rensink-Sanchez
400 6.50 1.50 3-Stratton-Stratton vs 5-Bonney-Bonney
400 6.50 1.50 4-Ciolli-Kitamura vs 7-Moy-Dodson
420 4.50 3.50 7-Redling-Swift vs 4-Hurley-Collins
420 4.50 3.50 10-McIntosh-Welty vs 10-Andrews-Andrews
430 2.50 5.50 6-Shapley-Chua vs 2-Piazzoni-Piazzoni
430 2.50 5.50 9-Basch-Basch vs 8-Van Hemert-Vogt
450 0.50 7.50 2-Couch-Stebbins vs 3-Hennessy-Gordon
450 0.50 7.50 5-Huckell-Gibbons vs 9-Dusharme-Dusharme
| ||||||||||||||||||