HOME | LOCATION | BRIDGESKOOL | CALENDAR | ROSTER | BIDDING | SIGN UP | CONTACT
NEWSLETTER | PHOTOS | RECIPES | CONVENTION CARD | COMMENT | MASTERPOINT RACE


Click --> HAND PRINTOUT to view all hands or RECAP for recap format.

To view PREVIOUS RESULTS click --> CALENDAR
To REPLAY these hands click on the "replay hand" button and follow the directions. Have fun!


Wednesday Morning Pairs Wednesday Mor Session July 11, 2012
Scores after  9 rounds  Average:   94.5      Section  F  North-South
Pair    Pct   Score      Section Rank      MPs
                         A     B     C
  3   67.56  127.69  A   1                0.90(A)  Letha Couch - Beverly Stebbins
  5   66.07  124.88  A   2                0.63(A)  Kathleen Hennessy - Sharon Gordon
  2   55.66  105.19  B   3     1          0.45(A)  Barbara Schafer - Beverly Sanchez
  1   52.08   98.44  C   4     2     1    0.32(A)  Judi Swift - Jan Schottle
  8   48.22   91.13  B                             Linda Dusharme - John Dusharme
  9   46.13   87.19  B                             Marge Van Hemert - Bruce Zissen
  6   45.84   86.63  A                             Dennis Starr - Craig Cole
  7   39.88   75.38  B                             Gary Piazzoni - Liz Piazzoni
  4   28.57   54.00  C                             Fran Selder - RoseMarie Lofgren

Wednesday Morning Pairs Wednesday Mor Session July 11, 2012
Scores after  9 rounds  Average:   94.5      Section  F  East-West
Pair    Pct   Score      Section Rank      MPs
                         A     B     C
  8   56.61  107.00  C   1     1     1    0.90(A)  Linda MacKey - Don Sandweiss
  5   56.08  106.00  B   2     2          0.63(A)  Donna Rafenstein - Richard Keplinger
  3   53.17  100.50  A   3                0.45(A)  Bjorn Syversen - Rose Vogt
  6   52.65   99.50  A   4                0.32(A)  James Andrews - Shay Andrews
  2   50.79   96.00  B                             Jim Ciolli - Hiroko Kitamura
  7   45.77   86.50  A                             Laurie Dodson - Terry Moy
  4   43.92   83.00  C                             Sandra Buffington - Judy Shepard
  1   41.01   77.50  C                             Dan Bloch - Maxine McIntosh


Board 1
North Deals
None Vul
♠ 10 5 4
J 10 5 4 2
K 9 2
♣ Q 3
♠ A 6 2
A 9 8 7 6
J 10
♣ 7 6 4
N
WE
S
♠ Q J 3
Q 3
A Q 6 5 4 3
♣ K 9
♠ K 9 8 7
K
8 7
♣ A J 10 8 5 2

E 4N; EW 4; EW 2; W 1N; E 1♠; Par −430

? by ?
   SCORES      MATCHPOINTS PAIRS
   N-S   E-W    N-S    E-W
   150         7.00   0.00 1-Swift-Schottle vs 1-Bloch-McIntosh
    50         6.00   1.00 8-Dusharme-Dusharme vs 6-Andrews-Andrews
         130   4.50   2.50 6-Starr-Cole vs 2-Ciolli-Kitamura
         130   4.50   2.50 9-Van Hemert-Zissen vs 8-MacKey-Sandweiss
         150   1.50   5.50 2-Schafer-Sanchez vs 3-Syversen-Vogt
         150   1.50   5.50 3-Couch-Stebbins vs 5-Rafenstein-Keplinger
         150   1.50   5.50 4-Selder-Lofgren vs 7-Dodson-Moy
         150   1.50   5.50 7-Piazzoni-Piazzoni vs 4-Buffington-Shepard

Board 2
East Deals
N-S Vul
♠ 7 6 2
J 10 4 2
A Q 4
♣ A 8 7
♠ J 8 4 3
A K 5
10 7
♣ K Q 5 3
N
WE
S
♠ A Q 10 5
Q 7 3
9 8 6
♣ J 10 9
♠ K 9
9 8 6
K J 5 3 2
♣ 6 4 2

EW 3♠; EW 2♣; EW 1; NS 1; Par −140

? by ?
   SCORES      MATCHPOINTS PAIRS
   N-S   E-W    N-S    E-W
         140   4.00   3.00 2-Schafer-Sanchez vs 3-Syversen-Vogt
         140   4.00   3.00 3-Couch-Stebbins vs 5-Rafenstein-Keplinger
         140   4.00   3.00 4-Selder-Lofgren vs 7-Dodson-Moy
         140   4.00   3.00 6-Starr-Cole vs 2-Ciolli-Kitamura
         140   4.00   3.00 7-Piazzoni-Piazzoni vs 4-Buffington-Shepard
         140   4.00   3.00 8-Dusharme-Dusharme vs 6-Andrews-Andrews
         140   4.00   3.00 9-Van Hemert-Zissen vs 8-MacKey-Sandweiss
         800   0.00   7.00 1-Swift-Schottle vs 1-Bloch-McIntosh

Board 3
South Deals
E-W Vul
♠ 8 7
A 9 7 6 4 3
A K
♣ 9 4 3
♠ A Q 10 9 6 4
Q 8 5
7 3
♣ 6 2
N
WE
S
♠ K J 3
K J 2
10 9 8 5 4
♣ 10 8
♠ 5 2
10
Q J 6 2
♣ A K Q J 7 5

NS 5♣; NS 3; NS 1N; NS 1; Par +400

? by ?
   SCORES      MATCHPOINTS PAIRS
   N-S   E-W    N-S    E-W
   420         6.50   0.50 3-Couch-Stebbins vs 5-Rafenstein-Keplinger
   420         6.50   0.50 7-Piazzoni-Piazzoni vs 4-Buffington-Shepard
   400         4.50   2.50 1-Swift-Schottle vs 1-Bloch-McIntosh
   400         4.50   2.50 2-Schafer-Sanchez vs 3-Syversen-Vogt
   150         3.00   4.00 4-Selder-Lofgren vs 7-Dodson-Moy
   100         2.00   5.00 6-Starr-Cole vs 2-Ciolli-Kitamura
          50   0.50   6.50 8-Dusharme-Dusharme vs 6-Andrews-Andrews
          50   0.50   6.50 9-Van Hemert-Zissen vs 8-MacKey-Sandweiss

Board 4
West Deals
Both Vul
♠ A 9
8 7
K 10 8 7 6 4
♣ 9 6 3
♠ K Q 5 4
6 4 2
Q
♣ Q J 10 4 2
N
WE
S
♠ J 10 8 3
A J 9
J 5 3 2
♣ K 7
♠ 7 6 2
K Q 10 5 3
A 9
♣ A 8 5

NS 2N; EW 2♠; NS 3; NS 1; EW 1♣; Par +120

? by ?
   SCORES      MATCHPOINTS PAIRS
   N-S   E-W    N-S    E-W
   110         6.50   0.50 3-Couch-Stebbins vs 4-Buffington-Shepard
   110         6.50   0.50 5-Hennessy-Gordon vs 8-MacKey-Sandweiss
   100         4.50   2.50 8-Dusharme-Dusharme vs 5-Rafenstein-Keplinger
   100         4.50   2.50 9-Van Hemert-Zissen vs 7-Dodson-Moy
         100   3.00   4.00 2-Schafer-Sanchez vs 2-Ciolli-Kitamura
         110   2.00   5.00 6-Starr-Cole vs 1-Bloch-McIntosh
         140   1.00   6.00 7-Piazzoni-Piazzoni vs 3-Syversen-Vogt
         300   0.00   7.00 4-Selder-Lofgren vs 6-Andrews-Andrews

Board 5
North Deals
N-S Vul
♠ A 8 5 3 2
9 3
5
♣ A 9 5 4 3
♠ K 9
A J 7
K Q 9 7 6 3 2
♣ 2
N
WE
S
♠ 10 6
K Q 10 6 4 2
8 4
♣ K J 6
♠ Q J 7 4
8 5
A J 10
♣ Q 10 8 7

NS 4♠; NS 4♣; EW 2; EW 3; NS 1N; Par +300: EW 5x-2

? by ?
   SCORES      MATCHPOINTS PAIRS
   N-S   E-W    N-S    E-W
   100         6.50   0.50 5-Hennessy-Gordon vs 8-MacKey-Sandweiss
   100         6.50   0.50 6-Starr-Cole vs 1-Bloch-McIntosh
    50         3.50   3.50 2-Schafer-Sanchez vs 2-Ciolli-Kitamura
    50         3.50   3.50 3-Couch-Stebbins vs 4-Buffington-Shepard
    50         3.50   3.50 7-Piazzoni-Piazzoni vs 3-Syversen-Vogt
    50         3.50   3.50 9-Van Hemert-Zissen vs 7-Dodson-Moy
         130   1.00   6.00 8-Dusharme-Dusharme vs 5-Rafenstein-Keplinger
         420   0.00   7.00 4-Selder-Lofgren vs 6-Andrews-Andrews

Board 6
East Deals
E-W Vul
♠ A 8 2
J 4
K 9 5 4
♣ J 8 3 2
♠ K J 9 3
K 9 8 6 2
7 2
♣ A 6
N
WE
S
♠ Q 10 7 5 4

A Q 8 6 3
♣ K Q 10
♠ 6
A Q 10 7 5 3
J 10
♣ 9 7 5 4

EW 6♠; EW 3N; EW 4; EW 1; EW 1♣; Par −1430

? by ?
   SCORES      MATCHPOINTS PAIRS
   N-S   E-W    N-S    E-W
   100         7.00   0.00 3-Couch-Stebbins vs 4-Buffington-Shepard
         620   6.00   1.00 9-Van Hemert-Zissen vs 7-Dodson-Moy
         650   5.00   2.00 2-Schafer-Sanchez vs 2-Ciolli-Kitamura
         680   2.00   5.00 4-Selder-Lofgren vs 6-Andrews-Andrews
         680   2.00   5.00 5-Hennessy-Gordon vs 8-MacKey-Sandweiss
         680   2.00   5.00 6-Starr-Cole vs 1-Bloch-McIntosh
         680   2.00   5.00 7-Piazzoni-Piazzoni vs 3-Syversen-Vogt
         680   2.00   5.00 8-Dusharme-Dusharme vs 5-Rafenstein-Keplinger

Board 7
South Deals
Both Vul
♠ K 7 6 4 2
Q 9
7 5
♣ Q 6 5 2
♠ J 10 8 5
K 8
A 10 8 3 2
♣ 8 7
N
WE
S
♠ Q
10 7 6 5 2
K Q 9 4
♣ J 10 9
♠ A 9 3
A J 4 3
J 6
♣ A K 4 3

NS 2N; NS 2♠; EW 3; NS 3♣; NS 1; Par −110

? by ?
   SCORES      MATCHPOINTS PAIRS
   N-S   E-W    N-S    E-W
   110         7.00   0.00 5-Hennessy-Gordon vs 7-Dodson-Moy
         100   5.00   2.00 1-Swift-Schottle vs 8-MacKey-Sandweiss
         100   5.00   2.00 2-Schafer-Sanchez vs 1-Bloch-McIntosh
         100   5.00   2.00 9-Van Hemert-Zissen vs 6-Andrews-Andrews
         200   3.00   4.00 4-Selder-Lofgren vs 5-Rafenstein-Keplinger
         300   1.50   5.50 7-Piazzoni-Piazzoni vs 2-Ciolli-Kitamura
         300   1.50   5.50 8-Dusharme-Dusharme vs 4-Buffington-Shepard
         670   0.00   7.00 3-Couch-Stebbins vs 3-Syversen-Vogt

Board 8
West Deals
None Vul
♠ Q 8 7
K 9 6 3
4
♣ 10 9 4 3 2
♠ K 10 6 4
Q 2
A J 9 8 3 2
♣ K
N
WE
S
♠ 9 3
J 8 7
6
♣ A Q J 8 7 6 5
♠ A J 5 2
A 10 5 4
K Q 10 7 5
♣ —

NS 3; NS 2♠; E 3♣; S 2; W 2♣; N 1; Par +100: E 4♣x-1

? by ?
   SCORES      MATCHPOINTS PAIRS
   N-S   E-W    N-S    E-W
   420         7.00   0.00 5-Hennessy-Gordon vs 7-Dodson-Moy
   100         6.00   1.00 3-Couch-Stebbins vs 3-Syversen-Vogt
          50   4.00   3.00 1-Swift-Schottle vs 8-MacKey-Sandweiss
          50   4.00   3.00 2-Schafer-Sanchez vs 1-Bloch-McIntosh
          50   4.00   3.00 8-Dusharme-Dusharme vs 4-Buffington-Shepard
         300   2.00   5.00 7-Piazzoni-Piazzoni vs 2-Ciolli-Kitamura
         500   1.00   6.00 4-Selder-Lofgren vs 5-Rafenstein-Keplinger
         800   0.00   7.00 9-Van Hemert-Zissen vs 6-Andrews-Andrews

Board 9
North Deals
E-W Vul
♠ 3
J 10 7 4 2
J 10 8 5
♣ 8 6 3
♠ 10 8 7 4
K 6
7 4
♣ A J 10 9 4
N
WE
S
♠ A K 9 6
Q 9 8 5
A K 9 2
♣ 2
♠ Q J 5 2
A 3
Q 6 3
♣ K Q 7 5

Par 0: NSEW Pass

? by ?
   SCORES      MATCHPOINTS PAIRS
   N-S   E-W    N-S    E-W
   200         7.00   0.00 8-Dusharme-Dusharme vs 4-Buffington-Shepard
         110   6.00   1.00 3-Couch-Stebbins vs 3-Syversen-Vogt
         120   5.00   2.00 7-Piazzoni-Piazzoni vs 2-Ciolli-Kitamura
         150   3.50   3.50 1-Swift-Schottle vs 8-MacKey-Sandweiss
         150   3.50   3.50 4-Selder-Lofgren vs 5-Rafenstein-Keplinger
         170   2.00   5.00 2-Schafer-Sanchez vs 1-Bloch-McIntosh
         600   1.00   6.00 9-Van Hemert-Zissen vs 6-Andrews-Andrews
         620   0.00   7.00 5-Hennessy-Gordon vs 7-Dodson-Moy

Board 10
East Deals
Both Vul
♠ Q 10 5 4
K
A J 10 9 6
♣ Q J 8
♠ A J 9 6 3
A J 9
4
♣ A K 9 7
N
WE
S
♠ —
10 8 5 2
K Q 8 7 5 3 2
♣ 6 3
♠ K 8 7 2
Q 7 6 4 3

♣ 10 5 4 2

Par 0: NSEW Pass

? by ?
   SCORES      MATCHPOINTS PAIRS
   N-S   E-W    N-S    E-W
   500         7.00   0.00 3-Couch-Stebbins vs 2-Ciolli-Kitamura
   300         5.50   1.50 6-Starr-Cole vs 8-MacKey-Sandweiss
   300         5.50   1.50 8-Dusharme-Dusharme vs 3-Syversen-Vogt
   200         3.00   4.00 1-Swift-Schottle vs 7-Dodson-Moy
   200         3.00   4.00 7-Piazzoni-Piazzoni vs 1-Bloch-McIntosh
   200         3.00   4.00 9-Van Hemert-Zissen vs 5-Rafenstein-Keplinger
   100         1.00   6.00 5-Hennessy-Gordon vs 6-Andrews-Andrews
         600   0.00   7.00 4-Selder-Lofgren vs 4-Buffington-Shepard

Board 11
South Deals
None Vul
♠ A K 10 9 4 2
8 7
10 6 5
♣ 9 3
♠ Q 8 7 6
9 5 4 3
9
♣ A 8 5 4
N
WE
S
♠ J 5 3
A 6 2
Q 7 3
♣ Q J 10 2
♠ —
K Q J 10
A K J 8 4 2
♣ K 7 6

Par 0: NSEW Pass

? by ?
   SCORES      MATCHPOINTS PAIRS
   N-S   E-W    N-S    E-W
   110         7.00   0.00 5-Hennessy-Gordon vs 6-Andrews-Andrews
          50   3.00   4.00 1-Swift-Schottle vs 7-Dodson-Moy
          50   3.00   4.00 3-Couch-Stebbins vs 2-Ciolli-Kitamura
          50   3.00   4.00 4-Selder-Lofgren vs 4-Buffington-Shepard
          50   3.00   4.00 6-Starr-Cole vs 8-MacKey-Sandweiss
          50   3.00   4.00 7-Piazzoni-Piazzoni vs 1-Bloch-McIntosh
          50   3.00   4.00 8-Dusharme-Dusharme vs 3-Syversen-Vogt
          50   3.00   4.00 9-Van Hemert-Zissen vs 5-Rafenstein-Keplinger

Board 12
West Deals
N-S Vul
♠ 10 8 6 5 4
Q 5 3 2
K
♣ K J 9
♠ J 7 3
6
J 9 6 4
♣ A 8 7 5 3
N
WE
S
♠ Q 9 2
A 10 9 7 4
8 3
♣ Q 10 6
♠ A K
K J 8
A Q 10 7 5 2
♣ 4 2

Par 0: NSEW Pass

? by ?
   SCORES      MATCHPOINTS PAIRS
   N-S   E-W    N-S    E-W
   600         6.50   0.50 3-Couch-Stebbins vs 2-Ciolli-Kitamura
   600         6.50   0.50 5-Hennessy-Gordon vs 6-Andrews-Andrews
   140         4.50   2.50 1-Swift-Schottle vs 7-Dodson-Moy
   140         4.50   2.50 8-Dusharme-Dusharme vs 3-Syversen-Vogt
   130         2.50   4.50 7-Piazzoni-Piazzoni vs 1-Bloch-McIntosh
   130         2.50   4.50 9-Van Hemert-Zissen vs 5-Rafenstein-Keplinger
    90         1.00   6.00 4-Selder-Lofgren vs 4-Buffington-Shepard
         100   0.00   7.00 6-Starr-Cole vs 8-MacKey-Sandweiss

Board 13
North Deals
Both Vul
♠ J 10 8 4 2
8 7 5
J 4
♣ Q 8 4
♠ A Q 9 7
A 9 3
A K Q
♣ 9 5 2
N
WE
S
♠ K
K J 10 6 4
8 7 6 2
♣ K J 6
♠ 6 5 3
Q 2
10 9 5 3
♣ A 10 7 3

Par 0: NSEW Pass

? by ?
   SCORES      MATCHPOINTS PAIRS
   N-S   E-W    N-S    E-W
         620   6.50   0.50 5-Hennessy-Gordon vs 5-Rafenstein-Keplinger
         620   6.50   0.50 6-Starr-Cole vs 7-Dodson-Moy
         630   5.00   2.00 3-Couch-Stebbins vs 1-Bloch-McIntosh
         650   3.00   4.00 1-Swift-Schottle vs 6-Andrews-Andrews
         650   3.00   4.00 2-Schafer-Sanchez vs 8-MacKey-Sandweiss
         650   3.00   4.00 8-Dusharme-Dusharme vs 2-Ciolli-Kitamura
         660   0.50   6.50 4-Selder-Lofgren vs 3-Syversen-Vogt
         660   0.50   6.50 9-Van Hemert-Zissen vs 4-Buffington-Shepard

Board 14
East Deals
None Vul
♠ Q 10 3
K Q 10 7 3 2
10 9 5
♣ 5
♠ 7 5
J 8 5 4
A 7
♣ K Q 10 9 8
N
WE
S
♠ K 9 8 6
A 9 6
K J 6 3
♣ 4 2
♠ A J 4 2

Q 8 4 2
♣ A J 7 6 3

Par 0: NSEW Pass

? by ?
   SCORES      MATCHPOINTS PAIRS
   N-S   E-W    N-S    E-W
   110         7.00   0.00 2-Schafer-Sanchez vs 8-MacKey-Sandweiss
          50   6.00   1.00 3-Couch-Stebbins vs 1-Bloch-McIntosh
         100   4.50   2.50 4-Selder-Lofgren vs 3-Syversen-Vogt
         100   4.50   2.50 5-Hennessy-Gordon vs 5-Rafenstein-Keplinger
         120   3.00   4.00 6-Starr-Cole vs 7-Dodson-Moy
         150   2.00   5.00 9-Van Hemert-Zissen vs 4-Buffington-Shepard
         800   0.50   6.50 1-Swift-Schottle vs 6-Andrews-Andrews
         800   0.50   6.50 8-Dusharme-Dusharme vs 2-Ciolli-Kitamura

Board 15
South Deals
N-S Vul
♠ Q J 10 7 2
8 7 3
10 8 5 3
♣ 8
♠ A 8 5
A K Q 9
Q 7
♣ A Q 6 5
N
WE
S
♠ K 4
J 5 4 2
A K 9 2
♣ 10 9 3
♠ 9 6 3
10 6
J 6 4
♣ K J 7 4 2

Par 0: NSEW Pass

? by ?
   SCORES      MATCHPOINTS PAIRS
   N-S   E-W    N-S    E-W
         460   7.00   0.00 3-Couch-Stebbins vs 1-Bloch-McIntosh
         480   5.00   2.00 1-Swift-Schottle vs 6-Andrews-Andrews
         480   5.00   2.00 2-Schafer-Sanchez vs 8-MacKey-Sandweiss
         480   5.00   2.00 5-Hennessy-Gordon vs 5-Rafenstein-Keplinger
         490   3.00   4.00 9-Van Hemert-Zissen vs 4-Buffington-Shepard
         520   2.00   5.00 4-Selder-Lofgren vs 3-Syversen-Vogt
         980   1.00   6.00 8-Dusharme-Dusharme vs 2-Ciolli-Kitamura
         990   0.00   7.00 6-Starr-Cole vs 7-Dodson-Moy

Board 16
West Deals
E-W Vul
♠ 3
A J 7 5
J 7 5 3
♣ J 7 6 2
♠ 8
2
A K Q 9 8 6 4
♣ A K 8 3
N
WE
S
♠ Q J 9 7 6 4 2
9 8 4
2
♣ 10 4
♠ A K 10 5
K Q 10 6 3
10
♣ Q 9 5

Par 0: NSEW Pass

? by ?
   SCORES      MATCHPOINTS PAIRS
   N-S   E-W    N-S    E-W
   500         6.50   0.50 5-Hennessy-Gordon vs 4-Buffington-Shepard
   500         6.50   0.50 6-Starr-Cole vs 6-Andrews-Andrews
   300         5.00   2.00 8-Dusharme-Dusharme vs 1-Bloch-McIntosh
   100         2.50   4.50 1-Swift-Schottle vs 5-Rafenstein-Keplinger
   100         2.50   4.50 2-Schafer-Sanchez vs 7-Dodson-Moy
   100         2.50   4.50 4-Selder-Lofgren vs 2-Ciolli-Kitamura
   100         2.50   4.50 9-Van Hemert-Zissen vs 3-Syversen-Vogt
         130   0.00   7.00 7-Piazzoni-Piazzoni vs 8-MacKey-Sandweiss

Board 17
North Deals
None Vul
♠ K 5
J 9
K J 2
♣ K J 10 9 4 3
♠ 10 7 4 3 2
K Q 8 7
7 5
♣ 8 6
N
WE
S
♠ Q J
A 10 4 3
Q 9 8 6 4 3
♣ 7
♠ A 9 8 6
6 5 2
A 10
♣ A Q 5 2

Par 0: NSEW Pass

? by ?
   SCORES      MATCHPOINTS PAIRS
   N-S   E-W    N-S    E-W
   520         7.00   0.00 5-Hennessy-Gordon vs 4-Buffington-Shepard
   420         6.00   1.00 8-Dusharme-Dusharme vs 1-Bloch-McIntosh
   400         4.50   2.50 1-Swift-Schottle vs 5-Rafenstein-Keplinger
   400         4.50   2.50 9-Van Hemert-Zissen vs 3-Syversen-Vogt
   170         3.00   4.00 6-Starr-Cole vs 6-Andrews-Andrews
   150         2.00   5.00 2-Schafer-Sanchez vs 7-Dodson-Moy
          50   0.50   6.50 4-Selder-Lofgren vs 2-Ciolli-Kitamura
          50   0.50   6.50 7-Piazzoni-Piazzoni vs 8-MacKey-Sandweiss

Board 18
East Deals
N-S Vul
♠ 3
K J 9 6 4
K J 5 4
♣ K 10 6
♠ 10 9 4
10
Q 7 2
♣ Q 9 8 4 3 2
N
WE
S
♠ K J 8 6 2
A 7 2
9 6
♣ A J 5
♠ A Q 7 5
Q 8 5 3
A 10 8 3
♣ 7

Par 0: NSEW Pass

? by ?
   SCORES      MATCHPOINTS PAIRS
   N-S   E-W    N-S    E-W
   650         6.00   1.00 2-Schafer-Sanchez vs 7-Dodson-Moy
   650         6.00   1.00 4-Selder-Lofgren vs 2-Ciolli-Kitamura
   650         6.00   1.00 8-Dusharme-Dusharme vs 1-Bloch-McIntosh
   620         4.00   3.00 9-Van Hemert-Zissen vs 3-Syversen-Vogt
   200         3.00   4.00 5-Hennessy-Gordon vs 4-Buffington-Shepard
   170         2.00   5.00 1-Swift-Schottle vs 5-Rafenstein-Keplinger
    50         1.00   6.00 7-Piazzoni-Piazzoni vs 8-MacKey-Sandweiss
         100   0.00   7.00 6-Starr-Cole vs 6-Andrews-Andrews

Board 19
South Deals
E-W Vul
♠ Q J 10 3
7 6
A K 7 6 5 3
♣ J
♠ A 6 5 2
Q J 5 4
9 4
♣ K Q 4
N
WE
S
♠ K 8 4
9 8 3 2
Q 10
♣ 10 9 6 3
♠ 9 7
A K 10
J 8 2
♣ A 8 7 5 2

Par 0: NSEW Pass

? by ?
   SCORES      MATCHPOINTS PAIRS
   N-S   E-W    N-S    E-W
   430         7.00   0.00 1-Swift-Schottle vs 4-Buffington-Shepard
   150         4.50   2.50 2-Schafer-Sanchez vs 6-Andrews-Andrews
   150         4.50   2.50 5-Hennessy-Gordon vs 3-Syversen-Vogt
   150         4.50   2.50 7-Piazzoni-Piazzoni vs 7-Dodson-Moy
   150         4.50   2.50 9-Van Hemert-Zissen vs 2-Ciolli-Kitamura
   130         1.50   5.50 4-Selder-Lofgren vs 1-Bloch-McIntosh
   130         1.50   5.50 6-Starr-Cole vs 5-Rafenstein-Keplinger
          50   0.00   7.00 3-Couch-Stebbins vs 8-MacKey-Sandweiss

Board 20
West Deals
Both Vul
♠ 8 7
Q 7
K Q 7 6 2
♣ A Q 10 9
♠ A K J 5 4 3
K 8 6 3
J
♣ 3 2
N
WE
S
♠ Q 6 2
A 10 9 4 2
3
♣ K J 8 6
♠ 10 9
J 5
A 10 9 8 5 4
♣ 7 5 4

Par 0: NSEW Pass

? by ?
   SCORES      MATCHPOINTS PAIRS
   N-S   E-W    N-S    E-W
         650   4.50   2.50 1-Swift-Schottle vs 4-Buffington-Shepard
         650   4.50   2.50 2-Schafer-Sanchez vs 6-Andrews-Andrews
         650   4.50   2.50 3-Couch-Stebbins vs 8-MacKey-Sandweiss
         650   4.50   2.50 4-Selder-Lofgren vs 1-Bloch-McIntosh
         650   4.50   2.50 5-Hennessy-Gordon vs 3-Syversen-Vogt
         650   4.50   2.50 7-Piazzoni-Piazzoni vs 7-Dodson-Moy
         680   1.00   6.00 6-Starr-Cole vs 5-Rafenstein-Keplinger
        1100   0.00   7.00 9-Van Hemert-Zissen vs 2-Ciolli-Kitamura

Board 21
North Deals
N-S Vul
♠ K Q 8 5
J 2
K 10
♣ A K J 6 5
♠ J 10 9 6
A K 10 7 3
9 6 2
♣ 9
N
WE
S
♠ 4
9 8 4
A J 8 7 3
♣ 10 8 7 4
♠ A 7 3 2
Q 6 5
Q 5 4
♣ Q 3 2

Par 0: NSEW Pass

? by ?
   SCORES      MATCHPOINTS PAIRS
   N-S   E-W    N-S    E-W
   790         7.00   0.00 3-Couch-Stebbins vs 8-MacKey-Sandweiss
   630         6.00   1.00 9-Van Hemert-Zissen vs 2-Ciolli-Kitamura
   140         5.00   2.00 7-Piazzoni-Piazzoni vs 7-Dodson-Moy
         100   3.00   4.00 1-Swift-Schottle vs 4-Buffington-Shepard
         100   3.00   4.00 2-Schafer-Sanchez vs 6-Andrews-Andrews
         100   3.00   4.00 6-Starr-Cole vs 5-Rafenstein-Keplinger
         200   0.50   6.50 4-Selder-Lofgren vs 1-Bloch-McIntosh
         200   0.50   6.50 5-Hennessy-Gordon vs 3-Syversen-Vogt

Board 22
East Deals
E-W Vul
♠ A K 10 8
10 4
9 5
♣ A Q J 7 3
♠ 4 3
Q J 8 5
A K 6
♣ K 10 9 2
N
WE
S
♠ J 7 6 5
K 9 6
Q 7 3 2
♣ 6 4
♠ Q 9 2
A 7 3 2
J 10 8 4
♣ 8 5

Par 0: NSEW Pass

? by ?
   SCORES      MATCHPOINTS PAIRS
   N-S   E-W    N-S    E-W
   300         7.00   0.00 7-Piazzoni-Piazzoni vs 6-Andrews-Andrews
   170         6.00   1.00 9-Van Hemert-Zissen vs 1-Bloch-McIntosh
   140         5.00   2.00 1-Swift-Schottle vs 3-Syversen-Vogt
   120         4.00   3.00 2-Schafer-Sanchez vs 5-Rafenstein-Keplinger
   110         3.00   4.00 5-Hennessy-Gordon vs 2-Ciolli-Kitamura
   100         2.00   5.00 3-Couch-Stebbins vs 7-Dodson-Moy
          50   1.00   6.00 6-Starr-Cole vs 4-Buffington-Shepard
         120   0.00   7.00 8-Dusharme-Dusharme vs 8-MacKey-Sandweiss

Board 23
South Deals
Both Vul
♠ 7 5
A J 9 4 3
Q J 10 2
♣ 7 5
♠ Q 4
K Q 6 2
6 3
♣ 10 8 6 3 2
N
WE
S
♠ A 10 6
10 7 5
A 8 7 5
♣ A 9 4
♠ K J 9 8 3 2
8
K 9 4
♣ K Q J

Par 0: NSEW Pass

? by ?
   SCORES      MATCHPOINTS PAIRS
   N-S   E-W    N-S    E-W
   140         5.50   1.50 5-Hennessy-Gordon vs 2-Ciolli-Kitamura
   140         5.50   1.50 6-Starr-Cole vs 4-Buffington-Shepard
   140         5.50   1.50 8-Dusharme-Dusharme vs 8-MacKey-Sandweiss
   140         5.50   1.50 9-Van Hemert-Zissen vs 1-Bloch-McIntosh
   110         3.00   4.00 3-Couch-Stebbins vs 7-Dodson-Moy
         100   2.00   5.00 2-Schafer-Sanchez vs 5-Rafenstein-Keplinger
         200   0.50   6.50 1-Swift-Schottle vs 3-Syversen-Vogt
         200   0.50   6.50 7-Piazzoni-Piazzoni vs 6-Andrews-Andrews

Board 24
West Deals
None Vul
♠ Q 7
K 4
A J 10 8 5 2
♣ 10 8 2
♠ A K J 5 4 3
A 8 5
Q 6
♣ A Q
N
WE
S
♠ 10 2
Q 10 9 6
K 4
♣ J 9 6 5 4
♠ 9 8 6
J 7 3 2
9 7 3
♣ K 7 3

Par 0: NSEW Pass

? by ?
   SCORES      MATCHPOINTS PAIRS
   N-S   E-W    N-S    E-W
         170   6.00   1.00 2-Schafer-Sanchez vs 5-Rafenstein-Keplinger
         170   6.00   1.00 3-Couch-Stebbins vs 7-Dodson-Moy
         170   6.00   1.00 6-Starr-Cole vs 4-Buffington-Shepard
         200   3.50   3.50 1-Swift-Schottle vs 3-Syversen-Vogt
         200   3.50   3.50 7-Piazzoni-Piazzoni vs 6-Andrews-Andrews
         420   1.50   5.50 5-Hennessy-Gordon vs 2-Ciolli-Kitamura
         420   1.50   5.50 9-Van Hemert-Zissen vs 1-Bloch-McIntosh
         450   0.00   7.00 8-Dusharme-Dusharme vs 8-MacKey-Sandweiss

Board 25
North Deals
E-W Vul
♠ A K Q 6 5
9
A Q J 8
♣ 10 6 4
♠ J 10
Q 8 7 5 3
10 3 2
♣ A K 7
N
WE
S
♠ 8 3 2
A 10 2
K 6
♣ Q J 9 3 2
♠ 9 7 4
K J 6 4
9 7 5 4
♣ 8 5

Par 0: NSEW Pass

? by ?
   SCORES      MATCHPOINTS PAIRS
   N-S   E-W    N-S    E-W
   300         7.00   0.00 1-Swift-Schottle vs 2-Ciolli-Kitamura
   140         5.00   2.00 2-Schafer-Sanchez vs 4-Buffington-Shepard
   140         5.00   2.00 3-Couch-Stebbins vs 6-Andrews-Andrews
   140         5.00   2.00 5-Hennessy-Gordon vs 1-Bloch-McIntosh
   100         2.00   5.00 4-Selder-Lofgren vs 8-MacKey-Sandweiss
