
To view PREVIOUS RESULTS click --> CALENDAR
To REPLAY these hands click on the "replay hand" button and follow the directions. Have fun!
|
|
MAR 09 AM Wednesday Mor Session March 9, 2011
Scores after 11 rounds Average: 110.0 Section M North-South
Pair Pct Score Section Rank MPs
A B C
6 57.05 125.50 B 1 1 1.10(A) Margaret Balcom - Kathy Bishop
9 55.45 122.00 A 2 0.77(A) Neil Chua - Rose Vogt
11 54.32 119.50 B 3 2 0.55(A) John Dusharme - Linda Dusharme
7 54.09 119.00 A 4 0.39(A) Letha Couch - Maxine McIntosh
3 52.95 116.50 A James Andrews - Shay Andrews
1 51.59 113.50 B 3 0.28(B) Chriseeta Sloan - Gayle Welty
8 48.18 106.00 B Don Bonney - Janet Bonney
4 47.95 105.50 B Richard Keplinger - Donna Rafenstein
5 45.68 100.50 B Gary Piazzoni - Liz Piazzoni
2 43.18 95.00 C 1 0.08(C) Marge Van Hemert - Marilyn Clark
10 39.55 87.00 C Judi Swift - Jan Schottle
MAR 09 AM Wednesday Mor Session March 9, 2011
Scores after 11 rounds Average: 110.0 Section M East-West
Pair Pct Score Section Rank MPs
A B C
4 60.23 132.50 A 1 1.10(A) Jim Ciolli - Hiroko Kitamura
3 57.95 127.50 A 2 0.77(A) Chuck Wright - Bjorn Syversen
10 56.36 124.00 C 3 1 1 0.55(A) Alice Hurley - Francie Collins
6 54.55 120.00 A 4 0.39(A) Anthony Toogood - Irene Toogood
9 51.82 114.00 C 2 2 0.29(B) Sandra Buffington - Claire Pratt
7 47.73 105.00 A Laurie Dodson - Terry Moy
5 45.68 100.50 C Marilyn Wolf - Cheryl Brines
1 43.18 95.00 C Vickie Palmer - Darrel Palmer
2 40.68 89.50 C Don Huckell - Millie Gibbons
8 35.00 77.00 C Fran Zelder - MaryEllen Clapp
11 56.82 125.00 A NE Fanessa Heart - Andrew Trump
|
EW 6N; EW 6♠; EW 4♥; EW 4♣; NS 1♦ |
SCORES MATCHPOINTS PAIRS
N-S E-W N-S E-W
450 10.00 0.00 7-Couch-McIntosh vs 2-Huckell-Gibbons
480 6.50 3.50 1-Sloan-Welty vs 1-Palmer-Palmer
480 6.50 3.50 3-Andrews-Andrews vs 5-Wolf-Brines
480 6.50 3.50 4-Keplinger-Rafenstein vs 7-Dodson-Moy
480 6.50 3.50 5-Piazzoni-Piazzoni vs 9-Buffington-Pratt
480 6.50 3.50 10-Swift-Schottle vs 8-Zelder-Clapp
480 6.50 3.50 11-Dusharme-Dusharme vs 10-Hurley-Collins
510 3.00 7.00 8-Bonney-Bonney vs 4-Ciolli-Kitamura
980 2.00 8.00 6-Balcom-Bishop vs 11
1010 0.50 9.50 2-Van Hemert-Clark vs 3-Wright-Syversen
1010 0.50 9.50 9-Chua-Vogt vs 6-Toogood-Toogood
| ||||||||||||||||||
NS 4♠; NS 3N; NS 2♥; NS 1♣ |
SCORES MATCHPOINTS PAIRS
N-S E-W N-S E-W
620 10.00 0.00 9-Chua-Vogt vs 6-Toogood-Toogood
170 9.00 1.00 7-Couch-McIntosh vs 2-Huckell-Gibbons
150 8.00 2.00 10-Swift-Schottle vs 8-Zelder-Clapp
140 6.50 3.50 5-Piazzoni-Piazzoni vs 9-Buffington-Pratt
140 6.50 3.50 8-Bonney-Bonney vs 4-Ciolli-Kitamura
110 5.00 5.00 4-Keplinger-Rafenstein vs 7-Dodson-Moy
100 3.00 7.00 3-Andrews-Andrews vs 5-Wolf-Brines
100 3.00 7.00 6-Balcom-Bishop vs 11
100 3.00 7.00 11-Dusharme-Dusharme vs 10-Hurley-Collins
130 1.00 9.00 2-Van Hemert-Clark vs 3-Wright-Syversen
200 0.00 10.00 1-Sloan-Welty vs 1-Palmer-Palmer
| ||||||||||||||||||
NS 2♥; NS 2♦; NS 2♣; EW 1♠ |
SCORES MATCHPOINTS PAIRS
N-S E-W N-S E-W
400 10.00 0.00 7-Couch-McIntosh vs 1-Palmer-Palmer
210 9.00 1.00 1-Sloan-Welty vs 11
150 8.00 2.00 5-Piazzoni-Piazzoni vs 8-Zelder-Clapp
120 6.00 4.00 3-Andrews-Andrews vs 4-Ciolli-Kitamura
120 6.00 4.00 4-Keplinger-Rafenstein vs 6-Toogood-Toogood
120 6.00 4.00 9-Chua-Vogt vs 5-Wolf-Brines
110 4.00 6.00 8-Bonney-Bonney vs 3-Wright-Syversen
50 2.00 8.00 2-Van Hemert-Clark vs 2-Huckell-Gibbons
50 2.00 8.00 10-Swift-Schottle vs 7-Dodson-Moy
50 2.00 8.00 11-Dusharme-Dusharme vs 9-Buffington-Pratt
110 0.00 10.00 6-Balcom-Bishop vs 10-Hurley-Collins
| ||||||||||||||||||
EW 1N; EW 2♦; EW 2♣; W 1♠; EW 1♥ |
SCORES MATCHPOINTS PAIRS
N-S E-W N-S E-W
300 10.00 0.00 7-Couch-McIntosh vs 1-Palmer-Palmer
200 9.00 1.00 9-Chua-Vogt vs 5-Wolf-Brines
100 7.50 2.50 8-Bonney-Bonney vs 3-Wright-Syversen
100 7.50 2.50 10-Swift-Schottle vs 7-Dodson-Moy
120 5.00 5.00 2-Van Hemert-Clark vs 2-Huckell-Gibbons
120 5.00 5.00 5-Piazzoni-Piazzoni vs 8-Zelder-Clapp
120 5.00 5.00 6-Balcom-Bishop vs 10-Hurley-Collins
150 2.00 8.00 1-Sloan-Welty vs 11
150 2.00 8.00 3-Andrews-Andrews vs 4-Ciolli-Kitamura
150 2.00 8.00 4-Keplinger-Rafenstein vs 6-Toogood-Toogood
200 0.00 10.00 11-Dusharme-Dusharme vs 9-Buffington-Pratt
| ||||||||||||||||||
EW 5♥; EW 3N; EW 4♦; EW 2♣; EW 1♠ |
SCORES MATCHPOINTS PAIRS
N-S E-W N-S E-W
150 10.00 0.00 8-Bonney-Bonney vs 2-Huckell-Gibbons
50 8.50 1.50 5-Piazzoni-Piazzoni vs 7-Dodson-Moy
50 8.50 1.50 6-Balcom-Bishop vs 9-Buffington-Pratt
110 7.00 3.00 2-Van Hemert-Clark vs 1-Palmer-Palmer
150 6.00 4.00 11-Dusharme-Dusharme vs 8-Zelder-Clapp
400 5.00 5.00 10-Swift-Schottle vs 6-Toogood-Toogood
420 4.00 6.00 4-Keplinger-Rafenstein vs 5-Wolf-Brines
430 3.00 7.00 3-Andrews-Andrews vs 3-Wright-Syversen
450 2.00 8.00 1-Sloan-Welty vs 10-Hurley-Collins
460 0.50 9.50 7-Couch-McIntosh vs 11
460 0.50 9.50 9-Chua-Vogt vs 4-Ciolli-Kitamura
| ||||||||||||||||||
EW 4♠; EW 3N; EW 5♣; EW 2♥; NS 1♦ |
SCORES MATCHPOINTS PAIRS
N-S E-W N-S E-W
200 10.00 0.00 11-Dusharme-Dusharme vs 8-Zelder-Clapp
100 8.50 1.50 6-Balcom-Bishop vs 9-Buffington-Pratt
100 8.50 1.50 10-Swift-Schottle vs 6-Toogood-Toogood
50 7.00 3.00 1-Sloan-Welty vs 10-Hurley-Collins
110 6.00 4.00 4-Keplinger-Rafenstein vs 5-Wolf-Brines
140 5.00 5.00 8-Bonney-Bonney vs 2-Huckell-Gibbons
150 4.00 6.00 2-Van Hemert-Clark vs 1-Palmer-Palmer
170 2.00 8.00 3-Andrews-Andrews vs 3-Wright-Syversen
170 2.00 8.00 5-Piazzoni-Piazzoni vs 7-Dodson-Moy
170 2.00 8.00 9-Chua-Vogt vs 4-Ciolli-Kitamura
200 0.00 10.00 7-Couch-McIntosh vs 11
| ||||||||||||||||||
S 2N; NS 2♥; N 1N; NS 1♠; NS 1♦; NS 1♣ |
SCORES MATCHPOINTS PAIRS
N-S E-W N-S E-W
200 10.00 0.00 6-Balcom-Bishop vs 8-Zelder-Clapp
120 9.00 1.00 2-Van Hemert-Clark vs 11
110 5.50 4.50 1-Sloan-Welty vs 9-Buffington-Pratt
110 5.50 4.50 4-Keplinger-Rafenstein vs 4-Ciolli-Kitamura
110 5.50 4.50 5-Piazzoni-Piazzoni vs 6-Toogood-Toogood
110 5.50 4.50 7-Couch-McIntosh vs 10-Hurley-Collins
110 5.50 4.50 8-Bonney-Bonney vs 1-Palmer-Palmer
110 5.50 4.50 9-Chua-Vogt vs 3-Wright-Syversen
100 1.50 8.50 3-Andrews-Andrews vs 2-Huckell-Gibbons
100 1.50 8.50 11-Dusharme-Dusharme vs 7-Dodson-Moy
200 0.00 10.00 10-Swift-Schottle vs 5-Wolf-Brines
| ||||||||||||||||||
N 5♠; S 4♠; NS 3♥; NS 3♣; EW 2♦ |
SCORES MATCHPOINTS PAIRS
N-S E-W N-S E-W
420 9.50 0.50 6-Balcom-Bishop vs 8-Zelder-Clapp
420 9.50 0.50 9-Chua-Vogt vs 3-Wright-Syversen
400 8.00 2.00 8-Bonney-Bonney vs 1-Palmer-Palmer
200 6.50 3.50 2-Van Hemert-Clark vs 11
200 6.50 3.50 3-Andrews-Andrews vs 2-Huckell-Gibbons
170 4.00 6.00 1-Sloan-Welty vs 9-Buffington-Pratt
170 4.00 6.00 4-Keplinger-Rafenstein vs 4-Ciolli-Kitamura
170 4.00 6.00 11-Dusharme-Dusharme vs 7-Dodson-Moy
50 1.50 8.50 7-Couch-McIntosh vs 10-Hurley-Collins
50 1.50 8.50 10-Swift-Schottle vs 5-Wolf-Brines
110 0.00 10.00 5-Piazzoni-Piazzoni vs 6-Toogood-Toogood
| ||||||||||||||||||
EW 5♥; E 4N; E 4♣; W 2♣; EW 1♠; NS 1♦ |
SCORES MATCHPOINTS PAIRS
N-S E-W N-S E-W
100 10.00 0.00 3-Andrews-Andrews vs 1-Palmer-Palmer
100 9.00 1.00 1-Sloan-Welty vs 8-Zelder-Clapp
620 8.00 2.00 2-Van Hemert-Clark vs 10-Hurley-Collins
650 4.50 5.50 4-Keplinger-Rafenstein vs 3-Wright-Syversen
650 4.50 5.50 5-Piazzoni-Piazzoni vs 5-Wolf-Brines
650 4.50 5.50 6-Balcom-Bishop vs 7-Dodson-Moy
650 4.50 5.50 8-Bonney-Bonney vs 11
650 4.50 5.50 9-Chua-Vogt vs 2-Huckell-Gibbons
650 4.50 5.50 11-Dusharme-Dusharme vs 6-Toogood-Toogood
680 1.00 9.00 10-Swift-Schottle vs 4-Ciolli-Kitamura
800 0.00 10.00 7-Couch-McIntosh vs 9-Buffington-Pratt
| ||||||||||||||||||
EW 3♠; EW 1♥; EW 1♦; NS 1♣ |
SCORES MATCHPOINTS PAIRS
N-S E-W N-S E-W
200 10.00 0.00 11-Dusharme-Dusharme vs 6-Toogood-Toogood
100 7.00 3.00 3-Andrews-Andrews vs 1-Palmer-Palmer
100 7.00 3.00 7-Couch-McIntosh vs 9-Buffington-Pratt
100 7.00 3.00 8-Bonney-Bonney vs 11
100 7.00 3.00 9-Chua-Vogt vs 2-Huckell-Gibbons
100 7.00 3.00 10-Swift-Schottle vs 4-Ciolli-Kitamura
110 4.00 6.00 1-Sloan-Welty vs 8-Zelder-Clapp
120 3.00 7.00 2-Van Hemert-Clark vs 10-Hurley-Collins
140 1.00 9.00 4-Keplinger-Rafenstein vs 3-Wright-Syversen
140 1.00 9.00 5-Piazzoni-Piazzoni vs 5-Wolf-Brines
140 1.00 9.00 6-Balcom-Bishop vs 7-Dodson-Moy
| ||||||||||||||||||
NS 6♦; NS 5N; NS 5♠; NS 3♥; NS 2♣ |
SCORES MATCHPOINTS PAIRS
N-S E-W N-S E-W
490 10.00 0.00 7-Couch-McIntosh vs 8-Zelder-Clapp
460 9.00 1.00 6-Balcom-Bishop vs 6-Toogood-Toogood
430 6.00 4.00 1-Sloan-Welty vs 7-Dodson-Moy
430 6.00 4.00 3-Andrews-Andrews vs 11
430 6.00 4.00 4-Keplinger-Rafenstein vs 2-Huckell-Gibbons
430 6.00 4.00 9-Chua-Vogt vs 1-Palmer-Palmer
430 6.00 4.00 11-Dusharme-Dusharme vs 5-Wolf-Brines
400 3.00 7.00 5-Piazzoni-Piazzoni vs 4-Ciolli-Kitamura
200 2.00 8.00 8-Bonney-Bonney vs 10-Hurley-Collins
110 1.00 9.00 10-Swift-Schottle vs 3-Wright-Syversen
50 0.00 10.00 2-Van Hemert-Clark vs 9-Buffington-Pratt
| ||||||||||||||||||
EW 5♠; EW 4♦; EW 2♣; NS 1♥ |
SCORES MATCHPOINTS PAIRS
N-S E-W N-S E-W
80 10.00 0.00 7-Couch-McIntosh vs 8-Zelder-Clapp
110 9.00 1.00 11-Dusharme-Dusharme vs 5-Wolf-Brines
140 8.00 2.00 5-Piazzoni-Piazzoni vs 4-Ciolli-Kitamura
300 7.00 3.00 8-Bonney-Bonney vs 10-Hurley-Collins
420 5.00 5.00 1-Sloan-Welty vs 7-Dodson-Moy
420 5.00 5.00 3-Andrews-Andrews vs 11
420 5.00 5.00 6-Balcom-Bishop vs 6-Toogood-Toogood
450 1.50 8.50 2-Van Hemert-Clark vs 9-Buffington-Pratt
450 1.50 8.50 4-Keplinger-Rafenstein vs 2-Huckell-Gibbons
450 1.50 8.50 9-Chua-Vogt vs 1-Palmer-Palmer
450 1.50 8.50 10-Swift-Schottle vs 3-Wright-Syversen
| ||||||||||||||||||
EW 2♠; E 2♥; N 3♦; NS 3♣; NS 1N; S 2♦; W 1♥ |
SCORES MATCHPOINTS PAIRS
N-S E-W N-S E-W
400 10.00 0.00 10-Swift-Schottle vs 2-Huckell-Gibbons
200 8.50 1.50 6-Balcom-Bishop vs 5-Wolf-Brines
200 8.50 1.50 9-Chua-Vogt vs 11
100 7.00 3.00 7-Couch-McIntosh vs 7-Dodson-Moy
90 6.00 4.00 3-Andrews-Andrews vs 10-Hurley-Collins
100 3.50 6.50 1-Sloan-Welty vs 6-Toogood-Toogood
100 3.50 6.50 2-Van Hemert-Clark vs 8-Zelder-Clapp
100 3.50 6.50 4-Keplinger-Rafenstein vs 1-Palmer-Palmer
100 3.50 6.50 11-Dusharme-Dusharme vs 4-Ciolli-Kitamura
200 1.00 9.00 5-Piazzoni-Piazzoni vs 3-Wright-Syversen
300 0.00 10.00 8-Bonney-Bonney vs 9-Buffington-Pratt
| ||||||||||||||||||
EW 2N; EW 2♠; EW 2♥; EW 3♣; EW 2♦ |
SCORES MATCHPOINTS PAIRS
N-S E-W N-S E-W
100 9.00 1.00 4-Keplinger-Rafenstein vs 1-Palmer-Palmer
100 9.00 1.00 5-Piazzoni-Piazzoni vs 3-Wright-Syversen
100 9.00 1.00 6-Balcom-Bishop vs 5-Wolf-Brines
50 6.00 4.00 7-Couch-McIntosh vs 7-Dodson-Moy
50 6.00 4.00 8-Bonney-Bonney vs 9-Buffington-Pratt
50 6.00 4.00 11-Dusharme-Dusharme vs 4-Ciolli-Kitamura
110 3.50 6.50 2-Van Hemert-Clark vs 8-Zelder-Clapp
110 3.50 6.50 10-Swift-Schottle vs 2-Huckell-Gibbons
150 2.00 8.00 9-Chua-Vogt vs 11
170 1.00 9.00 1-Sloan-Welty vs 6-Toogood-Toogood
430 0.00 10.00 3-Andrews-Andrews vs 10-Hurley-Collins
| ||||||||||||||||||
NS 4N; NS 4♠; NS 4♥; NS 3♦; NS 3♣ |
SCORES MATCHPOINTS PAIRS
N-S E-W N-S E-W
660 9.50 0.50 3-Andrews-Andrews vs 9-Buffington-Pratt
660 9.50 0.50 9-Chua-Vogt vs 10-Hurley-Collins
650 8.00 2.00 7-Couch-McIntosh vs 6-Toogood-Toogood
630 4.50 5.50 1-Sloan-Welty vs 5-Wolf-Brines
630 4.50 5.50 2-Van Hemert-Clark vs 7-Dodson-Moy
630 4.50 5.50 4-Keplinger-Rafenstein vs 11
630 4.50 5.50 6-Balcom-Bishop vs 4-Ciolli-Kitamura
630 4.50 5.50 8-Bonney-Bonney vs 8-Zelder-Clapp
630 4.50 5.50 11-Dusharme-Dusharme vs 3-Wright-Syversen
600 1.00 9.00 5-Piazzoni-Piazzoni vs 2-Huckell-Gibbons
Pass 0.00 10.00 10-Swift-Schottle vs 1-Palmer-Palmer
| ||||||||||||||||||
EW 4♠; EW 2N; NS 2♥; EW 3♣; EW 1♦ |
SCORES MATCHPOINTS PAIRS
N-S E-W N-S E-W
140 8.50 1.50 1-Sloan-Welty vs 5-Wolf-Brines
140 8.50 1.50 3-Andrews-Andrews vs 9-Buffington-Pratt
140 8.50 1.50 8-Bonney-Bonney vs 8-Zelder-Clapp
140 8.50 1.50 10-Swift-Schottle vs 1-Palmer-Palmer
170 5.50 4.50 2-Van Hemert-Clark vs 7-Dodson-Moy
170 5.50 4.50 9-Chua-Vogt vs 10-Hurley-Collins
200 3.50 6.50 5-Piazzoni-Piazzoni vs 2-Huckell-Gibbons
200 3.50 6.50 6-Balcom-Bishop vs 4-Ciolli-Kitamura
620 1.50 8.50 4-Keplinger-Rafenstein vs 11
620 1.50 8.50 11-Dusharme-Dusharme vs 3-Wright-Syversen
650 0.00 10.00 7-Couch-McIntosh vs 6-Toogood-Toogood
| ||||||||||||||||||
W 3N; E 2N; EW 2♠; EW 3♦; NS 1♥; EW 1♣ |
SCORES MATCHPOINTS PAIRS
N-S E-W N-S E-W
50 9.00 1.00 6-Balcom-Bishop vs 3-Wright-Syversen
50 9.00 1.00 9-Chua-Vogt vs 9-Buffington-Pratt
50 9.00 1.00 11-Dusharme-Dusharme vs 2-Huckell-Gibbons
50 7.00 3.00 5-Piazzoni-Piazzoni vs 1-Palmer-Palmer
80 5.50 4.50 4-Keplinger-Rafenstein vs 10-Hurley-Collins
80 5.50 4.50 7-Couch-McIntosh vs 5-Wolf-Brines
90 4.00 6.00 2-Van Hemert-Clark vs 6-Toogood-Toogood
110 2.50 7.50 1-Sloan-Welty vs 4-Ciolli-Kitamura
110 2.50 7.50 3-Andrews-Andrews vs 8-Zelder-Clapp
120 1.00 9.00 8-Bonney-Bonney vs 7-Dodson-Moy
150 0.00 10.00 10-Swift-Schottle vs 11
| ||||||||||||||||||
NS 1N; EW 2♣; NS 1♠; S 1♥; NS 1♦ |
SCORES MATCHPOINTS PAIRS
N-S E-W N-S E-W
110 10.00 0.00 11-Dusharme-Dusharme vs 2-Huckell-Gibbons
80 8.00 2.00 1-Sloan-Welty vs 4-Ciolli-Kitamura
80 8.00 2.00 7-Couch-McIntosh vs 5-Wolf-Brines
80 8.00 2.00 8-Bonney-Bonney vs 7-Dodson-Moy
50 5.00 5.00 4-Keplinger-Rafenstein vs 10-Hurley-Collins
50 5.00 5.00 6-Balcom-Bishop vs 3-Wright-Syversen
50 5.00 5.00 9-Chua-Vogt vs 9-Buffington-Pratt
90 3.00 7.00 2-Van Hemert-Clark vs 6-Toogood-Toogood
100 2.00 8.00 3-Andrews-Andrews vs 8-Zelder-Clapp
200 0.50 9.50 5-Piazzoni-Piazzoni vs 1-Palmer-Palmer
200 0.50 9.50 10-Swift-Schottle vs 11
| ||||||||||||||||||
NS 4♠; NS 4♥; NS 1N; EW 1♦; NS 1♣ |
SCORES MATCHPOINTS PAIRS
N-S E-W N-S E-W
420 9.50 0.50 2-Van Hemert-Clark vs 5-Wolf-Brines
420 9.50 0.50 3-Andrews-Andrews vs 7-Dodson-Moy
170 7.50 2.50 1-Sloan-Welty vs 3-Wright-Syversen
170 7.50 2.50 6-Balcom-Bishop vs 2-Huckell-Gibbons
140 5.50 4.50 5-Piazzoni-Piazzoni vs 11
140 5.50 4.50 10-Swift-Schottle vs 10-Hurley-Collins
50 2.50 7.50 4-Keplinger-Rafenstein vs 9-Buffington-Pratt
50 2.50 7.50 8-Bonney-Bonney vs 6-Toogood-Toogood
50 2.50 7.50 9-Chua-Vogt vs 8-Zelder-Clapp
50 2.50 7.50 11-Dusharme-Dusharme vs 1-Palmer-Palmer
100 0.00 10.00 7-Couch-McIntosh vs 4-Ciolli-Kitamura
| ||||||||||||||||||
NS 4N; NS 4♣; EW 1♠; NS 1♥; NS 1♦ |
SCORES MATCHPOINTS PAIRS
N-S E-W N-S E-W
660 10.00 0.00 11-Dusharme-Dusharme vs 1-Palmer-Palmer
630 8.00 2.00 3-Andrews-Andrews vs 7-Dodson-Moy
630 8.00 2.00 4-Keplinger-Rafenstein vs 9-Buffington-Pratt
630 8.00 2.00 5-Piazzoni-Piazzoni vs 11
210 6.00 4.00 9-Chua-Vogt vs 8-Zelder-Clapp
130 4.00 6.00 1-Sloan-Welty vs 3-Wright-Syversen
130 4.00 6.00 2-Van Hemert-Clark vs 5-Wolf-Brines
130 4.00 6.00 6-Balcom-Bishop vs 2-Huckell-Gibbons
110 2.00 8.00 10-Swift-Schottle vs 10-Hurley-Collins
100 1.00 9.00 7-Couch-McIntosh vs 4-Ciolli-Kitamura
300 0.00 10.00 8-Bonney-Bonney vs 6-Toogood-Toogood
| ||||||||||||||||||
NS 4♠; NS 4♥; NS 1N; NS 1♦; EW 1♣ |
SCORES MATCHPOINTS PAIRS
N-S E-W N-S E-W
620 5.50 4.50 1-Sloan-Welty vs 2-Huckell-Gibbons
620 5.50 4.50 2-Van Hemert-Clark vs 4-Ciolli-Kitamura
620 5.50 4.50 3-Andrews-Andrews vs 6-Toogood-Toogood
620 5.50 4.50 4-Keplinger-Rafenstein vs 8-Zelder-Clapp
620 5.50 4.50 5-Piazzoni-Piazzoni vs 10-Hurley-Collins
620 5.50 4.50 6-Balcom-Bishop vs 1-Palmer-Palmer
620 5.50 4.50 8-Bonney-Bonney vs 5-Wolf-Brines
620 5.50 4.50 9-Chua-Vogt vs 7-Dodson-Moy
620 5.50 4.50 10-Swift-Schottle vs 9-Buffington-Pratt
620 5.50 4.50 11-Dusharme-Dusharme vs 11
170 0.00 10.00 7-Couch-McIntosh vs 3-Wright-Syversen
| ||||||||||||||||||
EW 2N; EW 2♦; EW 2♣; EW 1♥ |
SCORES MATCHPOINTS PAIRS
N-S E-W N-S E-W
400 10.00 0.00 7-Couch-McIntosh vs 3-Wright-Syversen
300 8.50 1.50 1-Sloan-Welty vs 2-Huckell-Gibbons
300 8.50 1.50 4-Keplinger-Rafenstein vs 8-Zelder-Clapp
200 6.50 3.50 3-Andrews-Andrews vs 6-Toogood-Toogood
200 6.50 3.50 9-Chua-Vogt vs 7-Dodson-Moy
100 4.50 5.50 2-Van Hemert-Clark vs 4-Ciolli-Kitamura
100 4.50 5.50 11-Dusharme-Dusharme vs 11
Pass 3.00 7.00 6-Balcom-Bishop vs 1-Palmer-Palmer
100 2.00 8.00 10-Swift-Schottle vs 9-Buffington-Pratt
120 1.00 9.00 5-Piazzoni-Piazzoni vs 10-Hurley-Collins
300 0.00 10.00 8-Bonney-Bonney vs 5-Wolf-Brines
| ||||||||||||||||||