HOME | LOCATION | BRIDGESKOOL | CALENDAR | ROSTER | BIDDING | SIGN UP | CONTACT
NEWSLETTER | PHOTOS | RECIPES | CONVENTION CARD | COMMENT | MASTERPOINT RACE


Click --> HAND PRINTOUT to view all hands or RECAP for recap format.

To view PREVIOUS RESULTS click --> CALENDAR
To REPLAY these hands click on the "replay hand" button and follow the directions. Have fun!


Mar 30 Am Wednesday Mor Session March 30, 2011
Scores after  9 rounds  Average:  108.0      Section  M  North-South
Pair    Pct   Score      Section Rank      MPs     
                         A     B     C  
  1   71.18  153.75  A   1                0.90(A)  James Andrews - Shay Andrews
  7   55.90  120.75  C   2     1     1    0.63(A)  Jan Schottle - Jean Chene
  6   53.61  115.79  B   3     2          0.45(A)  Gary Piazzoni - Liz Piazzoni
  9   53.44  115.44  B   4     3          0.32(A)  Don Bonney - Janet Bonney
  3   48.58  104.94  A                             Letha Couch - Beverly Stebbins
  8   48.58  104.94  B                             Judy Shepard - Maxine McIntosh
  4   45.69   98.69  B                             Chriseeta Sloan - Marianne Amantea
  2   39.56   85.44  C                             Francie Collins - Alice Hurley
  5   33.59   72.56  C                             Don Huckell - Millie Gibbons

Mar 30 Am Wednesday Mor Session March 30, 2011
Scores after  9 rounds  Average:  108.0      Section  M  East-West
Pair    Pct   Score      Section Rank      MPs     
                         A     B     C  
  7   64.09  138.44  A   1                0.90(A)  Chuck Wright - Bjorn Syversen
  1   58.82  127.06  B   2     1          0.63(A)  Barbara Schafer - Beverly Sanchez
  3   50.95  110.06  A   3                0.45(A)  Leon Baumgarten - Jim Ciolli
  4   50.49  109.06  B   4     2          0.32(A)  Margaret Balcom - Kathy Bishop
  6   49.80  107.56  B                             Richard Keplinger - Donna Rafenstein
  2   47.34  102.25  A                             Terry Moy - Laurie Dodson
  5   41.12   88.81  C               1    0.08(C)  Cheryl Brines - Marilyn Wolf
  8   38.77   83.75  C                             Sandra Buffington - MaryEllen Clapp
  9   48.56  104.88  A  NE                         Finessa Heart - Andrew Trump


Board 1
North Deals
None Vul
♠ A Q 5 3
♥ 10 8 6 2
♦ J
♣ 10 5 4 2
♠ K 6 4
♥ A 9 4
♦ A 9 5 4
♣ A K 6
N
WE
S
♠ 8 7 2
♥ Q 3
♦ 10 7 2
♣ Q J 8 7 3
♠ J 10 9
♥ K J 7 5
♦ K Q 8 6 3
♣ 9

NS 4♥; NS 2♠; EW 1N; NS 2♦; EW 1♣

    SCORES      MATCHPOINTS   PAIRS
   N-S   E-W    N-S    E-W
   180         8.00   0.00  2-Collins-Hurley vs 3-Baumgarten-Ciolli
   170         7.00   1.00  6-Piazzoni-Piazzoni vs 2-Moy-Dodson
   100         5.50   2.50  5-Huckell-Gibbons vs 9-Heart-Trump
   100         5.50   2.50  7-Schottle-Chene vs 4-Balcom-Bishop
    50         4.00   4.00  3-Couch-Stebbins vs 5-Brines-Wolf
          70   3.00   5.00  8-Shepard-McIntosh vs 6-Keplinger-Rafenstein
         120   1.00   7.00  1-Andrews-Andrews vs 1-Schafer-Sanchez
         120   1.00   7.00  4-Sloan-Amantea vs 7-Wright-Syversen
         120   1.00   7.00  9-Bonney-Bonney vs 8-Buffington-Clapp

Board 2
East Deals
N-S Vul
♠ Q 5 4
♥ 9 5 3
♦ A K 4
♣ A Q 7 5
♠ K J
♥ A K 6 4
♦ 7 5
♣ K J 9 4 3
N
WE
S
♠ A 9 8 7 2
♥ J
♦ 10 8 6 3
♣ 10 8 6
♠ 10 6 3
♥ Q 10 8 7 2
♦ Q J 9 2
♣ 2

NS 2♥; W 1♠; NS 1♦; EW 1♣

    SCORES      MATCHPOINTS   PAIRS
   N-S   E-W    N-S    E-W
   600         8.00   0.00  9-Bonney-Bonney vs 8-Buffington-Clapp
   110         7.00   1.00  1-Andrews-Andrews vs 1-Schafer-Sanchez
   100         6.00   2.00  3-Couch-Stebbins vs 5-Brines-Wolf
    50         5.00   3.00  4-Sloan-Amantea vs 7-Wright-Syversen
         110   3.50   4.50  6-Piazzoni-Piazzoni vs 2-Moy-Dodson
         110   3.50   4.50  7-Schottle-Chene vs 4-Balcom-Bishop
         200   1.00   7.00  2-Collins-Hurley vs 3-Baumgarten-Ciolli
         200   1.00   7.00  5-Huckell-Gibbons vs 9-Heart-Trump
         200   1.00   7.00  8-Shepard-McIntosh vs 6-Keplinger-Rafenstein

Board 3
South Deals
E-W Vul
♠ Q 8 2
♥ K 3 2
♦ A 10 9 3
♣ 9 6 2
♠ A 7 4
♥ J 10 7 6 5 4
♦ 8 7
♣ J 10
N
WE
S
♠ K 10 6 5
♥ 8
♦ K Q J
♣ K Q 8 5 4
♠ J 9 3
♥ A Q 9
♦ 6 5 4 2
♣ A 7 3

EW 2♠; EW 2♥; EW 3♣; EW 1N; NS 1♦

    SCORES      MATCHPOINTS   PAIRS
   N-S   E-W    N-S    E-W
   100         7.50   0.50  1-Andrews-Andrews vs 1-Schafer-Sanchez
   100         7.50   0.50  9-Bonney-Bonney vs 8-Buffington-Clapp
         100   6.00   2.00  5-Huckell-Gibbons vs 9-Heart-Trump
         110   4.00   4.00  3-Couch-Stebbins vs 5-Brines-Wolf
         110   4.00   4.00  6-Piazzoni-Piazzoni vs 2-Moy-Dodson
         110   4.00   4.00  7-Schottle-Chene vs 4-Balcom-Bishop
         120   1.50   6.50  4-Sloan-Amantea vs 7-Wright-Syversen
         120   1.50   6.50  8-Shepard-McIntosh vs 6-Keplinger-Rafenstein
         600   0.00   8.00  2-Collins-Hurley vs 3-Baumgarten-Ciolli

Board 4
West Deals
Both Vul
♠ Q J 7 5 4 3
♥ Q 5
♦ 8 7
♣ 10 3 2
♠ A 8 6
♥ 10 6
♦ K
♣ Q J 9 8 7 6 5
N
WE
S
♠ 10 2
♥ A K J 9
♦ A Q 10 9 6
♣ A K
♠ K 9
♥ 8 7 4 3 2
♦ J 5 4 3 2
♣ 4

EW 7N; EW 7♣; EW 5♥; EW 5♦; EW 2♠

    SCORES      MATCHPOINTS   PAIRS
   N-S   E-W    N-S    E-W
         140   8.00   0.00  8-Shepard-McIntosh vs 5-Brines-Wolf
         640   6.50   1.50  1-Andrews-Andrews vs 9-Heart-Trump
         640   6.50   1.50  3-Couch-Stebbins vs 4-Balcom-Bishop
         720   5.00   3.00  7-Schottle-Chene vs 3-Baumgarten-Ciolli
        1370   4.00   4.00  5-Huckell-Gibbons vs 8-Buffington-Clapp
        1390   2.00   6.00  4-Sloan-Amantea vs 6-Keplinger-Rafenstein
        1390   2.00   6.00  6-Piazzoni-Piazzoni vs 1-Schafer-Sanchez
        1390   2.00   6.00  9-Bonney-Bonney vs 7-Wright-Syversen
        1470   0.00   8.00  2-Collins-Hurley vs 2-Moy-Dodson

Board 5
North Deals
N-S Vul
♠ Q 4
♥ Q 9
♦ A K 4 2
♣ A K Q J 5
♠ A J 10 7 2
♥ K 3
♦ 10 8 6 5
♣ 10 2
N
WE
S
♠ 3
♥ A 8 6 2
♦ J 9 7 3
♣ 9 8 7 6
♠ K 9 8 6 5
♥ J 10 7 5 4
♦ Q
♣ 4 3

NS 3N; NS 2♠; NS 2♥; NS 3♣; NS 1♦

    SCORES      MATCHPOINTS   PAIRS
   N-S   E-W    N-S    E-W
   630         6.50   1.50  1-Andrews-Andrews vs 9-Heart-Trump
   630         6.50   1.50  6-Piazzoni-Piazzoni vs 1-Schafer-Sanchez
   630         6.50   1.50  7-Schottle-Chene vs 3-Baumgarten-Ciolli
   630         6.50   1.50  8-Shepard-McIntosh vs 5-Brines-Wolf
   600         3.50   4.50  3-Couch-Stebbins vs 4-Balcom-Bishop
   600         3.50   4.50  9-Bonney-Bonney vs 7-Wright-Syversen
         100   1.50   6.50  2-Collins-Hurley vs 2-Moy-Dodson
         100   1.50   6.50  5-Huckell-Gibbons vs 8-Buffington-Clapp
         300   0.00   8.00  4-Sloan-Amantea vs 6-Keplinger-Rafenstein

Board 6
East Deals
E-W Vul
♠ K Q J 10 9 8 6
♥ 2
♦ K 9 2
♣ J 4
♠ 7
♥ A K Q 10 8 7
♦ Q 7 6 5
♣ A 6
N
WE
S
♠ A 5 2
♥ 9 6 5
♦ 10 8 3
♣ K 10 9 5
♠ 4 3
♥ J 4 3
♦ A J 4
♣ Q 8 7 3 2

EW 4♥; EW 3N; NS 3♠; EW 3♦; EW 1♣

    SCORES      MATCHPOINTS   PAIRS
   N-S   E-W    N-S    E-W
   200         8.00   0.00  1-Andrews-Andrews vs 9-Heart-Trump
   100         7.00   1.00  8-Shepard-McIntosh vs 5-Brines-Wolf
          50   6.00   2.00  2-Collins-Hurley vs 2-Moy-Dodson
         100   4.50   3.50  3-Couch-Stebbins vs 4-Balcom-Bishop
         100   4.50   3.50  6-Piazzoni-Piazzoni vs 1-Schafer-Sanchez
         140   3.00   5.00  5-Huckell-Gibbons vs 8-Buffington-Clapp
         170   2.00   6.00  9-Bonney-Bonney vs 7-Wright-Syversen
         300   1.00   7.00  7-Schottle-Chene vs 3-Baumgarten-Ciolli
         620   0.00   8.00  4-Sloan-Amantea vs 6-Keplinger-Rafenstein

Board 7
South Deals
Both Vul
♠ K 3
♥ Q 9 8 2
♦ Q 8 5
♣ K J 8 7
♠ J 2
♥ J 4
♦ J 10 4 3
♣ A 10 9 5 3
N
WE
S
♠ Q 10 8 5 4
♥ A 7
♦ A K 6 2
♣ 4 2
♠ A 9 7 6
♥ K 10 6 5 3
♦ 9 7
♣ Q 6

NS 3♥; EW 2♠; EW 2♦; EW 1♣

    SCORES      MATCHPOINTS   PAIRS
   N-S   E-W    N-S    E-W
   300         8.00   0.00  1-Andrews-Andrews vs 8-Buffington-Clapp
   140         5.50   2.50  4-Sloan-Amantea vs 5-Brines-Wolf
   140         5.50   2.50  6-Piazzoni-Piazzoni vs 9-Heart-Trump
   140         5.50   2.50  7-Schottle-Chene vs 2-Moy-Dodson
   140         5.50   2.50  9-Bonney-Bonney vs 6-Keplinger-Rafenstein
   100         3.00   5.00  2-Collins-Hurley vs 1-Schafer-Sanchez
          90   2.00   6.00  3-Couch-Stebbins vs 3-Baumgarten-Ciolli
         140   1.00   7.00  5-Huckell-Gibbons vs 7-Wright-Syversen
         150   0.00   8.00  8-Shepard-McIntosh vs 4-Balcom-Bishop

Board 8
West Deals
None Vul
♠ A K Q J 8 6 5 4 2
♥ Q 9 4
♦ —
♣ 10
♠ 10 3
♥ 7 5
♦ A Q 10
♣ A K Q J 8 5
N
WE
S
♠ 9 7
♥ J
♦ K J 8 4 3 2
♣ 9 6 4 2
♠ —
♥ A K 10 8 6 3 2
♦ 9 7 6 5
♣ 7 3

NS 6♠; NS 6♥; EW 3♦; EW 3♣

    SCORES      MATCHPOINTS   PAIRS
   N-S   E-W    N-S    E-W
  1010         7.94   0.06  3-Couch-Stebbins vs 3-Baumgarten-Ciolli
   510         6.25   1.75  1-Andrews-Andrews vs 8-Buffington-Clapp
   510         6.25   1.75  7-Schottle-Chene vs 2-Moy-Dodson
   480         3.44   4.56  2-Collins-Hurley vs 1-Schafer-Sanchez
   480         3.44   4.56  8-Shepard-McIntosh vs 4-Balcom-Bishop
   480         3.44   4.56  9-Bonney-Bonney vs 6-Keplinger-Rafenstein
    50         1.19   6.81  4-Sloan-Amantea vs 5-Brines-Wolf
         150   0.06   7.94  5-Huckell-Gibbons vs 7-Wright-Syversen

Board 9
North Deals
E-W Vul
♠ K 7
♥ Q J 7 5 4 2
♦ 4
♣ J 10 9 7
♠ Q J 3
♥ 8
♦ A Q J 10 8 6 5
♣ A Q
N
WE
S
♠ 9 6 5 4 2
♥ K 10 9
♦ 7
♣ 6 5 4 2
♠ A 10 8
♥ A 6 3
♦ K 9 3 2
♣ K 8 3

EW 2♠; S 2♥; NS 2♣; N 1♥; EW 1♦

    SCORES      MATCHPOINTS   PAIRS
   N-S   E-W    N-S    E-W
   140         8.00   0.00  4-Sloan-Amantea vs 5-Brines-Wolf
   110         7.00   1.00  1-Andrews-Andrews vs 8-Buffington-Clapp
   100         6.00   2.00  9-Bonney-Bonney vs 6-Keplinger-Rafenstein
          50   4.00   4.00  2-Collins-Hurley vs 1-Schafer-Sanchez
          50   4.00   4.00  5-Huckell-Gibbons vs 7-Wright-Syversen
          50   4.00   4.00  7-Schottle-Chene vs 2-Moy-Dodson
         100   1.50   6.50  3-Couch-Stebbins vs 3-Baumgarten-Ciolli
         100   1.50   6.50  6-Piazzoni-Piazzoni vs 9-Heart-Trump
         130   0.00   8.00  8-Shepard-McIntosh vs 4-Balcom-Bishop

Board 10
East Deals
Both Vul
♠ A Q J 9
♥ A 9
♦ K 9
♣ A Q 8 7 2
♠ K 8 3 2
♥ K Q 8 7
♦ 10 8
♣ 10 4 3
N
WE
S
♠ 10 5
♥ J 6 5 3
♦ A Q J 6 4
♣ J 9
♠ 7 6 4
♥ 10 4 2
♦ 7 5 3 2
♣ K 6 5

NS 2N; NS 2♠; NS 3♣; EW 1♥; W 1♦

    SCORES      MATCHPOINTS   PAIRS
   N-S   E-W    N-S    E-W
   300         7.50   0.50  2-Collins-Hurley vs 9-Heart-Trump
   300         7.50   0.50  9-Bonney-Bonney vs 5-Brines-Wolf
   150         6.00   2.00  1-Andrews-Andrews vs 7-Wright-Syversen
   130         4.50   3.50  3-Couch-Stebbins vs 2-Moy-Dodson
   130         4.50   3.50  6-Piazzoni-Piazzoni vs 8-Buffington-Clapp
   120         3.00   5.00  8-Shepard-McIntosh vs 3-Baumgarten-Ciolli
   110         2.00   6.00  7-Schottle-Chene vs 1-Schafer-Sanchez
         100   1.00   7.00  4-Sloan-Amantea vs 4-Balcom-Bishop
         140   0.00   8.00  5-Huckell-Gibbons vs 6-Keplinger-Rafenstein

Board 11
South Deals
None Vul
♠ 5 2
♥ K Q 6 5 2
♦ Q 4
♣ 10 8 6 5
♠ 9 4
♥ A J 9
♦ A 9 8 3 2
♣ J 7 3
N
WE
S
♠ A K 8 7 6
♥ 8 3
♦ 10 6 5
♣ A K 9
♠ Q J 10 3
♥ 10 7 4
♦ K J 7
♣ Q 4 2

E 4♦; EW 2N; EW 2♠; W 3♦; EW 2♣; W 1♥

    SCORES      MATCHPOINTS   PAIRS
   N-S   E-W    N-S    E-W
   150         8.00   0.00  5-Huckell-Gibbons vs 6-Keplinger-Rafenstein
   100         6.50   1.50  4-Sloan-Amantea vs 4-Balcom-Bishop
   100         6.50   1.50  6-Piazzoni-Piazzoni vs 8-Buffington-Clapp
    50         5.00   3.00  7-Schottle-Chene vs 1-Schafer-Sanchez
          80   4.00   4.00  9-Bonney-Bonney vs 5-Brines-Wolf
         120   2.50   5.50  1-Andrews-Andrews vs 7-Wright-Syversen
         120   2.50   5.50  3-Couch-Stebbins vs 2-Moy-Dodson
         140   1.00   7.00  8-Shepard-McIntosh vs 3-Baumgarten-Ciolli
         300   0.00   8.00  2-Collins-Hurley vs 9-Heart-Trump

Board 12
West Deals
N-S Vul
♠ A 8 6 3 2
♥ Q 10 9 4
♦ K 9 7 2
♣ —
♠ Q 9 7
♥ A 8 7 3
♦ 10 8 5 4
♣ 7 2
N
WE
S
♠ J 10 4
♥ 6 2
♦ Q
♣ A K J 10 9 6 4
♠ K 5
♥ K J 5
♦ A J 6 3
♣ Q 8 5 3

NS 5♠; NS 4♥; NS 3N; NS 5♦; EW 1♣

    SCORES      MATCHPOINTS   PAIRS
   N-S   E-W    N-S    E-W
   500         8.00   0.00  3-Couch-Stebbins vs 2-Moy-Dodson
   200         6.00   2.00  1-Andrews-Andrews vs 7-Wright-Syversen
   200         6.00   2.00  6-Piazzoni-Piazzoni vs 8-Buffington-Clapp
   200         6.00   2.00  7-Schottle-Chene vs 1-Schafer-Sanchez
   130         4.00   4.00  4-Sloan-Amantea vs 4-Balcom-Bishop
   100         3.00   5.00  5-Huckell-Gibbons vs 6-Keplinger-Rafenstein
         100   2.00   6.00  8-Shepard-McIntosh vs 3-Baumgarten-Ciolli
         400   1.00   7.00  9-Bonney-Bonney vs 5-Brines-Wolf
         460   0.00   8.00  2-Collins-Hurley vs 9-Heart-Trump

Board 13
North Deals
Both Vul
♠ A K 6
♥ J 3
♦ A Q 8 3 2
♣ A J 7
♠ J 3
♥ A K 7 6 4
♦ K J 7 5 4
♣ Q
N
WE
S
♠ 10 8 7 5 4 2
♥ 8 5
♦ 10 6
♣ 9 5 2
♠ Q 9
♥ Q 10 9 2
♦ 9
♣ K 10 8 6 4 3

NS 5N; NS 5♣; NS 3♥; NS 2♠; NS 2♦

    SCORES      MATCHPOINTS   PAIRS
   N-S   E-W    N-S    E-W
   660         8.00   0.00  1-Andrews-Andrews vs 6-Keplinger-Rafenstein
   630         6.50   1.50  4-Sloan-Amantea vs 3-Baumgarten-Ciolli
   630         6.50   1.50  8-Shepard-McIntosh vs 2-Moy-Dodson
   500         5.00   3.00  7-Schottle-Chene vs 9-Heart-Trump
   180         4.00   4.00  2-Collins-Hurley vs 8-Buffington-Clapp
   150         3.00   5.00  9-Bonney-Bonney vs 4-Balcom-Bishop
         100   1.50   6.50  5-Huckell-Gibbons vs 5-Brines-Wolf
         100   1.50   6.50  6-Piazzoni-Piazzoni vs 7-Wright-Syversen
         300   0.00   8.00  3-Couch-Stebbins vs 1-Schafer-Sanchez

Board 14
East Deals
None Vul
♠ 5
♥ K 10 7 6
♦ Q 8
♣ 9 6 5 4 3 2
♠ Q J 6 4 3 2
♥ 3
♦ K 5 4 3
♣ K 10
N
WE
S
♠ A K 9 8
♥ Q 9 5 4
♦ 10 9 6
♣ A J
♠ 10 7
♥ A J 8 2
♦ A J 7 2
♣ Q 8 7

EW 4♠; E 3N; W 2N; NS 2♥; NS 2♣; EW 1♦

    SCORES      MATCHPOINTS   PAIRS
   N-S   E-W    N-S    E-W
         420   4.00   4.00  1-Andrews-Andrews vs 6-Keplinger-Rafenstein
         420   4.00   4.00  2-Collins-Hurley vs 8-Buffington-Clapp
         420   4.00   4.00  3-Couch-Stebbins vs 1-Schafer-Sanchez
         420   4.00   4.00  4-Sloan-Amantea vs 3-Baumgarten-Ciolli
         420   4.00   4.00  5-Huckell-Gibbons vs 5-Brines-Wolf
         420   4.00   4.00  6-Piazzoni-Piazzoni vs 7-Wright-Syversen
         420   4.00   4.00  7-Schottle-Chene vs 9-Heart-Trump
         420   4.00   4.00  8-Shepard-McIntosh vs 2-Moy-Dodson
         420   4.00   4.00  9-Bonney-Bonney vs 4-Balcom-Bishop

Board 15
South Deals
N-S Vul
♠ A J 4 3
♥ A Q 5
♦ Q J 8 3
♣ 7 6
♠ 10 7 5
♥ K 7 4 3
♦ K 10 2
♣ K 8 4
N
WE
S
♠ 9 8 6
♥ 6
♦ 7 6 5 4
♣ A Q 9 5 3
♠ K Q 2
♥ J 10 9 8 2
♦ A 9
♣ J 10 2

NS 4♠; NS 3♥; NS 2N; NS 2♦; NS 1♣

    SCORES      MATCHPOINTS   PAIRS
   N-S   E-W    N-S    E-W
   230         7.00   1.00  1-Andrews-Andrews vs 6-Keplinger-Rafenstein
   230         7.00   1.00  2-Collins-Hurley vs 8-Buffington-Clapp
   230         7.00   1.00  9-Bonney-Bonney vs 4-Balcom-Bishop
   170         5.00   3.00  8-Shepard-McIntosh vs 2-Moy-Dodson
   140         3.50   4.50  4-Sloan-Amantea vs 3-Baumgarten-Ciolli
   140         3.50   4.50  6-Piazzoni-Piazzoni vs 7-Wright-Syversen
   120         2.00   6.00  3-Couch-Stebbins vs 1-Schafer-Sanchez
         100   1.00   7.00  5-Huckell-Gibbons vs 5-Brines-Wolf
         300   0.00   8.00  7-Schottle-Chene vs 9-Heart-Trump

Board 16
West Deals
E-W Vul
♠ A Q 8 3 2
♥ 8 2
♦ Q 10 4
♣ A Q 3
♠ K J 6 5 4
♥ A 9 4
♦ 8 6
♣ 10 9 6
N
WE
S
♠ 10 9 7
♥ K Q J 10 7
♦ A J 7
♣ 5 2
♠ —
♥ 6 5 3
♦ K 9 5 3 2
♣ K J 8 7 4

NS 4♦; NS 4♣; NS 1N; EW 1♠; EW 1♥

    SCORES      MATCHPOINTS   PAIRS
   N-S   E-W    N-S    E-W
   110         8.00   0.00  7-Schottle-Chene vs 8-Buffington-Clapp
   100         6.50   1.50  1-Andrews-Andrews vs 5-Brines-Wolf
   100         6.50   1.50  4-Sloan-Amantea vs 2-Moy-Dodson
    80         5.00   3.00  3-Couch-Stebbins vs 9-Heart-Trump
         100   4.00   4.00  5-Huckell-Gibbons vs 4-Balcom-Bishop
         110   2.00   6.00  6-Piazzoni-Piazzoni vs 6-Keplinger-Rafenstein
         110   2.00   6.00  8-Shepard-McIntosh vs 1-Schafer-Sanchez
         110   2.00   6.00  9-Bonney-Bonney vs 3-Baumgarten-Ciolli
         140   0.00   8.00  2-Collins-Hurley vs 7-Wright-Syversen

Board 17
North Deals
None Vul
♠ J 9 2
♥ Q 8 4
♦ 7 4 3
♣ A 9 8 4
♠ A Q 7 4
♥ K 2
♦ A K 6 5
♣ Q 7 3
N
WE
S
♠ 3
♥ A J 9 6 3
♦ 10 9 8
♣ K J 5 2
♠ K 10 8 6 5
♥ 10 7 5
♦ Q J 2
♣ 10 6

EW 6N; EW 6♥; EW 6♦; EW 5♣; EW 3♠

    SCORES      MATCHPOINTS   PAIRS
   N-S   E-W    N-S    E-W
    50         8.00   0.00  9-Bonney-Bonney vs 3-Baumgarten-Ciolli
          90   7.00   1.00  1-Andrews-Andrews vs 5-Brines-Wolf
         460   5.50   2.50  5-Huckell-Gibbons vs 4-Balcom-Bishop
         460   5.50   2.50  6-Piazzoni-Piazzoni vs 6-Keplinger-Rafenstein
         480   4.00   4.00  8-Shepard-McIntosh vs 1-Schafer-Sanchez
         490   1.50   6.50  2-Collins-Hurley vs 7-Wright-Syversen
         490   1.50   6.50  3-Couch-Stebbins vs 9-Heart-Trump
         490   1.50   6.50  4-Sloan-Amantea vs 2-Moy-Dodson
         490   1.50   6.50  7-Schottle-Chene vs 8-Buffington-Clapp

Board 18
East Deals
N-S Vul
♠ A K 4 3
♥ K Q 9 6 3
♦ A 8 5
♣ A
♠ Q J 10
♥ A J
♦ Q 7 3
♣ K Q 9 8 3
N
WE
S
♠ 6 5 2
♥ 2
♦ K 6 4 2
♣ J 10 7 6 5
♠ 9 8 7
♥ 10 8 7 5 4
♦ J 10 9
♣ 4 2

NS 4♥; NS 3♠; NS 2N; EW 2♣

    SCORES      MATCHPOINTS   PAIRS
   N-S   E-W    N-S    E-W
   620         7.50   0.50  4-Sloan-Amantea vs 2-Moy-Dodson
   620         7.50   0.50  7-Schottle-Chene vs 8-Buffington-Clapp
   300         6.00   2.00  9-Bonney-Bonney vs 3-Baumgarten-Ciolli
   170         5.00   3.00  1-Andrews-Andrews vs 5-Brines-Wolf
   140         4.00   4.00  2-Collins-Hurley vs 7-Wright-Syversen
         100   3.00   5.00  8-Shepard-McIntosh vs 1-Schafer-Sanchez
         200   1.50   6.50  3-Couch-Stebbins vs 9-Heart-Trump
         200   1.50   6.50  6-Piazzoni-Piazzoni vs 6-Keplinger-Rafenstein
         300   0.00   8.00  5-Huckell-Gibbons vs 4-Balcom-Bishop

Board 19
South Deals
E-W Vul
♠ Q J 10 8 2
♥ A 10 7
♦ A K 8 7 2
♣ —
♠ K 9 7 6
♥ 9 8
♦ Q 6 3
♣ K J 10 5
N
WE
S
♠ 5 3
♥ K J 3 2
♦ 9 4
♣ 8 7 6 3 2
♠ A 4
♥ Q 6 5 4
♦ J 10 5
♣ A Q 9 4

NS 5N; NS 5♠; S 5♥; N 4♥; NS 5♦; NS 1♣

    SCORES      MATCHPOINTS   PAIRS
   N-S   E-W    N-S    E-W
   490         7.50   0.50  4-Sloan-Amantea vs 1-Schafer-Sanchez
   490         7.50   0.50  6-Piazzoni-Piazzoni vs 5-Brines-Wolf
   430         5.50   2.50  1-Andrews-Andrews vs 4-Balcom-Bishop
   430         5.50   2.50  3-Couch-Stebbins vs 8-Buffington-Clapp
   420         3.50   4.50  7-Schottle-Chene vs 7-Wright-Syversen
   420         3.50   4.50  9-Bonney-Bonney vs 2-Moy-Dodson
   400         2.00   6.00  2-Collins-Hurley vs 6-Keplinger-Rafenstein
          50   1.00   7.00  5-Huckell-Gibbons vs 3-Baumgarten-Ciolli
         150   0.00   8.00  8-Shepard-McIntosh vs 9-Heart-Trump

Board 20
West Deals
Both Vul
♠ A J 8 3
♥ K Q J 8 6 4
♦ A K
♣ J
♠ K 10
♥ A 10 9 7 2
♦ 8 6
♣ A K 8 7
N
WE
S
♠ Q 7 5 4 2
♥ 3
♦ 9 7 5 3
♣ 6 5 4
♠ 9 6
♥ 5
♦ Q J 10 4 2
♣ Q 10 9 3 2

NS 2♥; NS 3♦; NS 1N; NS 2♣; W 1♠

    SCORES      MATCHPOINTS   PAIRS
   N-S   E-W    N-S    E-W
   800         8.00   0.00  2-Collins-Hurley vs 6-Keplinger-Rafenstein
   300         7.00   1.00  1-Andrews-Andrews vs 4-Balcom-Bishop
   200         6.00   2.00  3-Couch-Stebbins vs 8-Buffington-Clapp
   110         5.00   3.00  6-Piazzoni-Piazzoni vs 5-Brines-Wolf
         100   2.00   6.00  4-Sloan-Amantea vs 1-Schafer-Sanchez
         100   2.00   6.00  5-Huckell-Gibbons vs 3-Baumgarten-Ciolli
         100   2.00   6.00  7-Schottle-Chene vs 7-Wright-Syversen
         100   2.00   6.00  8-Shepard-McIntosh vs 9-Heart-Trump
         100   2.00   6.00  9-Bonney-Bonney vs 2-Moy-Dodson

Board 21
North Deals
N-S Vul
♠ K 10 4 2
♥ Q J 9 7 4
♦ 7 3
♣ 6 2
♠ Q J 9
♥ A 2
♦ A 10 6 2
♣ A J 9 3
N
WE
S
♠ A 8 7 6 5
♥ K 6 5 3
♦ 5 4
♣ 10 7
♠ 3
♥ 10 8
♦ K Q J 9 8
♣ K Q 8 5 4

EW 4♠; EW 3N; EW 2♥; EW 2♦; EW 2♣

    SCORES      MATCHPOINTS   PAIRS
   N-S   E-W    N-S    E-W
         100   8.00   0.00  6-Piazzoni-Piazzoni vs 5-Brines-Wolf
         110   7.00   1.00  5-Huckell-Gibbons vs 3-Baumgarten-Ciolli
         140   5.50   2.50  8-Shepard-McIntosh vs 9-Heart-Trump
         140   5.50   2.50  9-Bonney-Bonney vs 2-Moy-Dodson
         170   4.00   4.00  4-Sloan-Amantea vs 1-Schafer-Sanchez
         180   2.50   5.50  1-Andrews-Andrews vs 4-Balcom-Bishop
         180   2.50   5.50  3-Couch-Stebbins vs 8-Buffington-Clapp
         400   1.00   7.00  2-Collins-Hurley vs 6-Keplinger-Rafenstein
         420   0.00   8.00  7-Schottle-Chene vs 7-Wright-Syversen

Board 22
East Deals
E-W Vul
♠ 8 7 4 2
♥ Q 10 2
♦ J 10 3
♣ J 6 2
♠ J 3
♥ J 6 4 3
♦ Q 4
♣ A Q 9 7 5
N
WE
S
♠ K 10 9 5
♥ 8 5
♦ A 9 6
♣ 10 8 4 3
♠ A Q 6
♥ A K 9 7
♦ K 8 7 5 2
♣ K

NS 2♥; NS 3♦; NS 1N; NS 1♠; EW 1♣

    SCORES      MATCHPOINTS   PAIRS
   N-S   E-W    N-S    E-W
   130         8.00   0.00  7-Schottle-Chene vs 6-Keplinger-Rafenstein
   110         6.00   2.00  1-Andrews-Andrews vs 3-Baumgarten-Ciolli
   110         6.00   2.00  4-Sloan-Amantea vs 9-Heart-Trump
   110         6.00   2.00  8-Shepard-McIntosh vs 8-Buffington-Clapp
    70         4.00   4.00  2-Collins-Hurley vs 5-Brines-Wolf
          50   3.00   5.00  6-Piazzoni-Piazzoni vs 4-Balcom-Bishop
         100   2.00   6.00  3-Couch-Stebbins vs 7-Wright-Syversen
         150   0.50   7.50  5-Huckell-Gibbons vs 2-Moy-Dodson
