HOME | LOCATION | BRIDGESKOOL | CALENDAR | ROSTER | BIDDING | SIGN UP | CONTACT
NEWSLETTER | PHOTOS | RECIPES | CONVENTION CARD | COMMENT | MASTERPOINT RACE


Click --> HAND PRINTOUT to view all hands or RECAP for recap format.

To view PREVIOUS RESULTS click --> CALENDAR
To REPLAY these hands click on the "replay hand" button and follow the directions. Have fun!


Wednesday Morning Pairs Wednesday Mor Session June 19, 2013
Scores after  9 rounds  Average:  108.0      Section  M  North-South
Pair    Pct   Score  Qualifiers       Section Rank      Overall Rank      MPs
                      A   B   C       A     B     C     A     B     C
  7   68.06  147.00   Q   Q       B   1     1           1     1          3.17R/B  Kathleen Hennessy - Sharon Gordon
  5   52.55  113.50   Q   Q   Q   C  2/3   2/3   1/2               4/5   0.95R/B  Richard Keplinger - Donna Rafenstein
  6   52.55  113.50   Q   Q   Q   C  2/3   2/3   1/2               4/5   0.95R/B  Don Sandweiss - Beverly Sanchez
  4   50.69  109.50   Q           A   4                                  0.55R/B  John Lagodimos - Cheryl Rankin
  8   46.76  101.00   Q   Q   Q   C                                               Linda Dusharme - John Dusharme
  1   46.53  100.50               A                                               Letha Couch - Beverly Stebbins
  2   45.14   97.50               C                                               Alice Hurley - Francie Collins
  9   44.68   96.50               C                                               Sharyn Pyrz - Fran Selder
  3   43.06   93.00               C                                               Marilyn Wolf - Jean Chene

Wednesday Morning Pairs Wednesday Mor Session June 19, 2013
Scores after  9 rounds  Average:  108.0      Section  M  East-West
Pair    Pct   Score  Qualifiers       Section Rank      Overall Rank      MPs
                      A   B   C       A     B     C     A     B     C
  9   59.49  128.50   Q   Q   Q   C   1     1     1     2     2     1    2.38R/B  Linda MacKey - Jan Schottle
  8   58.10  125.50   Q   Q   Q   C   2     2     2     3     3     2    1.78R/B  Gary Piazzoni - Liz Piazzoni
  7   56.48  122.00   Q   Q       B   3     3           4     4          1.34R/B  Bjorn Syversen - Rose Vogt
  4   53.94  116.50   Q   Q   Q   C   4     4     3     5     5     3    1.04R/B  Laurie Dodson - Terry Moy
  1   50.00  108.00   Q   Q       B                                               Archa Glass - Corazon Dulay
  2   48.38  104.50           Q   C                                               Alice Frades - Richard Schubert
  5   46.30  100.00               C                                               Maxine McIntosh - Jewel Daniels
  3   38.89   84.00               C                                               Lois Richards - Liz Cogdill
  6   38.43   83.00               C                                               Sandra Buffington - Judy Shepard



Board 1
North Deals
None Vul
2
K 10 9
A K 10 9 7 6 4 3
J
K 10 6 5
3
Q J 5 2
10 8 7 3
N
WE
S
Q J 9 7
A Q 7 6 4
Q 6 4 2
11
6    11
12
A 8 4 3
J 8 5 2
8
A K 9 5

N 4; EW 2♠; S 3; NS 1N; EW 2♣; Par +130

CONTRACT BY LEAD  MADE   SCORES      MATCHPOINTS PAIRS
                         N-S   E-W    N-S    E-W
5 ♠×     W   A     −4   800         8.00   0.00 7-Hennessy-Gordon vs 4-Dodson-Moy
3       N  ♠ Q      3   110         7.00   1.00 6-Sandweiss-Sanchez vs 2-Frades-Schubert
4 ♠×     W   K     −1   100         6.00   2.00 2-Hurley-Collins vs 3-Richards-Cogdill
5       N   A     −1          50   4.00   4.00 3-Wolf-Chene vs 5-McIntosh-Daniels
3 NT     N   7     −1          50   4.00   4.00 4-Lagodimos-Rankin vs 7-Syversen-Vogt
4       N  ♠ Q     −1          50   4.00   4.00 8-Dusharme-Dusharme vs 6-Buffington-Shepard
5       N  ♠ 7     −2         100   1.00   7.00 1-Couch-Stebbins vs 1-Glass-Dulay
5 ×     N   A     −1         100   1.00   7.00 5-Keplinger-Rafenstein vs 9-MacKey-Schottle
5       N  ♣ 2     −2         100   1.00   7.00 9-Pyrz-Selder vs 8-Piazzoni-Piazzoni

Board 2
East Deals
N-S Vul
K 10 9 6
A 4 3
10 8 2
A 10 4
Q 4 2
J 10 6 2
Q 7 5 3
9 7
N
WE
S
J 7
K 8 5
J 9 6 4
Q 8 3 2
11
5    7
17
A 8 5 3
Q 9 7
A K
K J 6 5

NS 5♠; NS 4N; NS 3; NS 4♣; NS 2; Par +650

CONTRACT BY LEAD  MADE   SCORES      MATCHPOINTS PAIRS
                         N-S   E-W    N-S    E-W
4 ♠      S  ♣ 7      5   650         7.50   0.50 2-Hurley-Collins vs 3-Richards-Cogdill
4 ♠      N   4      5   650         7.50   0.50 8-Dusharme-Dusharme vs 6-Buffington-Shepard
3 NT     S   3      4   630         6.00   2.00 7-Hennessy-Gordon vs 4-Dodson-Moy
4 ♠      S   J      4   620         3.50   4.50 1-Couch-Stebbins vs 1-Glass-Dulay
4 ♠      S   J      4   620         3.50   4.50 3-Wolf-Chene vs 5-McIntosh-Daniels
4 ♠      S  ♣ 9      4   620         3.50   4.50 6-Sandweiss-Sanchez vs 2-Frades-Schubert
4 ♠      S   J      4   620         3.50   4.50 9-Pyrz-Selder vs 8-Piazzoni-Piazzoni
3 NT     S   J      3   600         1.00   7.00 5-Keplinger-Rafenstein vs 9-MacKey-Schottle
3 NT     S   3     −1         100   0.00   8.00 4-Lagodimos-Rankin vs 7-Syversen-Vogt

Board 3
South Deals
E-W Vul
6 2
K Q J 10
6
J 10 8 6 4 3
Q 10 8
A 8 2
Q 10 8 5 2
A 2
N
WE
S
A K J 9 7 5 4 3
3
K J
9 5
7
12    12
9
9 7 6 5 4
A 9 7 4 3
K Q 7

EW 5♠; NS 5; EW 4N; NS 4♣; EW 2; Par −100: NS 6×−1

CONTRACT BY LEAD  MADE   SCORES      MATCHPOINTS PAIRS
                         N-S   E-W    N-S    E-W
4 ♠      E   A      4         620   8.00   0.00 2-Hurley-Collins vs 3-Richards-Cogdill
4 ♠      E  ♣ K      5         650   6.00   2.00 1-Couch-Stebbins vs 1-Glass-Dulay
4 ♠      E  ♣ 7      5         650   6.00   2.00 3-Wolf-Chene vs 5-McIntosh-Daniels
4 ♠      E  ♣ K      5         650   6.00   2.00 7-Hennessy-Gordon vs 4-Dodson-Moy
5 ♠      E  ♣ K      6         680   2.50   5.50 4-Lagodimos-Rankin vs 7-Syversen-Vogt
5 ♠      E   2      6         680   2.50   5.50 5-Keplinger-Rafenstein vs 9-MacKey-Schottle
4 ♠      E   9      6         680   2.50   5.50 6-Sandweiss-Sanchez vs 2-Frades-Schubert
4 ♠      E   4      6         680   2.50   5.50 9-Pyrz-Selder vs 8-Piazzoni-Piazzoni
5 ♠×     E   4      6        1050   0.00   8.00 8-Dusharme-Dusharme vs 6-Buffington-Shepard

Board 4
West Deals
Both Vul
9
Q 8
Q 10 7 6 2
A K 10 6 3
A Q J 8 6
K 9 3
K 9 4
8 4
N
WE
S
10 7 5 3 2
5 4 2
A 5
Q 7 5
11
13    6
10
K 4
A J 10 7 6
J 8 3
J 9 2

EW 3♠; EW 2N; NS 2; NS 2♣; NS 1; Par −140

CONTRACT BY LEAD  MADE   SCORES      MATCHPOINTS PAIRS
                         N-S   E-W    N-S    E-W
4 ♠      W   Q     −2   200         8.00   0.00 7-Hennessy-Gordon vs 3-Richards-Cogdill
4 ♠      W   Q     −1   100         5.50   2.50 2-Hurley-Collins vs 2-Frades-Schubert
4 ♠      W  ♣ A     −1   100         5.50   2.50 4-Lagodimos-Rankin vs 6-Buffington-Shepard
4 ♠      W  ♣ A     −1   100         5.50   2.50 5-Keplinger-Rafenstein vs 8-Piazzoni-Piazzoni
4 ♠      W  ♣ A     −1   100         5.50   2.50 6-Sandweiss-Sanchez vs 1-Glass-Dulay
3 ♠      W  ♣ A      3         140   2.50   5.50 8-Dusharme-Dusharme vs 5-McIntosh-Daniels
3 ♠      W  ♣ A      3         140   2.50   5.50 9-Pyrz-Selder vs 7-Syversen-Vogt
5 ♣      N   A     −3         300   1.00   7.00 3-Wolf-Chene vs 4-Dodson-Moy
4 ♠      W  ♣ A      4         620   0.00   8.00 1-Couch-Stebbins vs 9-MacKey-Schottle

Board 5
North Deals
N-S Vul
9 5
A Q 7 3
K Q J
A 8 4 3
K 10 8 4
8 6
10 9 6 5 2
K J
N
WE
S
A 3 2
10 9 5
A 8 4
10 9 7 2
16
7    8
9
Q J 7 6
K J 4 2
7 3
Q 6 5

NS 3; NS 2N; NS 2♣; NS 1♠; EW 1; Par +140

CONTRACT BY LEAD  MADE   SCORES      MATCHPOINTS PAIRS
                         N-S   E-W    N-S    E-W
4       N  ♣ 10     4   620         8.00   0.00 4-Lagodimos-Rankin vs 6-Buffington-Shepard
2 NT     N  ♣ 2     −1         100   4.50   3.50 2-Hurley-Collins vs 2-Frades-Schubert
3 NT     N  ♣ 10    −1         100   4.50   3.50 3-Wolf-Chene vs 4-Dodson-Moy
4       N  ♣ 2     −1         100   4.50   3.50 5-Keplinger-Rafenstein vs 8-Piazzoni-Piazzoni
3       N  ♣ 2     −1         100   4.50   3.50 6-Sandweiss-Sanchez vs 1-Glass-Dulay
4       N   4     −1         100   4.50   3.50 7-Hennessy-Gordon vs 3-Richards-Cogdill
4       N   A     −1         100   4.50   3.50 8-Dusharme-Dusharme vs 5-McIntosh-Daniels
3 NT     N  ♣ 10    −2         200   0.50   7.50 1-Couch-Stebbins vs 9-MacKey-Schottle
4       S   10    −2         200   0.50   7.50 9-Pyrz-Selder vs 7-Syversen-Vogt

Board 6
East Deals
E-W Vul
8 5 2
J 10 9 7 6 3
A
A Q 5
10 6 4
K 2
9 7 5
J 7 6 3 2
N
WE
S
K Q J 7 3
A 4
Q 10 8
9 8 4
11
4    12
13
A 9
Q 8 5
K J 6 4 3 2
K 10

NS 5; NS 4; NS 1N; NS 1♠; Par +450

CONTRACT BY LEAD  MADE   SCORES      MATCHPOINTS PAIRS
                         N-S   E-W    N-S    E-W
4       N  ♠ K      5   450         8.00   0.00 4-Lagodimos-Rankin vs 6-Buffington-Shepard
4       N  ♠ K      4   420         6.00   2.00 5-Keplinger-Rafenstein vs 8-Piazzoni-Piazzoni
4       N  ♠ K      4   420         6.00   2.00 7-Hennessy-Gordon vs 3-Richards-Cogdill
4       N  ♠ K      4   420         6.00   2.00 9-Pyrz-Selder vs 7-Syversen-Vogt
3       N  ♠ K      5   200         4.00   4.00 8-Dusharme-Dusharme vs 5-McIntosh-Daniels
3       N  ♠ K      4   170         2.00   6.00 1-Couch-Stebbins vs 9-MacKey-Schottle
3       N  ♠ K      4   170         2.00   6.00 3-Wolf-Chene vs 4-Dodson-Moy
3       N  ♠ K      4   170         2.00   6.00 6-Sandweiss-Sanchez vs 1-Glass-Dulay
3       S  ♠ 10     3   110         0.00   8.00 2-Hurley-Collins vs 2-Frades-Schubert

Board 7
South Deals
Both Vul
K J 5 4 2
9 6
A K 9 8 4
6
A 6 3
10 8 7
6 2
Q 9 8 5 2
N
WE
S
Q 8
Q J 4
J 10 7 5 3
A 10 3
11
6    10
13
10 9 7
A K 5 3 2
Q
K J 7 4

NS 4♠; S 2N; NS 2; NS 3; N 1N; S 1♣; Par +620

CONTRACT BY LEAD  MADE   SCORES      MATCHPOINTS PAIRS
                         N-S   E-W    N-S    E-W
4 ♠      N  ♣ A      4   620         7.50   0.50 8-Dusharme-Dusharme vs 4-Dodson-Moy
4 ♠      N   J      4   620         7.50   0.50 9-Pyrz-Selder vs 6-Buffington-Shepard
3 NT     S  ♣ 5      3   600         6.00   2.00 1-Couch-Stebbins vs 8-Piazzoni-Piazzoni
4 ♠      N  ♣ 3     −1         100   4.00   4.00 3-Wolf-Chene vs 3-Richards-Cogdill
4 ♠      N  ♠ A     −1         100   4.00   4.00 4-Lagodimos-Rankin vs 5-McIntosh-Daniels
4 ♠      N  ♣ A     −1         100   4.00   4.00 7-Hennessy-Gordon vs 2-Frades-Schubert
4 ♠      N   5     −2         200   1.00   7.00 2-Hurley-Collins vs 1-Glass-Dulay
3 NT     S  ♣ 5     −2         200   1.00   7.00 5-Keplinger-Rafenstein vs 7-Syversen-Vogt
3 NT     S  ♣ 8     −2         200   1.00   7.00 6-Sandweiss-Sanchez vs 9-MacKey-Schottle

Board 8
West Deals
None Vul
A 8 6 4 2
A 3
A J 6 2
4 3
10 9 5 3
10 8
Q 9 7 5
9 8 7
N
WE
S
K 7
K Q 5 4
10 8 3
K 6 5 2
13
2    11
14
Q J
J 9 7 6 2
K 4
A Q J 10

NS 5♠; NS 5; NS 4N; NS 4; NS 4♣; Par +450

CONTRACT BY LEAD  MADE   SCORES      MATCHPOINTS PAIRS
                         N-S   E-W    N-S    E-W
3 NT     S  ♣ 9      4   430         7.00   1.00 2-Hurley-Collins vs 1-Glass-Dulay
3 NT     S  ♠ 3      4   430         7.00   1.00 4-Lagodimos-Rankin vs 5-McIntosh-Daniels
3 NT     S  ♣ 9      4   430         7.00   1.00 5-Keplinger-Rafenstein vs 7-Syversen-Vogt
3 NT     S  ♣ 9      3   400         4.00   4.00 1-Couch-Stebbins vs 8-Piazzoni-Piazzoni
3 NT     S   5      3   400         4.00   4.00 7-Hennessy-Gordon vs 2-Frades-Schubert
3 NT     S  ♣ 9      3   400         4.00   4.00 8-Dusharme-Dusharme vs 4-Dodson-Moy
4 ♠      N   4     −2         100   1.00   7.00 3-Wolf-Chene vs 3-Richards-Cogdill
4       S   9     −2         100   1.00   7.00 6-Sandweiss-Sanchez vs 9-MacKey-Schottle
3 NT     S   5     −2         100   1.00   7.00 9-Pyrz-Selder vs 6-Buffington-Shepard

Board 9
North Deals
E-W Vul
7
9 8 7 6
K J
K 9 7 6 5 3
A Q 9 6 3
K 10 2
6 2
A Q J
N
WE
S
K J 10 5 2
A J
A 9 8 5 3
10
7
16    13
4
8 4
Q 5 4 3
Q 10 7 4
8 4 2

EW 6♠; EW 5N; EW 4; EW 2; EW 1♣; Par −1430

CONTRACT BY LEAD  MADE   SCORES      MATCHPOINTS PAIRS
                         N-S   E-W    N-S    E-W
4 ♠      E   4      5         650   7.00   1.00 3-Wolf-Chene vs 3-Richards-Cogdill
4 ♠      E   3      5         650   7.00   1.00 6-Sandweiss-Sanchez vs 9-MacKey-Schottle
4 ♠      E  ♠ 4      5         650   7.00   1.00 7-Hennessy-Gordon vs 2-Frades-Schubert
5 ♠      E   7      6         680   4.50   3.50 2-Hurley-Collins vs 1-Glass-Dulay
5 ♠      E   4      6         680   4.50   3.50 9-Pyrz-Selder vs 6-Buffington-Shepard
6 ♠      E   3      6        1430   1.50   6.50 1-Couch-Stebbins vs 8-Piazzoni-Piazzoni
6 ♠      E  ♣ 3      6        1430   1.50   6.50 4-Lagodimos-Rankin vs 5-McIntosh-Daniels
6 ♠      E  ♣ 2      6        1430   1.50   6.50 5-Keplinger-Rafenstein vs 7-Syversen-Vogt
6 ♠      E   7      6        1430   1.50   6.50 8-Dusharme-Dusharme vs 4-Dodson-Moy

Board 10
East Deals
Both Vul
A Q 10 9
7 6 2
7 5
Q J 9 2
J 5 3
10 5 4 3
K Q 9
A 10 5
N
WE
S
K 8 6
A K Q
J 10 8 3 2
K 8
9
10    16
5
7 4 2
J 9 8
A 6 4
7 6 4 3

EW 4; EW 3N; W 3♠; EW 4; E 2♠; W 2♣; E 1♣; Par −620

CONTRACT BY LEAD  MADE   SCORES      MATCHPOINTS PAIRS
                         N-S   E-W    N-S    E-W
2 NT     E   J     −1   100         8.00   0.00 9-Pyrz-Selder vs 5-McIntosh-Daniels
1 NT     W   2      3         150   7.00   1.00 3-Wolf-Chene vs 2-Frades-Schubert
2       W  ♣ Q      4         170   6.00   2.00 8-Dusharme-Dusharme vs 3-Richards-Cogdill
3 NT     E   A      3         600   4.50   3.50 2-Hurley-Collins vs 9-MacKey-Schottle
3 NT     E  ♣ 3      3         600   4.50   3.50 5-Keplinger-Rafenstein vs 6-Buffington-Shepard
3 NT     E   9      4         630   2.00   6.00 4-Lagodimos-Rankin vs 4-Dodson-Moy
3 NT     E  ♣ 4      4         630   2.00   6.00 6-Sandweiss-Sanchez vs 8-Piazzoni-Piazzoni
3 NT     E  ♣ 7      4         630   2.00   6.00 7-Hennessy-Gordon vs 1-Glass-Dulay
3 NT     E  ♣ 7      5         660   0.00   8.00 1-Couch-Stebbins vs 7-Syversen-Vogt

Board 11
South Deals
None Vul
J 3
K 8
A 9 8 7 6 2
A 7 5
Q 10 7 5 4
Q 4 2
10 3
Q 10 6
N
WE
S
A 9 8 6
J 7 5 3
Q J 4
9 3
12
6    8
14
K 2
A 10 9 6
K 5
K J 8 4 2

NS 5♣; NS 3; NS 4; NS 2N; NS 1♠; Par +400

CONTRACT BY LEAD  MADE   SCORES      MATCHPOINTS PAIRS
                         N-S   E-W    N-S    E-W
3 NT     N   3      5   460         8.00   0.00 7-Hennessy-Gordon vs 1-Glass-Dulay
3 NT     N   3      4   430         7.00   1.00 1-Couch-Stebbins vs 7-Syversen-Vogt
3 ♣      S   10     4   130         5.50   2.50 3-Wolf-Chene vs 2-Frades-Schubert
3       N  ♣ 9      4   130         5.50   2.50 6-Sandweiss-Sanchez vs 8-Piazzoni-Piazzoni
3 ♣      S  ♠ 5      3   110         3.50   4.50 2-Hurley-Collins vs 9-MacKey-Schottle
2       N  ♣ 9      3   110         3.50   4.50 9-Pyrz-Selder vs 5-McIntosh-Daniels
3 NT     S  ♠ 7     −1          50   1.50   6.50 4-Lagodimos-Rankin vs 4-Dodson-Moy
2 NT     S  ♠ 5     −1          50   1.50   6.50 5-Keplinger-Rafenstein vs 6-Buffington-Shepard
3 NT     S  ♠ 5     −2         100   0.00   8.00 8-Dusharme-Dusharme vs 3-Richards-Cogdill

Board 12
West Deals
N-S Vul
6 5 3 2
Q 7 3
A K
Q 8 6 5
A Q 10 4
6 4
Q 10 9 7 2
A 4
N
WE
S
J
A 10 8 5 2
J 6 4 3
K J 3
11
12    10
7
K 9 8 7
K J 9
8 5
10 9 7 2

EW 3N; EW 5; EW 3; EW 2♠; EW 1♣; Par −400

CONTRACT BY LEAD  MADE   SCORES      MATCHPOINTS PAIRS
                         N-S   E-W    N-S    E-W
Pass                    Pass         8.00   0.00 7-Hennessy-Gordon vs 1-Glass-Dulay
2       W   8      4         130   6.50   1.50 5-Keplinger-Rafenstein vs 6-Buffington-Shepard
3       W  ♣ 5      4         130   6.50   1.50 8-Dusharme-Dusharme vs 3-Richards-Cogdill
2       E   8      3         140   5.00   3.00 6-Sandweiss-Sanchez vs 8-Piazzoni-Piazzoni
3       W  ♣ 5      5         150   3.50   4.50 1-Couch-Stebbins vs 7-Syversen-Vogt
2       W  ♣ 6      5         150   3.50   4.50 9-Pyrz-Selder vs 5-McIntosh-Daniels
3 NT     E  ♠ 9      3         400   1.50   6.50 2-Hurley-Collins vs 9-MacKey-Schottle
3 NT     E  ♠ 7      3         400   1.50   6.50 4-Lagodimos-Rankin vs 4-Dodson-Moy
3 NT     W  ♠ 2      4         430   0.00   8.00 3-Wolf-Chene vs 2-Frades-Schubert

Board 13
North Deals
Both Vul
8 5 3
A J 10 9
9 3
K Q 7 6
A J 9
K 6 5 2
10 4 2
A J 3
N
WE
S
10 2
7 4 3
Q 8 7
9 8 5 4 2
10
13    2
15
K Q 7 6 4
Q 8
A K J 6 5
10

NS 4N; NS 4♠; NS 4; NS 5; NS 3♣; Par +630

CONTRACT BY LEAD  MADE   SCORES      MATCHPOINTS PAIRS
                         N-S   E-W    N-S    E-W
3 NT     N  ♣ 5      5   660         8.00   0.00 4-Lagodimos-Rankin vs 3-Richards-Cogdill
4 ♠      S   2      4   620         4.50   3.50 1-Couch-Stebbins vs 6-Buffington-Shepard
4 ♠      S  ♣ A      4   620         4.50   3.50 2-Hurley-Collins vs 8-Piazzoni-Piazzoni
4 ♠      S   2      4   620         4.50   3.50 3-Wolf-Chene vs 1-Glass-Dulay
4 ♠      S  ♣ 3      4   620         4.50   3.50 6-Sandweiss-Sanchez vs 7-Syversen-Vogt
4 ♠      S  ♣ A      4   620         4.50   3.50 7-Hennessy-Gordon vs 9-MacKey-Schottle
4 ♠      S   2      4   620         4.50   3.50 8-Dusharme-Dusharme vs 2-Frades-Schubert
3 ♠      S   2      4   170         1.00   7.00 5-Keplinger-Rafenstein vs 5-McIntosh-Daniels
4 ♠      S   2     −1         100   0.00   8.00 9-Pyrz-Selder vs 4-Dodson-Moy

Board 14
East Deals
None Vul
7 5
Q J 9 8
Q 10 7
K 7 4 3
J 9 6 4 2
7 6 5 3
6 2
9 2
N
WE
S
K Q
A 10 4
K J 9 8
Q J 10 8
8
1    16
15
A 10 8 3
K 2
A 5 4 3
A 6 5

NS 2N; N 2; NS 2♣; NS 1♠; S 1; NS 1; Par +120

CONTRACT BY LEAD  MADE   SCORES      MATCHPOINTS PAIRS
                         N-S   E-W    N-S    E-W
3 ×     W  ♣ 2     −3   500         8.00   0.00 4-Lagodimos-Rankin vs 3-Richards-Cogdill
2 ♠      E   K     −3   150         7.00   1.00 5-Keplinger-Rafenstein vs 5-McIntosh-Daniels
2 ♠      E  ♣ 5     −1    50         4.50   3.50 1-Couch-Stebbins vs 6-Buffington-Shepard
2 ♠      E   K     −1    50         4.50   3.50 6-Sandweiss-Sanchez vs 7-Syversen-Vogt
2 ♠      E  ♠ 3     −1    50         4.50   3.50 7-Hennessy-Gordon vs 9-MacKey-Schottle
2 ♠      E  ♣ 5     −1    50         4.50   3.50 9-Pyrz-Selder vs 4-Dodson-Moy
2 NT     S   6     −1          50   2.00   6.00 3-Wolf-Chene vs 1-Glass-Dulay
2       N  ♣ Q     −2         100   1.00   7.00 2-Hurley-Collins vs 8-Piazzoni-Piazzoni
1 NT     E  ♠ 3      2         120   0.00   8.00 8-Dusharme-Dusharme vs 2-Frades-Schubert

Board 15
South Deals
N-S Vul
A 7 6 2
Q J 2
K J 2
A 10 4
K Q J
A 10 4
Q 9 8 5
K 8 3
N
WE
S
4
9 8 6 5
A 7 6 3
Q 9 6 2
15
15    6
4
10 9 8 5 3
K 7 3
10 4
J 7 5

EW 1N; EW 2; NS 1♠; EW 1; EW 1♣; Par −90

CONTRACT BY LEAD  MADE   SCORES      MATCHPOINTS PAIRS
                         N-S   E-W    N-S    E-W
1 NT     W  ♠ 2     −1    50         6.50   1.50 4-Lagodimos-Rankin vs 3-Richards-Cogdill
2       W  ♠ 2     −1    50         6.50   1.50 5-Keplinger-Rafenstein vs 5-McIntosh-Daniels
1 NT     W   Q     −1    50         6.50   1.50 6-Sandweiss-Sanchez vs 7-Syversen-Vogt
2       W   Q     −1    50         6.50   1.50 7-Hennessy-Gordon vs 9-MacKey-Schottle
1 NT     W  ♠ 2      1          90   3.50   4.50 1-Couch-Stebbins vs 6-Buffington-Shepard
1 NT     W   Q      1          90   3.50   4.50 9-Pyrz-Selder vs 4-Dodson-Moy
2 ♠      N   A     −1         100   1.50   6.50 3-Wolf-Chene vs 1-Glass-Dulay
2 ♠      S   A     −1         100   1.50   6.50 8-Dusharme-Dusharme vs 2-Frades-Schubert
1 NT     W  ♠ 2      2         120   0.00   8.00 2-Hurley-Collins vs 8-Piazzoni-Piazzoni

Board 16
West Deals
E-W Vul
10 9 6 3
10 9 8 6 4
A Q J
7
A 8 4
A J 7 2
10 9 6
J 9 6
N
WE
S
Q J 5
K
K 7 2
A K Q 5 3 2
7
10    18
5
K 7 2
Q 5 3
8 5 4 3
10 8 4

EW 6♣; EW 5N; EW 3♠; W 4; EW 2; E 3; Par −1370

CONTRACT BY LEAD  MADE   SCORES      MATCHPOINTS PAIRS
                         N-S   E-W    N-S    E-W
3 ♣      E   4      5         150   8.00   0.00 6-Sandweiss-Sanchez vs 6-Buffington-Shepard
5 ♣      E   3      5         600   7.00   1.00 5-Keplinger-Rafenstein vs 4-Dodson-Moy
3 NT     E   8      4         630   6.00   2.00 7-Hennessy-Gordon vs 8-Piazzoni-Piazzoni
3 NT     E  ♠ 2      5         660   4.00   4.00 3-Wolf-Chene vs 9-MacKey-Schottle
3 NT     E   3      5         660   4.00   4.00 8-Dusharme-Dusharme vs 1-Glass-Dulay
3 NT     E   3      5         660   4.00   4.00 9-Pyrz-Selder vs 3-Richards-Cogdill
3 NT     W  ♠ 10     6         690   1.00   7.00 1-Couch-Stebbins vs 5-McIntosh-Daniels
3 NT     E   5      6         690   1.00   7.00 2-Hurley-Collins vs 7-Syversen-Vogt
3 NT     W  ♠ 3      6         690   1.00   7.00 4-Lagodimos-Rankin vs 2-Frades-Schubert

Board 17
North Deals
None Vul
K Q
A Q 9 7 4 3
J 5
A 9 4
J 5 4 3
5 2
K Q 9 7 2
10 8
N
WE
S
A 10 9 8 7 6
K 8
10 6
Q 7 6
16
6    9
9
2
J 10 6
A 8 4 3
K J 5 3 2

NS 4; NS 4♣; NS 2N; EW 2♠; Par +300: EW 4♠×−2

CONTRACT BY LEAD  MADE   SCORES      MATCHPOINTS PAIRS
                         N-S   E-W    N-S    E-W
4       N  ♠ A      5   450         7.00   1.00 1-Couch-Stebbins vs 5-McIntosh-Daniels
4       N  ♠ A      5   450         7.00   1.00 5-Keplinger-Rafenstein vs 4-Dodson-Moy
5       N  ♠ A      5   450         7.00   1.00 8-Dusharme-Dusharme vs 1-Glass-Dulay
4       N  ♠ A      4   420         4.50   3.50 7-Hennessy-Gordon vs 8-Piazzoni-Piazzoni
4       N  ♠ A      4   420         4.50   3.50 9-Pyrz-Selder vs 3-Richards-Cogdill
4 ♠×     E   J     −2   300         3.00   5.00 6-Sandweiss-Sanchez vs 6-Buffington-Shepard
4 ♠      E   6     −2   100         2.00   6.00 2-Hurley-Collins vs 7-Syversen-Vogt
4 ♠      E   10    −1    50         1.00   7.00 3-Wolf-Chene vs 9-MacKey-Schottle
4       N  ♠ A     −1          50   0.00   8.00 4-Lagodimos-Rankin vs 2-Frades-Schubert

Board 18
East Deals
N-S Vul
K Q 7 5 2
Q 10 7 6
9 6 4 2
J 6
9 7 6 5
A 8
K J 10 7 3
N
WE
S
A 4 3
A Q 8 4 3
K 4
A 8 5
7
9    17
7
10 9 8
K J 10 2
J 9 5 3 2
Q

EW 3N; EW 3; EW 3♣; NS 2; Par −400

CONTRACT BY LEAD  MADE   SCORES      MATCHPOINTS PAIRS
                         N-S   E-W    N-S    E-W
4       E  ♣ Q     −2   100         7.50   0.50 4-Lagodimos-Rankin vs 2-Frades-Schubert
4       E  ♣ Q     −2   100         7.50   0.50 9-Pyrz-Selder vs 3-Richards-Cogdill
4       E  ♣ Q     −1    50         4.50   3.50 1-Couch-Stebbins vs 5-McIntosh-Daniels
4       E  ♣ Q     −1    50         4.50   3.50 2-Hurley-Collins vs 7-Syversen-Vogt
4       W  ♣ Q     −1    50         4.50   3.50 5-Keplinger-Rafenstein vs 4-Dodson-Moy
4       E  ♣ Q     −1    50         4.50   3.50 6-Sandweiss-Sanchez vs 6-Buffington-Shepard
3 ♣      E  ♠ 10     3         110   2.00   6.00 7-Hennessy-Gordon vs 8-Piazzoni-Piazzoni
4       E  ♣ Q      4         420   1.00   7.00 3-Wolf-Chene vs 9-MacKey-Schottle
3 NT     E   3      4         430   0.00   8.00 8-Dusharme-Dusharme vs 1-Glass-Dulay

Board 19
South Deals
E-W Vul
A K 10 9 6
K J 8 3 2
4
K 4
7
A 7 6 5
K 9 3 2
J 8 7 3
N
WE
S
Q 3
Q 10 9 4
7 6
Q 10 9 5 2
14
8    6
12
J 8 5 4 2
A Q J 10 8 5
A 6

NS 7♠; NS 6; NS 4N; NS 1; E 1♣; Par +1510

CONTRACT BY LEAD  MADE   SCORES      MATCHPOINTS PAIRS
                         N-S   E-W    N-S    E-W
6 ♠      S   A      7  1010         7.50   0.50 7-Hennessy-Gordon vs 7-Syversen-Vogt
6 ♠      N   4      7  1010         7.50   0.50 8-Dusharme-Dusharme vs 9-MacKey-Schottle
