
To view PREVIOUS RESULTS click --> CALENDAR
To REPLAY these hands click on the "replay hand" button and follow the directions. Have fun!
|
|
Aug 04 Pm Wednesday Eve Session August 4, 2010
Scores after 9 rounds Average: 36.0 Section E
Pair Pct Score Sectn Rank MPs
A B
1 59.50 42.84 A 1 0.90(A) Tom Turner - Trish Lane
2 54.17 39.00 B 4 1 0.40(B) Gary Piazzoni - Liz Piazzoni
3 43.97 31.66 B Doral Hunter - Fran Hunter
4 47.10 33.91 B John Dusharme - Linda Dusharme
5 52.28 37.64 B 2 0.28(B) Hiroko Kitamura - Judi Bunch
6 56.25 40.50 A 2/3 0.54(A) Fred Nimtz - Betty Birmingham
7 42.75 30.78 B Richard Keplinger - Cheryl Rankin
8 56.25 40.50 A 2/3 0.54(A) Jim Ciolli - Thomas Ciolli
9 37.50 27.00 A Kathie Angione - Lois Richards
|
NS 7♥; NS 6N; NS 4♣; NS 2♦; NS 1♠ |
SCORES MATCHPOINTS PAIRS
N-S E-W N-S E-W
1010 2.00 1.00 4-Dusharme-Dusharme vs 1-Turner-Lane
1010 2.00 1.00 6-Nimtz-Birmingham vs 5-Kitamura-Bunch
1010 2.00 1.00 7-Keplinger-Rankin vs 3-Hunter-Hunter
510 0.00 3.00 9-Angione-Richards vs 2-Piazzoni-Piazzoni
| ||||||||||||||||||
EW 3N; EW 3♥; EW 4♦; S 1♠; EW 1♣ |
SCORES MATCHPOINTS PAIRS
N-S E-W N-S E-W
50 2.50 0.50 6-Nimtz-Birmingham vs 5-Kitamura-Bunch
50 2.50 0.50 7-Keplinger-Rankin vs 3-Hunter-Hunter
130 1.00 2.00 9-Angione-Richards vs 2-Piazzoni-Piazzoni
400 0.00 3.00 4-Dusharme-Dusharme vs 1-Turner-Lane
| ||||||||||||||||||
NS 3N; NS 3♦; EW 1♠; EW 1♥; NS 1♣ |
SCORES MATCHPOINTS PAIRS
N-S E-W N-S E-W
430 3.00 0.00 6-Nimtz-Birmingham vs 5-Kitamura-Bunch
110 1.50 1.50 4-Dusharme-Dusharme vs 1-Turner-Lane
110 1.50 1.50 9-Angione-Richards vs 2-Piazzoni-Piazzoni
90 0.00 3.00 7-Keplinger-Rankin vs 3-Hunter-Hunter
| ||||||||||||||||||
EW 6♠; EW 6♣; EW 3N; NS 2♦ |
SCORES MATCHPOINTS PAIRS
N-S E-W N-S E-W
170 3.00 0.00 5-Kitamura-Bunch vs 2-Piazzoni-Piazzoni
230 2.00 1.00 7-Keplinger-Rankin vs 6-Nimtz-Birmingham
600 1.00 2.00 1-Turner-Lane vs 3-Hunter-Hunter
680 0.00 3.00 8-Ciolli-Ciolli vs 4-Dusharme-Dusharme
| ||||||||||||||||||
NS 6♠; NS 6♥; NS 3N; NS 1♦; EW 1♣ |
SCORES MATCHPOINTS PAIRS
N-S E-W N-S E-W
680 3.00 0.00 1-Turner-Lane vs 3-Hunter-Hunter
650 2.00 1.00 5-Kitamura-Bunch vs 2-Piazzoni-Piazzoni
100 1.00 2.00 8-Ciolli-Ciolli vs 4-Dusharme-Dusharme
200 0.00 3.00 7-Keplinger-Rankin vs 6-Nimtz-Birmingham
| ||||||||||||||||||
EW 6N; EW 6♠; EW 4♥; EW 5♣; EW 4♦ |
SCORES MATCHPOINTS PAIRS
N-S E-W N-S E-W
100 2.00 1.00 5-Kitamura-Bunch vs 2-Piazzoni-Piazzoni
100 2.00 1.00 7-Keplinger-Rankin vs 6-Nimtz-Birmingham
100 2.00 1.00 8-Ciolli-Ciolli vs 4-Dusharme-Dusharme
660 0.00 3.00 1-Turner-Lane vs 3-Hunter-Hunter
| ||||||||||||||||||
NS 6N; NS 6♠; NS 6♣; NS 2♦; NS 1♥ |
SCORES MATCHPOINTS PAIRS
N-S E-W N-S E-W
690 3.00 0.00 8-Ciolli-Ciolli vs 7-Keplinger-Rankin
640 2.00 1.00 2-Piazzoni-Piazzoni vs 4-Dusharme-Dusharme
620 1.00 2.00 6-Nimtz-Birmingham vs 3-Hunter-Hunter
100 0.00 3.00 9-Angione-Richards vs 5-Kitamura-Bunch
| ||||||||||||||||||
NS 5♠; NS 5♥; NS 4N; NS 1♦; NS 1♣ |
SCORES MATCHPOINTS PAIRS
N-S E-W N-S E-W
420 2.50 0.50 2-Piazzoni-Piazzoni vs 4-Dusharme-Dusharme
420 2.50 0.50 9-Angione-Richards vs 5-Kitamura-Bunch
170 1.00 2.00 8-Ciolli-Ciolli vs 7-Keplinger-Rankin
140 0.00 3.00 6-Nimtz-Birmingham vs 3-Hunter-Hunter
| ||||||||||||||||||
NS 4N; NS 3♥; NS 4♣; EW 2♠; EW 2♦ |
SCORES MATCHPOINTS PAIRS
N-S E-W N-S E-W
170 2.50 0.50 2-Piazzoni-Piazzoni vs 4-Dusharme-Dusharme
170 2.50 0.50 8-Ciolli-Ciolli vs 7-Keplinger-Rankin
140 1.00 2.00 6-Nimtz-Birmingham vs 3-Hunter-Hunter
100 0.00 3.00 9-Angione-Richards vs 5-Kitamura-Bunch
| ||||||||||||||||||
NS 4♥; NS 2N; EW 2♠; W 2♦; E 1♦; NS 1♣ |
SCORES MATCHPOINTS PAIRS
N-S E-W N-S E-W
620 3.00 0.00 7-Keplinger-Rankin vs 4-Dusharme-Dusharme
200 2.00 1.00 1-Turner-Lane vs 6-Nimtz-Birmingham
100 0.50 2.50 3-Hunter-Hunter vs 5-Kitamura-Bunch
100 0.50 2.50 9-Angione-Richards vs 8-Ciolli-Ciolli
| ||||||||||||||||||
EW 5N; EW 4♠; EW 4♥; EW 5♦; EW 3♣ |
SCORES MATCHPOINTS PAIRS
N-S E-W N-S E-W
430 3.00 0.00 3-Hunter-Hunter vs 5-Kitamura-Bunch
460 1.00 2.00 1-Turner-Lane vs 6-Nimtz-Birmingham
460 1.00 2.00 7-Keplinger-Rankin vs 4-Dusharme-Dusharme
460 1.00 2.00 9-Angione-Richards vs 8-Ciolli-Ciolli
| ||||||||||||||||||
NS 6♥; NS 6♣; NS 5♦; NS 2N; NS 1♠ |
SCORES MATCHPOINTS PAIRS
N-S E-W N-S E-W
1370 3.00 0.00 1-Turner-Lane vs 6-Nimtz-Birmingham
620 2.00 1.00 7-Keplinger-Rankin vs 4-Dusharme-Dusharme
600 1.00 2.00 9-Angione-Richards vs 8-Ciolli-Ciolli
200 0.00 3.00 3-Hunter-Hunter vs 5-Kitamura-Bunch
| ||||||||||||||||||
NS 3♠; NS 2N; EW 3♦; NS 2♣; NS 1♥ |
SCORES MATCHPOINTS PAIRS
N-S E-W N-S E-W
200 3.00 0.00 8-Ciolli-Ciolli vs 5-Kitamura-Bunch
140 2.00 1.00 1-Turner-Lane vs 9-Angione-Richards
110 1.00 2.00 2-Piazzoni-Piazzoni vs 7-Keplinger-Rankin
200 0.00 3.00 4-Dusharme-Dusharme vs 6-Nimtz-Birmingham
| ||||||||||||||||||
EW 3♠; EW 4♦; NS 2♥; EW 1N; NS 2♣ |
SCORES MATCHPOINTS PAIRS
N-S E-W N-S E-W
110 3.00 0.00 1-Turner-Lane vs 9-Angione-Richards
50 2.00 1.00 4-Dusharme-Dusharme vs 6-Nimtz-Birmingham
140 1.00 2.00 2-Piazzoni-Piazzoni vs 7-Keplinger-Rankin
590 0.00 3.00 8-Ciolli-Ciolli vs 5-Kitamura-Bunch
| ||||||||||||||||||
EW 5♥; EW 5♣; EW 2N; NS 2♠; NS 2♦ |
SCORES MATCHPOINTS PAIRS
N-S E-W N-S E-W
450 1.50 1.50 1-Turner-Lane vs 9-Angione-Richards
450 1.50 1.50 2-Piazzoni-Piazzoni vs 7-Keplinger-Rankin
450 1.50 1.50 4-Dusharme-Dusharme vs 6-Nimtz-Birmingham
450 1.50 1.50 8-Ciolli-Ciolli vs 5-Kitamura-Bunch
| ||||||||||||||||||
NS 7♣; NS 6N; NS 6♦; NS 5♥; NS 3♠ |
SCORES MATCHPOINTS PAIRS
N-S E-W N-S E-W
1440 2.50 0.50 2-Piazzoni-Piazzoni vs 1-Turner-Lane
1440 2.50 0.50 5-Kitamura-Bunch vs 7-Keplinger-Rankin
940 1.00 2.00 9-Angione-Richards vs 6-Nimtz-Birmingham
50 0.00 3.00 3-Hunter-Hunter vs 8-Ciolli-Ciolli
| ||||||||||||||||||
NS 3♠; NS 2N; EW 3♦; NS 2♣; S 1♥ |
SCORES MATCHPOINTS PAIRS
N-S E-W N-S E-W
110 2.83 0.17 3-Hunter-Hunter vs 8-Ciolli-Ciolli
50 0.83 2.17 2-Piazzoni-Piazzoni vs 1-Turner-Lane
50 0.83 2.17 9-Angione-Richards vs 6-Nimtz-Birmingham
| ||||||||||||||||||
EW 4♠; EW 2N; NS 2♥; NS 1♦; EW 1♣ |
SCORES MATCHPOINTS PAIRS
N-S E-W N-S E-W
150 3.00 0.00 5-Kitamura-Bunch vs 7-Keplinger-Rankin
140 2.00 1.00 2-Piazzoni-Piazzoni vs 1-Turner-Lane
170 1.00 2.00 9-Angione-Richards vs 6-Nimtz-Birmingham
420 0.00 3.00 3-Hunter-Hunter vs 8-Ciolli-Ciolli
| ||||||||||||||||||
NS 4♠; NS 4♥; NS 3N; NS 5♦; NS 2♣ |
SCORES MATCHPOINTS PAIRS
N-S E-W N-S E-W
140 3.00 0.00 1-Turner-Lane vs 7-Keplinger-Rankin
100 1.00 2.00 3-Hunter-Hunter vs 2-Piazzoni-Piazzoni
100 1.00 2.00 4-Dusharme-Dusharme vs 9-Angione-Richards
100 1.00 2.00 6-Nimtz-Birmingham vs 8-Ciolli-Ciolli
| ||||||||||||||||||
NS 4N; NS 5♣; NS 2♦; S 1♠; S 1♥ |
SCORES MATCHPOINTS PAIRS
N-S E-W N-S E-W
660 2.50 0.50 1-Turner-Lane vs 7-Keplinger-Rankin
660 2.50 0.50 4-Dusharme-Dusharme vs 9-Angione-Richards
630 1.00 2.00 6-Nimtz-Birmingham vs 8-Ciolli-Ciolli
600 0.00 3.00 3-Hunter-Hunter vs 2-Piazzoni-Piazzoni
| ||||||||||||||||||
EW 6N; EW 6♠; EW 4♥; EW 5♣ |
SCORES MATCHPOINTS PAIRS
N-S E-W N-S E-W
450 3.00 0.00 6-Nimtz-Birmingham vs 8-Ciolli-Ciolli
460 2.00 1.00 1-Turner-Lane vs 7-Keplinger-Rankin
490 0.50 2.50 3-Hunter-Hunter vs 2-Piazzoni-Piazzoni
490 0.50 2.50 4-Dusharme-Dusharme vs 9-Angione-Richards
| ||||||||||||||||||
NS 5♠; NS 5♦; NS 2♥; NS 1N; NS 1♣ |
SCORES MATCHPOINTS PAIRS
N-S E-W N-S E-W
450 3.00 0.00 5-Kitamura-Bunch vs 1-Turner-Lane
200 1.50 1.50 2-Piazzoni-Piazzoni vs 8-Ciolli-Ciolli
200 1.50 1.50 4-Dusharme-Dusharme vs 3-Hunter-Hunter
150 0.00 3.00 7-Keplinger-Rankin vs 9-Angione-Richards
| ||||||||||||||||||
NS 7♥; NS 7♣; NS 2N; EW 1♦ |
SCORES MATCHPOINTS PAIRS
N-S E-W N-S E-W
640 2.00 1.00 2-Piazzoni-Piazzoni vs 8-Ciolli-Ciolli
640 2.00 1.00 4-Dusharme-Dusharme vs 3-Hunter-Hunter
640 2.00 1.00 7-Keplinger-Rankin vs 9-Angione-Richards
190 0.00 3.00 5-Kitamura-Bunch vs 1-Turner-Lane
| ||||||||||||||||||
EW 3♥; EW 2N; EW 2♠; EW 3♦; NS 1♣ |
SCORES MATCHPOINTS PAIRS
N-S E-W N-S E-W
50 3.00 0.00 7-Keplinger-Rankin vs 9-Angione-Richards
100 2.00 1.00 4-Dusharme-Dusharme vs 3-Hunter-Hunter
110 1.00 2.00 2-Piazzoni-Piazzoni vs 8-Ciolli-Ciolli
150 0.00 3.00 5-Kitamura-Bunch vs 1-Turner-Lane
| ||||||||||||||||||
NS 3♠; NS 3♥; N 1N; NS 2♣ |
SCORES MATCHPOINTS PAIRS
N-S E-W N-S E-W
120 3.00 0.00 3-Hunter-Hunter vs 9-Angione-Richards
90 1.50 1.50 6-Nimtz-Birmingham vs 2-Piazzoni-Piazzoni
90 1.50 1.50 8-Ciolli-Ciolli vs 1-Turner-Lane
50 0.00 3.00 5-Kitamura-Bunch vs 4-Dusharme-Dusharme
| ||||||||||||||||||
EW 6N; EW 6♠; EW 6♦; EW 3♥; EW 4♣ |
SCORES MATCHPOINTS PAIRS
N-S E-W N-S E-W
170 3.00 0.00 8-Ciolli-Ciolli vs 1-Turner-Lane
600 2.00 1.00 6-Nimtz-Birmingham vs 2-Piazzoni-Piazzoni
630 1.00 2.00 5-Kitamura-Bunch vs 4-Dusharme-Dusharme
680 0.00 3.00 3-Hunter-Hunter vs 9-Angione-Richards
| ||||||||||||||||||
EW 6N; EW 6♥; EW 6♣; EW 2♠; EW 2♦ |
SCORES MATCHPOINTS PAIRS
N-S E-W N-S E-W
450 2.83 0.17 6-Nimtz-Birmingham vs 2-Piazzoni-Piazzoni
480 0.83 2.17 3-Hunter-Hunter vs 9-Angione-Richards
480 0.83 2.17 8-Ciolli-Ciolli vs 1-Turner-Lane
| ||||||||||||||||||