
To view PREVIOUS RESULTS click --> CALENDAR
To REPLAY these hands click on the "replay hand" button and follow the directions. Have fun!
|
|
July 7 Am Wednesday Eve Session July 7, 2010
Scores after 28 boards Average: 42.0 Section E
Pair Pct Score Sectn Rank MPs
A B
1 41.67 35.00 B Doral Hunter - Fran Hunter
2 52.38 44.00 B 2 0.28(B) Hiroko Kitamura - Judi Bunch
3 57.14 48.00 A 2 0.56(A) Jim Ciolli - Robert Shapley
4 56.55 47.50 B 3 1 0.40(A) Cheryl Rankin - Donna Rafenstein
5 44.64 37.50 B Judy Shepard - Roy Shepard
6 47.62 40.00 A Kathie Angione - Lois Richards
7 57.74 48.50 A 1 0.80(A) Betty Birmingham - Fred Nimtz
8 42.26 35.50 B Richard Keplinger - Maxine McIntosh
LUCKY JACKPOT: 36.31% PREDICT YOUR SCORE WINNER: Roy & Judy (45%) |
W 3♥; W 4♣; E 2♥; E 3♣; EW 1N; NS 1♠; W 1♦ |
SCORES MATCHPOINTS PAIRS
N-S E-W N-S E-W
150 2.50 0.50 2-Kitamura-Bunch vs 4-Rankin-Rafenstein
150 2.50 0.50 3-Ciolli-Shapley vs 7-Birmingham-Nimtz
50 1.00 2.00 8-Keplinger-McIntosh vs 1-Hunter-Hunter
400 0.00 3.00 5-Shepard-Shepard vs 6-Angione-Richards
| ||||||||||||||||||
JUL 07 PM
NS 6♣; NS 2N; NS 2♥; NS 2♦; EW 1♠ |
SCORES MATCHPOINTS PAIRS
N-S E-W N-S E-W
150 2.00 1.00 3-Ciolli-Shapley vs 7-Birmingham-Nimtz
150 2.00 1.00 5-Shepard-Shepard vs 6-Angione-Richards
150 2.00 1.00 8-Keplinger-McIntosh vs 1-Hunter-Hunter
100 0.00 3.00 2-Kitamura-Bunch vs 4-Rankin-Rafenstein
| ||||||||||||||||||
JUL 07 PM
E 4♠; W 3♠; E 4♣; EW 2N; W 3♣; E 1♥; EW 1♦ |
SCORES MATCHPOINTS PAIRS
N-S E-W N-S E-W
200 2.50 0.50 2-Kitamura-Bunch vs 4-Rankin-Rafenstein
200 2.50 0.50 5-Shepard-Shepard vs 6-Angione-Richards
100 1.00 2.00 3-Ciolli-Shapley vs 7-Birmingham-Nimtz
650 0.00 3.00 8-Keplinger-McIntosh vs 1-Hunter-Hunter
| ||||||||||||||||||
JUL 07 PM
NS 1N; S 2♦; NS 2♣; S 1♠; S 1♥; N 1♦ |
SCORES MATCHPOINTS PAIRS
N-S E-W N-S E-W
120 3.00 0.00 2-Kitamura-Bunch vs 4-Rankin-Rafenstein
90 2.00 1.00 8-Keplinger-McIntosh vs 1-Hunter-Hunter
100 0.50 2.50 3-Ciolli-Shapley vs 7-Birmingham-Nimtz
100 0.50 2.50 5-Shepard-Shepard vs 6-Angione-Richards
| ||||||||||||||||||
JUL 07 PM
EW 5N; EW 5♠; EW 5♦; EW 3♥; EW 4♣ |
SCORES MATCHPOINTS PAIRS
N-S E-W N-S E-W
400 3.00 0.00 4-Rankin-Rafenstein vs 1-Hunter-Hunter
450 2.00 1.00 3-Ciolli-Shapley vs 5-Shepard-Shepard
510 0.50 2.50 6-Angione-Richards vs 7-Birmingham-Nimtz
510 0.50 2.50 8-Keplinger-McIntosh vs 2-Kitamura-Bunch
| ||||||||||||||||||
JUL 07 PM
NS 3N; NS 5♣; NS 4♦; NS 2♥; NS 1♠ |
SCORES MATCHPOINTS PAIRS
N-S E-W N-S E-W
460 3.00 0.00 4-Rankin-Rafenstein vs 1-Hunter-Hunter
430 2.00 1.00 3-Ciolli-Shapley vs 5-Shepard-Shepard
210 1.00 2.00 6-Angione-Richards vs 7-Birmingham-Nimtz
150 0.00 3.00 8-Keplinger-McIntosh vs 2-Kitamura-Bunch
| ||||||||||||||||||
JUL 07 PM
EW 4♠; NS 2♥; NS 3♣ |
SCORES MATCHPOINTS PAIRS
N-S E-W N-S E-W
140 3.00 0.00 8-Keplinger-McIntosh vs 2-Kitamura-Bunch
100 1.50 1.50 3-Ciolli-Shapley vs 5-Shepard-Shepard
100 1.50 1.50 4-Rankin-Rafenstein vs 1-Hunter-Hunter
620 0.00 3.00 6-Angione-Richards vs 7-Birmingham-Nimtz
| ||||||||||||||||||
JUL 07 PM
EW 3♠; EW 2♣; EW 1♦ |
SCORES MATCHPOINTS PAIRS
N-S E-W N-S E-W
50 2.50 0.50 3-Ciolli-Shapley vs 5-Shepard-Shepard
50 2.50 0.50 4-Rankin-Rafenstein vs 1-Hunter-Hunter
140 1.00 2.00 8-Keplinger-McIntosh vs 2-Kitamura-Bunch
150 0.00 3.00 6-Angione-Richards vs 7-Birmingham-Nimtz
| ||||||||||||||||||
JUL 07 PM
NS 5♥; EW 4♠; E 3N; NS 4♣; W 2N; NS 1♦ |
SCORES MATCHPOINTS PAIRS
N-S E-W N-S E-W
100 3.00 0.00 7-Birmingham-Nimtz vs 1-Hunter-Hunter
620 1.00 2.00 4-Rankin-Rafenstein vs 6-Angione-Richards
620 1.00 2.00 5-Shepard-Shepard vs 2-Kitamura-Bunch
620 1.00 2.00 8-Keplinger-McIntosh vs 3-Ciolli-Shapley
| ||||||||||||||||||
JUL 07 PM
NS 2♥; NS 2♦; EW 2♣; NS 1♠ |
SCORES MATCHPOINTS PAIRS
N-S E-W N-S E-W
500 3.00 0.00 4-Rankin-Rafenstein vs 6-Angione-Richards
120 2.00 1.00 7-Birmingham-Nimtz vs 1-Hunter-Hunter
90 1.00 2.00 5-Shepard-Shepard vs 2-Kitamura-Bunch
500 0.00 3.00 8-Keplinger-McIntosh vs 3-Ciolli-Shapley
| ||||||||||||||||||
JUL 07 PM
EW 2♠; EW 2♥; NS 2♦; NS 1♣ |
SCORES MATCHPOINTS PAIRS
N-S E-W N-S E-W
110 3.00 0.00 8-Keplinger-McIntosh vs 3-Ciolli-Shapley
50 2.00 1.00 5-Shepard-Shepard vs 2-Kitamura-Bunch
50 1.00 2.00 4-Rankin-Rafenstein vs 6-Angione-Richards
140 0.00 3.00 7-Birmingham-Nimtz vs 1-Hunter-Hunter
| ||||||||||||||||||
JUL 07 PM
NS 4N; NS 4♥; S 1♠; NS 1♦; NS 1♣ |
SCORES MATCHPOINTS PAIRS
N-S E-W N-S E-W
170 2.50 0.50 5-Shepard-Shepard vs 2-Kitamura-Bunch
170 2.50 0.50 8-Keplinger-McIntosh vs 3-Ciolli-Shapley
100 0.50 2.50 4-Rankin-Rafenstein vs 6-Angione-Richards
100 0.50 2.50 7-Birmingham-Nimtz vs 1-Hunter-Hunter
| ||||||||||||||||||
JUL 07 PM
EW 6♥; EW 6♣; EW 5♦; EW 2N; EW 1♠ |
SCORES MATCHPOINTS PAIRS
N-S E-W N-S E-W
620 3.00 0.00 8-Keplinger-McIntosh vs 4-Rankin-Rafenstein
1430 1.00 2.00 1-Hunter-Hunter vs 2-Kitamura-Bunch
1430 1.00 2.00 5-Shepard-Shepard vs 7-Birmingham-Nimtz
1430 1.00 2.00 6-Angione-Richards vs 3-Ciolli-Shapley
| ||||||||||||||||||
JUL 07 PM
NS 5♠; NS 4N; NS 5♦; NS 3♣ |
SCORES MATCHPOINTS PAIRS
N-S E-W N-S E-W
400 2.50 0.50 1-Hunter-Hunter vs 2-Kitamura-Bunch
400 2.50 0.50 6-Angione-Richards vs 3-Ciolli-Shapley
150 1.00 2.00 5-Shepard-Shepard vs 7-Birmingham-Nimtz
50 0.00 3.00 8-Keplinger-McIntosh vs 4-Rankin-Rafenstein
| ||||||||||||||||||
JUL 07 PM
EW 5♥; NS 3♠; EW 3♦; EW 1N |
SCORES MATCHPOINTS PAIRS
N-S E-W N-S E-W
100 3.00 0.00 6-Angione-Richards vs 3-Ciolli-Shapley
230 2.00 1.00 5-Shepard-Shepard vs 7-Birmingham-Nimtz
450 0.50 2.50 1-Hunter-Hunter vs 2-Kitamura-Bunch
450 0.50 2.50 8-Keplinger-McIntosh vs 4-Rankin-Rafenstein
| ||||||||||||||||||
JUL 07 PM
NS 3N; NS 4♣; NS 2♥; NS 2♦; NS 1♠ |
SCORES MATCHPOINTS PAIRS
N-S E-W N-S E-W
600 3.00 0.00 5-Shepard-Shepard vs 7-Birmingham-Nimtz
460 2.00 1.00 1-Hunter-Hunter vs 2-Kitamura-Bunch
210 1.00 2.00 8-Keplinger-McIntosh vs 4-Rankin-Rafenstein
180 0.00 3.00 6-Angione-Richards vs 3-Ciolli-Shapley
| ||||||||||||||||||
JUL 07 PM
NS 2N; NS 2♠; EW 1♣ |
SCORES MATCHPOINTS PAIRS
N-S E-W N-S E-W
140 3.00 0.00 8-Keplinger-McIntosh vs 5-Shepard-Shepard
110 2.00 1.00 2-Kitamura-Bunch vs 3-Ciolli-Shapley
50 0.50 2.50 6-Angione-Richards vs 1-Hunter-Hunter
50 0.50 2.50 7-Birmingham-Nimtz vs 4-Rankin-Rafenstein
| ||||||||||||||||||
JUL 07 PM
NS 5N; NS 5♠; NS 5♥; NS 3♣; NS 2♦ |
SCORES MATCHPOINTS PAIRS
N-S E-W N-S E-W
660 3.00 0.00 6-Angione-Richards vs 1-Hunter-Hunter
650 2.00 1.00 7-Birmingham-Nimtz vs 4-Rankin-Rafenstein
200 0.50 2.50 2-Kitamura-Bunch vs 3-Ciolli-Shapley
200 0.50 2.50 8-Keplinger-McIntosh vs 5-Shepard-Shepard
| ||||||||||||||||||
JUL 07 PM
EW 3♥; EW 3♣; NS 1N; NS 2♦; EW 1♠ |
SCORES MATCHPOINTS PAIRS
N-S E-W N-S E-W
200 2.50 0.50 6-Angione-Richards vs 1-Hunter-Hunter
200 2.50 0.50 8-Keplinger-McIntosh vs 5-Shepard-Shepard
140 1.00 2.00 2-Kitamura-Bunch vs 3-Ciolli-Shapley
150 0.00 3.00 7-Birmingham-Nimtz vs 4-Rankin-Rafenstein
| ||||||||||||||||||
JUL 07 PM
NS 3♣; N 1N; EW 1♠; NS 1♥; EW 1♦ |
SCORES MATCHPOINTS PAIRS
N-S E-W N-S E-W
630 3.00 0.00 8-Keplinger-McIntosh vs 5-Shepard-Shepard
100 2.00 1.00 2-Kitamura-Bunch vs 3-Ciolli-Shapley
90 1.00 2.00 7-Birmingham-Nimtz vs 4-Rankin-Rafenstein
100 0.00 3.00 6-Angione-Richards vs 1-Hunter-Hunter
| ||||||||||||||||||
JUL 07 PM
E 4N; EW 4♠; W 3N; EW 2♦; E 1♣ |
SCORES MATCHPOINTS PAIRS
N-S E-W N-S E-W
50 3.00 0.00 7-Birmingham-Nimtz vs 2-Kitamura-Bunch
170 2.00 1.00 3-Ciolli-Shapley vs 4-Rankin-Rafenstein
400 1.00 2.00 1-Hunter-Hunter vs 5-Shepard-Shepard
420 0.00 3.00 8-Keplinger-McIntosh vs 6-Angione-Richards
| ||||||||||||||||||
JUL 07 PM
S 2♥; EW 3♦; EW 1N; EW 1♠; N 1♥; EW 1♣ |
SCORES MATCHPOINTS PAIRS
N-S E-W N-S E-W
200 3.00 0.00 3-Ciolli-Shapley vs 4-Rankin-Rafenstein
110 2.00 1.00 8-Keplinger-McIntosh vs 6-Angione-Richards
100 0.50 2.50 1-Hunter-Hunter vs 5-Shepard-Shepard
100 0.50 2.50 7-Birmingham-Nimtz vs 2-Kitamura-Bunch
| ||||||||||||||||||
JUL 07 PM
NS 4N; NS 4♠; NS 4♥; NS 2♣; NS 1♦ |
SCORES MATCHPOINTS PAIRS
N-S E-W N-S E-W
620 3.00 0.00 7-Birmingham-Nimtz vs 2-Kitamura-Bunch
140 2.00 1.00 3-Ciolli-Shapley vs 4-Rankin-Rafenstein
110 0.50 2.50 1-Hunter-Hunter vs 5-Shepard-Shepard
110 0.50 2.50 8-Keplinger-McIntosh vs 6-Angione-Richards
| ||||||||||||||||||
JUL 07 PM
NS 4♠; NS 3N; NS 3♣; NS 1♥; NS 1♦ |
SCORES MATCHPOINTS PAIRS
N-S E-W N-S E-W
420 3.00 0.00 7-Birmingham-Nimtz vs 2-Kitamura-Bunch
400 2.00 1.00 1-Hunter-Hunter vs 5-Shepard-Shepard
170 1.00 2.00 3-Ciolli-Shapley vs 4-Rankin-Rafenstein
50 0.00 3.00 8-Keplinger-McIntosh vs 6-Angione-Richards
| ||||||||||||||||||
JUL 07 PM
EW 5♠; EW 4N; EW 4♥; EW 5♦; EW 4♣ |
SCORES MATCHPOINTS PAIRS
N-S E-W N-S E-W
630 2.00 1.00 2-Kitamura-Bunch vs 6-Angione-Richards
630 2.00 1.00 4-Rankin-Rafenstein vs 5-Shepard-Shepard
630 2.00 1.00 8-Keplinger-McIntosh vs 7-Birmingham-Nimtz
660 0.00 3.00 1-Hunter-Hunter vs 3-Ciolli-Shapley
| ||||||||||||||||||
JUL 07 PM
NS 4♣; E 2♥; NS 1N; EW 1♠; W 1♥; EW 1♦ |
SCORES MATCHPOINTS PAIRS
N-S E-W N-S E-W
200 3.00 0.00 2-Kitamura-Bunch vs 6-Angione-Richards
100 2.00 1.00 1-Hunter-Hunter vs 3-Ciolli-Shapley
140 0.50 2.50 4-Rankin-Rafenstein vs 5-Shepard-Shepard
140 0.50 2.50 8-Keplinger-McIntosh vs 7-Birmingham-Nimtz
| ||||||||||||||||||
JUL 07 PM
EW 3♥; NS 2♠; EW 3♣; NS 1♦ |
SCORES MATCHPOINTS PAIRS
N-S E-W N-S E-W
170 2.50 0.50 2-Kitamura-Bunch vs 6-Angione-Richards
170 2.50 0.50 4-Rankin-Rafenstein vs 5-Shepard-Shepard
100 1.00 2.00 8-Keplinger-McIntosh vs 7-Birmingham-Nimtz
140 0.00 3.00 1-Hunter-Hunter vs 3-Ciolli-Shapley
| ||||||||||||||||||
JUL 07 PM
NS 2♠; EW 2♥; EW 1N; NS 1♣ |
SCORES MATCHPOINTS PAIRS
N-S E-W N-S E-W
50 3.00 0.00 4-Rankin-Rafenstein vs 5-Shepard-Shepard
120 1.50 1.50 1-Hunter-Hunter vs 3-Ciolli-Shapley
120 1.50 1.50 2-Kitamura-Bunch vs 6-Angione-Richards
400 0.00 3.00 8-Keplinger-McIntosh vs 7-Birmingham-Nimtz
| ||||||||||||||||||