
To view PREVIOUS RESULTS click --> CALENDAR
To REPLAY these hands click on the "replay hand" button and follow the directions. Have fun!
Jun 23 Am Wednesday Mor Session June 23, 2010
Scores after 26 boards Average: 78.0 Section M
Pair Pct Score Section Rank MPs
A B C
3 63.30 98.75 B 1 1 1.40(A) Kathleen Hennessy - Sharon Gordon
12 63.00 98.28 B 2 2 0.98(A) John Dusharme - Linda Dusharme
14 61.81 96.42 A 3 0.70(A) Letha Couch - Beverly Stebbins
11 60.85 94.92 B 4 3 0.49(A) Judi Bunch - Martha Walker
4 51.97 81.08 B 5/6 4 0.28(B) Richard Keplinger - Donna Rafenstein
6 51.97 81.08 A 5/6 0.26(A) James Andrews - Shay Andrews
10 50.80 79.25 C 1 0.12(C) Carol Adair - Cheryl Rankin
7 49.63 77.42 B Jackie Mullin - Chriseeta Sloan
5 47.60 74.25 B Hiroko Kitamura - Laurie Dodson
2 43.67 68.12 A Archa Glass - Maxine McIntosh
9 40.54 63.25 C 2 0.08(C) Don Bonney - Janet Bonney
1 40.12 62.58 C Jan Schottle - Marilyn Wolf
8 39.05 60.92 C Marta Valenzuela - Cheryl Brines
13 35.95 56.08 A Terry Moy - Clesi Neel
LUCKY JACKPOT SCORE: 66.76 PREDICT YOUR SCORE WINNER: Letha & Beverly |
NS 5♥; NS 4♠; NS 3♦; EW 2♣ |
SCORES MATCHPOINTS PAIRS
N-S E-W N-S E-W
450 4.50 1.50 2-Glass-McIntosh vs 6-Andrews-Andrews
450 4.50 1.50 7-Mullin-Sloan vs 8-Valenzuela-Brines
450 4.50 1.50 13-Moy-Neel vs 10-Adair-Rankin
450 4.50 1.50 14-Couch-Stebbins vs 11-Bunch-Walker
420 2.00 4.00 1-Schottle-Wolf vs 3-Hennessy-Gordon
50 1.00 5.00 5-Kitamura-Dodson vs 12-Dusharme-Dusharme
150 0.00 6.00 4-Keplinger-Rafenstein vs 9-Bonney-Bonney
| ||||||||||||||||||
Jun 23 am
NS 2♥; NS 1N; EW 2♣; EW 1♠; EW 1♦ |
SCORES MATCHPOINTS PAIRS
N-S E-W N-S E-W
170 5.50 0.50 2-Glass-McIntosh vs 6-Andrews-Andrews
170 5.50 0.50 5-Kitamura-Dodson vs 12-Dusharme-Dusharme
150 4.00 2.00 4-Keplinger-Rafenstein vs 9-Bonney-Bonney
110 2.50 3.50 13-Moy-Neel vs 10-Adair-Rankin
110 2.50 3.50 14-Couch-Stebbins vs 11-Bunch-Walker
200 0.50 5.50 1-Schottle-Wolf vs 3-Hennessy-Gordon
200 0.50 5.50 7-Mullin-Sloan vs 8-Valenzuela-Brines
| ||||||||||||||||||
Jun 23 am
NS 4♠; NS 3N; NS 3♥; NS 3♦; NS 1♣ |
SCORES MATCHPOINTS PAIRS
N-S E-W N-S E-W
460 6.00 0.00 6-Andrews-Andrews vs 13-Moy-Neel
430 4.50 1.50 3-Hennessy-Gordon vs 7-Mullin-Sloan
430 4.50 1.50 5-Kitamura-Dodson vs 10-Adair-Rankin
400 3.00 3.00 2-Glass-McIntosh vs 4-Keplinger-Rafenstein
180 2.00 4.00 8-Valenzuela-Brines vs 9-Bonney-Bonney
50 0.50 5.50 1-Schottle-Wolf vs 11-Bunch-Walker
50 0.50 5.50 14-Couch-Stebbins vs 12-Dusharme-Dusharme
| ||||||||||||||||||
Jun 23 am
EW 4♦; EW 2♥; EW 3♣; EW 1N; NS 1♠ |
SCORES MATCHPOINTS PAIRS
N-S E-W N-S E-W
80 6.00 0.00 6-Andrews-Andrews vs 13-Moy-Neel
90 5.00 1.00 14-Couch-Stebbins vs 12-Dusharme-Dusharme
110 3.50 2.50 3-Hennessy-Gordon vs 7-Mullin-Sloan
110 3.50 2.50 8-Valenzuela-Brines vs 9-Bonney-Bonney
120 2.00 4.00 2-Glass-McIntosh vs 4-Keplinger-Rafenstein
200 1.00 5.00 1-Schottle-Wolf vs 11-Bunch-Walker
600 0.00 6.00 5-Kitamura-Dodson vs 10-Adair-Rankin
| ||||||||||||||||||
Jun 23 am
EW 3♥; NS 4♦; NS 4♣; EW 1♠ |
SCORES MATCHPOINTS PAIRS
N-S E-W N-S E-W
130 6.00 0.00 14-Couch-Stebbins vs 13-Moy-Neel
50 5.00 1.00 4-Keplinger-Rafenstein vs 8-Valenzuela-Brines
170 4.00 2.00 3-Hennessy-Gordon vs 5-Kitamura-Dodson
200 3.00 3.00 2-Glass-McIntosh vs 12-Dusharme-Dusharme
420 1.50 4.50 7-Mullin-Sloan vs 1-Schottle-Wolf
420 1.50 4.50 9-Bonney-Bonney vs 10-Adair-Rankin
450 0.00 6.00 6-Andrews-Andrews vs 11-Bunch-Walker
| ||||||||||||||||||
Jun 23 am
EW 4♥; EW 4♣; EW 1♠; NS 1♦ |
SCORES MATCHPOINTS PAIRS
N-S E-W N-S E-W
110 5.92 0.08 7-Mullin-Sloan vs 1-Schottle-Wolf
100 4.75 1.25 3-Hennessy-Gordon vs 5-Kitamura-Dodson
50 3.58 2.42 4-Keplinger-Rafenstein vs 8-Valenzuela-Brines
100 2.42 3.58 14-Couch-Stebbins vs 13-Moy-Neel
170 1.25 4.75 9-Bonney-Bonney vs 10-Adair-Rankin
300 0.08 5.92 6-Andrews-Andrews vs 11-Bunch-Walker
| ||||||||||||||||||
Jun 23 am
EW 4♠; EW 3N; NS 1♥; EW 1♦; E 1♣ |
SCORES MATCHPOINTS PAIRS
N-S E-W N-S E-W
100 5.00 1.00 3-Hennessy-Gordon vs 13-Moy-Neel
100 5.00 1.00 5-Kitamura-Dodson vs 9-Bonney-Bonney
100 5.00 1.00 14-Couch-Stebbins vs 1-Schottle-Wolf
140 3.00 3.00 4-Keplinger-Rafenstein vs 6-Andrews-Andrews
200 2.00 4.00 10-Adair-Rankin vs 11-Bunch-Walker
400 1.00 5.00 8-Valenzuela-Brines vs 2-Glass-McIntosh
620 0.00 6.00 7-Mullin-Sloan vs 12-Dusharme-Dusharme
| ||||||||||||||||||
Jun 23 am
W 6♣; W 5N; E 4N; W 5♦; E 5♣; E 4♦; W 1♠; W 1♥ |
SCORES MATCHPOINTS PAIRS
N-S E-W N-S E-W
50 6.00 0.00 8-Valenzuela-Brines vs 2-Glass-McIntosh
130 5.00 1.00 3-Hennessy-Gordon vs 13-Moy-Neel
150 3.50 2.50 5-Kitamura-Dodson vs 9-Bonney-Bonney
150 3.50 2.50 14-Couch-Stebbins vs 1-Schottle-Wolf
400 2.00 4.00 10-Adair-Rankin vs 11-Bunch-Walker
460 1.00 5.00 4-Keplinger-Rafenstein vs 6-Andrews-Andrews
600 0.00 6.00 7-Mullin-Sloan vs 12-Dusharme-Dusharme
| ||||||||||||||||||
Jun 23 am
EW 4♥; EW 3♠; EW 1N; EW 1♦; NS 1♣ |
SCORES MATCHPOINTS PAIRS
N-S E-W N-S E-W
200 6.00 0.00 11-Bunch-Walker vs 12-Dusharme-Dusharme
100 5.00 1.00 14-Couch-Stebbins vs 2-Glass-McIntosh
140 4.00 2.00 4-Keplinger-Rafenstein vs 1-Schottle-Wolf
170 3.00 3.00 5-Kitamura-Dodson vs 7-Mullin-Sloan
620 1.00 5.00 6-Andrews-Andrews vs 10-Adair-Rankin
620 1.00 5.00 8-Valenzuela-Brines vs 13-Moy-Neel
620 1.00 5.00 9-Bonney-Bonney vs 3-Hennessy-Gordon
| ||||||||||||||||||
Jun 23 am
E 3♥; E 2♠; W 2♥; EW 3♣; W 1♠; NS 1♦ |
SCORES MATCHPOINTS PAIRS
N-S E-W N-S E-W
300 6.00 0.00 6-Andrews-Andrews vs 10-Adair-Rankin
200 4.50 1.50 11-Bunch-Walker vs 12-Dusharme-Dusharme
200 4.50 1.50 14-Couch-Stebbins vs 2-Glass-McIntosh
110 3.00 3.00 9-Bonney-Bonney vs 3-Hennessy-Gordon
130 2.00 4.00 5-Kitamura-Dodson vs 7-Mullin-Sloan
140 1.00 5.00 4-Keplinger-Rafenstein vs 1-Schottle-Wolf
400 0.00 6.00 8-Valenzuela-Brines vs 13-Moy-Neel
| ||||||||||||||||||
Jun 23 am
NS 6♠; NS 4N; NS 4♦; NS 2♥; NS 1♣ |
SCORES MATCHPOINTS PAIRS
N-S E-W N-S E-W
450 5.00 1.00 6-Andrews-Andrews vs 8-Valenzuela-Brines
450 5.00 1.00 7-Mullin-Sloan vs 11-Bunch-Walker
450 5.00 1.00 12-Dusharme-Dusharme vs 13-Moy-Neel
200 2.00 4.00 5-Kitamura-Dodson vs 2-Glass-McIntosh
200 2.00 4.00 9-Bonney-Bonney vs 1-Schottle-Wolf
200 2.00 4.00 10-Adair-Rankin vs 4-Keplinger-Rafenstein
50 0.00 6.00 14-Couch-Stebbins vs 3-Hennessy-Gordon
| ||||||||||||||||||
Jun 23 am
NS 4♥; NS 3N; NS 2♠; S 3♣; NS 2♦; N 2♣ |
SCORES MATCHPOINTS PAIRS
N-S E-W N-S E-W
620 4.50 1.50 5-Kitamura-Dodson vs 2-Glass-McIntosh
620 4.50 1.50 7-Mullin-Sloan vs 11-Bunch-Walker
620 4.50 1.50 12-Dusharme-Dusharme vs 13-Moy-Neel
620 4.50 1.50 14-Couch-Stebbins vs 3-Hennessy-Gordon
100 1.00 5.00 6-Andrews-Andrews vs 8-Valenzuela-Brines
100 1.00 5.00 9-Bonney-Bonney vs 1-Schottle-Wolf
100 1.00 5.00 10-Adair-Rankin vs 4-Keplinger-Rafenstein
| ||||||||||||||||||
Jun 23 am
NS 6♣; NS 4N; NS 4♥; NS 4♦; NS 2♠ |
SCORES MATCHPOINTS PAIRS
N-S E-W N-S E-W
660 5.50 0.50 10-Adair-Rankin vs 2-Glass-McIntosh
660 5.50 0.50 13-Moy-Neel vs 1-Schottle-Wolf
630 3.00 3.00 6-Andrews-Andrews vs 3-Hennessy-Gordon
630 3.00 3.00 11-Bunch-Walker vs 5-Kitamura-Dodson
630 3.00 3.00 14-Couch-Stebbins vs 4-Keplinger-Rafenstein
600 1.00 5.00 7-Mullin-Sloan vs 9-Bonney-Bonney
150 0.00 6.00 8-Valenzuela-Brines vs 12-Dusharme-Dusharme
| ||||||||||||||||||
Jun 23 am
NS 2♠; NS 3♣; NS 1N; EW 2♦; EW 1♥ |
SCORES MATCHPOINTS PAIRS
N-S E-W N-S E-W
150 6.00 0.00 11-Bunch-Walker vs 5-Kitamura-Dodson
130 5.00 1.00 6-Andrews-Andrews vs 3-Hennessy-Gordon
110 3.50 2.50 7-Mullin-Sloan vs 9-Bonney-Bonney
110 3.50 2.50 14-Couch-Stebbins vs 4-Keplinger-Rafenstein
100 2.00 4.00 8-Valenzuela-Brines vs 12-Dusharme-Dusharme
110 1.00 5.00 13-Moy-Neel vs 1-Schottle-Wolf
150 0.00 6.00 10-Adair-Rankin vs 2-Glass-McIntosh
| ||||||||||||||||||
Jun 23 am
NS 4♣; NS 2N; NS 3♦; EW 1♠; EW 1♥ |
SCORES MATCHPOINTS PAIRS
N-S E-W N-S E-W
150 6.00 0.00 1-Schottle-Wolf vs 2-Glass-McIntosh
130 4.50 1.50 9-Bonney-Bonney vs 13-Moy-Neel
130 4.50 1.50 12-Dusharme-Dusharme vs 6-Andrews-Andrews
100 3.00 3.00 14-Couch-Stebbins vs 5-Kitamura-Dodson
50 2.00 4.00 8-Valenzuela-Brines vs 10-Adair-Rankin
100 1.00 5.00 11-Bunch-Walker vs 3-Hennessy-Gordon
200 0.00 6.00 7-Mullin-Sloan vs 4-Keplinger-Rafenstein
| ||||||||||||||||||
Jun 23 am
NS 7N; NS 7♥; NS 5♦; NS 3♠; NS 4♣ |
SCORES MATCHPOINTS PAIRS
N-S E-W N-S E-W
520 6.00 0.00 14-Couch-Stebbins vs 5-Kitamura-Dodson
510 5.00 1.00 7-Mullin-Sloan vs 4-Keplinger-Rafenstein
480 4.00 2.00 12-Dusharme-Dusharme vs 6-Andrews-Andrews
450 3.00 3.00 1-Schottle-Wolf vs 2-Glass-McIntosh
430 2.00 4.00 11-Bunch-Walker vs 3-Hennessy-Gordon
420 1.00 5.00 8-Valenzuela-Brines vs 10-Adair-Rankin
400 0.00 6.00 9-Bonney-Bonney vs 13-Moy-Neel
| ||||||||||||||||||
Jun 23 am
EW 7N; EW 7♠; EW 6♥; EW 3♦; EW 3♣ |
SCORES MATCHPOINTS PAIRS
N-S E-W N-S E-W
450 6.00 0.00 10-Adair-Rankin vs 1-Schottle-Wolf
480 5.00 1.00 12-Dusharme-Dusharme vs 4-Keplinger-Rafenstein
510 4.00 2.00 8-Valenzuela-Brines vs 5-Kitamura-Dodson
980 3.00 3.00 9-Bonney-Bonney vs 11-Bunch-Walker
1010 1.00 5.00 2-Glass-McIntosh vs 3-Hennessy-Gordon
1010 1.00 5.00 13-Moy-Neel vs 7-Mullin-Sloan
1010 1.00 5.00 14-Couch-Stebbins vs 6-Andrews-Andrews
| ||||||||||||||||||
Jun 23 am
N 2N; NS 2♥; NS 3♣; NS 1♦ |
SCORES MATCHPOINTS PAIRS
N-S E-W N-S E-W
110 5.50 0.50 13-Moy-Neel vs 7-Mullin-Sloan
110 5.50 0.50 14-Couch-Stebbins vs 6-Andrews-Andrews
50 4.00 2.00 2-Glass-McIntosh vs 3-Hennessy-Gordon
100 3.00 3.00 8-Valenzuela-Brines vs 5-Kitamura-Dodson
200 1.50 4.50 10-Adair-Rankin vs 1-Schottle-Wolf
200 1.50 4.50 12-Dusharme-Dusharme vs 4-Keplinger-Rafenstein
300 0.00 6.00 9-Bonney-Bonney vs 11-Bunch-Walker
| ||||||||||||||||||
Jun 23 am
NS 3♥; NS 1N; EW 1♠; NS 1♦; EW 1♣ |
SCORES MATCHPOINTS PAIRS
N-S E-W N-S E-W
800 6.00 0.00 3-Hennessy-Gordon vs 4-Keplinger-Rafenstein
200 4.00 2.00 1-Schottle-Wolf vs 8-Valenzuela-Brines
200 4.00 2.00 10-Adair-Rankin vs 12-Dusharme-Dusharme
200 4.00 2.00 11-Bunch-Walker vs 2-Glass-McIntosh
140 2.00 4.00 14-Couch-Stebbins vs 7-Mullin-Sloan
100 1.00 5.00 9-Bonney-Bonney vs 6-Andrews-Andrews
120 0.00 6.00 13-Moy-Neel vs 5-Kitamura-Dodson
| ||||||||||||||||||
Jun 23 am
NS 3N; NS 3♥; NS 2♠; NS 3♦ |
SCORES MATCHPOINTS PAIRS
N-S E-W N-S E-W
630 6.00 0.00 14-Couch-Stebbins vs 7-Mullin-Sloan
600 5.00 1.00 3-Hennessy-Gordon vs 4-Keplinger-Rafenstein
300 4.00 2.00 9-Bonney-Bonney vs 6-Andrews-Andrews
120 3.00 3.00 11-Bunch-Walker vs 2-Glass-McIntosh
90 2.00 4.00 1-Schottle-Wolf vs 8-Valenzuela-Brines
200 0.50 5.50 10-Adair-Rankin vs 12-Dusharme-Dusharme
200 0.50 5.50 13-Moy-Neel vs 5-Kitamura-Dodson
| ||||||||||||||||||
Jun 23 am
NS 3N; NS 3♠; S 2♥; S 3♦; N 2♦; N 1♥; E 1♣ |
SCORES MATCHPOINTS PAIRS
N-S E-W N-S E-W
150 6.00 0.00 4-Keplinger-Rafenstein vs 5-Kitamura-Dodson
120 5.00 1.00 11-Bunch-Walker vs 13-Moy-Neel
100 4.00 2.00 12-Dusharme-Dusharme vs 3-Hennessy-Gordon
200 3.00 3.00 14-Couch-Stebbins vs 8-Valenzuela-Brines
300 1.50 4.50 1-Schottle-Wolf vs 6-Andrews-Andrews
300 1.50 4.50 10-Adair-Rankin vs 7-Mullin-Sloan
1700 0.00 6.00 2-Glass-McIntosh vs 9-Bonney-Bonney
| ||||||||||||||||||
Jun 23 am
EW 2♠; EW 1N; EW 2♣; NS 1♥; EW 1♦ |
SCORES MATCHPOINTS PAIRS
N-S E-W N-S E-W
300 6.00 0.00 14-Couch-Stebbins vs 8-Valenzuela-Brines
200 5.00 1.00 11-Bunch-Walker vs 13-Moy-Neel
100 3.50 2.50 2-Glass-McIntosh vs 9-Bonney-Bonney
100 3.50 2.50 12-Dusharme-Dusharme vs 3-Hennessy-Gordon
50 2.00 4.00 4-Keplinger-Rafenstein vs 5-Kitamura-Dodson
110 1.00 5.00 1-Schottle-Wolf vs 6-Andrews-Andrews
140 0.00 6.00 10-Adair-Rankin vs 7-Mullin-Sloan
| ||||||||||||||||||
Jun 23 am
NS 2♥; NS 1N; W 2♦; EW 1♠; E 1♦; NS 1♣ |
SCORES MATCHPOINTS PAIRS
N-S E-W N-S E-W
200 6.00 0.00 12-Dusharme-Dusharme vs 1-Schottle-Wolf
150 5.00 1.00 14-Couch-Stebbins vs 9-Bonney-Bonney
140 4.00 2.00 5-Kitamura-Dodson vs 6-Andrews-Andrews
90 2.00 4.00 2-Glass-McIntosh vs 7-Mullin-Sloan
90 2.00 4.00 3-Hennessy-Gordon vs 10-Adair-Rankin
90 2.00 4.00 13-Moy-Neel vs 4-Keplinger-Rafenstein
200 0.00 6.00 11-Bunch-Walker vs 8-Valenzuela-Brines
| ||||||||||||||||||
Jun 23 am
NS 2N; NS 2♠; NS 2♥; NS 3♦; NS 3♣ |
SCORES MATCHPOINTS PAIRS
N-S E-W N-S E-W
400 5.50 0.50 11-Bunch-Walker vs 8-Valenzuela-Brines
400 5.50 0.50 14-Couch-Stebbins vs 9-Bonney-Bonney
150 4.00 2.00 12-Dusharme-Dusharme vs 1-Schottle-Wolf
120 2.50 3.50 5-Kitamura-Dodson vs 6-Andrews-Andrews
120 2.50 3.50 13-Moy-Neel vs 4-Keplinger-Rafenstein
90 1.00 5.00 3-Hennessy-Gordon vs 10-Adair-Rankin
50 0.00 6.00 2-Glass-McIntosh vs 7-Mullin-Sloan
| ||||||||||||||||||
Jun 23 am
EW 2♠; EW 3♣; EW 1N; EW 2♦; NS 1♥ |
SCORES MATCHPOINTS PAIRS
N-S E-W N-S E-W
300 6.00 0.00 3-Hennessy-Gordon vs 8-Valenzuela-Brines
200 5.00 1.00 1-Schottle-Wolf vs 5-Kitamura-Dodson
100 4.00 2.00 12-Dusharme-Dusharme vs 9-Bonney-Bonney
50 3.00 3.00 4-Keplinger-Rafenstein vs 11-Bunch-Walker
90 2.00 4.00 6-Andrews-Andrews vs 7-Mullin-Sloan
110 1.00 5.00 14-Couch-Stebbins vs 10-Adair-Rankin
300 0.00 6.00 13-Moy-Neel vs 2-Glass-McIntosh
| ||||||||||||||||||
Jun 23 am
NS 3♥; NS 2N; NS 3♣; EW 1♠; NS 1♦ |
SCORES MATCHPOINTS PAIRS
N-S E-W N-S E-W
200 6.00 0.00 4-Keplinger-Rafenstein vs 11-Bunch-Walker
170 5.00 1.00 6-Andrews-Andrews vs 7-Mullin-Sloan
140 2.50 3.50 3-Hennessy-Gordon vs 8-Valenzuela-Brines
140 2.50 3.50 12-Dusharme-Dusharme vs 9-Bonney-Bonney
140 2.50 3.50 13-Moy-Neel vs 2-Glass-McIntosh
140 2.50 3.50 14-Couch-Stebbins vs 10-Adair-Rankin
110 0.00 6.00 1-Schottle-Wolf vs 5-Kitamura-Dodson
| ||||||||||||||||||