
To view PREVIOUS RESULTS click --> CALENDAR
To REPLAY these hands click on the "replay hand" button and follow the directions. Have fun!
|
|
Nov 10 Pm Wednesday Eve Session November 10, 2010
Scores after 7 rounds Average: 42.0 Section E
Pair Pct Score Sectn Rank MPs
A B
1 49.40 41.50 B 2 0.17(B) Hiroko Kitamura - Judi Bunch
2 54.76 46.00 A 2 0.56(A) Kathleen Hennessy - Robert Shapley
3 50.60 42.50 B 3 1 0.40(A) Barbara Schafer - Laurie Dodson
4 47.62 40.00 A Gregory Wetz - Tom Turner
5 69.05 58.00 A 1 0.80(A) Trish Lane - Gerard Allier
6 46.43 39.00 A Fred Nimtz - Betty Birmingham
7 45.83 38.50 B Carol Adair - Cheryl Rankin
8 36.31 30.50 B Lois Richards - Don Huckell
|
NS 3N; NS 3♥; NS 2♠; NS 2♣; NS 1♦ |
SCORES MATCHPOINTS PAIRS
N-S E-W N-S E-W
180 3.00 0.00 3-Schafer-Dodson vs 7-Adair-Rankin
140 2.00 1.00 5-Lane-Allier vs 6-Nimtz-Birmingham
110 1.00 2.00 2-Hennessy-Shapley vs 4-Wetz-Turner
100 0.00 3.00 8-Richards-Huckell vs 1-Kitamura-Bunch
| ||||||||||||||||||
NS 4♠; E 4♥; EW 3N; W 3♥; EW 2♣; EW 1♦ |
SCORES MATCHPOINTS PAIRS
N-S E-W N-S E-W
990 3.00 0.00 5-Lane-Allier vs 6-Nimtz-Birmingham
420 1.50 1.50 2-Hennessy-Shapley vs 4-Wetz-Turner
420 1.50 1.50 3-Schafer-Dodson vs 7-Adair-Rankin
980 0.00 3.00 8-Richards-Huckell vs 1-Kitamura-Bunch
| ||||||||||||||||||
EW 2N; EW 2♠; NS 2♥; NS 2♦; EW 2♣ |
SCORES MATCHPOINTS PAIRS
N-S E-W N-S E-W
200 2.50 0.50 5-Lane-Allier vs 6-Nimtz-Birmingham
200 2.50 0.50 8-Richards-Huckell vs 1-Kitamura-Bunch
100 0.50 2.50 2-Hennessy-Shapley vs 4-Wetz-Turner
100 0.50 2.50 3-Schafer-Dodson vs 7-Adair-Rankin
| ||||||||||||||||||
NS 5♥; NS 3N; EW 2♠; NS 3♦; NS 2♣ |
SCORES MATCHPOINTS PAIRS
N-S E-W N-S E-W
620 1.50 1.50 2-Hennessy-Shapley vs 4-Wetz-Turner
620 1.50 1.50 3-Schafer-Dodson vs 7-Adair-Rankin
620 1.50 1.50 5-Lane-Allier vs 6-Nimtz-Birmingham
620 1.50 1.50 8-Richards-Huckell vs 1-Kitamura-Bunch
| ||||||||||||||||||
NS 3♠; NS 2N; EW 2♣; NS 1♥; E 1♦ |
SCORES MATCHPOINTS PAIRS
N-S E-W N-S E-W
100 3.00 0.00 6-Nimtz-Birmingham vs 7-Adair-Rankin
150 2.00 1.00 8-Richards-Huckell vs 2-Hennessy-Shapley
300 1.00 2.00 4-Wetz-Turner vs 1-Kitamura-Bunch
360 0.00 3.00 3-Schafer-Dodson vs 5-Lane-Allier
| ||||||||||||||||||
NS 6N; NS 6♦; NS 6♣; NS 4♥; NS 1♠ |
SCORES MATCHPOINTS PAIRS
N-S E-W N-S E-W
430 2.50 0.50 4-Wetz-Turner vs 1-Kitamura-Bunch
430 2.50 0.50 6-Nimtz-Birmingham vs 7-Adair-Rankin
420 1.00 2.00 3-Schafer-Dodson vs 5-Lane-Allier
100 0.00 3.00 8-Richards-Huckell vs 2-Hennessy-Shapley
| ||||||||||||||||||
NS 5♦; S 5♣; N 4♣; NS 2N; EW 2♠; EW 2♥ |
SCORES MATCHPOINTS PAIRS
N-S E-W N-S E-W
600 2.50 0.50 4-Wetz-Turner vs 1-Kitamura-Bunch
600 2.50 0.50 6-Nimtz-Birmingham vs 7-Adair-Rankin
130 1.00 2.00 3-Schafer-Dodson vs 5-Lane-Allier
110 0.00 3.00 8-Richards-Huckell vs 2-Hennessy-Shapley
| ||||||||||||||||||
EW 7N; EW 7♠; EW 4♥; EW 5♦; EW 3♣ |
SCORES MATCHPOINTS PAIRS
N-S E-W N-S E-W
480 1.50 1.50 3-Schafer-Dodson vs 5-Lane-Allier
480 1.50 1.50 4-Wetz-Turner vs 1-Kitamura-Bunch
480 1.50 1.50 6-Nimtz-Birmingham vs 7-Adair-Rankin
480 1.50 1.50 8-Richards-Huckell vs 2-Hennessy-Shapley
| ||||||||||||||||||
NS 4♠; NS 3N; EW 2♥; EW 1♦; NS 1♣ |
SCORES MATCHPOINTS PAIRS
N-S E-W N-S E-W
420 2.50 0.50 5-Lane-Allier vs 2-Hennessy-Shapley
420 2.50 0.50 7-Adair-Rankin vs 1-Kitamura-Bunch
50 0.50 2.50 4-Wetz-Turner vs 6-Nimtz-Birmingham
50 0.50 2.50 8-Richards-Huckell vs 3-Schafer-Dodson
| ||||||||||||||||||
EW 2N; EW 2♦; EW 2♣; NS 1♠ |
SCORES MATCHPOINTS PAIRS
N-S E-W N-S E-W
140 2.50 0.50 4-Wetz-Turner vs 6-Nimtz-Birmingham
140 2.50 0.50 7-Adair-Rankin vs 1-Kitamura-Bunch
100 1.00 2.00 8-Richards-Huckell vs 3-Schafer-Dodson
200 0.00 3.00 5-Lane-Allier vs 2-Hennessy-Shapley
| ||||||||||||||||||
NS 3♥; NS 4♦; EW 2♠; NS 1N; EW 2♣ |
SCORES MATCHPOINTS PAIRS
N-S E-W N-S E-W
400 3.00 0.00 5-Lane-Allier vs 2-Hennessy-Shapley
130 2.00 1.00 8-Richards-Huckell vs 3-Schafer-Dodson
100 0.50 2.50 4-Wetz-Turner vs 6-Nimtz-Birmingham
100 0.50 2.50 7-Adair-Rankin vs 1-Kitamura-Bunch
| ||||||||||||||||||
EW 2♥; EW 3♦; NS 2♣; NS 1♠ |
SCORES MATCHPOINTS PAIRS
N-S E-W N-S E-W
110 2.00 1.00 4-Wetz-Turner vs 6-Nimtz-Birmingham
110 2.00 1.00 5-Lane-Allier vs 2-Hennessy-Shapley
110 2.00 1.00 7-Adair-Rankin vs 1-Kitamura-Bunch
150 0.00 3.00 8-Richards-Huckell vs 3-Schafer-Dodson
| ||||||||||||||||||
NS 7♦; NS 7♣; NS 5♥; NS 1N; EW 1♠ |
SCORES MATCHPOINTS PAIRS
N-S E-W N-S E-W
640 3.00 0.00 1-Kitamura-Bunch vs 2-Hennessy-Shapley
620 2.00 1.00 8-Richards-Huckell vs 4-Wetz-Turner
200 0.50 2.50 5-Lane-Allier vs 7-Adair-Rankin
200 0.50 2.50 6-Nimtz-Birmingham vs 3-Schafer-Dodson
| ||||||||||||||||||
EW 3♠; EW 2N; EW 2♥; NS 3♦; EW 3♣ |
SCORES MATCHPOINTS PAIRS
N-S E-W N-S E-W
100 3.00 0.00 1-Kitamura-Bunch vs 2-Hennessy-Shapley
50 2.00 1.00 5-Lane-Allier vs 7-Adair-Rankin
420 1.00 2.00 8-Richards-Huckell vs 4-Wetz-Turner
450 0.00 3.00 6-Nimtz-Birmingham vs 3-Schafer-Dodson
| ||||||||||||||||||
NS 4♠; NS 1N; EW 2♣; NS 1♥; NS 1♦ |
SCORES MATCHPOINTS PAIRS
N-S E-W N-S E-W
620 3.00 0.00 8-Richards-Huckell vs 4-Wetz-Turner
200 2.00 1.00 5-Lane-Allier vs 7-Adair-Rankin
170 0.50 2.50 1-Kitamura-Bunch vs 2-Hennessy-Shapley
170 0.50 2.50 6-Nimtz-Birmingham vs 3-Schafer-Dodson
| ||||||||||||||||||
NS 4♠; EW 2♦; EW 2♣; NS 1♥ |
SCORES MATCHPOINTS PAIRS
N-S E-W N-S E-W
450 3.00 0.00 5-Lane-Allier vs 7-Adair-Rankin
200 2.00 1.00 6-Nimtz-Birmingham vs 3-Schafer-Dodson
170 0.50 2.50 1-Kitamura-Bunch vs 2-Hennessy-Shapley
170 0.50 2.50 8-Richards-Huckell vs 4-Wetz-Turner
| ||||||||||||||||||
EW 1N; NS 1♠; EW 1♥; NS 1♦; EW 1♣ |
SCORES MATCHPOINTS PAIRS
N-S E-W N-S E-W
90 3.00 0.00 2-Hennessy-Shapley vs 3-Schafer-Dodson
100 1.00 2.00 6-Nimtz-Birmingham vs 1-Kitamura-Bunch
100 1.00 2.00 7-Adair-Rankin vs 4-Wetz-Turner
100 1.00 2.00 8-Richards-Huckell vs 5-Lane-Allier
| ||||||||||||||||||
EW 5♠; EW 5♥; NS 3♦ |
SCORES MATCHPOINTS PAIRS
N-S E-W N-S E-W
170 3.00 0.00 2-Hennessy-Shapley vs 3-Schafer-Dodson
420 2.00 1.00 6-Nimtz-Birmingham vs 1-Kitamura-Bunch
450 0.50 2.50 7-Adair-Rankin vs 4-Wetz-Turner
450 0.50 2.50 8-Richards-Huckell vs 5-Lane-Allier
| ||||||||||||||||||
NS 4♥; NS 4♣; NS 2N; NS 2♠; EW 2♦ |
SCORES MATCHPOINTS PAIRS
N-S E-W N-S E-W
420 2.50 0.50 2-Hennessy-Shapley vs 3-Schafer-Dodson
420 2.50 0.50 6-Nimtz-Birmingham vs 1-Kitamura-Bunch
50 1.00 2.00 7-Adair-Rankin vs 4-Wetz-Turner
100 0.00 3.00 8-Richards-Huckell vs 5-Lane-Allier
| ||||||||||||||||||
EW 4♣; EW 2♥; EW 1N; NS 1♠ |
SCORES MATCHPOINTS PAIRS
N-S E-W N-S E-W
140 3.00 0.00 7-Adair-Rankin vs 4-Wetz-Turner
130 2.00 1.00 2-Hennessy-Shapley vs 3-Schafer-Dodson
140 1.00 2.00 8-Richards-Huckell vs 5-Lane-Allier
200 0.00 3.00 6-Nimtz-Birmingham vs 1-Kitamura-Bunch
| ||||||||||||||||||
NS 4♦; EW 2N; NS 2♥; EW 3♣; EW 1♠ |
SCORES MATCHPOINTS PAIRS
N-S E-W N-S E-W
930 3.00 0.00 3-Schafer-Dodson vs 4-Wetz-Turner
50 1.50 1.50 1-Kitamura-Bunch vs 5-Lane-Allier
50 1.50 1.50 7-Adair-Rankin vs 2-Hennessy-Shapley
100 0.00 3.00 8-Richards-Huckell vs 6-Nimtz-Birmingham
| ||||||||||||||||||
S 4♠; N 3♠; NS 2♥; NS 3♣; EW 1N; EW 2♦ |
SCORES MATCHPOINTS PAIRS
N-S E-W N-S E-W
140 2.50 0.50 3-Schafer-Dodson vs 4-Wetz-Turner
140 2.50 0.50 7-Adair-Rankin vs 2-Hennessy-Shapley
50 1.00 2.00 8-Richards-Huckell vs 6-Nimtz-Birmingham
100 0.00 3.00 1-Kitamura-Bunch vs 5-Lane-Allier
| ||||||||||||||||||
EW 3♠; NS 3♥; NS 3♦; EW 3♣; NS 1N |
SCORES MATCHPOINTS PAIRS
N-S E-W N-S E-W
140 1.50 1.50 1-Kitamura-Bunch vs 5-Lane-Allier
140 1.50 1.50 3-Schafer-Dodson vs 4-Wetz-Turner
140 1.50 1.50 7-Adair-Rankin vs 2-Hennessy-Shapley
140 1.50 1.50 8-Richards-Huckell vs 6-Nimtz-Birmingham
| ||||||||||||||||||
EW 3N; E 2♥; NS 1♠; W 1♥; EW 1♣ |
SCORES MATCHPOINTS PAIRS
N-S E-W N-S E-W
140 3.00 0.00 8-Richards-Huckell vs 6-Nimtz-Birmingham
400 2.00 1.00 3-Schafer-Dodson vs 4-Wetz-Turner
430 0.50 2.50 1-Kitamura-Bunch vs 5-Lane-Allier
430 0.50 2.50 7-Adair-Rankin vs 2-Hennessy-Shapley
| ||||||||||||||||||
EW 2♥; EW 2♣; NS 1♠; NS 1♦ |
SCORES MATCHPOINTS PAIRS
N-S E-W N-S E-W
90 2.50 0.50 2-Hennessy-Shapley vs 6-Nimtz-Birmingham
90 2.50 0.50 4-Wetz-Turner vs 5-Lane-Allier
110 0.50 2.50 1-Kitamura-Bunch vs 3-Schafer-Dodson
110 0.50 2.50 8-Richards-Huckell vs 7-Adair-Rankin
| ||||||||||||||||||
EW 4♥; W 4♦; EW 4♣; EW 2N; E 3♦; EW 1♠ |
SCORES MATCHPOINTS PAIRS
N-S E-W N-S E-W
200 3.00 0.00 1-Kitamura-Bunch vs 3-Schafer-Dodson
100 2.00 1.00 2-Hennessy-Shapley vs 6-Nimtz-Birmingham
170 1.00 2.00 4-Wetz-Turner vs 5-Lane-Allier
600 0.00 3.00 8-Richards-Huckell vs 7-Adair-Rankin
| ||||||||||||||||||
EW 3♣; N 1N; N 2♦; EW 1♠; EW 1♥; S 1♦ |
SCORES MATCHPOINTS PAIRS
N-S E-W N-S E-W
50 3.00 0.00 8-Richards-Huckell vs 7-Adair-Rankin
100 1.00 2.00 1-Kitamura-Bunch vs 3-Schafer-Dodson
100 1.00 2.00 2-Hennessy-Shapley vs 6-Nimtz-Birmingham
100 1.00 2.00 4-Wetz-Turner vs 5-Lane-Allier
| ||||||||||||||||||
NS 2♠; NS 1N; EW 2♦; NS 1♥; EW 1♣ |
SCORES MATCHPOINTS PAIRS
N-S E-W N-S E-W
170 3.00 0.00 1-Kitamura-Bunch vs 3-Schafer-Dodson
140 1.50 1.50 2-Hennessy-Shapley vs 6-Nimtz-Birmingham
140 1.50 1.50 8-Richards-Huckell vs 7-Adair-Rankin
500 0.00 3.00 4-Wetz-Turner vs 5-Lane-Allier
| ||||||||||||||||||