
To view PREVIOUS RESULTS click --> CALENDAR
To REPLAY these hands click on the "replay hand" button and follow the directions. Have fun!
|
|
Oct 6 Am Wednesday Mor Session October 6, 2010
Scores after 7 rounds Average: 42.0 Section M
Pair Pct Score Sectn Rank MPs
A B
1 39.29 33.00 B Rose Vogt - Beverly Sanchez
2 44.05 37.00 B Maxine McIntosh - Richard Keplinger
3 47.62 40.00 B Gary Piazzoni - Liz Piazzoni
4 55.36 46.50 A 3 0.40(A) Kathleen Hennessy - Sharon Gordon
5 57.74 48.50 B 2 1 0.56(A) Hiroko Kitamura - Barbara Schafer
6 58.33 49.00 A 1 0.80(A) James Andrews - Shay Andrews
7 48.21 40.50 B 2 0.25(B) Marianne Amantea - Gayle Welty
8 49.40 41.50 A Letha Couch - Beverly Stebbins
|
NS 4♠; NS 3♥; EW 4♦; EW 4♣ |
SCORES MATCHPOINTS PAIRS
N-S E-W N-S E-W
450 3.00 0.00 8-Couch-Stebbins vs 1-Vogt-Sanchez
420 2.00 1.00 3-Piazzoni-Piazzoni vs 7-Amantea-Welty
50 1.00 2.00 5-Kitamura-Schafer vs 6-Andrews-Andrews
100 0.00 3.00 2-McIntosh-Keplinger vs 4-Hennessy-Gordon
| ||||||||||||||||||
EW 4♦; EW 3♣; EW 1N; NS 1♠; EW 1♥ |
SCORES MATCHPOINTS PAIRS
N-S E-W N-S E-W
110 2.00 1.00 3-Piazzoni-Piazzoni vs 7-Amantea-Welty
110 2.00 1.00 5-Kitamura-Schafer vs 6-Andrews-Andrews
110 2.00 1.00 8-Couch-Stebbins vs 1-Vogt-Sanchez
130 0.00 3.00 2-McIntosh-Keplinger vs 4-Hennessy-Gordon
| ||||||||||||||||||
NS 3♠; NS 2♥; NS 3♣; NS 1N; EW 1♦ |
SCORES MATCHPOINTS PAIRS
N-S E-W N-S E-W
140 3.00 0.00 8-Couch-Stebbins vs 1-Vogt-Sanchez
110 1.50 1.50 2-McIntosh-Keplinger vs 4-Hennessy-Gordon
110 1.50 1.50 3-Piazzoni-Piazzoni vs 7-Amantea-Welty
50 0.00 3.00 5-Kitamura-Schafer vs 6-Andrews-Andrews
| ||||||||||||||||||
E 4♣; EW 2N; NS 2♠; EW 2♥; W 3♣; EW 1♦ |
SCORES MATCHPOINTS PAIRS
N-S E-W N-S E-W
500 3.00 0.00 5-Kitamura-Schafer vs 6-Andrews-Andrews
300 2.00 1.00 2-McIntosh-Keplinger vs 4-Hennessy-Gordon
200 1.00 2.00 8-Couch-Stebbins vs 1-Vogt-Sanchez
100 0.00 3.00 3-Piazzoni-Piazzoni vs 7-Amantea-Welty
| ||||||||||||||||||
NS 6N; NS 6♠; NS 6♦; NS 4♣; NS 1♥ |
SCORES MATCHPOINTS PAIRS
N-S E-W N-S E-W
1430 2.50 0.50 4-Hennessy-Gordon vs 1-Vogt-Sanchez
1430 2.50 0.50 6-Andrews-Andrews vs 7-Amantea-Welty
1370 1.00 2.00 8-Couch-Stebbins vs 2-McIntosh-Keplinger
690 0.00 3.00 3-Piazzoni-Piazzoni vs 5-Kitamura-Schafer
| ||||||||||||||||||
NS 3♠; NS 2N; EW 2♦; NS 1♥; NS 1♣ |
SCORES MATCHPOINTS PAIRS
N-S E-W N-S E-W
300 3.00 0.00 6-Andrews-Andrews vs 7-Amantea-Welty
110 2.00 1.00 4-Hennessy-Gordon vs 1-Vogt-Sanchez
50 0.50 2.50 3-Piazzoni-Piazzoni vs 5-Kitamura-Schafer
50 0.50 2.50 8-Couch-Stebbins vs 2-McIntosh-Keplinger
| ||||||||||||||||||
NS 2♠; NS 3♣; W 1N; EW 1♥; EW 1♦ |
SCORES MATCHPOINTS PAIRS
N-S E-W N-S E-W
Pass 2.50 0.50 3-Piazzoni-Piazzoni vs 5-Kitamura-Schafer
Pass 2.50 0.50 8-Couch-Stebbins vs 2-McIntosh-Keplinger
110 0.50 2.50 4-Hennessy-Gordon vs 1-Vogt-Sanchez
110 0.50 2.50 6-Andrews-Andrews vs 7-Amantea-Welty
| ||||||||||||||||||
EW 2♠; E 2♥; E 1N; W 1♥; EW 1♦ |
SCORES MATCHPOINTS PAIRS
N-S E-W N-S E-W
50 3.00 0.00 6-Andrews-Andrews vs 7-Amantea-Welty
110 1.50 1.50 3-Piazzoni-Piazzoni vs 5-Kitamura-Schafer
110 1.50 1.50 4-Hennessy-Gordon vs 1-Vogt-Sanchez
150 0.00 3.00 8-Couch-Stebbins vs 2-McIntosh-Keplinger
| ||||||||||||||||||
EW 2♥; EW 3♦; EW 1N; EW 1♠; EW 1♣ |
SCORES MATCHPOINTS PAIRS
N-S E-W N-S E-W
100 3.00 0.00 8-Couch-Stebbins vs 3-Piazzoni-Piazzoni
110 2.00 1.00 5-Kitamura-Schafer vs 2-McIntosh-Keplinger
150 0.50 2.50 4-Hennessy-Gordon vs 6-Andrews-Andrews
150 0.50 2.50 7-Amantea-Welty vs 1-Vogt-Sanchez
| ||||||||||||||||||
NS 3♠; EW 3♥; N 1N; EW 1♦; EW 1♣ |
SCORES MATCHPOINTS PAIRS
N-S E-W N-S E-W
620 2.50 0.50 5-Kitamura-Schafer vs 2-McIntosh-Keplinger
620 2.50 0.50 8-Couch-Stebbins vs 3-Piazzoni-Piazzoni
140 1.00 2.00 4-Hennessy-Gordon vs 6-Andrews-Andrews
100 0.00 3.00 7-Amantea-Welty vs 1-Vogt-Sanchez
| ||||||||||||||||||
EW 3♠; EW 2N; NS 1♥; EW 1♦; EW 1♣ |
SCORES MATCHPOINTS PAIRS
N-S E-W N-S E-W
Pass 3.00 0.00 8-Couch-Stebbins vs 3-Piazzoni-Piazzoni
140 2.00 1.00 4-Hennessy-Gordon vs 6-Andrews-Andrews
150 1.00 2.00 7-Amantea-Welty vs 1-Vogt-Sanchez
170 0.00 3.00 5-Kitamura-Schafer vs 2-McIntosh-Keplinger
| ||||||||||||||||||
W 3♠; W 2N; E 2♠; W 3♣; EW 2♦; E 2♣; W 1♥ |
SCORES MATCHPOINTS PAIRS
N-S E-W N-S E-W
150 3.00 0.00 5-Kitamura-Schafer vs 2-McIntosh-Keplinger
50 2.00 1.00 4-Hennessy-Gordon vs 6-Andrews-Andrews
100 1.00 2.00 7-Amantea-Welty vs 1-Vogt-Sanchez
140 0.00 3.00 8-Couch-Stebbins vs 3-Piazzoni-Piazzoni
| ||||||||||||||||||
NS 2N; S 2♦; NS 2♣; EW 1♠; N 1♦ |
SCORES MATCHPOINTS PAIRS
N-S E-W N-S E-W
100 2.50 0.50 5-Kitamura-Schafer vs 7-Amantea-Welty
100 2.50 0.50 6-Andrews-Andrews vs 3-Piazzoni-Piazzoni
200 1.00 2.00 8-Couch-Stebbins vs 4-Hennessy-Gordon
400 0.00 3.00 1-Vogt-Sanchez vs 2-McIntosh-Keplinger
| ||||||||||||||||||
E 2N; EW 2♥; W 1N; E 1♠; E 1♦; NS 1♣ |
SCORES MATCHPOINTS PAIRS
N-S E-W N-S E-W
50 3.00 0.00 6-Andrews-Andrews vs 3-Piazzoni-Piazzoni
100 1.50 1.50 5-Kitamura-Schafer vs 7-Amantea-Welty
100 1.50 1.50 8-Couch-Stebbins vs 4-Hennessy-Gordon
140 0.00 3.00 1-Vogt-Sanchez vs 2-McIntosh-Keplinger
| ||||||||||||||||||
NS 4♥; NS 3♠; NS 2N; NS 2♣; NS 1♦ |
SCORES MATCHPOINTS PAIRS
N-S E-W N-S E-W
170 3.00 0.00 5-Kitamura-Schafer vs 7-Amantea-Welty
140 1.50 1.50 1-Vogt-Sanchez vs 2-McIntosh-Keplinger
140 1.50 1.50 8-Couch-Stebbins vs 4-Hennessy-Gordon
120 0.00 3.00 6-Andrews-Andrews vs 3-Piazzoni-Piazzoni
| ||||||||||||||||||
EW 2♥; NS 1N; EW 1♠; W 1♦ |
SCORES MATCHPOINTS PAIRS
N-S E-W N-S E-W
200 3.00 0.00 6-Andrews-Andrews vs 3-Piazzoni-Piazzoni
100 2.00 1.00 5-Kitamura-Schafer vs 7-Amantea-Welty
110 1.00 2.00 1-Vogt-Sanchez vs 2-McIntosh-Keplinger
140 0.00 3.00 8-Couch-Stebbins vs 4-Hennessy-Gordon
| ||||||||||||||||||
NS 5N; NS 4♠; NS 4♥; NS 4♦; NS 4♣ |
SCORES MATCHPOINTS PAIRS
N-S E-W N-S E-W
460 2.00 1.00 6-Andrews-Andrews vs 1-Vogt-Sanchez
460 2.00 1.00 7-Amantea-Welty vs 4-Hennessy-Gordon
460 2.00 1.00 8-Couch-Stebbins vs 5-Kitamura-Schafer
400 0.00 3.00 2-McIntosh-Keplinger vs 3-Piazzoni-Piazzoni
| ||||||||||||||||||
NS 4♠; NS 5♦; NS 4♣; NS 2N; EW 2♥ |
SCORES MATCHPOINTS PAIRS
N-S E-W N-S E-W
150 3.00 0.00 8-Couch-Stebbins vs 5-Kitamura-Schafer
50 1.50 1.50 2-McIntosh-Keplinger vs 3-Piazzoni-Piazzoni
50 1.50 1.50 7-Amantea-Welty vs 4-Hennessy-Gordon
140 0.00 3.00 6-Andrews-Andrews vs 1-Vogt-Sanchez
| ||||||||||||||||||
NS 4N; NS 4♠; NS 4♥; NS 2♦; EW 2♣ |
SCORES MATCHPOINTS PAIRS
N-S E-W N-S E-W
450 2.50 0.50 6-Andrews-Andrews vs 1-Vogt-Sanchez
450 2.50 0.50 7-Amantea-Welty vs 4-Hennessy-Gordon
170 1.00 2.00 2-McIntosh-Keplinger vs 3-Piazzoni-Piazzoni
140 0.00 3.00 8-Couch-Stebbins vs 5-Kitamura-Schafer
| ||||||||||||||||||
EW 6♠; EW 6♦; EW 5♥; EW 2N; EW 1♣ |
SCORES MATCHPOINTS PAIRS
N-S E-W N-S E-W
100 3.00 0.00 7-Amantea-Welty vs 4-Hennessy-Gordon
170 2.00 1.00 6-Andrews-Andrews vs 1-Vogt-Sanchez
680 0.50 2.50 2-McIntosh-Keplinger vs 3-Piazzoni-Piazzoni
680 0.50 2.50 8-Couch-Stebbins vs 5-Kitamura-Schafer
| ||||||||||||||||||
NS 3♠; EW 3♥; NS 3♣; NS 2♦ |
SCORES MATCHPOINTS PAIRS
N-S E-W N-S E-W
630 3.00 0.00 7-Amantea-Welty vs 2-McIntosh-Keplinger
600 2.00 1.00 8-Couch-Stebbins vs 6-Andrews-Andrews
100 1.00 2.00 3-Piazzoni-Piazzoni vs 4-Hennessy-Gordon
300 0.00 3.00 1-Vogt-Sanchez vs 5-Kitamura-Schafer
| ||||||||||||||||||
N 5N; S 4N; N 5♦; NS 3♠; S 4♦; N 2♣; EW 1♥; S 1♣ |
SCORES MATCHPOINTS PAIRS
N-S E-W N-S E-W
460 3.00 0.00 7-Amantea-Welty vs 2-McIntosh-Keplinger
170 2.00 1.00 8-Couch-Stebbins vs 6-Andrews-Andrews
150 1.00 2.00 3-Piazzoni-Piazzoni vs 4-Hennessy-Gordon
140 0.00 3.00 1-Vogt-Sanchez vs 5-Kitamura-Schafer
| ||||||||||||||||||
NS 2♠; NS 1N; EW 1♦; NS 1♣ |
SCORES MATCHPOINTS PAIRS
N-S E-W N-S E-W
140 3.00 0.00 7-Amantea-Welty vs 2-McIntosh-Keplinger
90 2.00 1.00 3-Piazzoni-Piazzoni vs 4-Hennessy-Gordon
110 1.00 2.00 8-Couch-Stebbins vs 6-Andrews-Andrews
200 0.00 3.00 1-Vogt-Sanchez vs 5-Kitamura-Schafer
| ||||||||||||||||||
EW 5♦; EW 2N; NS 2♠; NS 3♣; NS 1♥ |
SCORES MATCHPOINTS PAIRS
N-S E-W N-S E-W
420 3.00 0.00 1-Vogt-Sanchez vs 5-Kitamura-Schafer
50 2.00 1.00 3-Piazzoni-Piazzoni vs 4-Hennessy-Gordon
100 0.50 2.50 7-Amantea-Welty vs 2-McIntosh-Keplinger
100 0.50 2.50 8-Couch-Stebbins vs 6-Andrews-Andrews
| ||||||||||||||||||
NS 5♥; NS 4♦; NS 1N; NS 1♣ |
SCORES MATCHPOINTS PAIRS
N-S E-W N-S E-W
420 3.00 0.00 4-Hennessy-Gordon vs 5-Kitamura-Schafer
200 2.00 1.00 1-Vogt-Sanchez vs 3-Piazzoni-Piazzoni
180 1.00 2.00 8-Couch-Stebbins vs 7-Amantea-Welty
50 0.00 3.00 2-McIntosh-Keplinger vs 6-Andrews-Andrews
| ||||||||||||||||||
EW 5N; EW 5♥; EW 2♠; E 3♦; EW 3♣; W 2♦ |
SCORES MATCHPOINTS PAIRS
N-S E-W N-S E-W
100 2.50 0.50 2-McIntosh-Keplinger vs 6-Andrews-Andrews
100 2.50 0.50 4-Hennessy-Gordon vs 5-Kitamura-Schafer
680 0.50 2.50 1-Vogt-Sanchez vs 3-Piazzoni-Piazzoni
680 0.50 2.50 8-Couch-Stebbins vs 7-Amantea-Welty
| ||||||||||||||||||
NS 5♦; NS 3♠; NS 4♣; N 2N; S 1N; NS 1♥ |
SCORES MATCHPOINTS PAIRS
N-S E-W N-S E-W
50 2.00 1.00 2-McIntosh-Keplinger vs 6-Andrews-Andrews
50 2.00 1.00 4-Hennessy-Gordon vs 5-Kitamura-Schafer
50 2.00 1.00 8-Couch-Stebbins vs 7-Amantea-Welty
100 0.00 3.00 1-Vogt-Sanchez vs 3-Piazzoni-Piazzoni
| ||||||||||||||||||
EW 5♥; EW 4♠; NS 3♣; EW 1♦ |
SCORES MATCHPOINTS PAIRS
N-S E-W N-S E-W
450 1.50 1.50 1-Vogt-Sanchez vs 3-Piazzoni-Piazzoni
450 1.50 1.50 2-McIntosh-Keplinger vs 6-Andrews-Andrews
450 1.50 1.50 4-Hennessy-Gordon vs 5-Kitamura-Schafer
450 1.50 1.50 8-Couch-Stebbins vs 7-Amantea-Welty
| ||||||||||||||||||