
To view PREVIOUS RESULTS click --> CALENDAR
To REPLAY these hands click on the "replay hand" button and follow the directions. Have fun!
|
|
Sep 29 Am Wednesday Mor Session September 29, 2010
Scores after 27 boards Average: 54.0 Section M
Pair Pct Score Sectn Rank O/All Rank MPs
A B A B
1 38.31 41.38 B Gary Piazzoni - Liz Piazzoni
2 47.13 50.90 B Sharon Gordon - Kathleen Hennessy
3 64.24 69.38 A 1 1 1.63(OA) Robert Shapley - Jim Ciolli
4 53.36 57.63 B 4 2 4 2 0.74(OB) Laurie Dodson - Hiroko Kitamura
5 47.11 50.88 B Maxine McIntosh - Terry Moy
6 52.41 56.60 A James Andrews - Shay Andrews
7 54.98 59.38 A 3 3 0.92(OA) Letha Couch - Marian Zeldin
8 56.14 60.63 B 2 1 2 1 1.22(OA) Gayle Welty - Marianne Amantea
9 45.03 48.63 A Margaret Balcom - Kathie Angione
10 41.32 44.63 B Richard Keplinger - Donna Rafenstein
|
N 3♠; NS 2N; S 2♠; NS 3♦; N 2♣; NS 1♥; S 1♣ |
SCORES MATCHPOINTS PAIRS
N-S E-W N-S E-W
120 4.00 0.00 10-Keplinger-Rafenstein vs 8-Welty-Amantea
110 2.50 1.50 4-Dodson-Kitamura vs 1-Piazzoni-Piazzoni
110 2.50 1.50 9-Balcom-Angione vs 2-Gordon-Hennessy
50 0.50 3.50 6-Andrews-Andrews vs 5-McIntosh-Moy
50 0.50 3.50 7-Couch-Zeldin vs 3-Shapley-Ciolli
| ||||||||||||||||||
NS 3♠; EW 2♦; NS 1♥; NS 1♣ |
SCORES MATCHPOINTS PAIRS
N-S E-W N-S E-W
140 4.00 0.00 7-Couch-Zeldin vs 3-Shapley-Ciolli
100 3.00 1.00 9-Balcom-Angione vs 2-Gordon-Hennessy
100 1.00 3.00 4-Dodson-Kitamura vs 1-Piazzoni-Piazzoni
100 1.00 3.00 6-Andrews-Andrews vs 5-McIntosh-Moy
100 1.00 3.00 10-Keplinger-Rafenstein vs 8-Welty-Amantea
| ||||||||||||||||||
NS 2N; NS 2♥; NS 2♣; EW 1♠; NS 1♦ |
SCORES MATCHPOINTS PAIRS
N-S E-W N-S E-W
120 4.00 0.00 6-Andrews-Andrews vs 5-McIntosh-Moy
100 3.00 1.00 9-Balcom-Angione vs 2-Gordon-Hennessy
50 1.50 2.50 4-Dodson-Kitamura vs 1-Piazzoni-Piazzoni
50 1.50 2.50 7-Couch-Zeldin vs 3-Shapley-Ciolli
100 0.00 4.00 10-Keplinger-Rafenstein vs 8-Welty-Amantea
| ||||||||||||||||||
EW 4N; EW 4♠; EW 3♥; EW 4♦; EW 1♣ |
SCORES MATCHPOINTS PAIRS
N-S E-W N-S E-W
150 4.00 0.00 10-Keplinger-Rafenstein vs 9-Balcom-Angione
630 1.50 2.50 1-Piazzoni-Piazzoni vs 3-Shapley-Ciolli
630 1.50 2.50 5-McIntosh-Moy vs 2-Gordon-Hennessy
630 1.50 2.50 7-Couch-Zeldin vs 6-Andrews-Andrews
630 1.50 2.50 8-Welty-Amantea vs 4-Dodson-Kitamura
| ||||||||||||||||||
NS 6♦; NS 6♣; NS 5♥; NS 4N; NS 1♠ |
SCORES MATCHPOINTS PAIRS
N-S E-W N-S E-W
1370 4.00 0.00 1-Piazzoni-Piazzoni vs 3-Shapley-Ciolli
620 2.00 2.00 5-McIntosh-Moy vs 2-Gordon-Hennessy
620 2.00 2.00 8-Welty-Amantea vs 4-Dodson-Kitamura
620 2.00 2.00 10-Keplinger-Rafenstein vs 9-Balcom-Angione
100 0.00 4.00 7-Couch-Zeldin vs 6-Andrews-Andrews
| ||||||||||||||||||
NS 4♥; NS 3N; NS 3♦; NS 2♣; E 1♠ |
SCORES MATCHPOINTS PAIRS
N-S E-W N-S E-W
800 4.00 0.00 5-McIntosh-Moy vs 2-Gordon-Hennessy
450 2.50 1.50 7-Couch-Zeldin vs 6-Andrews-Andrews
450 2.50 1.50 8-Welty-Amantea vs 4-Dodson-Kitamura
420 0.50 3.50 1-Piazzoni-Piazzoni vs 3-Shapley-Ciolli
420 0.50 3.50 10-Keplinger-Rafenstein vs 9-Balcom-Angione
| ||||||||||||||||||
NS 3♠; EW 4♦; EW 2♥; NS 3♣ |
SCORES MATCHPOINTS PAIRS
N-S E-W N-S E-W
500 4.00 0.00 6-Andrews-Andrews vs 3-Shapley-Ciolli
100 3.00 1.00 8-Welty-Amantea vs 7-Couch-Zeldin
200 1.50 2.50 9-Balcom-Angione vs 5-McIntosh-Moy
200 1.50 2.50 10-Keplinger-Rafenstein vs 1-Piazzoni-Piazzoni
500 0.00 4.00 2-Gordon-Hennessy vs 4-Dodson-Kitamura
| ||||||||||||||||||
EW 3♦; EW 1N; NS 2♣; NS 1♠; EW 1♥ |
SCORES MATCHPOINTS PAIRS
N-S E-W N-S E-W
100 4.00 0.00 9-Balcom-Angione vs 5-McIntosh-Moy
110 2.50 1.50 6-Andrews-Andrews vs 3-Shapley-Ciolli
110 2.50 1.50 10-Keplinger-Rafenstein vs 1-Piazzoni-Piazzoni
130 1.00 3.00 2-Gordon-Hennessy vs 4-Dodson-Kitamura
400 0.00 4.00 8-Welty-Amantea vs 7-Couch-Zeldin
| ||||||||||||||||||
N 2N; NS 2♠; NS 2♥; S 1N; EW 2♦; EW 1♣ |
SCORES MATCHPOINTS PAIRS
N-S E-W N-S E-W
140 3.50 0.50 2-Gordon-Hennessy vs 4-Dodson-Kitamura
140 3.50 0.50 6-Andrews-Andrews vs 3-Shapley-Ciolli
50 2.00 2.00 10-Keplinger-Rafenstein vs 1-Piazzoni-Piazzoni
100 1.00 3.00 8-Welty-Amantea vs 7-Couch-Zeldin
150 0.00 4.00 9-Balcom-Angione vs 5-McIntosh-Moy
| ||||||||||||||||||
E 2♥; EW 2♦; EW 1♠; W 1♥; S 1♣ |
SCORES MATCHPOINTS PAIRS
N-S E-W N-S E-W
200 4.00 0.00 10-Keplinger-Rafenstein vs 2-Gordon-Hennessy
90 3.00 1.00 3-Shapley-Ciolli vs 5-McIntosh-Moy
120 2.00 2.00 9-Balcom-Angione vs 8-Welty-Amantea
200 1.00 3.00 7-Couch-Zeldin vs 4-Dodson-Kitamura
300 0.00 4.00 1-Piazzoni-Piazzoni vs 6-Andrews-Andrews
| ||||||||||||||||||
EW 5♦; EW 2♥; NS 2♣; EW 1♠ |
SCORES MATCHPOINTS PAIRS
N-S E-W N-S E-W
150 4.00 0.00 3-Shapley-Ciolli vs 5-McIntosh-Moy
110 3.00 1.00 7-Couch-Zeldin vs 4-Dodson-Kitamura
100 2.00 2.00 1-Piazzoni-Piazzoni vs 6-Andrews-Andrews
130 0.50 3.50 9-Balcom-Angione vs 8-Welty-Amantea
130 0.50 3.50 10-Keplinger-Rafenstein vs 2-Gordon-Hennessy
| ||||||||||||||||||
EW 5N; EW 5♠; EW 4♥; EW 4♦; EW 4♣ |
SCORES MATCHPOINTS PAIRS
N-S E-W N-S E-W
50 3.00 1.00 1-Piazzoni-Piazzoni vs 6-Andrews-Andrews
50 3.00 1.00 3-Shapley-Ciolli vs 5-McIntosh-Moy
50 3.00 1.00 9-Balcom-Angione vs 8-Welty-Amantea
430 0.50 3.50 7-Couch-Zeldin vs 4-Dodson-Kitamura
430 0.50 3.50 10-Keplinger-Rafenstein vs 2-Gordon-Hennessy
| ||||||||||||||||||
EW 4♥; NS 4♦; NS 2N; N 2♣; S 1♣ |
SCORES MATCHPOINTS PAIRS
N-S E-W N-S E-W
600 4.00 0.00 8-Welty-Amantea vs 5-McIntosh-Moy
130 2.00 2.00 1-Piazzoni-Piazzoni vs 9-Balcom-Angione
130 2.00 2.00 2-Gordon-Hennessy vs 7-Couch-Zeldin
130 2.00 2.00 4-Dodson-Kitamura vs 6-Andrews-Andrews
110 0.00 4.00 10-Keplinger-Rafenstein vs 3-Shapley-Ciolli
| ||||||||||||||||||
NS 5♥; NS 4N; NS 4♦; NS 2♠; EW 1♣ |
SCORES MATCHPOINTS PAIRS
N-S E-W N-S E-W
420 2.00 2.00 1-Piazzoni-Piazzoni vs 9-Balcom-Angione
420 2.00 2.00 2-Gordon-Hennessy vs 7-Couch-Zeldin
420 2.00 2.00 4-Dodson-Kitamura vs 6-Andrews-Andrews
420 2.00 2.00 8-Welty-Amantea vs 5-McIntosh-Moy
420 2.00 2.00 10-Keplinger-Rafenstein vs 3-Shapley-Ciolli
| ||||||||||||||||||
NS 3♥; NS 4♦; NS 2N; EW 1♠; NS 1♣ |
SCORES MATCHPOINTS PAIRS
N-S E-W N-S E-W
150 4.00 0.00 2-Gordon-Hennessy vs 7-Couch-Zeldin
110 3.00 1.00 8-Welty-Amantea vs 5-McIntosh-Moy
50 1.50 2.50 1-Piazzoni-Piazzoni vs 9-Balcom-Angione
50 1.50 2.50 4-Dodson-Kitamura vs 6-Andrews-Andrews
110 0.00 4.00 10-Keplinger-Rafenstein vs 3-Shapley-Ciolli
| ||||||||||||||||||
NS 7♥; NS 4N; NS 4♠; NS 2♦; NS 2♣ |
SCORES MATCHPOINTS PAIRS
N-S E-W N-S E-W
480 4.00 0.00 2-Gordon-Hennessy vs 1-Piazzoni-Piazzoni
450 3.00 1.00 3-Shapley-Ciolli vs 8-Welty-Amantea
420 2.00 2.00 5-McIntosh-Moy vs 7-Couch-Zeldin
200 0.50 3.50 9-Balcom-Angione vs 6-Andrews-Andrews
200 0.50 3.50 10-Keplinger-Rafenstein vs 4-Dodson-Kitamura
| ||||||||||||||||||
NS 2♠; EW 3♦; E 1N; EW 2♣; NS 1♥ |
SCORES MATCHPOINTS PAIRS
N-S E-W N-S E-W
150 4.00 0.00 3-Shapley-Ciolli vs 8-Welty-Amantea
50 3.00 1.00 10-Keplinger-Rafenstein vs 4-Dodson-Kitamura
100 1.50 2.50 2-Gordon-Hennessy vs 1-Piazzoni-Piazzoni
100 1.50 2.50 9-Balcom-Angione vs 6-Andrews-Andrews
110 0.00 4.00 5-McIntosh-Moy vs 7-Couch-Zeldin
| ||||||||||||||||||
NS 1N; EW 2♣; NS 1♥; NS 1♦ |
SCORES MATCHPOINTS PAIRS
N-S E-W N-S E-W
90 4.00 0.00 9-Balcom-Angione vs 6-Andrews-Andrews
90 3.00 1.00 10-Keplinger-Rafenstein vs 4-Dodson-Kitamura
100 2.00 2.00 3-Shapley-Ciolli vs 8-Welty-Amantea
200 1.00 3.00 5-McIntosh-Moy vs 7-Couch-Zeldin
500 0.00 4.00 2-Gordon-Hennessy vs 1-Piazzoni-Piazzoni
| ||||||||||||||||||
W 5N; EW 5♠; EW 5♣; EW 3♥; NS 3♦ |
SCORES MATCHPOINTS PAIRS
N-S E-W N-S E-W
380 4.00 0.00 10-Keplinger-Rafenstein vs 5-McIntosh-Moy
300 3.00 1.00 4-Dodson-Kitamura vs 9-Balcom-Angione
130 2.00 2.00 6-Andrews-Andrews vs 8-Welty-Amantea
100 1.00 3.00 1-Piazzoni-Piazzoni vs 7-Couch-Zeldin
100 0.00 4.00 3-Shapley-Ciolli vs 2-Gordon-Hennessy
| ||||||||||||||||||
NS 2♠; NS 3♣; NS 1N; NS 2♦; EW 1♥ |
SCORES MATCHPOINTS PAIRS
N-S E-W N-S E-W
140 4.00 0.00 3-Shapley-Ciolli vs 2-Gordon-Hennessy
110 3.00 1.00 4-Dodson-Kitamura vs 9-Balcom-Angione
Pass 1.50 2.50 6-Andrews-Andrews vs 8-Welty-Amantea
Pass 1.50 2.50 10-Keplinger-Rafenstein vs 5-McIntosh-Moy
200 0.00 4.00 1-Piazzoni-Piazzoni vs 7-Couch-Zeldin
| ||||||||||||||||||
W 3N; EW 3♠; EW 4♦; E 2N; EW 1♥; EW 1♣ |
SCORES MATCHPOINTS PAIRS
N-S E-W N-S E-W
140 4.00 0.00 4-Dodson-Kitamura vs 9-Balcom-Angione
150 3.00 1.00 3-Shapley-Ciolli vs 2-Gordon-Hennessy
430 2.00 2.00 1-Piazzoni-Piazzoni vs 7-Couch-Zeldin
460 0.50 3.50 6-Andrews-Andrews vs 8-Welty-Amantea
460 0.50 3.50 10-Keplinger-Rafenstein vs 5-McIntosh-Moy
| ||||||||||||||||||
EW 4♥; EW 3N; EW 3♦; NS 1♠; NS 1♣ |
SCORES MATCHPOINTS PAIRS
N-S E-W N-S E-W
170 4.00 0.00 5-McIntosh-Moy vs 1-Piazzoni-Piazzoni
620 1.50 2.50 2-Gordon-Hennessy vs 8-Welty-Amantea
620 1.50 2.50 4-Dodson-Kitamura vs 3-Shapley-Ciolli
620 1.50 2.50 7-Couch-Zeldin vs 9-Balcom-Angione
620 1.50 2.50 10-Keplinger-Rafenstein vs 6-Andrews-Andrews
| ||||||||||||||||||
S 3♠; S 2N; N 2♠; N 1N; EW 1♦; EW 1♣ |
SCORES MATCHPOINTS PAIRS
N-S E-W N-S E-W
300 4.00 0.00 5-McIntosh-Moy vs 1-Piazzoni-Piazzoni
200 3.00 1.00 10-Keplinger-Rafenstein vs 6-Andrews-Andrews
140 1.50 2.50 2-Gordon-Hennessy vs 8-Welty-Amantea
140 1.50 2.50 4-Dodson-Kitamura vs 3-Shapley-Ciolli
200 0.00 4.00 7-Couch-Zeldin vs 9-Balcom-Angione
| ||||||||||||||||||
EW 6♠; EW 4N; EW 4♥; EW 5♦; EW 3♣ |
SCORES MATCHPOINTS PAIRS
N-S E-W N-S E-W
400 4.00 0.00 5-McIntosh-Moy vs 1-Piazzoni-Piazzoni
430 3.00 1.00 7-Couch-Zeldin vs 9-Balcom-Angione
450 1.50 2.50 2-Gordon-Hennessy vs 8-Welty-Amantea
450 1.50 2.50 10-Keplinger-Rafenstein vs 6-Andrews-Andrews
480 0.00 4.00 4-Dodson-Kitamura vs 3-Shapley-Ciolli
| ||||||||||||||||||
NS 3♠; S 2N; NS 2♥; NS 1♦; EW 1♣ |
SCORES MATCHPOINTS PAIRS
N-S E-W N-S E-W
420 4.00 0.00 8-Welty-Amantea vs 1-Piazzoni-Piazzoni
50 2.50 1.50 3-Shapley-Ciolli vs 9-Balcom-Angione
50 2.50 1.50 5-McIntosh-Moy vs 4-Dodson-Kitamura
100 1.00 3.00 10-Keplinger-Rafenstein vs 7-Couch-Zeldin
150 0.00 4.00 6-Andrews-Andrews vs 2-Gordon-Hennessy
| ||||||||||||||||||
NS 4♥; W 3N; NS 5♦; W 4♣; E 2N; NS 2♠; E 3♣ |
SCORES MATCHPOINTS PAIRS
N-S E-W N-S E-W
620 3.88 0.13 3-Shapley-Ciolli vs 9-Balcom-Angione
100 2.63 1.38 8-Welty-Amantea vs 1-Piazzoni-Piazzoni
AVE- AVE+ 1.60 2.40 6-Andrews-Andrews vs 2-Gordon-Hennessy
200 1.38 2.63 5-McIntosh-Moy vs 4-Dodson-Kitamura
600 0.13 3.88 10-Keplinger-Rafenstein vs 7-Couch-Zeldin
| ||||||||||||||||||
W 3♠; EW 2N; E 2♠; W 2♦; NS 2♣; EW 1♥; E 1♦ |
SCORES MATCHPOINTS PAIRS
N-S E-W N-S E-W
140 4.00 0.00 3-Shapley-Ciolli vs 9-Balcom-Angione
170 3.00 1.00 8-Welty-Amantea vs 1-Piazzoni-Piazzoni
300 2.00 2.00 6-Andrews-Andrews vs 2-Gordon-Hennessy
420 0.50 3.50 5-McIntosh-Moy vs 4-Dodson-Kitamura
420 0.50 3.50 10-Keplinger-Rafenstein vs 7-Couch-Zeldin
| ||||||||||||||||||