? Explanation of report features   View original ACBLscore output
Field strength:  Mean: 522 MP  Geomean: 224 MP
(based on 19 players, 1 non ACBL player ignored)

EVENT>Friday Swiss                                                    |Page> 1
------------------------,---------------------,----------------------- ---------
DATE>July 11, 2014      |SANCTION>ST1407038   | 07/11/2014 21:38|EVENT CODE>9999
---------------------,-- --------------------- -----------,---------------------
DIR> Kathie Angione  |RATING>STAC, CLUB>260323            |GAME>VICTORY POINT
----------,---------- ,-------------------------,--------- ---------------------
ROUNDS> 4 |BDS/RD>  6 |MP LIMITS>None/1500/300  |CLUB>EASTLAKE BRIDGE CLUB
---------- ----------- ------------------------- -------------------------------
TEAMS IN STRAT A=5/B=0/C=0
----------------------------------,--------,------------------------------,--------,-----,-------,-------,------------------,
                                  | Master |                              | Master |     |       |       |   Overall Rank   |
 No         Name                  | Points |        Name                  | Points |  Flt|  Wins | Score |   A     B     C  |
---------------------------------- -------- ------------------------------ -------- ----- ------- ------- ------------------ 
    5472075 Laurie Dodson           0.23   |6826180 Marilyn Wolf            0.23   |             |
            Bonita CA                      |        Chula Vista CA                 |             |
  1 5409667 Thomas Turner           0.23   |5472121 Rose Vogt               0.23   |  A      1   |  34.00    .     .     .   
            Chula Vista CA                 |        Bonita CA                      |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    9630112 Doral Hunter            0.46   |3490238 Fran Hunter             0.46   |             |
            Bonita CA                      |        Bonita CA                      |             |
  2 9539441 Martha Walker           0.46   |5478332 Linda Mackey            0.46   |  A      2   |  35.00    .     .     .   
            Bonita CA                      |        Chula Vista CA                 |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    9503374 Dave Cleary             0.23   |7033451 Terry Cleary            0.23   |             |
            Bonita CA                      |        Bonita CA                      |             |
  3 P499590 Kathie Angione          0.23   |O245501 John Peter Lagodimos    0.23   |  A      1   |  27.00    .     .     .   
            Chula Vista CA                 |        Chula Vista CA                 |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    7341938 Elizabeth Piazzoni      1.88(A)|7341903 Gary Piazzoni           1.88(A)|             |
            Chula Vista CA                 |        Chula Vista CA                 |             |
  4 7033923 Elisabeth Cogdill       1.88(A)|        Barbara Main            1.88(A)|  A      3   |  49.00    2     .     .   
            Bonita CA                      |        Bonita CA                      |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    4476425 James Ciolli            2.50(A)|K075067 Thomas Ciolli           2.50(A)|             |
            Chula Vista CA                 |        Chula Vista CA                 |             |
  5 Q828121 Larry Bamberger         2.50(A)|N939674 Victoria Bamberger      2.50(A)|  A      3   |  55.00    1     .     .   
            Bonita CA                      |        Bonita CA                      |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
                                                                                   TOTALS   10.00  200.00

                                        Friday Swiss                                        

                                         **ROUND**                                          
TEAM #         1         2         3         4
  \/
   1>        v2 8     v5 -8     v3 -1     v4 -11  
              14         6         9         5

   2>        v3 5     v1 -8     v4 -12     v5 2   
              13         6         5        11

   3>       v4 -20    v2 -5     v5 -6      v1 1   
               2         7         7        11

   4>       v5 -26    v3 20     v1 11     v2 12   
               1        18        15        15

   5>        v1 8     v4 26     v2 -2      v3 6   
              14        19         9        13