Hands and Results
| 1 |
♠A
♥QT54
♦Q765
♣A852
|
Dlr: North Vul: None |
|
|
|
|
|
|
|
| Double Dummy Makes |
| NS: ♣3 ♦3 ♥6 ♠4 NT3 |
| EW: 3♣ 4♦ 3♠ 3NT ♥6 |
|
|
N-S E-W N-S E-W Contract Ld
100 4.00 0.00 4♠ E -2 ♦9 1-Hunter-Hunter vs 1-Zaman-Kitamura
90 3.00 1.00 2♦ W ♠A 4-Schneidewind-Lewis vs 2-Turner-Shepard
100 2.00 2.00 1N N -2 ♣7 3-Osgood-Heatherly vs 5-Pratt-Adkins
110 1.00 3.00 2♦ W +1 ♠A 2-Gestiehr-Charlotte vs 3-Bunch-Kitamura
150 0.00 4.00 2N N -3 ♠6 5-Adair-Rankin vs 4-Angione-Lagodimos
|
| 2 |
♠QT92
♥J96
♦872
♣AJ8
|
Dlr: East Vul: N-S |
|
|
|
|
|
|
|
| Double Dummy Makes |
| NS: 3♣ 4♦ 3♥ 3♠ 4NT |
| EW: ♣4 ♦2 ♥4 ♠4 NT2 |
|
|
N-S E-W N-S E-W Contract Ld
690 4.00 0.00 3N N +3 ♠4 3-Osgood-Heatherly vs 5-Pratt-Adkins
660 2.50 1.50 3N S +2 ♠5 5-Adair-Rankin vs 4-Angione-Lagodimos
660 2.50 1.50 3N N +2 ♥2 4-Schneidewind-Lewis vs 2-Turner-Shepard
630 1.00 3.00 3N S +1 ♠5 1-Hunter-Hunter vs 1-Zaman-Kitamura
600 0.00 4.00 3N S ♠5 2-Gestiehr-Charlotte vs 3-Bunch-Kitamura
|
| 3 |
♠J8754
♥AJ2
♦43
♣J52
|
Dlr: South Vul: E-W |
|
|
|
|
|
|
|
| Double Dummy Makes |
| NS: ♣1 ♦3 ♥1 ♠2 NT1 |
| EW: 6♣ 3♦ 6♥ 5♠ 6NT |
|
|
N-S E-W N-S E-W Contract Ld
660 4.00 0.00 3N E +2 ♦7 2-Gestiehr-Charlotte vs 3-Bunch-Kitamura
690 2.50 1.50 3N E +3 ♦8 4-Schneidewind-Lewis vs 2-Turner-Shepard
690 2.50 1.50 3N E +3 ♦7 5-Adair-Rankin vs 4-Angione-Lagodimos
1440 0.50 3.50 6N E ♥9 3-Osgood-Heatherly vs 5-Pratt-Adkins
1440 0.50 3.50 6N E ♦8 1-Hunter-Hunter vs 1-Zaman-Kitamura
|
| 4 |
♠T7
♥AJ
♦QT73
♣QT963
|
Dlr: West Vul: Both |
|
|
|
|
|
|
|
| Double Dummy Makes |
| NS: 2♦ ♣5 ♥4 ♠3 NT3 |
| EW: 2♣ 2♥ 4♠ 3NT ♦5 |
|
|
N-S E-W N-S E-W Contract Ld
100 4.00 0.00 4♠ W -1 ♠7 4-Schneidewind-Lewis vs 2-Turner-Shepard
140 2.50 1.50 3♠ E ♦6 2-Gestiehr-Charlotte vs 3-Bunch-Kitamura
140 2.50 1.50 3♠ E ♣7 1-Hunter-Hunter vs 1-Zaman-Kitamura
210 1.00 3.00 2N W +3 ♣T 5-Adair-Rankin vs 4-Angione-Lagodimos
620 0.00 4.00 4♠ E ♣7 3-Osgood-Heatherly vs 5-Pratt-Adkins
|
| 5 |
♠T4
♥Q4
♦A8762
♣8754
|
Dlr: North Vul: N-S |
|
|
|
|
|
|
|
| Double Dummy Makes |
| NS: 1♣ 2♦ ♥2 ♠2 NT6 |
| EW: 5/4♥ 5/4♠ 1NT ♣6/5 ♦5 |
|
|
N-S E-W N-S E-W Contract Ld
100 3.50 0.50 6♠ E -2 ♥A 1-Hunter-Hunter vs 5-Pratt-Adkins
100 3.50 0.50 5♥ E -2 ♦J 5-Adair-Rankin vs 3-Bunch-Kitamura
420 1.50 2.50 4♠ E ♦J 2-Gestiehr-Charlotte vs 2-Turner-Shepard
420 1.50 2.50 4♠ E ♦J 4-Schneidewind-Lewis vs 1-Zaman-Kitamura
450 0.00 4.00 4♠ E +1 ♥A 3-Osgood-Heatherly vs 4-Angione-Lagodimos
|
| 6 |
♠KT63
♥Q85
♦QT74
♣J4
|
Dlr: East Vul: E-W |
|
|
|
|
|
|
|
| Double Dummy Makes |
| NS: ♣5 ♦4 ♥4 ♠3 NT4 |
| EW: 2♣ 3♦ 3♥ 4♠ 3NT |
|
|
N-S E-W N-S E-W Contract Ld
200 4.00 0.00 3N E -2 ♣9 1-Hunter-Hunter vs 5-Pratt-Adkins
100 3.00 1.00 3N W -1 ♦4 2-Gestiehr-Charlotte vs 2-Turner-Shepard
140 2.00 2.00 3♠ W ♦4 4-Schneidewind-Lewis vs 1-Zaman-Kitamura
600 1.00 3.00 3N W ♦4 5-Adair-Rankin vs 3-Bunch-Kitamura
630 0.00 4.00 3N W +1 ♦4 3-Osgood-Heatherly vs 4-Angione-Lagodimos
|
| 7 |
♠AK732
♥KQT962
♦Q
♣Q
|
Dlr: South Vul: Both |
|
|
|
|
|
|
|
| Double Dummy Makes |
| NS: 1♣ 3♥ 2♠ ♦5 NT6 |
| EW: 1♦ ♣5 ♥3 ♠5 NT6/5 |
|
|
N-S E-W N-S E-W Contract Ld
620 3.50 0.50 4♥ N ♦A 3-Osgood-Heatherly vs 4-Angione-Lagodimos
620 3.50 0.50 4♥ N ♦A 4-Schneidewind-Lewis vs 1-Zaman-Kitamura
170 2.00 2.00 3♥ N +1 ♦A 2-Gestiehr-Charlotte vs 2-Turner-Shepard
140 1.00 3.00 2♥ N +1 ♦A 1-Hunter-Hunter vs 5-Pratt-Adkins
200 0.00 4.00 4♥ N -2 ♦A 5-Adair-Rankin vs 3-Bunch-Kitamura
|
| 8 |
♠JT843
♥QT
♦KQJ7
♣KT
|
Dlr: West Vul: None |
|
|
|
|
|
|
|
| Double Dummy Makes |
| NS: 2♣ 3♦ 4♥ 1♠ 2NT |
| EW: ♣5 ♦3 ♥3 ♠5/6 NT5 |
|
|
N-S E-W N-S E-W Contract Ld
400 3.50 0.50 3N N ♣9 4-Schneidewind-Lewis vs 1-Zaman-Kitamura
400 3.50 0.50 3N N ♣4 3-Osgood-Heatherly vs 4-Angione-Lagodimos
150 2.00 2.00 1N E -3 ♥7 2-Gestiehr-Charlotte vs 2-Turner-Shepard
110 1.00 3.00 2♥ S ♠A 1-Hunter-Hunter vs 5-Pratt-Adkins
100 0.00 4.00 3N S -2 ♠6 5-Adair-Rankin vs 3-Bunch-Kitamura
|
| 9 |
♠KT65
♥T9653
♦K2
♣Q6
|
Dlr: North Vul: E-W |
|
|
|
|
|
|
|
| Double Dummy Makes |
| NS: 1♠ ♣2 ♦2 ♥6 NT4 |
| EW: 5♣ 4♦ 2NT ♥6 ♠6 |
|
|
N-S E-W N-S E-W Contract Ld
110 4.00 0.00 2♠ S ♣T 5-Adair-Rankin vs 2-Turner-Shepard
50 3.00 1.00 3♠ S -1 ♦Q 4-Schneidewind-Lewis vs 5-Pratt-Adkins
100 2.00 2.00 3♠ S -2 ♥K 3-Osgood-Heatherly vs 3-Bunch-Kitamura
150 1.00 3.00 2♣ W +3 ♥T 2-Gestiehr-Charlotte vs 1-Zaman-Kitamura
600 0.00 4.00 5♣ W ♥6 1-Hunter-Hunter vs 4-Angione-Lagodimos
|
| 10 |
♠98
♥Q42
♦T
♣QJT9875
|
Dlr: East Vul: Both |
|
|
|
|
|
|
|
| Double Dummy Makes |
| NS: 2♣ ♦6 ♥4 ♠4 NT4 |
| EW: 3♥ 1♠ 2NT ♣4 ♦6 |
|
|
N-S E-W N-S E-W Contract Ld
200 3.00 1.00 4♥ E -2 ♦K 3-Osgood-Heatherly vs 3-Bunch-Kitamura
200 3.00 1.00 4♥ E -2 ♦K 4-Schneidewind-Lewis vs 5-Pratt-Adkins
200 3.00 1.00 4♥ E -2 ♦8 2-Gestiehr-Charlotte vs 1-Zaman-Kitamura
100 1.00 3.00 2♦ S -1 ♠3 5-Adair-Rankin vs 2-Turner-Shepard
620 0.00 4.00 4♥ E ♠2 1-Hunter-Hunter vs 4-Angione-Lagodimos
|
| 11 |
♠9
♥J83
♦AK843
♣KQ53
|
Dlr: South Vul: None |
|
|
|
|
|
|
|
| Double Dummy Makes |
| NS: 1♦ ♣5 ♥5 ♠6 NT4 |
| EW: 2♣ 2♥ ♦5 ♠6 NT6 |
|
|
N-S E-W N-S E-W Contract Ld
100 4.00 0.00 4♥ E -2 ♦2 4-Schneidewind-Lewis vs 5-Pratt-Adkins
50 2.50 1.50 3♥ E -1 ♦7 1-Hunter-Hunter vs 4-Angione-Lagodimos
50 2.50 1.50 3♥ E -1 ♣J 3-Osgood-Heatherly vs 3-Bunch-Kitamura
150 1.00 3.00 3♠ S -3 ♥4 5-Adair-Rankin vs 2-Turner-Shepard
800 0.00 4.00 3♠* S -4 ♥4 2-Gestiehr-Charlotte vs 1-Zaman-Kitamura
|
| 12 |
♠KQ97632
♥8
♦9765
♣7
|
Dlr: West Vul: N-S |
|
|
|
|
|
|
|
| Double Dummy Makes |
| NS: ♣1/2 ♦1 ♥2 ♠5 NT1 |
| EW: 5♣ 6♦ 5♥ 2♠ 6NT |
|
|
N-S E-W N-S E-W Contract Ld
400 4.00 0.00 3N E ♠T 3-Osgood-Heatherly vs 3-Bunch-Kitamura
420 3.00 1.00 4♥ E ♠T 4-Schneidewind-Lewis vs 5-Pratt-Adkins
430 2.00 2.00 3N E +1 ♣3 2-Gestiehr-Charlotte vs 1-Zaman-Kitamura
460 1.00 3.00 3N E +2 ♣3 5-Adair-Rankin vs 2-Turner-Shepard
800 0.00 4.00 2♠* N -3 ♣4 1-Hunter-Hunter vs 4-Angione-Lagodimos
|
| 13 |
♠A
♥6542
♦J974
♣Q875
|
Dlr: North Vul: Both |
|
|
|
|
|
|
|
| Double Dummy Makes |
| NS: 2♣ 3♦ 3♥ 1♠ 3NT |
| EW: ♣5/4 ♦4 ♥4 ♠6 NT4 |
|
|
N-S E-W N-S E-W Contract Ld
150 4.00 0.00 1N S +2 ♦5 3-Osgood-Heatherly vs 2-Turner-Shepard
140 2.50 1.50 3♥ N ♣A 4-Schneidewind-Lewis vs 4-Angione-Lagodimos
140 2.50 1.50 2♥ S +1 ♦5 1-Hunter-Hunter vs 3-Bunch-Kitamura
120 1.00 3.00 1N S +1 ♠4 5-Adair-Rankin vs 1-Zaman-Kitamura
110 0.00 4.00 2♥ S ♦5 2-Gestiehr-Charlotte vs 5-Pratt-Adkins
|
| 14 |
♠9
♥T93
♦K752
♣J9862
|
Dlr: East Vul: None |
|
|
|
|
|
|
|
| Double Dummy Makes |
| NS: 2♠ ♣4 ♦6 ♥2 NT2 |
| EW: 2♣ 5♥ 5NT ♦6 ♠5 |
|
|
N-S E-W N-S E-W Contract Ld
50 3.50 0.50 6N W -1 ♠9 1-Hunter-Hunter vs 3-Bunch-Kitamura
50 3.50 0.50 6♥ W -1 ♠9 4-Schneidewind-Lewis vs 4-Angione-Lagodimos
260 2.00 2.00 2♥ W +5 ♠9 2-Gestiehr-Charlotte vs 5-Pratt-Adkins
450 0.50 3.50 4♥ W +1 ♠9 3-Osgood-Heatherly vs 2-Turner-Shepard
450 0.50 3.50 4♥ W +1 ♠9 5-Adair-Rankin vs 1-Zaman-Kitamura
|
| 15 |
♠984
♥QT97
♦QJ8
♣AT8
|
Dlr: South Vul: N-S |
|
|
|
|
|
|
|
| Double Dummy Makes |
| NS: ♣4 ♦2 ♥5 ♠2 NT2 |
| EW: 3♣ 5♦ 2♥ 5♠ 4NT |
|
|
N-S E-W N-S E-W Contract Ld
100 4.00 0.00 3N E -2 ♥4 5-Adair-Rankin vs 1-Zaman-Kitamura
50 3.00 1.00 5♠ E -1 ♥6 4-Schneidewind-Lewis vs 4-Angione-Lagodimos
420 2.00 2.00 4♠ E ♦4 1-Hunter-Hunter vs 3-Bunch-Kitamura
450 0.50 3.50 4♠ E +1 ♥2 2-Gestiehr-Charlotte vs 5-Pratt-Adkins
450 0.50 3.50 4♠ E +1 ♦4 3-Osgood-Heatherly vs 2-Turner-Shepard
|
| 16 |
♠J93
♥AJ72
♦AQT7
♣T3
|
Dlr: West Vul: E-W |
|
|
|
|
|
|
|
| Double Dummy Makes |
NS: -/1♣ 4/6♦ 4/5♠ 5NT ♣6/7 ♥6 |
| EW: ♣5 ♦1 ♥6 ♠2 NT2 |
|
|
N-S E-W N-S E-W Contract Ld
170 3.00 1.00 3♠ S +1 ♥K 3-Osgood-Heatherly vs 2-Turner-Shepard
170 3.00 1.00 3♠ S +1 ♣A 2-Gestiehr-Charlotte vs 5-Pratt-Adkins
170 3.00 1.00 2♠ S +2 ♥K 5-Adair-Rankin vs 1-Zaman-Kitamura
140 1.00 3.00 2♠ S +1 ♥4 4-Schneidewind-Lewis vs 4-Angione-Lagodimos
50 0.00 4.00 4♠ S -1 ♥4 1-Hunter-Hunter vs 3-Bunch-Kitamura
|
| 17 |
♠953
♥A942
♦K974
♣K4
|
Dlr: North Vul: None |
|
|
|
|
|
|
|
| Double Dummy Makes |
| NS: 3/2♣ 2♦ 3♥ 4/3♠ 2NT |
| EW: ♣4 ♦5 ♥4 ♠3 NT4 |
|
|
N-S E-W N-S E-W Contract Ld
170 4.00 0.00 1♥ N +3 4-Schneidewind-Lewis vs 3-Bunch-Kitamura
150 2.50 1.50 1N N +2 ♥5 2-Gestiehr-Charlotte vs 4-Angione-Lagodimos
150 2.50 1.50 1N N +2 ♣5 1-Hunter-Hunter vs 2-Turner-Shepard
110 0.50 3.50 2♥ N ♦A 3-Osgood-Heatherly vs 1-Zaman-Kitamura
110 0.50 3.50 2♥ N ♦A 5-Adair-Rankin vs 5-Pratt-Adkins
|
| 18 |
♠KJ732
♥KJ9
♦3
♣Q965
|
Dlr: East Vul: N-S |
|
|
|
|
|
|
|
| Double Dummy Makes |
| NS: 4♣ 1♦ 3♥ 1♠ 3NT |
| EW: ♣3 ♦6 ♥3 ♠6 NT4 |
|
|
N-S E-W N-S E-W Contract Ld
150 3.50 0.50 2N S +1 ♦T 1-Hunter-Hunter vs 2-Turner-Shepard
150 3.50 0.50 2N N +1 ♠A 3-Osgood-Heatherly vs 1-Zaman-Kitamura
80 2.00 2.00 1♠ N ♣J 2-Gestiehr-Charlotte vs 4-Angione-Lagodimos
100 0.50 3.50 3N N -1 ♦5 5-Adair-Rankin vs 5-Pratt-Adkins
100 0.50 3.50 2♠ N -1 ♦5 4-Schneidewind-Lewis vs 3-Bunch-Kitamura
|
| 19 |
♠A93
♥AT742
♦A93
♣Q3
|
Dlr: South Vul: E-W |
|
|
|
|
|
|
|
| Double Dummy Makes |
| NS: 4♥ 4♠ 1NT ♣4 ♦4 |
| EW: 1♣ 3♦ ♥3 ♠3 NT6 |
|
|
N-S E-W N-S E-W Contract Ld
420 3.50 0.50 4♥ N ♦Q 4-Schneidewind-Lewis vs 3-Bunch-Kitamura
420 3.50 0.50 4♥ N ♦Q 5-Adair-Rankin vs 5-Pratt-Adkins
170 1.50 2.50 3♥ N +1 ♦Q 3-Osgood-Heatherly vs 1-Zaman-Kitamura
170 1.50 2.50 3♥ N +1 ♣4 2-Gestiehr-Charlotte vs 4-Angione-Lagodimos
110 0.00 4.00 3♦ E ♥J 1-Hunter-Hunter vs 2-Turner-Shepard
|
| 20 |
♠A5
♥965
♦AJ8542
♣Q5
|
Dlr: West Vul: Both |
|
|
|
|
|
|
|
| Double Dummy Makes |
| NS: 5♦ 1♥ 1♠ 4NT ♣6 |
| EW: 1♣ ♦2 ♥5 ♠5 NT2 |
|
|
N-S E-W N-S E-W Contract Ld
660 3.50 0.50 3N S +2 ♠6 2-Gestiehr-Charlotte vs 4-Angione-Lagodimos
660 3.50 0.50 3N S +2 ♥8 3-Osgood-Heatherly vs 1-Zaman-Kitamura
600 2.00 2.00 5♦ N ♣A 5-Adair-Rankin vs 5-Pratt-Adkins
150 0.50 3.50 3♦ N +2 ♣A 1-Hunter-Hunter vs 2-Turner-Shepard
150 0.50 3.50 2♦ N +3 ♠4 4-Schneidewind-Lewis vs 3-Bunch-Kitamura
|