Hands and Results
| 1 |
♠T76
♥KQJ5
♦A97
♣AJ8
|
Dlr: North Vul: None |
|
|
|
|
|
|
|
| Double Dummy Makes |
| NS: 1♦ 4♥ 1♠ 4/3NT ♣6 |
| EW: 1♣ ♦6 ♥3 ♠6 NT3 |
|
|
N-S E-W N-S E-W Contract Ld
420 3.50 0.50 4♥ N ♠Q 4-Lagodimos-Rankin vs 2-Schottle-Dodson
420 3.50 0.50 4♥ N ♣6 5-Lane-Angione vs 4-Piazzoni-Piazzoni
140 1.50 2.50 3♥ S ♥3 1-Hamm Warner-Warner vs 1-Rogers-Hale
140 1.50 2.50 2♥ N +1 ♣6 2-Stebbins-Bloch vs 3-Bloomberg-Wetz
50 0.00 4.00 4♥ S -1 ♣K 3-Rubin-Molnar vs 5-Syversen-Vogt
|
| 2 |
♠83
♥K863
♦98643
♣32
|
Dlr: East Vul: N-S |
|
|
|
|
|
|
|
| Double Dummy Makes |
| NS: ♣4/3 ♦3 ♥2 ♠3 NT3 |
| EW: 3♣ 4♦ 5♥ 4♠ 4NT |
|
|
N-S E-W N-S E-W Contract Ld
400 3.50 0.50 3N E ♣Q 3-Rubin-Molnar vs 5-Syversen-Vogt
400 3.50 0.50 3N E ♣Q 5-Lane-Angione vs 4-Piazzoni-Piazzoni
460 1.50 2.50 3N E +2 ♣Q 1-Hamm Warner-Warner vs 1-Rogers-Hale
460 1.50 2.50 3N E +2 4-Lagodimos-Rankin vs 2-Schottle-Dodson
1100 0.00 4.00 2♣* S -4 ♥Q 2-Stebbins-Bloch vs 3-Bloomberg-Wetz
|
| 3 |
♠854
♥AQJT93
♦T9
♣Q5
|
Dlr: South Vul: E-W |
|
|
|
|
|
|
|
| Double Dummy Makes |
| NS: 3♣ 1♦ 4♥ 1♠ 3NT |
| EW: ♣4 ♦6 ♥3 ♠6 NT3 |
|
|
N-S E-W N-S E-W Contract Ld
420 3.50 0.50 4♥ S ♣6 3-Rubin-Molnar vs 5-Syversen-Vogt
420 3.50 0.50 4♥ N ♣8 4-Lagodimos-Rankin vs 2-Schottle-Dodson
200 2.00 2.00 2♥ N +3 ♣8 5-Lane-Angione vs 4-Piazzoni-Piazzoni
170 1.00 3.00 2♥ N +2 ♦3 2-Stebbins-Bloch vs 3-Bloomberg-Wetz
140 0.00 4.00 2♥ N +1 1-Hamm Warner-Warner vs 1-Rogers-Hale
|
| 4 |
♠3
♥AT62
♦Q42
♣T9854
|
Dlr: West Vul: Both |
|
|
|
|
|
|
|
| Double Dummy Makes |
| NS: 3♥ 3/4♠ ♣5 ♦4 NT5 |
| EW: 2♣ 3/2♦ 1NT ♥4 ♠3 |
|
|
N-S E-W N-S E-W Contract Ld
170 3.50 0.50 3♠ S +1 3-Rubin-Molnar vs 5-Syversen-Vogt
170 3.50 0.50 2♠ S +2 ♦A 5-Lane-Angione vs 4-Piazzoni-Piazzoni
140 1.00 3.00 3♠ S 2-Stebbins-Bloch vs 3-Bloomberg-Wetz
140 1.00 3.00 2♠ S +1 4-Lagodimos-Rankin vs 2-Schottle-Dodson
140 1.00 3.00 3♥ S ♣4 1-Hamm Warner-Warner vs 1-Rogers-Hale
|
| 5 |
♠KJ952
♥J4
♦A86
♣KQ5
|
Dlr: North Vul: N-S |
|
|
|
|
|
|
|
| Double Dummy Makes |
| NS: 1♥ 4♠ 1NT ♣5 ♦4 |
| EW: 2♦ ♣6 ♥6 ♠2 NT4 |
|
|
N-S E-W N-S E-W Contract Ld
650 2.50 1.50 4♠ N +1 ♥A 1-Hamm Warner-Warner vs 6-Kitamura-Block
650 2.50 1.50 4♠ N +1 ♥A 2-Stebbins-Bloch vs 2-Schottle-Dodson
650 2.50 1.50 4♠ N +1 ♥A 4-Lagodimos-Rankin vs 1-Rogers-Hale
650 2.50 1.50 4♠ N +1 ♥A 5-Lane-Angione vs 3-Bloomberg-Wetz
620 0.00 4.00 4♠ N ♦T 3-Rubin-Molnar vs 4-Piazzoni-Piazzoni
|
| 6 |
♠QT6
♥KT8753
♦8
♣A84
|
Dlr: East Vul: E-W |
|
|
|
|
|
|
|
| Double Dummy Makes |
| NS: -/1♥ ♣3 ♦3 ♥6/7 ♠2 NT4 |
| EW: 4♣ 4♦ 5♠ 2NT ♥6 |
|
|
N-S E-W N-S E-W Contract Ld
200 4.00 0.00 2♠ W +3 4-Lagodimos-Rankin vs 1-Rogers-Hale
300 3.00 1.00 3♥* N -2 5-Lane-Angione vs 3-Bloomberg-Wetz
620 1.00 3.00 4♠ W ♦8 3-Rubin-Molnar vs 4-Piazzoni-Piazzoni
620 1.00 3.00 4♠ W ♣8 2-Stebbins-Bloch vs 2-Schottle-Dodson
620 1.00 3.00 4♠ E ♥A 1-Hamm Warner-Warner vs 6-Kitamura-Block
|
| 7 |
♠A8
♥T74
♦JT964
♣T92
|
Dlr: South Vul: Both |
|
|
|
|
|
|
|
| Double Dummy Makes |
| NS: 1♦ ♣3 ♥3 ♠5 NT3 |
| EW: 3♣ 4♥ 2♠ 4NT ♦6 |
|
|
N-S E-W N-S E-W Contract Ld
100 3.00 1.00 3N E -1 ♥5 3-Rubin-Molnar vs 4-Piazzoni-Piazzoni
100 3.00 1.00 4♥ E -1 ♦3 1-Hamm Warner-Warner vs 6-Kitamura-Block
100 3.00 1.00 4♥ E -1 4-Lagodimos-Rankin vs 1-Rogers-Hale
150 1.00 3.00 3♣ E +2 ♥5 2-Stebbins-Bloch vs 2-Schottle-Dodson
620 0.00 4.00 4♥ W ♠A 5-Lane-Angione vs 3-Bloomberg-Wetz
|
| 8 |
♠65
♥QT
♦K954
♣AK873
|
Dlr: West Vul: None |
|
|
|
|
|
|
|
| Double Dummy Makes |
| NS: 4♣ 1NT ♦6 ♥6 ♠5 |
| EW: 1♦ 1♥ 2♠ ♣2 NT4 |
|
|
N-S E-W N-S E-W Contract Ld
510 4.00 0.00 4♣* N 4-Lagodimos-Rankin vs 1-Rogers-Hale
120 3.00 1.00 2N S ♠Q 5-Lane-Angione vs 3-Bloomberg-Wetz
50 2.00 2.00 3♥ E -1 ♣Q 2-Stebbins-Bloch vs 2-Schottle-Dodson
100 0.50 3.50 3N S -2 ♠Q 3-Rubin-Molnar vs 4-Piazzoni-Piazzoni
100 0.50 3.50 4♣ S -2 1-Hamm Warner-Warner vs 6-Kitamura-Block
|
| 9 |
♠K
♥9874
♦95
♣T98742
|
Dlr: North Vul: E-W |
|
|
|
|
|
|
|
| Double Dummy Makes |
| NS: ♣6 ♦1 ♥3 ♠3 NT4 |
| EW: 6♦ 4♥ 4♠ 2NT ♣6 |
|
|
N-S E-W N-S E-W Contract Ld
150 4.00 0.00 3♦ E +2 ♦4 5-Lane-Angione vs 2-Schottle-Dodson
600 1.50 2.50 3N W ♠K 3-Rubin-Molnar vs 3-Bloomberg-Wetz
600 1.50 2.50 3N W ♣T 2-Stebbins-Bloch vs 1-Rogers-Hale
600 1.50 2.50 3N W 4-Lagodimos-Rankin vs 6-Kitamura-Block
600 1.50 2.50 5♦ E ♦5 1-Hamm Warner-Warner vs 5-Syversen-Vogt
|
| 10 |
♠J97
♥J4
♦A9532
♣QT9
|
Dlr: East Vul: Both |
|
|
|
|
|
|
|
| Double Dummy Makes |
| NS: ♣5 ♦2 ♥6 ♠3 NT3 |
| EW: 2♣ 5♦ 1♥ 4/3♠ 3NT |
|
|
N-S E-W N-S E-W Contract Ld
600 3.00 1.00 3N W ♥J 3-Rubin-Molnar vs 3-Bloomberg-Wetz
600 3.00 1.00 3N W ♣9 1-Hamm Warner-Warner vs 5-Syversen-Vogt
600 3.00 1.00 3N W ♣9 5-Lane-Angione vs 2-Schottle-Dodson
620 1.00 3.00 4♠ E ♥T 2-Stebbins-Bloch vs 1-Rogers-Hale
750 0.00 4.00 3N* E 4-Lagodimos-Rankin vs 6-Kitamura-Block
|
| 11 |
♠943
♥AK842
♦JT5
♣65
|
Dlr: South Vul: None |
|
|
|
|
|
|
|
| Double Dummy Makes |
| NS: 2♦ 1♥ ♣6 ♠4 NT5 |
| EW: 1♣ 2♠ 2NT ♦4 ♥6 |
|
|
N-S E-W N-S E-W Contract Ld
50 3.50 0.50 3♠ W -1 ♥K 3-Rubin-Molnar vs 3-Bloomberg-Wetz
50 3.50 0.50 3♠ W -1 ♣6 1-Hamm Warner-Warner vs 5-Syversen-Vogt
110 2.00 2.00 2♠ W 4-Lagodimos-Rankin vs 6-Kitamura-Block
140 0.50 3.50 2♠ W +1 ♥A 5-Lane-Angione vs 2-Schottle-Dodson
140 0.50 3.50 2♠ W +1 ♣6 2-Stebbins-Bloch vs 1-Rogers-Hale
|
| 12 |
♠J753
♥Q73
♦Q76
♣J72
|
Dlr: West Vul: N-S |
|
|
|
|
|
|
|
| Double Dummy Makes |
| NS: 1♠ 1/2NT ♣4 ♦5 ♥5 |
| EW: 2/1♣ 1♦ 2/1♥ ♠6/4 NT5 |
|
|
N-S E-W N-S E-W Contract Ld
50 4.00 0.00 3♥ E -1 ♠A 1-Hamm Warner-Warner vs 5-Syversen-Vogt
110 3.00 1.00 3♦ W ♥3 2-Stebbins-Bloch vs 1-Rogers-Hale
200 1.50 2.50 3♠ N -2 ♥A 3-Rubin-Molnar vs 3-Bloomberg-Wetz
200 1.50 2.50 3♠ N -2 ♥A 5-Lane-Angione vs 2-Schottle-Dodson
300 0.00 4.00 3♠ N -3 4-Lagodimos-Rankin vs 6-Kitamura-Block
|
| 13 |
♠65
♥Q764
♦6
♣AQT652
|
Dlr: North Vul: Both |
|
|
|
|
|
|
|
| Double Dummy Makes |
| NS: ♣6 ♦3 ♥3 ♠6 NT2 |
| EW: 1♣ 4♦ 3♥ 1♠ 5NT |
|
|
N-S E-W N-S E-W Contract Ld
130 4.00 0.00 3♦ E +1 ♣3 3-Rubin-Molnar vs 2-Schottle-Dodson
500 3.00 1.00 3♠* S -2 ♦J 1-Hamm Warner-Warner vs 4-Piazzoni-Piazzoni
630 1.00 3.00 3N E +1 ♠7 5-Lane-Angione vs 1-Rogers-Hale
630 1.00 3.00 3N E +1 2-Stebbins-Bloch vs 6-Kitamura-Block
630 1.00 3.00 3N E +1 4-Lagodimos-Rankin vs 5-Syversen-Vogt
|
| 14 |
♠A6
♥AT986
♦Q852
♣96
|
Dlr: East Vul: None |
|
|
|
|
|
|
|
| Double Dummy Makes |
| NS: 1♣ 4♦ 4♥ 3♠ 4NT |
| EW: ♣6 ♦2 ♥3 ♠4 NT3 |
|
|
N-S E-W N-S E-W Contract Ld
500 4.00 0.00 3♣* E -3 ♥K 5-Lane-Angione vs 1-Rogers-Hale
460 3.00 1.00 3N S +2 ♠7 2-Stebbins-Bloch vs 6-Kitamura-Block
430 2.00 2.00 3N S +1 ♠7 3-Rubin-Molnar vs 2-Schottle-Dodson
400 0.50 3.50 3N S ♠7 1-Hamm Warner-Warner vs 4-Piazzoni-Piazzoni
400 0.50 3.50 3N S ♦T 4-Lagodimos-Rankin vs 5-Syversen-Vogt
|
| 15 |
♠KT63
♥AQ7
♦Q8
♣KQ83
|
Dlr: South Vul: N-S |
|
|
|
|
|
|
|
| Double Dummy Makes |
| NS: 2♣ 1♦ 1♥ 1♠ 2NT |
| EW: ♣4/5 ♦5/6 ♥6 ♠6 NT5 |
|
|
N-S E-W N-S E-W Contract Ld
150 3.50 0.50 2N N +1 ♠8 1-Hamm Warner-Warner vs 4-Piazzoni-Piazzoni
150 3.50 0.50 2♦ W -3 4-Lagodimos-Rankin vs 5-Syversen-Vogt
120 2.00 2.00 2N N ♠2 3-Rubin-Molnar vs 2-Schottle-Dodson
100 1.00 3.00 2N W -2 ♦8 2-Stebbins-Bloch vs 6-Kitamura-Block
50 0.00 4.00 2♠ W -1 ♣K 5-Lane-Angione vs 1-Rogers-Hale
|
| 16 |
♠J32
♥AJ98
♦A9
♣AQ93
|
Dlr: West Vul: E-W |
|
|
|
|
|
|
|
| Double Dummy Makes |
| NS: 4♣ 1♥ 3NT ♦5 ♠5 |
| EW: 2♦ 1♠ ♣3 ♥5 NT4 |
|
|
N-S E-W N-S E-W Contract Ld
460 4.00 0.00 3N N +2 ♦3 3-Rubin-Molnar vs 2-Schottle-Dodson
200 3.00 1.00 4♦* W -1 ♦A 5-Lane-Angione vs 1-Rogers-Hale
130 2.00 2.00 3♣ S +1 ♣4 1-Hamm Warner-Warner vs 4-Piazzoni-Piazzoni
120 1.00 3.00 2N N ♦2 2-Stebbins-Bloch vs 6-Kitamura-Block
110 0.00 4.00 2♦ W +1 ♠2 4-Lagodimos-Rankin vs 5-Syversen-Vogt
|
| 17 |
♠T3
♥AQ964
♦QJ8
♣Q96
|
Dlr: North Vul: None |
|
|
|
|
|
|
|
| Double Dummy Makes |
| NS: 2♣ 4♦ 4♥ 3♠ 4NT |
| EW: ♣4 ♦3 ♥2 ♠4 NT3 |
|
|
N-S E-W N-S E-W Contract Ld
430 3.00 1.00 3N S +1 ♠5 5-Lane-Angione vs 6-Kitamura-Block
430 3.00 1.00 3N S +1 ♦2 1-Hamm Warner-Warner vs 3-Bloomberg-Wetz
430 3.00 1.00 3N S +1 4-Lagodimos-Rankin vs 4-Piazzoni-Piazzoni
400 1.00 3.00 3N S ♦2 3-Rubin-Molnar vs 1-Rogers-Hale
200 0.00 4.00 2♣ E -4 ♦A 2-Stebbins-Bloch vs 5-Syversen-Vogt
|
| 18 |
♠64
♥KQ74
♦J5
♣AKJ82
|
Dlr: East Vul: N-S |
|
|
|
|
|
|
|
| Double Dummy Makes |
| NS: 3♣ 1♦ 4♠ 2NT ♥6 |
| EW: ♣4/3 ♦6 ♥6 ♠3 NT5 |
|
|
N-S E-W N-S E-W Contract Ld
800 4.00 0.00 5♥* E -4 ♠A 2-Stebbins-Bloch vs 5-Syversen-Vogt
630 3.00 1.00 3N S +1 ♥T 1-Hamm Warner-Warner vs 3-Bloomberg-Wetz
300 2.00 2.00 3♥* E -2 4-Lagodimos-Rankin vs 4-Piazzoni-Piazzoni
140 0.50 3.50 3♠ S ♦K 3-Rubin-Molnar vs 1-Rogers-Hale
140 0.50 3.50 2♠ S +1 ♦K 5-Lane-Angione vs 6-Kitamura-Block
|
| 19 |
♠4
♥J98753
♦AJ7
♣Q95
|
Dlr: South Vul: E-W |
|
|
|
|
|
|
|
| Double Dummy Makes |
| NS: 1♥ ♣5 ♦3 ♠2 NT4 |
| EW: 2♣ 4♦ 5♠ 3NT ♥5 |
|
|
N-S E-W N-S E-W Contract Ld
100 3.50 0.50 5♠ W -1 ♥3 1-Hamm Warner-Warner vs 3-Bloomberg-Wetz
100 3.50 0.50 5♠ W -1 ♥3 5-Lane-Angione vs 6-Kitamura-Block
620 2.00 2.00 4♠ W ♥7 4-Lagodimos-Rankin vs 4-Piazzoni-Piazzoni
650 1.00 3.00 4♠ W +1 ♥9 2-Stebbins-Bloch vs 5-Syversen-Vogt
800 0.00 4.00 5♥* S -4 3-Rubin-Molnar vs 1-Rogers-Hale
|
| 20 |
♠KJ2
♥T64
♦K943
♣J42
|
Dlr: West Vul: Both |
|
|
|
|
|
|
|
| Double Dummy Makes |
| NS: ♣3 ♦5 ♥4 ♠4 NT4 |
| EW: 3♣ 2♦ 3♥ 3♠ 3NT |
|
|
N-S E-W N-S E-W Contract Ld
110 4.00 0.00 2♠ W ♥4 2-Stebbins-Bloch vs 5-Syversen-Vogt
140 3.00 1.00 2♠ W +1 ♣4 1-Hamm Warner-Warner vs 3-Bloomberg-Wetz
170 2.00 2.00 2♠ W +2 4-Lagodimos-Rankin vs 4-Piazzoni-Piazzoni
600 0.50 3.50 3N W ♥4 3-Rubin-Molnar vs 1-Rogers-Hale
600 0.50 3.50 3N W ♥4 5-Lane-Angione vs 6-Kitamura-Block
|
| 21 |
♠-
♥J92
♦A9876542
♣86
|
Dlr: North Vul: N-S |
|
|
|
|
|
|
|
| Double Dummy Makes |
| NS: 4♦ ♣6 ♥5 ♠5 NT6 |
| EW: -/1♣ 2♥ 2♠ ♣6/7 ♦3 NT6 |
|
|
N-S E-W N-S E-W Contract Ld
110 4.00 0.00 3♦ N ♥A 4-Lagodimos-Rankin vs 3-Bloomberg-Wetz
100 2.50 1.50 4♥ W -2 ♦A 5-Lane-Angione vs 5-Syversen-Vogt
100 2.50 1.50 2♥ W -2 ♦A 1-Hamm Warner-Warner vs 2-Schottle-Dodson
50 1.00 3.00 3♥ W -1 ♦A 3-Rubin-Molnar vs 6-Kitamura-Block
500 0.00 4.00 5♦* N -2 ♥A 2-Stebbins-Bloch vs 4-Piazzoni-Piazzoni
|
| 22 |
♠AJ94
♥KJ54
♦J86
♣82
|
Dlr: East Vul: E-W |
|
|
|
|
|
|
|
| Double Dummy Makes |
| NS: ♣2 ♦2 ♥6 ♠6 NT3 |
| EW: 5♣ 4♦ 1♥ 1♠ 3NT |
|
|
N-S E-W N-S E-W Contract Ld
130 4.00 0.00 2♣ E +2 ♥3 1-Hamm Warner-Warner vs 2-Schottle-Dodson
180 3.00 1.00 1N E +3 ♥3 2-Stebbins-Bloch vs 4-Piazzoni-Piazzoni
600 2.00 2.00 5♣ E ♣7 5-Lane-Angione vs 5-Syversen-Vogt
630 1.00 3.00 3N E +1 4-Lagodimos-Rankin vs 3-Bloomberg-Wetz
660 0.00 4.00 3N E +2 ♠8 3-Rubin-Molnar vs 6-Kitamura-Block
|
| 23 |
♠Q5
♥9
♦AKT83
♣KT753
|
Dlr: South Vul: Both |
|
|
|
|
|
|
|
| Double Dummy Makes |
| NS: 5♣ 3♦ 1♥ 1NT ♠4 |
| EW: ♣2 ♦3 ♥6 ♠6 NT5 |
|
|
N-S E-W N-S E-W Contract Ld
600 3.50 0.50 3N S ♦3 3-Rubin-Molnar vs 6-Kitamura-Block
600 3.50 0.50 5♣ S 1-Hamm Warner-Warner vs 2-Schottle-Dodson
100 2.00 2.00 3N S -1 ♦2 5-Lane-Angione vs 5-Syversen-Vogt
300 0.50 3.50 3N S -3 4-Lagodimos-Rankin vs 3-Bloomberg-Wetz
300 0.50 3.50 3N N -3 ♠4 2-Stebbins-Bloch vs 4-Piazzoni-Piazzoni
|
| 24 |
♠J953
♥QJ2
♦982
♣KT7
|
Dlr: West Vul: None |
|
|
|
|
|
|
|
| Double Dummy Makes |
| NS: ♣3 ♦3 ♥5 ♠5/6 NT4 |
| EW: 4♣ 4♦ 2♥ 1♠ 3NT |
|
|
N-S E-W N-S E-W Contract Ld
50 3.50 0.50 3N E -1 ♠7 4-Lagodimos-Rankin vs 3-Bloomberg-Wetz
50 3.50 0.50 2N W -1 ♠3 5-Lane-Angione vs 5-Syversen-Vogt
110 2.00 2.00 1♦ W +2 ♥Q 3-Rubin-Molnar vs 6-Kitamura-Block
150 0.50 3.50 2N W +1 ♠Q 2-Stebbins-Bloch vs 4-Piazzoni-Piazzoni
150 0.50 3.50 2N W +1 ♠3 1-Hamm Warner-Warner vs 2-Schottle-Dodson
|