EVENT>Friday Evening Pairs |Page> 1
------------------------,---------------------,----------------------- ---------
DATE>February 17, 2012 |CLUB NO.>260323 | 02/17/2012 21:31
---------------------,-- --------------------- -----------,---------------------
DIR> Kathie Angione |RATING>Club Masterpoint (100%, 70%, 60% Open)|GAME>VICTORY POINT
----------,---------- ,-------------------------,--------- ---------------------
ROUNDS> 3 |BDS/RD> 6 |MP LIMITS>None/200/50 |CLUB>EASTLAKE BRIDGE CLUB
---------- ----------- ------------------------- -------------------------------
TEAMS IN STRAT A=4/B=3/C=2
----------------------------------,--------,------------------------------,--------,-----,-------,-------,------------------,
| Master | | Master | | | | Overall Rank |
No Name | Points | Name | Points | Flt| Wins | Score | A B C |
---------------------------------- -------- ------------------------------ -------- ----- ------- ------- ------------------
9517626 John Dusharme |9517618 Linda Dusharme | |
Bonita CA | Bonita CA | |
1 7341903 Gary Piazzoni |7341938 Liz Piazzoni | C 0 | 23.00 . . .
Chula Vista CA | Chula Vista CA | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
6826180 Marilyn Wolf 0.18 |5478332 Linda MacKey 0.18 | |
Chula Vista CA | Bonita CA | |
2 4237730 Judy Shepard 0.18 |1776037 Roy Shepard 0.18 | C 2 | 23.00 . . .
Bonita CA | Bonita CA | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Liz Cogdill 0.35(A)|3534022 Dan Bloch 0.35(A)| |
Chula Vista CA | Chula Vista CA | |
3 P499590 Kathie Angione 0.35(A)|J311220 Osman Guner 0.35(A)| A 2 | 37.00 1/2 . .
Chula Vista CA | San Diego CA | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
P988338 Craig Cole 0.35(A)|5472016 Cheryl Rankin 0.35(A)| |
Chula Vista CA | Bonita CA | |
4 1775987 Marge Van Hemert 0.35(A)|5472121 Rose Vogt 0.35(A)| B 2 | 37.00 1/2 1 .
Bonita | Bonita CA | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
TOTALS 6.00 120.00
COMMENTS?
EASTLAKE BRIDGE CLUB ACBL SANCTION #260323
Questions? Contact information
|