HOME | LOCATION | BRIDGESKOOL | CALENDAR | ROSTER | BIDDING | SIGN UP | CONTACT |
NEWSLETTER | PHOTOS | RECIPES | CONVNTN CARD | COMMENT | MASTERPOINT RACE




EVENT>Friday Evening Pairs                                            |Page> 1
------------------------,---------------------,----------------------- ---------
DATE>February 24, 2012  |CLUB NO.>260323      | 02/24/2012 21:18
---------------------,-- --------------------- -----------,---------------------
DIR> Kathie Angione  |RATING>Club Masterpoint (100%, 80%, 60% Open)|GAME>VICTORY POINT
----------,---------- ,-------------------------,--------- ---------------------
ROUNDS> 4 |BDS/RD>  5 |MP LIMITS>None/300/100   |CLUB>EASTLAKE BRIDGE CLUB
---------- ----------- ------------------------- -------------------------------
TEAMS IN STRAT A=5/B=3/C=2
----------------------------------,--------,------------------------------,--------,-----,-------,-------,------------------,
                                  | Master |                              | Master |     |       |       |   Overall Rank   |
 No         Name                  | Points |        Name                  | Points |  Flt|  Wins | Score |   A     B     C  |
---------------------------------- -------- ------------------------------ -------- ----- ------- ------- ------------------ 
    J311220 Osman Guner             0.38(A)|5472016 Cheryl Rankin           0.38(A)|             |
            San Diego CA                   |        Bonita CA                      |             |
  1         John Korsedal           0.38(A)|        Susan Korsedal          0.38(A)|  A      3   |  48.00    2     .     .   
            Chula Vista CA                 |                                       |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    9811257 Bruce Wilde                    |9810986 Cheryl Brines                  |             |
            Chula Vista CA                 |        Chula Vista CA                 |             |
  2         Denny Selder                   |2290502 Fran Selder                    |  C      0   |  12.00    .     .     .   
            Coronado                       |        Del Mar CA                     |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    7341903 Gary Piazzoni           0.08   |7341938 Liz Piazzoni            0.08   |             |
            Chula Vista CA                 |        Chula Vista CA                 |             |
  3 9517626 John Dusharme           0.08   |9517618 Linda Dusharme          0.08   |  C      1   |  38.00    .     .     .   
            Bonita CA                      |        Bonita CA                      |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    5472121 Rose Vogt               0.24(B)|5478332 Linda MacKey            0.24(B)|             |
            Bonita CA                      |        Bonita CA                      |             |
  4 P988338 Craig Cole              0.24(B)|5409667 Tom Turner              0.24(B)|  B      2   |  46.00    .     1     .   
            Chula Vista CA                 |                                       |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    4237730 Judy Shepard            0.50(A)|1776037 Roy Shepard             0.50(A)|             |
            Bonita CA                      |        Bonita CA                      |             |
  5 9539441 Martha Walker           0.50(A)|P499590 Kathie Angione          0.50(A)|  A      4   |  56.00    1     .     .   
            Bonita CA                      |        Chula Vista CA                 |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
                                                                                   TOTALS   10.00  200.00

                   
COMMENTS?

If you would like a response to your comment, please tell us who you are and how
to contact you, otherwise fill in your comments and click the 'submit' button below..

Name
Email or Phone

EASTLAKE BRIDGE CLUB ACBL SANCTION #260323
Questions? Contact information
Website designed and built by Kathie Angione June 2008 alt="web counter" border="0">