HOME | LOCATION | BRIDGESKOOL | CALENDAR | ROSTER | BIDDING | SIGN UP | CONTACT |
NEWSLETTER | PHOTOS | RECIPES | CONVNTN CARD | COMMENT | MASTERPOINT RACE


EVENT>Friday Evening Pairs |Page> 1
------------------------,---------------------,----------------------- ---------
DATE>January 20, 2012 |CLUB NO.>260323 | 01/20/2012 22:04
---------------------,-- --------------------- -----------,---------------------
DIR> Kathie Angione |RATING>Grand National Teams - Club |GAME>VICTORY POINT
----------,---------- ,-------------------------,--------- ---------------------
ROUNDS> 3 |BDS/RD> 6 |MP LIMITS>None/2000/NLM |CLUB>EASTLAKE BRIDGE CLUB
---------- ----------- ------------------------- -------------------------------
TEAMS IN STRAT A=4/B=3/C=2
----------------------------------,--------,------------------------------,--------,-----,------------,-------,-------,------------------,
| Master | | Master | | Qualifiers | | | Overall Rank |
No Name | Points | Name | Points | Flt| A B C | Wins | Score | A B C |
---------------------------------- -------- ------------------------------ -------- ----- ------------ ------- ------- ------------------
4320964 Kalpana Parikh 0.92Red|4320972 Kamal Parikh 0.92Red| |
San Diego CA 0.91Blk| Chula Vista CA 0.91Blk| |
1 9517626 John Dusharme 0.92Red|9517618 Linda Dusharme 0.92Red| C Q Q Q 2 | 39.00 . 1 .
Bonita CA 0.91Blk| Bonita CA 0.91Blk| |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
P499590 Kathie Angione 1.17Red|6245501 John Lagodimos 1.17Red| |
Chula Vista CA 1.16Blk| San Diego CA 1.16Blk| |
2 Kevin Lewis 1.17Red|5472016 Cheryl Rankin 1.17Red| A Q 3 | 52.00 1 . .
Ugene OR 1.16Blk| Bonita CA 1.16Blk| |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
6826199 Richard Keplinger 0.12Red|9810854 Maxine McIntosh 0.12Red| |
San Diego CA 0.11Blk| San Diego CA 0.11Blk| |
3 J311220 Osman Guner 0.12Red|1776037 Roy Shepard 0.12Red| B Q 1 | 20.00 . . .
San Diego CA 0.11Blk| Bonita CA 0.11Blk| |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
John Korsedal | Susan Korsedal | |
Chula Vista CA | | |
4 3534022 Dan Bloch | Liz Cogdill | C 0 | 9.00
Chula Vista CA | Chula Vista CA | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
TOTALS 6.00 120.00
COMMENTS?

If you would like a response to your comment, please tell us who you are and how
to contact you, otherwise fill in your comments and click the 'submit' button below..

Name
Email or Phone

EASTLAKE BRIDGE CLUB ACBL SANCTION #260323
Questions? Contact information
Website designed and built by Kathie Angione June 2008 alt="web counter" border="0">