HOME | LOCATION | BRIDGESKOOL | CALENDAR | ROSTER | BIDDING | SIGN UP | CONTACT |
NEWSLETTER | PHOTOS | RECIPES | CONVNTN CARD | COMMENT | MASTERPOINT RACE

                                
                                
EVENT>Friday Evening Pairs                                            |Page> 1
------------------------,---------------------,----------------------- ---------
DATE>March 2, 2012      |CLUB NO.>260323      | 03/02/2012 21:40
---------------------,-- --------------------- -----------,---------------------
DIR> Kathie Angione  |RATING>Club Masterpoint (100%, 70%, 60% Open)|GAME>VICTORY POINT
----------,---------- ,-------------------------,--------- ---------------------
ROUNDS> 4 |BDS/RD>  5 |MP LIMITS>None/200/50    |CLUB>EASTLAKE BRIDGE CLUB
---------- ----------- ------------------------- -------------------------------
TEAMS IN STRAT A=5/B=3/C=1
----------------------------------,--------,------------------------------,--------,-----,-------,-------,------------------,
                                  | Master |                              | Master |     |       |       |   Overall Rank   |
 No         Name                  | Points |        Name                  | Points |  Flt|  Wins | Score |   A     B     C  |
---------------------------------- -------- ------------------------------ -------- ----- ------- ------- ------------------ 
    1775928 Spiderman Don           0.08   |1775960 Janet Bonney            0.08   |             |
            Chula Vista CA                 |        Chula Vista CA                 |             |
  1 7341903 Gary Piazzoni           0.08   |7341938 Liz Piazzoni            0.08   |  B      1   |  36.00    .     .     .   
            Chula Vista CA                 |        Chula Vista CA                 |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    P988338 Craig Cole              0.50(A)|5409667 Tom Turner              0.50(A)|             |
            Chula Vista CA                 |                                       |             |
  2 9517618 Linda Dusharme          0.50(A)|5472016 Cheryl Rankin           0.50(A)|  B      3   |  49.00    1     1     .   
            Bonita CA                      |        Bonita CA                      |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    9539441 Martha Walker           0.38(A)|P499590 Kathie Angione          0.38(A)|             |
            Bonita CA                      |        Chula Vista CA                 |             |
  3         Bruce Wilde             0.38(A)|9810986 Cheryl Brines           0.38(A)|  A      2   |  48.00    2     .     .   
            Chula Vista CA                 |        Chula Vista CA                 |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    J311220 Osman Guner             0.16   |5478332 Linda MacKey            0.16   |             |
            San Diego CA                   |        Bonita CA                      |             |
  4 4237730 Judy Shepard            0.16   |1776037 Roy Shepard             0.16   |  A      2   |  46.00    .     .     .   
            Bonita CA                      |        Bonita CA                      |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    3534022 Dan Bloch                      |        Liz Cogdill                    |             |
            Chula Vista CA                 |        Chula Vista CA                 |             |
  5         John Korsedal                  |        Susan Korsedal                 |  C      0   |  21.00    .     .     .   
            Chula Vista CA                 |                                       |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
                                                                                   TOTALS    8.00  200.00

                                
COMMENTS?

If you would like a response to your comment, please tell us who you are and how
to contact you, otherwise fill in your comments and click the 'submit' button below..

Name
Email or Phone

EASTLAKE BRIDGE CLUB ACBL SANCTION #260323
Questions? Contact information
Website designed and built by Kathie Angione June 2008 alt="web counter" border="0">