HOME | LOCATION | BRIDGESKOOL | CALENDAR | ROSTER | BIDDING | SIGN UP | CONTACT |
NEWSLETTER | PHOTOS | RECIPES | CONVNTN CARD | COMMENT | MASTERPOINT RACE

                                
                                

EVENT>Friday Gnt                                                      |Page> 1
------------------------,---------------------,----------------------- ---------
DATE>March 9, 2012      |CLUB NO.>260323      | 03/09/2012 21:52
---------------------,-- --------------------- -----------,---------------------
DIR> Kathie Angione  |RATING>Grand National Teams - Club  |GAME>VICTORY POINT
----------,---------- ,-------------------------,--------- ---------------------
ROUNDS> 5 |BDS/RD>  4 |MP LIMITS>None/2000/NLM  |CLUB>EASTLAKE BRIDGE CLUB
---------- ----------- ------------------------- -------------------------------
TEAMS IN STRAT A=6/B=6/C=4
----------------------------------,--------,------------------------------,--------,-----,------------,-------,-------,------------------,
                                  | Master |                              | Master |     | Qualifiers |       |       |   Overall Rank   |
 No         Name                  | Points |        Name                  | Points |  Flt| A   B   C  |  Wins | Score |   A     B     C  |
---------------------------------- -------- ------------------------------ -------- ----- ------------ ------- ------- ------------------ 
    3166287 Philippe Gagne          0.15Red|P988338 Craig Cole              0.15Red|                          |
            Chula Vista CA          0.15Blk|        Chula Vista CA          0.15Blk|                          |
  1 4237730 Judy Shepard            0.15Red|1776037 Roy Shepard             0.15Red|  B                   2   |  45.00    .     .     .   
            Bonita CA               0.15Blk|        Bonita CA               0.15Blk|                          |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
            John Korsedal           1.00Red|        Susan Korsedal          1.00Red|                          |
            Chula Vista CA          1.00Blk|                                1.00Blk|                          |
  2 3534022 Dan Bloch               1.00Red|3553493 Darryl Smith            1.00Red|  C    Q   Q   Q      3   |  65.00    2     2     .   
            Chula Vista CA          1.00Blk|        San Diego CA            1.00Blk|                          |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    5472016 Cheryl Rankin           0.15Red|9630104 Donna Rafenstein        0.15Red|                          |
            Bonita CA               0.15Blk|        Chula Vista CA          0.15Blk|                          |
  3 5478332 Linda MacKey            0.15Red|6826180 Marilyn Wolf            0.15Red|  C    Q   Q   Q      2   |  49.00    .     .     .   
            Bonita CA               0.15Blk|        Chula Vista CA          0.15Blk|                          |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    1775928 Don Bonney              0.15Red|1775960 Janet Bonney            0.15Red|                          |
            Chula Vista CA          0.15Blk|        Chula Vista CA          0.15Blk|                          |
  4 7341903 Gary Piazzoni           0.15Red|7341938 Liz Piazzoni            0.15Red|  C                   2   |  47.00    .     .     .   
            Chula Vista CA          0.15Blk|        Chula Vista CA          0.15Blk|                          |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    4320964 Kalpana Parikh          1.34Red|4320972 Kamal Parikh            1.34Red|                          |
            San Diego CA            1.33Blk|        Chula Vista CA          1.33Blk|                          |
  5 9517626 John Dusharme           1.34Red|9517618 Linda Dusharme          1.34Red|  C    Q   Q   Q      4   |  66.00    1     1     1   
            Bonita CA               1.33Blk|        Bonita CA               1.33Blk|                          |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    9539441 Martha Walker           0.08Red|P499590 Kathie Angione          0.08Red|                          |
            Bonita CA               0.07Blk|        Chula Vista CA          0.07Blk|                          |
  6 9630112 Doral Hunter            0.08Red|3490238 Fran Hunter             0.08Red|  B                   1   |  38.00    .     .     .   
            Chula Vista CA          0.07Blk|        Bonita CA               0.07Blk|                          |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
                                                                                                TOTALS   14.00  310.00
                                                                  
COMMENTS?

If you would like a response to your comment, please tell us who you are and how
to contact you, otherwise fill in your comments and click the 'submit' button below..

Name
Email or Phone

EASTLAKE BRIDGE CLUB ACBL SANCTION #260323
Questions? Contact information
Website designed and built by Kathie Angione June 2008 alt="web counter" border="0">