HOME | LOCATION | BRIDGESKOOL | CALENDAR | ROSTER | BIDDING | SIGN UP | CONTACT |
NEWSLETTER | PHOTOS | RECIPES | CONVNTN CARD | COMMENT | MASTERPOINT RACE

EVENT>Friday Evening Swiss                                            |Page> 1
------------------------,---------------------,----------------------- ---------
DATE>February 1, 2013   |CLUB NO.>260323      | 02/01/2013 22:34
---------------------,-- --------------------- -----------,---------------------
DIR> Kathie Angione  |RATING>Club Masterpoint (100%, 70%, 60% Open)|GAME>VICTORY POINT
----------,---------- ,-------------------------,--------- ---------------------
ROUNDS> 4 |BDS/RD>  5 |MP LIMITS>None/200/50    |CLUB>EASTLAKE BRIDGE CLUB
---------- ----------- ------------------------- -------------------------------
TEAMS IN STRAT A=9/B=7/C=3
----------------------------------,--------,------------------------------,--------,-----,-------,-------,------------------,
                                  | Master |                              | Master |     |       |       |   Overall Rank   |
 No         Name                  | Points |        Name                  | Points |  Flt|  Wins | Score |   A     B     C  |
---------------------------------- -------- ------------------------------ -------- ----- ------- ------- ------------------ 
    P499590 Kathie Angione          0.68(A)|6245501 John Lagodimos          0.68(A)|             |
            Chula Vista CA                 |        San Diego CA                   |             |
  1 3166287 Philippe Gagne          0.68(A)|Q127468 Trish Lane              0.68(A)|  A      3   |  55.00    2     .     .   
            Chula Vista CA                 |        Chula Vista CA                 |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    7341903 Gary Piazzoni           0.08   |7341938 Liz Piazzoni            0.08   |             |
            Chula Vista CA                 |        Chula Vista CA                 |             |
  2 1775928 Don Bonney              0.08   |1775960 Janet Bonney            0.08   |  B      1   |  31.00    .     .     .   
            Chula Vista CA                 |        Chula Vista CA                 |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    7033451 Terry Cleary            0.28(B)|9503374 Dave Cleary             0.28(B)|             |
            Bonita CA                      |        Bonita CA                      |             |
  3 7033656 Susan Korsedal          0.28(B)|7033516 John Korsedal           0.28(B)|  C      1   |  34.00    .     3     1   
                                           |        Chula Vista CA                 |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    9517618 Linda Dusharme          0.16   |9517626 John Dusharme           0.16   |             |
            Bonita CA                      |        Bonita CA                      |             |
  4 9539441 Martha Walker           0.16   |5472121 Rose Vogt               0.16   |  B      2   |  32.00    .     .     .   
            Bonita CA                      |        Bonita CA                      |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    4237730 Judy Shepard            0.51(A)|1776037 Roy Shepard             0.51(A)|             |
            Bonita CA                      |        Bonita CA                      |             |
  5 6826199 Richard Keplinger       0.51(A)|Q290105 Marie Garin             0.51(A)|  A      2.50|  49.00    3     .     .   
            San Diego CA                   |         CA                            |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    6826180 Marilyn Wolf            0.12   |5478332 Linda MacKey            0.12   |             |
            Chula Vista CA                 |        Bonita CA                      |             |
  6 9810854 Maxine McIntosh         0.12   |7033923 Liz Cogdill             0.12   |  C      1.50|  30.00    .     .     .   
            San Diego CA                   |        Chula Vista CA                 |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    3490238 Fran Hunter             0.38(A)|9630112 Doral Hunter            0.38(A)|             |
            Bonita CA                      |        Chula Vista CA                 |             |
  7 5472016 Cheryl Rankin           0.38(A)|9630104 Donna Rafenstein        0.38(A)|  B      2   |  43.00    4     2     .   
            Bonita CA                      |        Chula Vista CA                 |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    9890041 Pat Woodford            0.08   |9890068 Jim Woodford            0.08   |             |
            Bonita CA                      |        Bonita CA                      |             |
  8         Vickie Palmer           0.08   |        Darrel Palmer           0.08   |  C      1   |  28.00    .     .     .   
            Edmonton AB                    |        Edmonton AB                    |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    P988338 Craig Cole              0.90(A)|9458026 Kathleen Hennessy       0.90(A)|             |
            Chula Vista CA                 |        Bonita CA                      |             |
  9 4476425 Jim Ciolli              0.90(A)|3543803 Bruce Zissen            0.90(A)|  B      4   |  58.00    1     1     .   
            Bonita CA                      |        Spring Valley CA               |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
                                                                                   TOTALS   18.00  360.00

                                    Friday Evening Swiss                                    

                                         **ROUND**                                          
TEAM #         1         2         3         4
  \/
   1>       v2 19     v3 17     v9 -2      v5 3   
              17        17         9        12

   2>       v1 -19    v5 -11    v4 -18    v8 28   
               3         5         3        20

   3>       v4 33     v1 -17    v6 -8     v7 -11  
              20         3         6         5

   4>       v3 -33    v6 10     v8 -25    v2 18   
               0        14         1        17

   5>        v6 0     v2 11     v7 15     v1 -3   
              10        15        16         8

   6>        v5 0     v4 -10     v3 8     v9 -29  
              10         6        14         0

   7>       v8 15     v9 -3     v5 -15    v3 11   
              16         8         4        15

   8>       v9 -13    v7 -15    v2 -28    v4 25   
               5         4         0        19

   9>        v7 3     v8 13      v1 2     v6 29   
              12        15        11        20








                                
COMMENTS?

If you would like a response to your comment, please tell us who you are and how
to contact you, otherwise fill in your comments and click the 'submit' button below..

Name
Email or Phone

EASTLAKE BRIDGE CLUB ACBL SANCTION #260323
Questions? Contact information
Website designed and built by Kathie Angione June 2008 alt="web counter" border="0">