HOME | LOCATION | BRIDGESKOOL | CALENDAR | ROSTER | BIDDING | SIGN UP | CONTACT
NEWSLETTER | PHOTOS | RECIPES | CONVENTION CARD | COMMENT | MASTERPOINT RACE


Click --> HAND PRINTOUT to view all hands or RECAP for recap format.

To view PREVIOUS RESULTS click --> CALENDAR
To REPLAY these hands click on the "replay hand" button and follow the directions. Have fun!


Wednesday Morning Pairs Wednesday Mor Session February 12, 2014
Scores after 11 rounds  Average:  110.0      Section  M  North-South
Pair    Pct   Score      Section Rank      MPs
                         A     B     C
  2   64.55  142.00  B   1     1          1.10(A)  Linda Dusharme - John Dusharme
  7   63.41  139.50  B   2     2          0.77(A)  Barbara Schafer - Hiroko Kitamura
  3   52.05  114.50  A  3/4               0.47(A)  Gary Gelman - Archa Glass
  4   52.05  114.50  C  3/4    3     1    0.47(A)  Judi Swift - Janet Schottle
  6   50.45  111.00  A                             Kathleen Hennessy - Sharon Gordon
  8   50.00  110.00  B                             Joan Vannoy - Marie West
  1   48.64  107.00  B                             Laurie Dodson - Beverly Sanchez
  5   45.68  100.50  B                             Jewel Daniels - Maxine McIntosh
  9   45.68  100.50  A                             Kathie Angione - Sandra Buffington
 10   45.23   99.50  B                             Elisabeth Cogdill - Lois Richards
 11   32.27   71.00  C                             Fran Selder - Rosemarie Lofgren

Wednesday Morning Pairs Wednesday Mor Session February 12, 2014
Scores after 11 rounds  Average:  110.0      Section  M  East-West
Pair    Pct   Score      Section Rank      MPs
                         A     B     C
  5   65.45  144.00  B   1     1          1.10(A)  Gary Piazzoni - Elizabeth Piazzoni
  2   64.55  142.00  B   2     2          0.77(A)  Cheryl Rankin - Donna Rafenstein
  6   63.18  139.00  A   3                0.55(A)  Bjorn Syversen - Rose Vogt
  9   58.86  129.50  C   4     3     1    0.39(A)  Daniel Bloch - Manu Chaganlal
  3   52.50  115.50  A                             James Andrews - Shay Andrews
  4   50.45  111.00  C         4     2    0.25(C)  Jean Chene - Marilyn Wolf
  7   44.09   97.00  C                             Judy Eddy - Eldon Eddy
  1   43.86   96.50  B                             Beverly Stebbins - Linda Mackey
 11   38.41   84.50  C                             Francie Collins - Alice Hurley
 10   37.73   83.00  C                             Darrel Palmer - Vickie Palmer
  8   30.91   68.00  C                             Pam Nuccio - Pat Sullivan



Board 1
North Deals
None Vul
K 3
A 10 5 2
K J 10
10 5 3 2
Q J 10 7 5 4
6 5 3 2
A 8 4
N
WE
S
A 6
K 9 7 6 4
A 8
K Q J 7
11
7    17
5
9 8 2
Q J 8 3
Q 9 7 4
9 6

EW 5♠; EW 2N; EW 3♣; EW 2; EW 1; Par −450

CONTRACT BY LEAD  MADE   SCORES      MATCHPOINTS PAIRS
                         N-S   E-W    N-S    E-W
3 NT     E   4     −1    50         9.00   1.00 5-Daniels-McIntosh vs 9-Bloch-Chaganlal
3 NT     E   4     −1    50         9.00   1.00 7-Schafer-Kitamura vs 2-Rankin-Rafenstein
4 ♠      E   3     −1    50         9.00   1.00 10-Cogdill-Richards vs 8-Nuccio-Sullivan
1 NT     E   Q      3         150   7.00   3.00 2-Dusharme-Dusharme vs 3-Andrews-Andrews
2 ♠      W   10     5         200   6.00   4.00 4-Swift-Schottle vs 7-Eddy-Eddy
4 ♠      W   10     4         420   4.50   5.50 6-Hennessy-Gordon vs 11-Collins-Hurley
4 ♠      W  ♣ 5      4         420   4.50   5.50 8-Vannoy-West vs 4-Chene-Wolf
4 ♠      W   J      5         450   1.50   8.50 1-Dodson-Sanchez vs 1-Stebbins-Mackey
4 ♠      W   10     5         450   1.50   8.50 3-Gelman-Glass vs 5-Piazzoni-Piazzoni
4 ♠      W   J      5         450   1.50   8.50 9-Angione-Buffington vs 6-Syversen-Vogt
4 ♠      W  ♣ 2      5         450   1.50   8.50 11-Selder-Lofgren vs 10-Palmer-Palmer

Board 2
East Deals
N-S Vul
A 10 6 4 3
Q 6 4 2
5 3
K Q
K J
10 8 5
A Q 10
A 10 8 6 2
N
WE
S
9 8 7 5 2
J 7
9 8 4
J 7 4
11
14    2
13
Q
A K 9 3
K J 7 6 2
9 5 3

NS 3; NS 2; NS 1♠; EW 1♣; Par +140

CONTRACT BY LEAD  MADE   SCORES      MATCHPOINTS PAIRS
                         N-S   E-W    N-S    E-W
3       S   10     3   140        10.00   0.00 2-Dusharme-Dusharme vs 3-Andrews-Andrews
2       S   5      2    90         9.00   1.00 4-Swift-Schottle vs 7-Eddy-Eddy
3       S          −1         100   6.50   3.50 1-Dodson-Sanchez vs 1-Stebbins-Mackey
4       N  ♠ 9     −1         100   6.50   3.50 6-Hennessy-Gordon vs 11-Collins-Hurley
4       S  ♣ A     −1         100   6.50   3.50 9-Angione-Buffington vs 6-Syversen-Vogt
4       S  ♣ A     −1         100   6.50   3.50 10-Cogdill-Richards vs 8-Nuccio-Sullivan
4       N  ♠ 9     −2         200   3.00   7.00 7-Schafer-Kitamura vs 2-Rankin-Rafenstein
4       N  ♣ 4     −2         200   3.00   7.00 8-Vannoy-West vs 4-Chene-Wolf
3       S  ♣ A     −2         200   3.00   7.00 11-Selder-Lofgren vs 10-Palmer-Palmer
3 NT     S  ♣ 6     −3         300   0.50   9.50 3-Gelman-Glass vs 5-Piazzoni-Piazzoni
3 NT     N  ♣ 4     −3         300   0.50   9.50 5-Daniels-McIntosh vs 9-Bloch-Chaganlal

Board 3
South Deals
E-W Vul
K J 10 9 7 3
A K 8 7
5
Q 5
8
Q 3
J 10 8 4 2
K J 7 6 3
N
WE
S
4
10 9 2
K Q 9 6 3
A 10 9 2
13
7    9
11
A Q 6 5 2
J 6 5 4
A 7
8 4

NS 5♠; NS 5; NS 2N; EW 3; EW 2♣; Par +450

CONTRACT BY LEAD  MADE   SCORES      MATCHPOINTS PAIRS
                         N-S   E-W    N-S    E-W
4 ♠      N   K      5   450         7.50   2.50 1-Dodson-Sanchez vs 11-Collins-Hurley
4 ♠      S  ♣ 3      5   450         7.50   2.50 2-Dusharme-Dusharme vs 2-Rankin-Rafenstein
4 ♠      N   6      5   450         7.50   2.50 3-Gelman-Glass vs 4-Chene-Wolf
4 ♠      N   3      5   450         7.50   2.50 6-Hennessy-Gordon vs 10-Palmer-Palmer
4 ♠      N   K      5   450         7.50   2.50 7-Schafer-Kitamura vs 1-Stebbins-Mackey
4 ♠      S   J      5   450         7.50   2.50 10-Cogdill-Richards vs 7-Eddy-Eddy
4 ♠      N   K      4   420         3.00   7.00 4-Swift-Schottle vs 6-Syversen-Vogt
4 ♠      N   6      4   420         3.00   7.00 5-Daniels-McIntosh vs 8-Nuccio-Sullivan
4 ♠      N   K      4   420         3.00   7.00 11-Selder-Lofgren vs 9-Bloch-Chaganlal
5 ♠      S  ♣ 7     −1          50   1.00   9.00 9-Angione-Buffington vs 5-Piazzoni-Piazzoni
7 ♠      S  ♣ 3     −3         150   0.00  10.00 8-Vannoy-West vs 3-Andrews-Andrews

Board 4
West Deals
Both Vul
J 8 5 3
10 7 2
K Q J 2
K 6
A 10
Q 9 8 5
8 4
A Q J 8 7
N
WE
S
Q 7 4 2
6 4 3
7 6
10 9 5 4
10
13    2
15
K 9 6
A K J
A 10 9 5 3
3 2

S 3♠; NS 4; NS 2N; N 2♠; S 1; EW 1♣; Par +140

CONTRACT BY LEAD  MADE   SCORES      MATCHPOINTS PAIRS
                         N-S   E-W    N-S    E-W
3       S  ♠ A      5   150        10.00   0.00 8-Vannoy-West vs 3-Andrews-Andrews
3       N  ♠ 7      4   130         8.00   2.00 1-Dodson-Sanchez vs 11-Collins-Hurley
3       S  ♠ A      4   130         8.00   2.00 6-Hennessy-Gordon vs 10-Palmer-Palmer
2       S   5      4   130         8.00   2.00 7-Schafer-Kitamura vs 1-Stebbins-Mackey
3       S  ♣ A      3   110         4.50   5.50 2-Dusharme-Dusharme vs 2-Rankin-Rafenstein
1 ♠      N   7      2   110         4.50   5.50 4-Swift-Schottle vs 6-Syversen-Vogt
2       S   5      3   110         4.50   5.50 10-Cogdill-Richards vs 7-Eddy-Eddy
2       S   4      3   110         4.50   5.50 11-Selder-Lofgren vs 9-Bloch-Chaganlal
1 ♠      N  ♣ 4      1    80         2.00   8.00 5-Daniels-McIntosh vs 8-Nuccio-Sullivan
2 ♠      N  ♣ J     −1         100   0.50   9.50 3-Gelman-Glass vs 4-Chene-Wolf
3 NT     S  ♣ Q     −1         100   0.50   9.50 9-Angione-Buffington vs 5-Piazzoni-Piazzoni

Board 5
North Deals
N-S Vul
A K 7 3
K J 10 4
Q 4
8 4 3
J 9 5 4
6 2
K J 9 7
J 10 6
N
WE
S
Q 6
Q 8 7 5
A 10 8 6
A K 5
13
6    15
6
10 8 2
A 9 3
5 3 2
Q 9 7 2

EW 2; NS 1; NS 1♣; Par −90

CONTRACT BY LEAD  MADE   SCORES      MATCHPOINTS PAIRS
                         N-S   E-W    N-S    E-W
3 NT     E  ♣ 2     −3   150        10.00   0.00 1-Dodson-Sanchez vs 10-Palmer-Palmer
2       N  ♣ A      2   110         9.00   1.00 7-Schafer-Kitamura vs 11-Collins-Hurley
3 NT     E  ♣ 2     −2   100         8.00   2.00 9-Angione-Buffington vs 4-Chene-Wolf
2 NT     E  ♣ 9     −1    50         6.50   3.50 4-Swift-Schottle vs 5-Piazzoni-Piazzoni
2 NT     E  ♣ 2     −1    50         6.50   3.50 11-Selder-Lofgren vs 8-Nuccio-Sullivan
1 NT     E  ♣ 2      1          90   5.00   5.00 2-Dusharme-Dusharme vs 1-Stebbins-Mackey
2       N  ♣ A     −1         100   4.00   6.00 8-Vannoy-West vs 2-Rankin-Rafenstein
2       E   9      3         110   2.50   7.50 5-Daniels-McIntosh vs 7-Eddy-Eddy
1       E  ♣ 2      3         110   2.50   7.50 6-Hennessy-Gordon vs 9-Bloch-Chaganlal
2 NT     E  ♣ 2      2         120   1.00   9.00 3-Gelman-Glass vs 3-Andrews-Andrews
3 ♣      N  ♠ Q     −2         200   0.00  10.00 10-Cogdill-Richards vs 6-Syversen-Vogt

Board 6
East Deals
E-W Vul
Q 9 4
A 8
J 9 8 6
A K 10 6
K 10 6 3
K 6 4 3
Q 4 3
J 9
N
WE
S
8 5 2
J 10 9 7
A K 10 7
Q 4
14
9    10
7
A J 7
Q 5 2
5 2
8 7 5 3 2

EW 2; NS 3♣; NS 1N; EW 1♠; EW 1; Par +110

CONTRACT BY LEAD  MADE   SCORES      MATCHPOINTS PAIRS
                         N-S   E-W    N-S    E-W
2 ♠      W   A     −2   200         9.50   0.50 9-Angione-Buffington vs 4-Chene-Wolf
2       E   5     −2   200         9.50   0.50 10-Cogdill-Richards vs 6-Syversen-Vogt
1 NT     S  ♠ 3      2   120         6.50   3.50 2-Dusharme-Dusharme vs 1-Stebbins-Mackey
1 NT     S  ♠ 3      2   120         6.50   3.50 3-Gelman-Glass vs 3-Andrews-Andrews
1 NT     S  ♠ 3      2   120         6.50   3.50 5-Daniels-McIntosh vs 7-Eddy-Eddy
1 NT     S  ♠ 3      2   120         6.50   3.50 7-Schafer-Kitamura vs 11-Collins-Hurley
3 ♣      N   A      3   110         2.50   7.50 1-Dodson-Sanchez vs 10-Palmer-Palmer
3 ♣      N   J      3   110         2.50   7.50 4-Swift-Schottle vs 5-Piazzoni-Piazzoni
1 ♣      N   J      3   110         2.50   7.50 6-Hennessy-Gordon vs 9-Bloch-Chaganlal
2 ♣      N  ♠ 8      3   110         2.50   7.50 8-Vannoy-West vs 2-Rankin-Rafenstein
3 NT     N   7     −2         100   0.00  10.00 11-Selder-Lofgren vs 8-Nuccio-Sullivan

Board 7
South Deals
Both Vul
K Q 10 5
J 4
7 3
A 9 8 6 3
Q 2
Q 8 5 4
K Q J 10 7 5 4
N
WE
S
7 6
A K 9 8 7 6
J 10 9 6 2
10
10    8
12
A J 9 8 4 3 2
10 5 3
A K
2

NS 4♠; EW 4; EW 5; NS 1N; EW 2♣; Par −200: NS 5♠×−1

CONTRACT BY LEAD  MADE   SCORES      MATCHPOINTS PAIRS
                         N-S   E-W    N-S    E-W
4 ♠      S   Q      5   650        10.00   0.00 6-Hennessy-Gordon vs 8-Nuccio-Sullivan
4 ♠      S  ♣ K      4   620         7.00   3.00 1-Dodson-Sanchez vs 9-Bloch-Chaganlal
4 ♠      S  ♣ A      4   620         7.00   3.00 2-Dusharme-Dusharme vs 11-Collins-Hurley
4 ♠      S  ♣ K      4   620         7.00   3.00 7-Schafer-Kitamura vs 10-Palmer-Palmer
4 ♠      S  ♣ K      4   620         7.00   3.00 8-Vannoy-West vs 1-Stebbins-Mackey
4 ♠      S  ♣ K      4   620         7.00   3.00 9-Angione-Buffington vs 3-Andrews-Andrews
5 ♣×     W  ♠ K     −2   500         4.00   6.00 4-Swift-Schottle vs 4-Chene-Wolf
3 ♠      S  ♣ K      4   170         3.00   7.00 11-Selder-Lofgren vs 7-Eddy-Eddy
5 ♠      S  ♣ K     −1         100   2.00   8.00 10-Cogdill-Richards vs 5-Piazzoni-Piazzoni
5 ♠×     S  ♣ K     −1         200   0.50   9.50 3-Gelman-Glass vs 2-Rankin-Rafenstein
6 ♠      S  ♣ K     −2         200   0.50   9.50 5-Daniels-McIntosh vs 6-Syversen-Vogt

Board 8
West Deals
None Vul
9 4 2
A 9 2
8 7 4 2
9 6 4
8 5 3
K Q 8 4
A 5 3
A Q 8
N
WE
S
K Q J 10
10 7 6 3
6
K 5 3 2
4
15    9
12
A 7 6
J 5
K Q J 10 9
J 10 7

EW 5; EW 3♠; EW 4♣; EW 1N; EW 1; Par −450

CONTRACT BY LEAD  MADE   SCORES      MATCHPOINTS PAIRS
                         N-S   E-W    N-S    E-W
3 NT×    W          −2   300        10.00   0.00 7-Schafer-Kitamura vs 10-Palmer-Palmer
4 ♠      E   K     −2   100         7.50   2.50 2-Dusharme-Dusharme vs 11-Collins-Hurley
4 ♠      W   7     −2   100         7.50   2.50 4-Swift-Schottle vs 4-Chene-Wolf
3 NT     W   4     −2   100         7.50   2.50 6-Hennessy-Gordon vs 8-Nuccio-Sullivan
3 NT     W   8     −2   100         7.50   2.50 8-Vannoy-West vs 1-Stebbins-Mackey
3       S   K     −3         150   5.00   5.00 11-Selder-Lofgren vs 7-Eddy-Eddy
4       W  ♣ 9      4         420   3.50   6.50 1-Dodson-Sanchez vs 9-Bloch-Chaganlal
4       W  ♠ 9      4         420   3.50   6.50 3-Gelman-Glass vs 2-Rankin-Rafenstein
4       W   8      5         450   1.00   9.00 5-Daniels-McIntosh vs 6-Syversen-Vogt
4       E   K      5         450   1.00   9.00 9-Angione-Buffington vs 3-Andrews-Andrews
4       W   8      5         450   1.00   9.00 10-Cogdill-Richards vs 5-Piazzoni-Piazzoni

Board 9
North Deals
E-W Vul
Q 8 3
A 6 5 3 2
Q 2
A 6 3
A J 7 5
K 9 4
8 6 4
8 5 4
N
WE
S
K 2
Q J 8 7
A J 7
Q 10 7 2
12
8    13
7
10 9 6 4
10
K 10 9 5 3
K J 9

NS 2♠; NS 1N; NS 2; NS 1; NS 1♣; Par +110

CONTRACT BY LEAD  MADE   SCORES      MATCHPOINTS PAIRS
                         N-S   E-W    N-S    E-W
2 ♠      W   Q     −4   400        10.00   0.00 2-Dusharme-Dusharme vs 10-Palmer-Palmer
2 ♠      S  ♣ 8      4   170         9.00   1.00 3-Gelman-Glass vs 1-Stebbins-Mackey
2 NT     S  ♠ 5      3   150         7.00   3.00 1-Dodson-Sanchez vs 8-Nuccio-Sullivan
1 NT     N  ♣ 2      3   150         7.00   3.00 5-Daniels-McIntosh vs 5-Piazzoni-Piazzoni
1 NT     N  ♣ 2      3   150         7.00   3.00 7-Schafer-Kitamura vs 9-Bloch-Chaganlal
1 NT     N  ♣ 2      2   120         4.00   6.00 6-Hennessy-Gordon vs 7-Eddy-Eddy
1 NT     S  ♠ 5      2   120         4.00   6.00 8-Vannoy-West vs 11-Collins-Hurley
1 NT     N  ♣ 2      2   120         4.00   6.00 9-Angione-Buffington vs 2-Rankin-Rafenstein
2 ♠      W   Q     −1   100         2.00   8.00 10-Cogdill-Richards vs 4-Chene-Wolf
2 ♣      N  ♣ 3     −4         200   1.00   9.00 4-Swift-Schottle vs 3-Andrews-Andrews
3 NT     N  ♣ 2     −5         250   0.00  10.00 11-Selder-Lofgren vs 6-Syversen-Vogt

Board 10
East Deals
Both Vul
A J 9
A J 10 2
A J
A J 9 3
K Q
4
K Q 6 5 3 2
Q 10 8 7
N
WE
S
7 5 3
K 5
10 9 8 4
K 6 4 2
20
12    6
2
10 8 6 4 2
Q 9 8 7 6 3
7
5

NS 5♠; NS 5; NS 1N; EW 2; Par +650

CONTRACT BY LEAD  MADE   SCORES      MATCHPOINTS PAIRS
                         N-S   E-W    N-S    E-W
4       S   K      5   650         8.00   2.00 1-Dodson-Sanchez vs 8-Nuccio-Sullivan
4       S   4      5   650         8.00   2.00 3-Gelman-Glass vs 1-Stebbins-Mackey
5       N   K      5   650         8.00   2.00 4-Swift-Schottle vs 3-Andrews-Andrews
4       S   K      5   650         8.00   2.00 7-Schafer-Kitamura vs 9-Bloch-Chaganlal
4       N   10     5   650         8.00   2.00 8-Vannoy-West vs 11-Collins-Hurley
4       S   K      4   620         5.00   5.00 2-Dusharme-Dusharme vs 10-Palmer-Palmer
3       S   K      5   200         3.00   7.00 6-Hennessy-Gordon vs 7-Eddy-Eddy
3       S   K      5   200         3.00   7.00 9-Angione-Buffington vs 2-Rankin-Rafenstein
3       S  ♣ 10     5   200         3.00   7.00 10-Cogdill-Richards vs 4-Chene-Wolf
6       S   K     −1         100   1.00   9.00 5-Daniels-McIntosh vs 5-Piazzoni-Piazzoni
3 NT     N   10    −5         500   0.00  10.00 11-Selder-Lofgren vs 6-Syversen-Vogt

Board 11
South Deals
None Vul
9 8 7 2
A Q J 9 8
J 10
10 5
Q J 5
K 6 4 2
6 3
A Q 7 6
N
WE
S
A 10 6
10 5
A 8 7 2
9 8 3 2
8
12    8
12
K 4 3
7 3
K Q 9 5 4
K J 4

NS 1N; NS 2; NS 1♠; NS 1; EW 1♣; Par +90

CONTRACT BY LEAD  MADE   SCORES      MATCHPOINTS PAIRS
                         N-S   E-W    N-S    E-W
2 NT     S  ♣ 6      5   210        10.00   0.00 1-Dodson-Sanchez vs 7-Eddy-Eddy
1 NT     S  ♠ J      3   150         8.00   2.00 5-Daniels-McIntosh vs 4-Chene-Wolf
1 NT     S  ♣ 6      3   150         8.00   2.00 7-Schafer-Kitamura vs 8-Nuccio-Sullivan
1 NT     S  ♣ 6      3   150         8.00   2.00 11-Selder-Lofgren vs 5-Piazzoni-Piazzoni
2       N  ♠ A      2   110         6.00   4.00 3-Gelman-Glass vs 11-Collins-Hurley
1 NT     S   6      1    90         4.00   6.00 2-Dusharme-Dusharme vs 9-Bloch-Chaganlal
2       S   2      2    90         4.00   6.00 4-Swift-Schottle vs 2-Rankin-Rafenstein
1 NT     S  ♣ 4      1    90         4.00   6.00 9-Angione-Buffington vs 1-Stebbins-Mackey
2 ♠      E   7     −1    50         2.00   8.00 6-Hennessy-Gordon vs 6-Syversen-Vogt
2       N   2     −1          50   1.00   9.00 8-Vannoy-West vs 10-Palmer-Palmer
2 NT     N  ♠ 10    −2         100   0.00  10.00 10-Cogdill-Richards vs 3-Andrews-Andrews

Board 12
West Deals
N-S Vul
K Q 10 8
7
9 7 6 3
K 9 8 6
A 2
A J 8 4 3 2
J
A 7 4 3
N
WE
S
J 9 6 4 3
K 6
10 8 4 2
Q 2
8
14    6
12
7 5
Q 10 9 5
A K Q 5
J 10 5

EW 2; NS 2; N 1♠; NS 1♣; Par −110

CONTRACT BY LEAD  MADE   SCORES      MATCHPOINTS PAIRS
                         N-S   E-W    N-S    E-W
3       W  ♣ 6     −1    50        10.00   0.00 6-Hennessy-Gordon vs 6-Syversen-Vogt
2       W  ♣ 6      2         110   8.00   2.00 5-Daniels-McIntosh vs 4-Chene-Wolf
2       W  ♠ K      2         110   8.00   2.00 7-Schafer-Kitamura vs 8-Nuccio-Sullivan
2       W   3      2         110   8.00   2.00 11-Selder-Lofgren vs 5-Piazzoni-Piazzoni
2       W  ♠ K      3         140   3.00   7.00 1-Dodson-Sanchez vs 7-Eddy-Eddy
2       W  ♠ K      3         140   3.00   7.00 2-Dusharme-Dusharme vs 9-Bloch-Chaganlal
2       W   7      3         140   3.00   7.00 3-Gelman-Glass vs 11-Collins-Hurley
2       W  ♠ K      3         140   3.00   7.00 4-Swift-Schottle vs 2-Rankin-Rafenstein
1       W  ♠ K      3         140   3.00   7.00 8-Vannoy-West vs 10-Palmer-Palmer
2       W  ♠ K      3         140   3.00   7.00 9-Angione-Buffington vs 1-Stebbins-Mackey
2       W   7      3         140   3.00   7.00 10-Cogdill-Richards vs 3-Andrews-Andrews

Board 13
North Deals
Both Vul
K 8 4
8 7 3
K 10
Q J 6 5 2
Q 10 6 5 3
9 4
A J 8 7
8 7
N
WE
S
J
A Q 6 2
6 5 3
A 10 9 4 3
9
7    11
13
A 9 7 2
K J 10 5
Q 9 4 2
K

NS 2N; NS 2; NS 1♠; W 1; NS 1♣; Par +120

CONTRACT BY LEAD  MADE   SCORES      MATCHPOINTS PAIRS
                         N-S   E-W    N-S    E-W
2 ♣×     E   10    −2   500        10.00   0.00 3-Gelman-Glass vs 10-Palmer-Palmer
2 ♣      E   2     −3   300         9.00   1.00 9-Angione-Buffington vs 11-Collins-Hurley
2 NT     N  ♣ 4      5   210         8.00   2.00 2-Dusharme-Dusharme vs 8-Nuccio-Sullivan
2       E   8     −2   200         7.00   3.00 4-Swift-Schottle vs 1-Stebbins-Mackey
1 NT     N  ♣ 10     2   120         4.50   5.50 1-Dodson-Sanchez vs 6-Syversen-Vogt
2 NT     N  ♠ J      2   120         4.50   5.50 5-Daniels-McIntosh vs 3-Andrews-Andrews
2 NT     N  ♣ 10     2   120         4.50   5.50 6-Hennessy-Gordon vs 5-Piazzoni-Piazzoni
1 NT     N           2   120         4.50   5.50 8-Vannoy-West vs 9-Bloch-Chaganlal
1 NT     N  ♣ 4      1    90         2.00   8.00 7-Schafer-Kitamura vs 7-Eddy-Eddy
Pass                    Pass         1.00   9.00 10-Cogdill-Richards vs 2-Rankin-Rafenstein
2 NT     S  ♠ 3     −2         200   0.00  10.00 11-Selder-Lofgren vs 4-Chene-Wolf

Board 14
East Deals
None Vul
A 7 6 5 3 2
9 6
6 5 3 2
7
K
A Q 10 8 7 4 3
K 4
6 5 4
N
WE
S
Q 8
K 5
A 10 9
K 10 9 8 3 2
4
12    12
12
J 10 9 4
J 2
Q J 8 7
A Q J

EW 4N; EW 3; EW 3♣; NS 2; NS 1♠; Par −430

CONTRACT BY LEAD  MADE   SCORES      MATCHPOINTS PAIRS
                         N-S   E-W    N-S    E-W
4 ♠      S  ♣ 4      4   420        10.00   0.00 2-Dusharme-Dusharme vs 8-Nuccio-Sullivan
3 ♠      S   A      3   140         9.00   1.00 5-Daniels-McIntosh vs 3-Andrews-Andrews
4       W  ♠ A     −1    50         7.50   2.50 4-Swift-Schottle vs 1-Stebbins-Mackey
4       W  ♣ 7     −1    50         7.50   2.50 7-Schafer-Kitamura vs 7-Eddy-Eddy
3       W           3         140   6.00   4.00 9-Angione-Buffington vs 11-Collins-Hurley
3       W  ♣ 7      4         170   5.00   5.00 3-Gelman-Glass vs 10-Palmer-Palmer
4       W  ♠ A      4         420   2.50   7.50 1-Dodson-Sanchez vs 6-Syversen-Vogt
4       W  ♣ 7      4         420   2.50   7.50 6-Hennessy-Gordon vs 5-Piazzoni-Piazzoni
4       W  ♠ A      4         420   2.50   7.50 8-Vannoy-West vs 9-Bloch-Chaganlal
4       W   6      4         420   2.50   7.50 10-Cogdill-Richards vs 2-Rankin-Rafenstein
4       W   6      5         450   0.00  10.00 11-Selder-Lofgren vs 4-Chene-Wolf

Board 15
South Deals
N-S Vul
8 7 6 4
J 8 4 3
9 8
Q 8 4
9 5
10 9 6
Q 3 2
K J 9 5 3
N
WE
S
A Q 3
K Q 5
A K 7 6 5
6 2
3
6    18
13
K J 10 2
A 7 2
J 10 4
A 10 7

EW 3N; EW 4; E 2; EW 3♣; EW 1♠; W 1; Par −400

CONTRACT BY LEAD  MADE   SCORES      MATCHPOINTS PAIRS
                         N-S   E-W    N-S    E-W
2       E   J      3         110   9.00   1.00 3-Gelman-Glass vs 9-Bloch-Chaganlal
2       E  ♠ J      3         110   9.00   1.00 4-Swift-Schottle vs 11-Collins-Hurley
3       E   A      3         110   9.00   1.00 8-Vannoy-West vs 8-Nuccio-Sullivan
1 NT     E  ♠ 2      2         120   7.00   3.00 11-Selder-Lofgren vs 3-Andrews-Andrews
2       E  ♣ A      4         130   5.50   4.50 7-Schafer-Kitamura vs 6-Syversen-Vogt
2       E  ♠ 2      4         130   5.50   4.50 10-Cogdill-Richards vs 1-Stebbins-Mackey
2 NT     E  ♠ 2      3         150   4.00   6.00 6-Hennessy-Gordon vs 4-Chene-Wolf
1 NT     E  ♠ 2      4         180   3.00   7.00 9-Angione-Buffington vs 10-Palmer-Palmer
2 ♠      S   2     −3         300   2.00   8.00 2-Dusharme-Dusharme vs 7-Eddy-Eddy
3 NT     W  ♣ 8      4         430   1.00   9.00 5-Daniels-McIntosh vs 2-Rankin-Rafenstein
3 NT     W  ♣ Q      5         460   0.00  10.00 1-Dodson-Sanchez vs 5-Piazzoni-Piazzoni

Board 16
West Deals
E-W Vul
K Q 7 3
9 8 3
Q 10 8
9 6 5
10 9 5 4 2
K J 2
K 9 7 4
10
N
WE
S
J 8 6
Q 10 7
5
A K Q 7 3 2
7
7    12
14
A
A 6 5 4
A J 6 3 2
J 8 4

EW 2♠; EW 3♣; EW 1N; EW 1; NS 1; Par −110

CONTRACT BY LEAD  MADE   SCORES      MATCHPOINTS PAIRS
                         N-S   E-W    N-S    E-W
3 NT     W   Q     −2   200        10.00   0.00 2-Dusharme-Dusharme vs 7-Eddy-Eddy
3 ♠      W   8     −1   100         8.00   2.00 6-Hennessy-Gordon vs 4-Chene-Wolf
3 ♣      E  ♠ A     −1   100         8.00   2.00 7-Schafer-Kitamura vs 6-Syversen-Vogt
3 ♠      W   8     −1   100         8.00   2.00 10-Cogdill-Richards vs 1-Stebbins-Mackey
2       S  ♣ 10     2    90         6.00   4.00 8-Vannoy-West vs 8-Nuccio-Sullivan
3       S  ♣ 10    −1          50   5.00   5.00 9-Angione-Buffington vs 10-Palmer-Palmer
2 ♣      E   3      2          90   4.00   6.00 11-Selder-Lofgren vs 3-Andrews-Andrews
4       S  ♣ 10    −2         100   3.00   7.00 3-Gelman-Glass vs 9-Bloch-Chaganlal
2 ♣      E  ♠ A      3         110   1.50   8.50 1-Dodson-Sanchez vs 5-Piazzoni-Piazzoni
3 ♣      E   A      3         110   1.50   8.50 4-Swift-Schottle vs 11-Collins-Hurley
4       S  ♣ 10    −3         150   0.00  10.00 5-Daniels-McIntosh vs 2-Rankin-Rafenstein

Board 17
North Deals
None Vul
6 5
K Q 8 4 3 2
5 4
J 6 5
A K 10 3
10 7 5
9 8 7
Q 9 8
N
WE
S
J 9 8 4
A J 9 6
10 6
A 7 4
6
9    10
15
Q 7 2
A K Q J 3 2
K 10 3 2

E 3♠; W 2♠; NS 2; S 2♣; NS 1; N 1♣; Par −140

CONTRACT BY LEAD  MADE   SCORES      MATCHPOINTS PAIRS
                         N-S   E-W    N-S    E-W
3 NT     S  ♠ A      4   430        10.00   0.00 3-Gelman-Glass vs 8-Nuccio-Sullivan
3       S  ♠ K      4   130         9.00   1.00 5-Daniels-McIntosh vs 1-Stebbins-Mackey
3       S  ♠ A      3   110         7.00   3.00 1-Dodson-Sanchez vs 4-Chene-Wolf
3       S  ♠ A      3   110         7.00   3.00 4-Swift-Schottle vs 10-Palmer-Palmer
