HOME | LOCATION | BRIDGESKOOL | CALENDAR | ROSTER | BIDDING | SIGN UP | CONTACT
NEWSLETTER | PHOTOS | RECIPES | CONVENTION CARD | COMMENT | MASTERPOINT RACE


Click --> HAND PRINTOUT to view all hands or RECAP for recap format.

To view PREVIOUS RESULTS click --> CALENDAR
To REPLAY these hands click on the "replay hand" button and follow the directions. Have fun!


Wednesday Morning Pairs Wednesday Mor Session April 2, 2014
Scores after  9 rounds  Average:  108.0      Section  M  North-South
Pair    Pct   Score      Section Rank      MPs
                         A     B     C
  7   66.90  144.50  B   1     1          1.00(A)  Linda Dusharme - John Dusharme
  3   59.49  128.50  A   2                0.70(A)  Lori Hamm Warner - Marvin Warner
  6   56.48  122.00  A   3                0.50(A)  James Andrews - Shay Andrews
  4   55.09  119.00  B   4     2          0.35(A)  Joan Vannoy - Marie West
 10   52.55  113.50  A                             Terry Moy - Beverly Stebbins
  9   47.92  103.50  C         3     1    0.25(B)  Cheryl Rankin - Donna Rafenstein
  1   43.98   95.00  B                             Elisabeth Cogdill - Lois Richards
  8   40.28   87.00  C               2    0.17(C)  Linda Mackey - Marilyn Wolf
  2   38.66   83.50  C                             Alice Hurley - Francie Collins
  5   38.66   83.50  C                             Judi Swift - Janet Schottle

Wednesday Morning Pairs Wednesday Mor Session April 2, 2014
Scores after  9 rounds  Average:  108.0      Section  M  East-West
Pair    Pct   Score      Section Rank      MPs
                         A     B     C
  1   65.51  141.50  B   1     1          1.00(A)  Gary Piazzoni - Elizabeth Piazzoni
 10   54.86  118.50  B   2     2          0.70(A)  Barbara Schafer - Hiroko Kitamura
  3   52.31  113.00  A   3                0.50(A)  Bjorn Syversen - Rose Vogt
  8   51.39  111.00  C   4     3     1    0.35(A)  Manu Chaganlal - Daniel Bloch
  2   49.07  106.00  B                             Sandra Buffington - Judy Shepard
  7   46.76  101.00  B                             Bruce Zissen - James Ciolli
  5   46.06   99.50  B                             Beverly Sanchez - Laurie Dodson
  9   42.82   92.50  C                             Susan Wolf - Clarie Pratt
  4   41.67   90.00  C                             Vickie Palmer - Maxine McIntosh
  6   49.54  107.00  A  NE                         Kathie Angione - John Peter Lagodimos



Board 1
North Deals
None Vul
K 9 5 2
K 8 5
A 8 2
Q 9 5
Q J 8
Q J 7 6 3 2
K
8 4 3
N
WE
S
A 10 7 3
A 9 4
9 6 3
J 10 6
12
9    9
10
6 4
10
Q J 10 7 5 4
A K 7 2

N 4N; EW 3; NS 4; NS 4♣; S 2N; Par +300: EW 5×−2

CONTRACT BY LEAD  MADE   SCORES      MATCHPOINTS PAIRS
                         N-S   E-W    N-S    E-W
5       S   6      5   400         8.00   0.00 3-Hamm Warner-Warner vs 4-Palmer-McIntosh
4       S  ♠ 8      5   150         7.00   1.00 9-Rankin-Rafenstein vs 7-Zissen-Ciolli
4       S   6      4   130         4.50   3.50 4-Vannoy-West vs 6-Angione-Lagodimos
4 ♣      N   A      4   130         4.50   3.50 6-Andrews-Andrews vs 10-Schafer-Kitamura
4 ♣      N   A      4   130         4.50   3.50 7-Dusharme-Dusharme vs 3-Syversen-Vogt
2       S  ♠ Q      4   130         4.50   3.50 8-Mackey-Wolf vs 5-Sanchez-Dodson
3       S   2      3   110         2.00   6.00 5-Swift-Schottle vs 8-Chaganlal-Bloch
4       W   A     −2   100         1.00   7.00 10-Moy-Stebbins vs 9-Wolf-Pratt
3       S   Q     −1          50   0.00   8.00 1-Cogdill-Richards vs 1-Piazzoni-Piazzoni

Board 2
East Deals
N-S Vul
J 6
K 10 9 6
4 3 2
A J 9 2
K 10 8 3
8 7 5 4
7 6
K Q 5
N
WE
S
Q 5 4
A Q 2
A Q 10 8 5
10 8
9
8    14
9
A 9 7 2
J 3
K J 9
7 6 4 3

EW 2♠; EW 2; EW 1N; EW 2; NS 1♣; Par −110

CONTRACT BY LEAD  MADE   SCORES      MATCHPOINTS PAIRS
                         N-S   E-W    N-S    E-W
2       E   J     −3   150         8.00   0.00 10-Moy-Stebbins vs 9-Wolf-Pratt
2 ♣      E   J     −2   100         6.00   2.00 5-Swift-Schottle vs 8-Chaganlal-Bloch
2       E  ♠ 9     −2   100         6.00   2.00 6-Andrews-Andrews vs 10-Schafer-Kitamura
2       W  ♠ J     −2   100         6.00   2.00 9-Rankin-Rafenstein vs 7-Zissen-Ciolli
1 NT     E  ♠ 2     −1    50         3.00   5.00 3-Hamm Warner-Warner vs 4-Palmer-McIntosh
2       E  ♣ 4     −1    50         3.00   5.00 7-Dusharme-Dusharme vs 3-Syversen-Vogt
2       E  ♣ 2     −1    50         3.00   5.00 8-Mackey-Wolf vs 5-Sanchez-Dodson
1       E  ♠ 2      2          90   0.50   7.50 1-Cogdill-Richards vs 1-Piazzoni-Piazzoni
1 NT     E  ♠ 2      1          90   0.50   7.50 4-Vannoy-West vs 6-Angione-Lagodimos

Board 3
South Deals
E-W Vul
A 7 5
9 7 5 3
A K Q 4
10 3
K 8 4 2
10 9 5 3
A K J 6 5
N
WE
S
10 9 8 3 2
A Q J
J 7 6
Q 4
13
11    10
6
K Q J 6 4
10 6
8 2
9 8 7 2

EW 3; NS 2♠; EW 2♣; EW 1; Par −100: NS 3♠×−1

CONTRACT BY LEAD  MADE   SCORES      MATCHPOINTS PAIRS
                         N-S   E-W    N-S    E-W
1 ♠      E   2     −2   200         8.00   0.00 5-Swift-Schottle vs 8-Chaganlal-Bloch
2 ♣      W   A     −1   100         7.00   1.00 7-Dusharme-Dusharme vs 3-Syversen-Vogt
2 ♣      W   A      2          90   6.00   2.00 3-Hamm Warner-Warner vs 4-Palmer-McIntosh
3 ♣      W   A      3         110   4.50   3.50 6-Andrews-Andrews vs 10-Schafer-Kitamura
2 ♣      W   A      3         110   4.50   3.50 8-Mackey-Wolf vs 5-Sanchez-Dodson
2 ♣      W   A      4         130   2.50   5.50 1-Cogdill-Richards vs 1-Piazzoni-Piazzoni
2 ♣      W   A      4         130   2.50   5.50 9-Rankin-Rafenstein vs 7-Zissen-Ciolli
2       W  ♠ A      3         140   1.00   7.00 10-Moy-Stebbins vs 9-Wolf-Pratt
3 ×     N  ♠ 10    −4         800   0.00   8.00 4-Vannoy-West vs 6-Angione-Lagodimos

Board 4
West Deals
Both Vul
K 10 8 6 5
A K 8 7
A
A J 6
J 7 3 2
5 2
J 5 3
K Q 10 7
N
WE
S
9
Q 10 9 6 3
K 8 7 6 4
9 5
19
7    5
9
A Q 4
J 4
Q 10 9 2
8 4 3 2

NS 5♠; NS 4N; NS 3; NS 3♣; NS 1; Par +650

CONTRACT BY LEAD  MADE   SCORES      MATCHPOINTS PAIRS
                         N-S   E-W    N-S    E-W
4 ♠      N   6      4   620         6.50   1.50 6-Andrews-Andrews vs 9-Wolf-Pratt
4 ♠      N   10     4   620         6.50   1.50 7-Dusharme-Dusharme vs 1-Piazzoni-Piazzoni
4 ♠      N   4      4   620         6.50   1.50 8-Mackey-Wolf vs 4-Palmer-McIntosh
4 ♠      N   9      4   620         6.50   1.50 9-Rankin-Rafenstein vs 6-Angione-Lagodimos
2 ♠      N   10     3   140         4.00   4.00 1-Cogdill-Richards vs 10-Schafer-Kitamura
5 ♠      N   4     −1         100   2.50   5.50 4-Vannoy-West vs 5-Sanchez-Dodson
4 ♠      N   10    −1         100   2.50   5.50 10-Moy-Stebbins vs 8-Chaganlal-Bloch
3       N   6     −2         200   1.00   7.00 2-Hurley-Collins vs 2-Buffington-Shepard
6 ♠      N   8     −3         300   0.00   8.00 5-Swift-Schottle vs 7-Zissen-Ciolli

Board 5
North Deals
N-S Vul
6 4 3 2
A 7 5 3 2
J 7 4
5
A 10 7 5
10 8
A 8 6 3
10 7 2
N
WE
S
8
Q J
K Q 10 9 2
A K 8 6 3
5
8    15
12
K Q J 9
K 9 6 4
5
Q J 9 4

EW 4; EW 2N; NS 2♠; NS 2; EW 3♣; Par −130

CONTRACT BY LEAD  MADE   SCORES      MATCHPOINTS PAIRS
                         N-S   E-W    N-S    E-W
4       N  ♣ A      4   620         8.00   0.00 5-Swift-Schottle vs 7-Zissen-Ciolli
5 ×     E   K     −1   100         6.50   1.50 4-Vannoy-West vs 5-Sanchez-Dodson
4       E   K     −2   100         6.50   1.50 7-Dusharme-Dusharme vs 1-Piazzoni-Piazzoni
4       E   4      4         130   4.00   4.00 6-Andrews-Andrews vs 9-Wolf-Pratt
4       E  ♠ K      4         130   4.00   4.00 9-Rankin-Rafenstein vs 6-Angione-Lagodimos
4       E  ♠ K      4         130   4.00   4.00 10-Moy-Stebbins vs 8-Chaganlal-Bloch
4       E   4      5         150   1.00   7.00 1-Cogdill-Richards vs 10-Schafer-Kitamura
3       E   5      5         150   1.00   7.00 2-Hurley-Collins vs 2-Buffington-Shepard
4       E   4      5         150   1.00   7.00 8-Mackey-Wolf vs 4-Palmer-McIntosh

Board 6
East Deals
E-W Vul
Q J 10 9
Q 10 6 4
J 6
Q 8 3
K 3
J 8 3
A Q 10 7 2
J 10 2
N
WE
S
8 4 2
K 9 7 5
K 4
A K 7 6
8
11    13
8
A 7 6 5
A 2
9 8 5 3
9 5 4

EW 4N; EW 4; EW 4; EW 4♣; EW 1♠; Par −630

CONTRACT BY LEAD  MADE   SCORES      MATCHPOINTS PAIRS
                         N-S   E-W    N-S    E-W
2 ♠      S  ♣ J     −1          50   8.00   0.00 7-Dusharme-Dusharme vs 1-Piazzoni-Piazzoni
1 NT     W  ♠ Q      2         120   6.50   1.50 8-Mackey-Wolf vs 4-Palmer-McIntosh
1 NT     W  ♠ 9      2         120   6.50   1.50 10-Moy-Stebbins vs 8-Chaganlal-Bloch
4       W  ♠ Q      4         130   5.00   3.00 1-Cogdill-Richards vs 10-Schafer-Kitamura
2 NT     E  ♠ 7      3         150   3.00   5.00 2-Hurley-Collins vs 2-Buffington-Shepard
3 ♠      S  ♣ J     −3         150   3.00   5.00 5-Swift-Schottle vs 7-Zissen-Ciolli
1 NT     W  ♠ Q      3         150   3.00   5.00 6-Andrews-Andrews vs 9-Wolf-Pratt
2       W  ♠ Q      6         170   1.00   7.00 4-Vannoy-West vs 5-Sanchez-Dodson
1 NT     W  ♠ Q      4         180   0.00   8.00 9-Rankin-Rafenstein vs 6-Angione-Lagodimos

Board 7
South Deals
Both Vul
A Q 8 3 2
10 9 8 6 4 3
A 7
K 9
K 7 5 2
8 4
K J 7 6 4
N
WE
S
7 6 5
A Q
K J 3 2
A Q 9 3
10
10    16
4
J 10 4
J
Q 10 9 6 5
10 8 5 2

NS 4♠; W 3N; EW 3♣; E 1N; N 1; Par +200: W 4N×−1

CONTRACT BY LEAD  MADE   SCORES      MATCHPOINTS PAIRS
                         N-S   E-W    N-S    E-W
1 ♠      N   A      3   140         8.00   0.00 1-Cogdill-Richards vs 9-Wolf-Pratt
3 NT     E  ♠ J     −1   100         6.50   1.50 7-Dusharme-Dusharme vs 10-Schafer-Kitamura
3 NT     E   6     −1   100         6.50   1.50 9-Rankin-Rafenstein vs 5-Sanchez-Dodson
3 ♣      W  ♠ A      3         110   5.00   3.00 8-Mackey-Wolf vs 2-Buffington-Shepard
3       N  ♣ A     −3         300   4.00   4.00 6-Andrews-Andrews vs 8-Chaganlal-Bloch
3 NT     E   J      3         600   2.00   6.00 3-Hamm Warner-Warner vs 3-Syversen-Vogt
3 NT     E   J      3         600   2.00   6.00 5-Swift-Schottle vs 6-Angione-Lagodimos
3 NT     E   J      3         600   2.00   6.00 10-Moy-Stebbins vs 7-Zissen-Ciolli
3 NT     E   6      4         630   0.00   8.00 2-Hurley-Collins vs 1-Piazzoni-Piazzoni

Board 8
West Deals
None Vul
Q 8 7
K 10 7 3
K 10 6 2
A 3
A K 10 6 3 2
Q 4 2
4
K 7 5
N
WE
S
9 5 4
A J 9 5
8 7 5 3
9 2
12
12    5
11
J
8 6
A Q J 9
Q J 10 8 6 4

EW 3♠; NS 3; NS 3♣; NS 1N; EW 1; Par −100: NS 4♣×−1; NS 4×−1

CONTRACT BY LEAD  MADE   SCORES      MATCHPOINTS PAIRS
                         N-S   E-W    N-S    E-W
3 ♠      W   6     −1    50         8.00   0.00 1-Cogdill-Richards vs 9-Wolf-Pratt
4 ♣      S  ♠ K     −1          50   6.50   1.50 7-Dusharme-Dusharme vs 10-Schafer-Kitamura
4       S  ♠ K     −1          50   6.50   1.50 10-Moy-Stebbins vs 7-Zissen-Ciolli
2 ♠      W   3      3         140   3.00   5.00 2-Hurley-Collins vs 1-Piazzoni-Piazzoni
3 ♠      W  ♣ A      3         140   3.00   5.00 3-Hamm Warner-Warner vs 3-Syversen-Vogt
3 ♠      W  ♣ A      3         140   3.00   5.00 6-Andrews-Andrews vs 8-Chaganlal-Bloch
3 ♠      W  ♣ A      3         140   3.00   5.00 8-Mackey-Wolf vs 2-Buffington-Shepard
3 ♠      W  ♣ A      3         140   3.00   5.00 9-Rankin-Rafenstein vs 5-Sanchez-Dodson
4 ♠      W           4         420   0.00   8.00 5-Swift-Schottle vs 6-Angione-Lagodimos

Board 9
North Deals
E-W Vul
K 8
10 9 5 4
J 7 5 3
J 8 6
9 7 6 2
K Q 6
A Q 10 4 2
7
N
WE
S
A 10 5
8 3 2
K 8
A K Q 10 5
5
11    16
8
Q J 4 3
A J 7
9 6
9 4 3 2

EW 4N; EW 4♠; EW 3; EW 4; EW 4♣; Par −630

CONTRACT BY LEAD  MADE   SCORES      MATCHPOINTS PAIRS
                         N-S   E-W    N-S    E-W
2       W   4      5         150   8.00   0.00 9-Rankin-Rafenstein vs 5-Sanchez-Dodson
3 NT     E  ♠ 3      3         600   5.00   3.00 1-Cogdill-Richards vs 9-Wolf-Pratt
3 NT     E  ♠ Q      3         600   5.00   3.00 5-Swift-Schottle vs 6-Angione-Lagodimos
3 NT     E  ♠ 3      3         600   5.00   3.00 6-Andrews-Andrews vs 8-Chaganlal-Bloch
3 NT     E  ♠ 3      3         600   5.00   3.00 8-Mackey-Wolf vs 2-Buffington-Shepard
3 NT     E           3         600   5.00   3.00 10-Moy-Stebbins vs 7-Zissen-Ciolli
3 NT     E   7      4         630   1.50   6.50 2-Hurley-Collins vs 1-Piazzoni-Piazzoni
3 NT     E  ♠ 3      4         630   1.50   6.50 3-Hamm Warner-Warner vs 3-Syversen-Vogt
3 NT     E  ♣ 2      5         660   0.00   8.00 7-Dusharme-Dusharme vs 10-Schafer-Kitamura

Board 10
East Deals
Both Vul
A Q 10 7
J 7
K 9 4 2
Q 9 2
K J 8 6 5 3 2
Q 10
A J 6
3
N
WE
S
4
A K 6 5 4 3
7 3
J 10 8 6
12
11    8
9
9
9 8 2
Q 10 8 5
A K 7 5 4

NS 3♣; EW 1N; NS 2; EW 1♠; EW 1; Par +110

CONTRACT BY LEAD  MADE   SCORES      MATCHPOINTS PAIRS
                         N-S   E-W    N-S    E-W
4 ♠×     W  ♣ Q     −3   800         8.00   0.00 4-Vannoy-West vs 4-Palmer-McIntosh
4       E  ♠ 9     −3   300         6.50   1.50 7-Dusharme-Dusharme vs 9-Wolf-Pratt
4 ♠      W   J     −3   300         6.50   1.50 10-Moy-Stebbins vs 6-Angione-Lagodimos
4       E  ♣ A     −2   200         4.00   4.00 1-Cogdill-Richards vs 8-Chaganlal-Bloch
3       E  ♣ A     −2   200         4.00   4.00 3-Hamm Warner-Warner vs 2-Buffington-Shepard
2 ♠      W   2     −2   200         4.00   4.00 6-Andrews-Andrews vs 7-Zissen-Ciolli
3 ♠      W  ♣ 2     −1   100         1.00   7.00 2-Hurley-Collins vs 10-Schafer-Kitamura
3       E  ♠ 9     −1   100         1.00   7.00 8-Mackey-Wolf vs 1-Piazzoni-Piazzoni
2 ♠      W   J     −1   100         1.00   7.00 9-Rankin-Rafenstein vs 3-Syversen-Vogt

Board 11
South Deals
None Vul
K 4
A K 8
A 9
K Q 10 5 4 2
J 10 6
J 9 4 3
7 5 3 2
6 3
N
WE
S
A 7 5
10 7 6 5
J 10 8
9 8 7
19
2    5
14
Q 9 8 3 2
Q 2
K Q 6 4
A J

NS 6N; NS 6♣; NS 5♠; NS 4; NS 5; Par +990

CONTRACT BY LEAD  MADE   SCORES      MATCHPOINTS PAIRS
                         N-S   E-W    N-S    E-W
6 NT     S   3      7  1020         8.00   0.00 3-Hamm Warner-Warner vs 2-Buffington-Shepard
6 NT     S   3      6   990         5.00   3.00 2-Hurley-Collins vs 10-Schafer-Kitamura
6 NT     N   7      6   990         5.00   3.00 4-Vannoy-West vs 4-Palmer-McIntosh
6 NT     N   7      6   990         5.00   3.00 6-Andrews-Andrews vs 7-Zissen-Ciolli
6 NT     S   3      6   990         5.00   3.00 7-Dusharme-Dusharme vs 9-Wolf-Pratt
6 NT     N  ♣ 9      6   990         5.00   3.00 10-Moy-Stebbins vs 6-Angione-Lagodimos
3 NT     N   5      6   490         1.00   7.00 1-Cogdill-Richards vs 8-Chaganlal-Bloch
3 NT     N  ♣ 9      6   490         1.00   7.00 8-Mackey-Wolf vs 1-Piazzoni-Piazzoni
3 NT     N   5      6   490         1.00   7.00 9-Rankin-Rafenstein vs 3-Syversen-Vogt

Board 12
West Deals
N-S Vul
A 9 2
K Q 8 7 6 4
Q J 8 5
Q 9 7 6 5 4
K J 5
10 3
6 4
N
WE
S
J 8 3 2
Q 10 7 6 4 3
10 9 2
12
6    3
19
A K 10
8
A J 9 5 2
A K 7 3

NS 7N; NS 7; N 7♣; S 6♣; EW 1♠; EW 1; Par +2220

CONTRACT BY LEAD  MADE   SCORES      MATCHPOINTS PAIRS
                         N-S   E-W    N-S    E-W
6 NT     S  ♠ 6      6  1440         8.00   0.00 10-Moy-Stebbins vs 6-Angione-Lagodimos
6       N   6      7  1390         5.00   3.00 3-Hamm Warner-Warner vs 2-Buffington-Shepard
6       N  ♠ 2      7  1390         5.00   3.00 4-Vannoy-West vs 4-Palmer-McIntosh
6       N  ♠ J      7  1390         5.00   3.00 6-Andrews-Andrews vs 7-Zissen-Ciolli
6       N   6      7  1390         5.00   3.00 7-Dusharme-Dusharme vs 9-Wolf-Pratt
6       N  ♠ 2      7  1390         5.00   3.00 9-Rankin-Rafenstein vs 3-Syversen-Vogt
5       N  ♣ 10     7   640         1.00   7.00 1-Cogdill-Richards vs 8-Chaganlal-Bloch
5       N  ♠ 2      7   640         1.00   7.00 2-Hurley-Collins vs 10-Schafer-Kitamura
5       N   7      7   640         1.00   7.00 8-Mackey-Wolf vs 1-Piazzoni-Piazzoni

Board 13
North Deals
Both Vul
4
A J 7
A K Q 8 6 5 3
Q 5
K J 6 5 3
Q 9 8
J
K J 4 2
N
WE
S
10 9 2
K 6 2
7
A 10 9 8 7 3
16
11    7
6
A Q 8 7
10 5 4 3
10 9 4 2
6

EW 3♠; NS 4; S 2; EW 3♣; NS 1N; N 1; Par +130

CONTRACT BY LEAD  MADE   SCORES      MATCHPOINTS PAIRS
                         N-S   E-W    N-S    E-W
5       N  ♣ A      5   600         6.50   1.50 2-Hurley-Collins vs 9-Wolf-Pratt
5       N  ♣ A      5   600         6.50   1.50 4-Vannoy-West vs 3-Syversen-Vogt
5       N  ♠ A      5   600         6.50   1.50 7-Dusharme-Dusharme vs 8-Chaganlal-Bloch
5       N  ♣ A      5   600         6.50   1.50 10-Moy-Stebbins vs 4-Palmer-McIntosh
4       N  ♣ A      5   150         4.00   4.00 1-Cogdill-Richards vs 7-Zissen-Ciolli
3       N  ♣ A      4   130         2.00   6.00 5-Swift-Schottle vs 5-Sanchez-Dodson
4       N  ♣ A      4   130         2.00   6.00 8-Mackey-Wolf vs 10-Schafer-Kitamura
3       N  ♣ A      4   130         2.00   6.00 9-Rankin-Rafenstein vs 2-Buffington-Shepard
4       S   J     −2         200   0.00   8.00 3-Hamm Warner-Warner vs 1-Piazzoni-Piazzoni

Board 14
East Deals
None Vul
A 6 3
6 4 2
A 8
A 10 8 5 3
J 9 7 5
K Q 5
Q 6 5 4
J 7
N
WE
S
4
J 9 8 7 3
K 10 9 7 3
Q 4
12
9    6
13
K Q 10 8 2
A 10
J 2
K 9 6 2

NS 6♣; NS 5♠; NS 4N; EW 1; EW 1; Par +920

CONTRACT BY LEAD  MADE   SCORES      MATCHPOINTS PAIRS
                         N-S   E-W    N-S    E-W
5 ×     E   A     −3   500         8.00   0.00 7-Dusharme-Dusharme vs 8-Chaganlal-Bloch
3 NT     S   4      6   490         7.00   1.00 1-Cogdill-Richards vs 7-Zissen-Ciolli
4 ♠      S   K      5   450         5.50   2.50 3-Hamm Warner-Warner vs 1-Piazzoni-Piazzoni
4 ♠      S   K      5   450         5.50   2.50 9-Rankin-Rafenstein vs 2-Buffington-Shepard
4 ♠      S   6      4   420         3.00   5.00 2-Hurley-Collins vs 9-Wolf-Pratt
4 ♠      S   K      4   420         3.00   5.00 5-Swift-Schottle vs 5-Sanchez-Dodson
4 ♠      S   K      4   420         3.00   5.00 8-Mackey-Wolf vs 10-Schafer-Kitamura
2 ♠      S   K      4   170         1.00   7.00 10-Moy-Stebbins vs 4-Palmer-McIntosh
4 ♠      S  ♣ J     −1          50   0.00   8.00 4-Vannoy-West vs 3-Syversen-Vogt

Board 15
South Deals
N-S Vul
8
10 7 5 2
A Q 10 8 5 3
10 5
J 4
A 9 4
9 7 4 2
A J 9 6
N
WE
S
A K 10 6 3
Q 8 3
K J
K Q 8
6
10    18
6
Q 9 7 5 2
K J 6
6
7 4 3 2

EW 4N; EW 3♠; EW 3♣; EW 1; EW 1; Par −430

CONTRACT BY LEAD  MADE   SCORES      MATCHPOINTS PAIRS
                         N-S   E-W    N-S    E-W
3 NT     W   2     −1    50         8.00   0.00 3-Hamm Warner-Warner vs 1-Piazzoni-Piazzoni
2 ♠      E   6      2         110   7.00   1.00 10-Moy-Stebbins vs 4-Palmer-McIntosh
3 ♠      E   6      4         170   6.00   2.00 4-Vannoy-West vs 3-Syversen-Vogt
3 NT     W   8      3         400   3.50   4.50 1-Cogdill-Richards vs 7-Zissen-Ciolli
3 NT     E   6      3         400   3.50   4.50 2-Hurley-Collins vs 9-Wolf-Pratt
3 NT     E  ♠ 5      3         400   3.50   4.50 5-Swift-Schottle vs 5-Sanchez-Dodson
3 NT     E  ♠ 5      3         400   3.50   4.50 7-Dusharme-Dusharme vs 8-Chaganlal-Bloch
3 NT     W   8      4         430   1.00   7.00 9-Rankin-Rafenstein vs 2-Buffington-Shepard
4 ♠×     E   6      4         590   0.00   8.00 8-Mackey-Wolf vs 10-Schafer-Kitamura

Board 16
West Deals
E-W Vul
A Q 10 7
Q J 10 8 5
K Q 2
9
5 4
K 7 4
A 10 7 4 3
7 5 4
N
WE
S
K 9 8 6 2
J 5
A K 10 8 3 2
14
7    11
8
J 3
A 9 6 3 2
9 8 6
Q J 6

NS 3; EW 3♣; EW 1N; EW 1♠; EW 1; Par +140

CONTRACT BY LEAD  MADE   SCORES      MATCHPOINTS PAIRS
                         N-S   E-W    N-S    E-W
4       N  ♣ A      4   420         8.00   0.00 6-Andrews-Andrews vs 6-Angione-Lagodimos
3       N  ♣ A      3   140         6.50   1.50 4-Vannoy-West vs 2-Buffington-Shepard
2       N  ♣ A      3   140         6.50   1.50 8-Mackey-Wolf vs 9-Wolf-Pratt
4       N  ♣ A     −1          50   3.50   4.50 1-Cogdill-Richards vs 5-Sanchez-Dodson
4       S  ♠ 5     −1          50   3.50   4.50 3-Hamm Warner-Warner vs 10-Schafer-Kitamura
4       N  ♣ A     −1          50   3.50   4.50 5-Swift-Schottle vs 4-Palmer-McIntosh
4       N  ♣ A     −1          50   3.50   4.50 9-Rankin-Rafenstein vs 1-Piazzoni-Piazzoni
5       N  ♣ A     −2         100   1.00   7.00 10-Moy-Stebbins vs 3-Syversen-Vogt
5 ♣×     E   A      5         750   0.00   8.00 2-Hurley-Collins vs 8-Chaganlal-Bloch

Board 17
North Deals
None Vul
Q J 10
K J 10 5
10 8 6
A J 6
A 9 7 3 2
Q 3
9 5
K 9 4 2
N
WE
S
K 5
A 4 2
K Q J 2
Q 10 7 3
12
9    15
4
8 6 4
9 8 7 6
A 7 4 3
8 5

W 4♠; W 5♣; E 3♠; E 4♣; EW 2N; EW 2; EW 1; Par −420

CONTRACT BY LEAD  MADE   SCORES      MATCHPOINTS PAIRS
                         N-S   E-W    N-S    E-W
2 NT     E   9     −2   100         7.50   0.50 6-Andrews-Andrews vs 6-Angione-Lagodimos
2 NT     E   9     −2   100         7.50   0.50 10-Moy-Stebbins vs 3-Syversen-Vogt
3 NT     E   A     −1    50         5.00   3.00 2-Hurley-Collins vs 8-Chaganlal-Bloch
2 NT     E   9     −1    50         5.00   3.00 4-Vannoy-West vs 2-Buffington-Shepard
3 NT     E  ♣ 5     −1    50         5.00   3.00 8-Mackey-Wolf vs 9-Wolf-Pratt
2 NT     S   9     −2         100   3.00   5.00 3-Hamm Warner-Warner vs 10-Schafer-Kitamura
2 ♠      E  ♣ 8      2         110   2.00   6.00 9-Rankin-Rafenstein vs 1-Piazzoni-Piazzoni
2 NT     E   3      2         120   1.00   7.00 1-Cogdill-Richards vs 5-Sanchez-Dodson
3 ♠      W   8      3         140   0.00   8.00 5-Swift-Schottle vs 4-Palmer-McIntosh

Board 18
East Deals
N-S Vul
K
A 10 8 4
A K J 9 6 4
10 3
A 10 4 3
K Q 5
3
J 8 7 5 4
N
WE
S
9 7 5
J 9 7 6 3 2
8 2
A 6
15
10    5
10
Q J 8 6 2
Q 10 7 5
K Q 9 2

NS 5; NS 3♠; NS 1N; NS 2♣; EW 1; Par +600

CONTRACT BY LEAD  MADE   SCORES      MATCHPOINTS PAIRS
                         N-S   E-W    N-S    E-W
5       N  ♣ A      5   600         6.50   1.50 2-Hurley-Collins vs 8-Chaganlal-Bloch
5       N  ♣ A      5   600         6.50   1.50 4-Vannoy-West vs 2-Buffington-Shepard
5       N   9      5   600         6.50   1.50 9-Rankin-Rafenstein vs 1-Piazzoni-Piazzoni
5       N  ♣ A      5   600         6.50   1.50 10-Moy-Stebbins vs 3-Syversen-Vogt
4       N   6      6   170         4.00   4.00 8-Mackey-Wolf vs 9-Wolf-Pratt
4       N   J      5   150         2.50   5.50 1-Cogdill-Richards vs 5-Sanchez-Dodson
2       N  ♣ A      5   150         2.50   5.50 5-Swift-Schottle vs 4-Palmer-McIntosh
5       N  ♣ A     −1         100   0.50   7.50 3-Hamm Warner-Warner vs 10-Schafer-Kitamura
6       N   A     −1         100   0.50   7.50 6-Andrews-Andrews vs 6-Angione-Lagodimos

Board 19
South Deals
E-W Vul
5 3
9 7 5
10 9 7 4
K Q 6 4
Q 10 6
K 8
J 8 6
A 10 9 8 3
N
WE
S
J 9 8 4 2
J 6 4 2
A Q 3
J
5
10    9
16
A K 7
A Q 10 3
K 5 2
7 5 2

EW 2♠; NS 1N; NS 1; S 1; NS 1♣; Par −100: NS 2N×−1

CONTRACT BY LEAD  MADE   SCORES      MATCHPOINTS PAIRS
                         N-S   E-W    N-S    E-W
3 ♠      E   3     −1   100         7.50   0.50 1-Cogdill-Richards vs 4-Palmer-McIntosh
2       E  ♠ A     −1   100         7.50   0.50 5-Swift-Schottle vs 3-Syversen-Vogt
1 NT     S  ♣ 8      1    90         4.50   3.50 3-Hamm Warner-Warner vs 9-Wolf-Pratt
1 NT     S  ♣ 10     1    90         4.50   3.50 4-Vannoy-West vs 1-Piazzoni-Piazzoni
1 NT     S  ♣ 10     1    90         4.50   3.50 9-Rankin-Rafenstein vs 10-Schafer-Kitamura
1 NT     S  ♣ 10     1    90         4.50   3.50 10-Moy-Stebbins vs 2-Buffington-Shepard
1 NT     S  ♣ 8     −1          50   1.50   6.50 6-Andrews-Andrews vs 5-Sanchez-Dodson
