HOME | LOCATION | BRIDGESKOOL | CALENDAR | ROSTER | BIDDING | SIGN UP | CONTACT |
NEWSLETTER | PHOTOS | RECIPES | CONVNTN CARD | COMMENT | MASTERPOINT RACE

EVENT>Friday Evening Pairs                                            |Page> 1
------------------------,---------------------,----------------------- ---------
DATE>August 15, 2014    |CLUB NO.>260323      | 08/15/2014 21:42
---------------------,-- --------------------- -----------,---------------------
DIR> Kathie Angione  |RATING>Club Masterpoint (Open)      |GAME>VICTORY POINT
----------,---------- ,-------------------------,--------- ---------------------
ROUNDS> 4 |BDS/RD>  6 |MP LIMITS>None           |CLUB>EASTLAKE BRIDGE CLUB
---------- ----------- ------------------------- -------------------------------
TEAMS>   5
----------------------------------,--------,------------------------------,--------,---------,-------,---------,
                                  | Master |                              | Master |         |       | Overall |
 No         Name                  | Points |        Name                  | Points |    Wins | Score |   Rank  |
---------------------------------- -------- ------------------------------ -------- --------- ------- --------- 
    7341938 Elizabeth Piazzoni      0.09   |7341903 Gary Piazzoni           0.09   |         |
            Chula Vista CA                 |        Chula Vista CA                 |         |
  1 5472016 Cheryl Rankin           0.09   |9630104 Donna Rafenstein        0.09   |     1   |  40.00       
            Bonita CA                      |        Bonita CA                      |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    9630112 Doral Hunter            0.09   |3490238 Fran Hunter             0.09   |         |
            Bonita CA                      |        Bonita CA                      |         |
  2 9539441 Martha Walker           0.09   |5472075 Laurie Dodson           0.09   |     1   |  30.00       
            Bonita CA                      |        Bonita CA                      |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    9503374 Dave Cleary             0.18   |7033451 Terry Cleary            0.18   |         |
            Bonita CA                      |        Bonita CA                      |         |
  3 P499590 Kathie Angione          0.18   |O245501 John Peter Lagodimos    0.18   |     2   |  31.00       
            Chula Vista CA                 |        Chula Vista CA                 |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    7033923 Elisabeth Cogdill       0.50   |        Barbara Main            0.50   |         |
            Bonita CA                      |        Bonita CA                      |         |
  4 4237757 Jean Chene              0.50   |6826180 Marilyn Wolf            0.50   |     3   |  50.00    1  
            Chula Vista CA                 |        Chula Vista CA                 |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Q828121 Larry Bamberger         0.38   |N939674 Victoria Bamberger      0.38   |         |
            Bonita CA                      |        Bonita CA                      |         |
  5 4476425 James Ciolli            0.38   |K075067 Thomas Ciolli           0.38   |     3   |  49.00    2  
            Chula Vista CA                 |        Chula Vista CA                 |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
                                                                               TOTALS   10.00  200.00

                                    Friday Evening Pairs                                    

                                         **ROUND**                                          
TEAM #         1         2         3         4
  \/
   1>       v2 -5     v5 -1     v3 31     v4 -16  
               7         9        20         4

   2>       v3 -6      v1 5     v4 -25    v5 -2   
               7        13         1         9

   3>       v4 -12     v2 6      v5 7     v1 -31  
               5        13        13         0

   4>       v5 -30    v3 12     v1 16     v2 25   
               0        15        16        19

   5>        v1 1     v4 30      v2 2     v3 -7   
              11        20        11         7


                                
COMMENTS?

If you would like a response to your comment, please tell us who you are and how
to contact you, otherwise fill in your comments and click the 'submit' button below..

Name
Email or Phone

EASTLAKE BRIDGE CLUB ACBL SANCTION #260323
Questions? Contact information
Website designed and built by Kathie Angione June 2008 alt="web counter" border="0">