EVENT>Friday Evening Pairs |Page> 1
------------------------,---------------------,----------------------- ---------
DATE>August 22, 2014 |SANCTION>ST1408005 | 08/22/2014 21:22|EVENT CODE>1599
---------------------,-- --------------------- -----------,---------------------
DIR> Kathie Angione |RATING>STAC, CLUB>260323 |GAME>VICTORY POINT
----------,---------- ,-------------------------,--------- ---------------------
ROUNDS> 3 |BDS/RD> 8 |MP LIMITS>None |CLUB>EASTLAKE BRIDGE CLUB
---------- ----------- ------------------------- -------------------------------
TEAMS> 4
----------------------------------,--------,------------------------------,--------,---------,-------,---------,
| Master | | Master | | | Overall |
No Name | Points | Name | Points | Wins | Score | Rank |
---------------------------------- -------- ------------------------------ -------- --------- ------- ---------
9630112 Doral Hunter |3490238 Fran Hunter | |
Bonita CA | Bonita CA | |
1 9539441 Martha Walker |5472016 Cheryl Rankin | 0 | 18.00
Bonita CA | Bonita CA | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
7033923 Elisabeth Cogdill 0.60 |3534022 Daniel Bloch 0.60 | |
Bonita CA | Chula Vista CA | |
2 1775812 Janet Schottle 0.60 |9630104 Donna Rafenstein 0.60 | 2 | 38.00
Chula Vista CA | Bonita CA | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Q127468 Patricia Lane 0.30 |P499590 Kathie Angione 0.30 | |
Chula Vista CA | Chula Vista CA | |
3 8076375 Gregory Wetz 0.30 |O245501 John Peter Lagodimos 0.30 | 1 | 23.00
Chula Vista CA | Chula Vista CA | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Q828121 Larry Bamberger 2.33 |N939674 Victoria Bamberger 2.33 | |
Bonita CA | Bonita CA | |
4 4476425 James Ciolli 2.33 |K075067 Thomas Ciolli 2.33 | 3 | 41.00 1
Chula Vista CA | Chula Vista CA | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
TOTALS 6.00 120.00
Friday Evening Pairs
**ROUND**
TEAM # 1 2 3
\/
1> v2 -16 v3 -7 v4 -7
4 7 7
2> v1 16 v4 -2 v3 7
16 9 13
3> v4 -18 v1 7 v2 -7
3 13 7
4> v3 18 v2 2 v1 7
17 11 13
COMMENTS?
EASTLAKE BRIDGE CLUB ACBL SANCTION #260323
Questions? Contact information
|