EVENT>Friday Evening Pairs |Page> 1
------------------------,---------------------,----------------------- ---------
DATE>August 29, 2014 |CLUB NO.>260323 | 08/29/2014 21:36
---------------------,-- --------------------- -----------,---------------------
DIR> Kathie Angione |RATING>Club Masterpoint (Open) |GAME>VICTORY POINT
----------,---------- ,-------------------------,--------- ---------------------
ROUNDS> 3 |BDS/RD> 8 |MP LIMITS>None |CLUB>EASTLAKE BRIDGE CLUB
---------- ----------- ------------------------- -------------------------------
TEAMS> 4
----------------------------------,--------,------------------------------,--------,---------,-------,---------,
| Master | | Master | | | Overall |
No Name | Points | Name | Points | Wins | Score | Rank |
---------------------------------- -------- ------------------------------ -------- --------- ------- ---------
9517626 John Dusharme 0.24 |9517618 Linda Dusharme 0.24 | |
Bonita CA | Bonita CA | |
1 5472075 Laurie Dodson 0.24 |5472121 Rose Vogt 0.24 | 2 | 30.00
Bonita CA | Bonita CA | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
4237730 Judy Shepard |1776037 Roy Shepard | |
Bonita CA | Bonita CA | |
2 7033923 Elisabeth Cogdill |5472016 Cheryl Rankin | 0 | 19.00
Bonita CA | Bonita CA | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
7341938 Elizabeth Piazzoni 0.24 |7341903 Gary Piazzoni 0.24 | |
Chula Vista CA | Chula Vista CA | |
3 5478332 Linda Mackey 0.24 |9539441 Martha Walker 0.24 | 2 | 34.00
Chula Vista CA | Bonita CA | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
4617762 Pat Woodford 0.40 |Q127468 Patricia Lane 0.40 | |
Bonita CA | Chula Vista CA | |
4 P499590 Kathie Angione 0.40 |O245501 John Peter Lagodimos 0.40 | 2 | 37.00 1
Chula Vista CA | Chula Vista CA | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
TOTALS 6.00 120.00
Friday Evening Pairs
**ROUND**
TEAM # 1 2 3
\/
1> v2 7 v3 -11 v4 4
13 5 12
2> v1 -7 v4 -15 v3 -3
7 4 8
3> v4 -7 v1 11 v2 3
7 15 12
4> v3 7 v2 15 v1 -4
13 16 8
COMMENTS?
EASTLAKE BRIDGE CLUB ACBL SANCTION #260323
Questions? Contact information
|