HOME | LOCATION | BRIDGESKOOL | CALENDAR | ROSTER | BIDDING | SIGN UP | CONTACT |
NEWSLETTER | PHOTOS | RECIPES | CONVNTN CARD | COMMENT | MASTERPOINT RACE


EVENT>Friday Evening Pairs                                            |Page> 1
------------------------,---------------------,----------------------- ---------
DATE>September 12, 2014 |CLUB NO.>260323      | 09/12/2014 22:49
---------------------,-- --------------------- -----------,---------------------
DIR> Kathie Angione  |RATING>Club Masterpoint (Open)      |GAME>VICTORY POINT
----------,---------- ,-------------------------,--------- ---------------------
ROUNDS> 4 |BDS/RD>  6 |MP LIMITS>None           |CLUB>EASTLAKE BRIDGE CLUB
---------- ----------- ------------------------- -------------------------------
TEAMS>   5
----------------------------------,--------,------------------------------,--------,---------,-------,---------,
                                  | Master |                              | Master |         |       | Overall |
 No         Name                  | Points |        Name                  | Points |    Wins | Score |   Rank  |
---------------------------------- -------- ------------------------------ -------- --------- ------- --------- 
    7033923 Elisabeth Cogdill       0.09   |3534022 Daniel Bloch            0.09   |         |
            Bonita CA                      |        Chula Vista CA                 |         |
  1 9503374 Dave Cleary             0.09   |5472016 Cheryl Rankin           0.09   |     1   |  32.00       
            Bonita CA                      |        Bonita CA                      |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    1775928 Don Bonney              0.14   |1775960 Janet Bonney            0.14   |         |
            Chula Vista CA                 |        Chula Vista CA                 |         |
  2 4617789 Jim Woodford            0.14   |4617762 Pat Woodford            0.14   |     1.50|  30.00       
            Bonita CA                      |        Bonita CA                      |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    9630112 Doral Hunter            0.18   |3490238 Fran Hunter             0.18   |         |
            Bonita CA                      |        Bonita CA                      |         |
  3 9539441 Martha Walker           0.18   |5478332 Linda Mackey            0.18   |     2   |  43.00       
            Bonita CA                      |        Chula Vista CA                 |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    9517626 John Dusharme           0.38   |9517618 Linda Dusharme          0.38   |         |
            Bonita CA                      |        Bonita CA                      |         |
  4 5472121 Rose Vogt               0.38   |5472075 Laurie Dodson           0.38   |     2.50|  46.00    2  
            Bonita CA                      |        Bonita CA                      |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    O245501 John Peter Lagodimos    0.50   |P499590 Kathie Angione          0.50   |         |
            Chula Vista CA                 |        Chula Vista CA                 |         |
  5 4476425 James Ciolli            0.50   |K075067 Thomas Ciolli           0.50   |     3   |  49.00    1  
            Chula Vista CA                 |        Chula Vista CA                 |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
                                                                               TOTALS   10.00  200.00

                                    Friday Evening Pairs                                    

                                         **ROUND**                                          
TEAM #         1         2         3         4
  \/
   1>       v2 -11    v5 15     v3 -5     v4 -14  
               5        16         7         4

   2>       v3 -29    v1 11      v4 0     v5 -12  
               0        15        10         5

   3>       v4 -6     v2 29     v5 -17     v1 5   
               7        20         3        13

   4>       v5 -7      v3 6     v1 14      v2 0   
               7        13        16        10

   5>       v1 -15     v4 7     v2 12     v3 17   
               4        13        15        17

COMMENTS?

If you would like a response to your comment, please tell us who you are and how
to contact you, otherwise fill in your comments and click the 'submit' button below..

Name
Email or Phone

EASTLAKE BRIDGE CLUB ACBL SANCTION #260323
Questions? Contact information
Website designed and built by Kathie Angione June 2008 alt="web counter" border="0">