HOME | LOCATION | BRIDGESKOOL | CALENDAR | ROSTER | BIDDING | SIGN UP | CONTACT |
NEWSLETTER | PHOTOS | RECIPES | CONVNTN CARD | COMMENT | MASTERPOINT RACE


EVENT>Friday Evening Pairs |Page> 1
------------------------,---------------------,----------------------- ---------
DATE>December 5, 2014 |CLUB NO.>260323 | 12/05/2014 22:13
---------------------,-- --------------------- -----------,---------------------
DIR> Kathie Angione |RATING>Grand National Teams - Club |GAME>VICTORY POINT
----------,---------- ,-------------------------,--------- ---------------------
ROUNDS> 5 |BDS/RD> 5 |MP LIMITS>None |CLUB>EASTLAKE BRIDGE CLUB
---------- ----------- ------------------------- -------------------------------
TEAMS> 6
----------------------------------,--------,------------------------------,--------,------,-------,-------,---------,
| Master | | Master | | | | Overall |
No Name | Points | Name | Points | Qual| Wins | Score | Rank |
---------------------------------- -------- ------------------------------ -------- ------ ------- ------- ---------
9517626 John Dusharme 0.29Red|9517618 Linda Dusharme 0.29Red| |
Bonita CA 0.28Blk| Bonita CA 0.28Blk| |
1 5472121 Rose Vogt 0.29Red|5409667 Thomas Turner 0.29Red| Q 3 | 51.00
Bonita CA 0.28Blk| Chula Vista CA 0.28Blk| |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
1775928 Don Bonney 0.10Red|1775960 Janet Bonney 0.10Red| |
Chula Vista CA 0.09Blk| Chula Vista CA 0.09Blk| |
2 7341938 Elizabeth Piazzoni 0.10Red|7341903 Gary Piazzoni 0.10Red| 1 | 32.00
Chula Vista CA 0.09Blk| Chula Vista CA 0.09Blk| |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
9890149 Judith Keplinger 1.00Red|6826199 Richard Keplinger 1.00Red| |
San Diego CA 1.00Blk| San Diego CA 1.00Blk| |
3 4237730 Judy Shepard 1.00Red|1776037 Roy Shepard 1.00Red| Q 3 | 64.00 2
Bonita CA 1.00Blk| Bonita CA 1.00Blk| |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
4320964 Kalpana Parikh 0.29Red|4320972 Kamal Parikh 0.29Red| |
Chula Vista CA 0.28Blk| Chula Vista CA 0.28Blk| |
4 O245501 John Peter Lagodimos 0.29Red|5472075 Laurie Dodson 0.29Red| Q 3 | 53.00
Chula Vista CA 0.28Blk| Bonita CA 0.28Blk| |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
4476425 James Ciolli 1.34Red|K075067 Thomas Ciolli 1.34Red| |
Chula Vista CA 1.33Blk| Chula Vista CA 1.33Blk| |
5 Q828121 Larry Bamberger 1.34Red|N939674 Victoria Bamberger 1.34Red| Q 3 | 67.00 1
Bonita CA 1.33Blk| Bonita CA 1.33Blk| |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
9539441 Martha Walker 0.19Red|5478332 Linda Mackey 0.19Red| |
Bonita CA 0.19Blk| Chula Vista CA 0.19Blk| |
6 9890114 Darrel Palmer 0.19Red|9890106 Vickie Palmer 0.19Red| 2 | 33.00
Edmonton AB 0.19Blk| Edmonton AB 0.19Blk| |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
TOTALS 15.00 300.00
COMMENTS?

If you would like a response to your comment, please tell us who you are and how
to contact you, otherwise fill in your comments and click the 'submit' button below..

Name
Email or Phone

EASTLAKE BRIDGE CLUB ACBL SANCTION #260323
Questions? Contact information
Website designed and built by Kathie Angione June 2008 alt="web counter" border="0">