EVENT>Friday Evening Pairs |Page> 1
------------------------,---------------------,----------------------- ---------
DATE>February 20, 2015 |CLUB NO.>260323 | 02/20/2015 21:27
---------------------,-- --------------------- -----------,---------------------
DIR> Kathie Angione |RATING>Club Masterpoint (Open) |GAME>VICTORY POINT
----------,---------- ,-------------------------,--------- ---------------------
ROUNDS> 4 |BDS/RD> 6 |MP LIMITS>None |CLUB>EASTLAKE BRIDGE CLUB
---------- ----------- ------------------------- -------------------------------
TEAMS> 5
--------------------------,--------,----------------------,--------,---------,-------,---------,
| Master | | Master | | | Overall |
No Name | Points |Name | Points | Wins | Score | Rank |
-------------------------- -------- ---------------------- -------- --------- ------- ---------
Dave Cleary 0.09 |Terry Cleary 0.09 | |
Bonita CA |Bonita CA | |
1 Kathie Angione 0.09 |John Peter Lagodimos 0.09 | 1 | 24.00
Chula Vista CA |Chula Vista CA | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Don Bonney 0.33 |Janet Bonney 0.33 | |
Chula Vista CA |Chula Vista CA | |
2 Elizabeth Piazzoni 0.33 |Gary Piazzoni 0.33 | 2 | 47.00 2/3
Chula Vista CA |Chula Vista CA | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
John Dusharme 0.33 |Linda Dusharme 0.33 | |
Bonita CA |Bonita CA | |
3 Rose Vogt 0.33 |Thomas Turner 0.33 | 3 | 47.00 2/3
Bonita CA |Chula Vista CA | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Elisabeth Cogdill 0.09 |Barbara Main 0.09 | |
Bonita CA |Bonita CA | |
4 Marilyn Wolf 0.09 |Jean Chene 0.09 | 1 | 30.00
Chula Vista CA |Chula Vista CA | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Kathleen Hennessy 0.50 |Bruce Zissen 0.50 | |
Bonita CA |Spring Valley CA | |
5 Larry Bamberger 0.50 |Victoria Bamberger 0.50 | 3 | 52.00 1
Bonita CA |Bonita CA | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
TOTALS 10.00 200.00
COMMENTS?
EASTLAKE BRIDGE CLUB ACBL SANCTION #260323
Questions? Contact information
|