HOME | LOCATION | BRIDGESKOOL | CALENDAR | ROSTER | BIDDING | SIGN UP | CONTACT |
NEWSLETTER | PHOTOS | RECIPES | CONVNTN CARD | COMMENT | MASTERPOINT RACE


EVENT>Friday Evening Pairs |Page> 1
------------------------,---------------------,----------------------- ---------
DATE>March 6, 2015 |SANCTION>ST1503104 | 03/06/2015 21:35|EVENT CODE>1699
---------------------,-- --------------------- -----------,---------------------
DIR> Kathie Angione |RATING>STAC, CLUB>260323 |GAME>VICTORY POINT
----------,---------- ,-------------------------,--------- ---------------------
ROUNDS> 4 |BDS/RD> 6 |MP LIMITS>None/2000/750 |CLUB>EASTLAKE BRIDGE CLUB
---------- ----------- ------------------------- -------------------------------
TEAMS IN STRAT A=5/B=5/C=3
--------------------------,--------,----------------------,--------,-----,-------,-------,------------------,
| Master | | Master | | | | Overall Rank |
No Name | Points |Name | Points | Flt| Wins | Score | A B C |
-------------------------- -------- ---------------------- -------- ----- ------- ------- ------------------
Dave Cleary |Terry Cleary | |
Bonita CA |Bonita CA | |
1 Elisabeth Cogdill |Barbara Main | C 0 | 7.00 . . .
Bonita CA |Bonita CA | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Elizabeth Piazzoni 1.02(C)|Philippe Gagne 1.02(C)| |
Chula Vista CA |San Diego CA | |
2 John Peter Lagodimos 1.02(C)|Judy Shepard 1.02(C)| C 2 | 43.00 . . 1
Chula Vista CA |Bonita CA | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
John Dusharme 0.46 |Linda Dusharme 0.46 | |
Bonita CA |Bonita CA | |
3 Rose Vogt 0.46 |Thomas Turner 0.46 | C 2 | 41.00 . . .
Bonita CA |Chula Vista CA | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Larry Bamberger 2.25(A)|Victoria Bamberger 2.25(A)| |
Bonita CA |Bonita CA | |
4 Kathleen Hennessy 2.25(A)|Sharon Gordon 2.25(A)| B 3 | 55.00 1 1 .
Bonita CA |Chula Vista CA | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Joseph Rubin 1.69(A)|Dan Molnar 1.69(A)| |
La Mesa CA |Chula Vista CA | |
5 Jeffrey Rogers 1.69(A)|Sally Hale 1.69(A)| B 3 | 54.00 2 2 .
Alpine CA |Alpine CA | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
TOTALS 10.00 200.00
COMMENTS?

If you would like a response to your comment, please tell us who you are and how
to contact you, otherwise fill in your comments and click the 'submit' button below..

Name
Email or Phone

EASTLAKE BRIDGE CLUB ACBL SANCTION #260323
Questions? Contact information
Website designed and built by Kathie Angione June 2008 alt="web counter" border="0">